Period 1 |
---|
Scoring |
1. PHILLY, WALMAN 1 (ZADINA, RUBTSOV) (SH), 12:21 |
Penalties |
L. RAYMOND PHI (CROSS-CHECKING, Major) 10:12 |
Period 2 |
---|
Scoring |
2. PHILLY, ASPLUND 4 (NIEDERBACH), 07:51 |
3. MINNESOTA, CLARK 2 (MARCHESSAULT, HOLTZ), 17:25 |
Penalties |
L. RAYMOND PHI (HOOKING, Minor) 01:49, Q. BYFIELD MIN (ROUGHING, Minor) 08:11, U. VAAKANAINEN PHI (ELBOWING, Minor) 14:43, G. NYQUIST MIN (CROSS-CHECKING, Minor) 14:43 |
Period 3 |
---|
Scoring |
4. MINNESOTA, NYQUIST 7 (ROMANOV, KANE), 03:27 |
Penalties |
A. VLASIC MIN (HOOKING, Minor) 04:25, B. MONTOUR PHI (HIGHSTICKING, Minor) 10:26, A. VLASIC MIN (ROUGHING, Minor) 10:26, B. MONTOUR PHI (ELBOWING, Minor) 17:52 |
Overtime |
---|
Scoring |
No Scoring |
Penalties |
None |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Rasmus Asplund | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 10 |
Jake Walman | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Filip Zadina | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 26 |
German Rubtsov | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 25 |
Theodor Niederbach | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
Julius Honka | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 29 |
Brandon Montour | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 23 |
Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
Lucas Raymond | 0 | 0 | 0 | -1 | 7 | 1 | 4 | 22 |
Moritz Seider | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Esa Lindell | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 |
Tage Thompson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Sergei Kostitsyn | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 19 |
Jesper Bratt | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
Sami Niku | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Minnesota Wild |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Gustav Nyquist | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 20 |
Kody Clark | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 13 |
Patrick Kane | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 22 |
Alexander Romanov | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 18 |
Alexander Holtz | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
Jonathan Marchessault | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 |
William Eklund | 0 | 0 | 0 | -1 | 0 | 5 | 4 | 28 |
Shane Wright | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 |
Shakir Mukhamadullin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 27 |
Dmitri Simashev | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24 |
Quinton Byfield | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 24 |
Drew Doughty | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
Alex DeBrincat | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
Nic Hague | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16 |
Alex Vlasic | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 11 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Dylan Sikura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Shane Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | T | 24 | 26 | 0.923 | 0 |
Minnesota Wild |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Jeremy Swayman | T | 23 | 25 | 0.920 | 0 |
![]() | Philadelphia Phantoms | 2 |
![]() | Houston Aeros | 2 |
Scoring Summary |
PHI - Eeli Tolvanen 8 (Colton Sissons, Henry Mews) |
PHI - Alec Regula 1 (Logan Stankoven, Nick Bonino) |
HOU - Oliwer Kaski 1 (John Mustard, Noel Gunler) |
HOU - Alex Barre-Boulet 3 (Danny Nelson, Sawyer Mynio) |
Goaltender Summary |
Philadelph: David Rittich |
Houston: Joseph Woll |