Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| N. JUULSEN NAS (ELBOWING, Minor) 07:40, B. DUBINSKY NAS (BOARDING, Minor) 17:11 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| E. LINDELL PHI (ELBOWING, Minor) 03:22, J. BRATT PHI (HIGHSTICKING, Minor) 13:18 |
Period 3 |
|---|
| Scoring |
| 1. PHILLY, ZADINA 5 (RAYMOND, HONKA), 00:21 |
| Penalties |
| V. HEDMAN NAS (CROSS-CHECKING, Minor) 01:03, R. ASPLUND PHI (BOARDING, Minor) 12:52 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Zadina | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 24 |
| Julius Honka | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 27 |
| Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 26 |
| Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 27 |
| Moritz Seider | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 26 |
| German Rubtsov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 24 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 |
| Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Esa Lindell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
| Sami Niku | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Givani Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nashville Predators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 27 |
| Matt Clark | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 27 |
| Griffin Reinhart | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
| Colin Miller | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 24 |
| Matthew Savoie | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Vitali Kravtsov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Judd Caulfield | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 22 |
| Taylor Hall | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 22 |
| Brandon Dubinsky | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 21 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
| Jared McIsaac | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Juuso Puustinen | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| Noah Juulsen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 32 | 32 | 1.000 | 1 |
Nashville Predators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Linus Ullmark | L | 30 | 31 | 0.968 | 0 |
![]() | Philadelphia Phantoms | 4 |
![]() | Milwaukee Admirals | 6 |
| Scoring Summary |
| PHI - Eeli Tolvanen 7 (Ondrej Kase, Josh Anderson) |
| PHI - Henry Mews 1 (Carter Mazur, Jonatan Berggren) |
| PHI - Nick Bonino 5 (Victor Johansson, Viktor Norringer) |
| PHI - Jyrki Jokipaaka 1 (Dmitri Buchelnikov, Logan Stankoven) |
| MIL - Anssi Salmela 2 (Cameron Whynot, Connor Brown) |
| MIL - Alexandre Blais 6 (Lukas Sedlak, Jesse Ylonen) |
| MIL - Oliver Moore 4 (Boris Katchouk, Artyom Levshunov) |
| MIL - Calum Ritchie 9 (Filip Mesar, Alexandre Carrier) |
| MIL - Cam Morrison 5 (Sean Kuraly, Sam Dickinson) |
| MIL - Lukas Sedlak 2 (Miguel Marques, Daniil Gushchin) |
| Goaltender Summary |
| Philadelph: Trey Augustine |
| Milwaukee: Pheonix Copley |