Period 1 |
---|
Scoring |
1. BOSTON, FOERSTER 1 (LUNDELL, BRODIN), 00:52 |
2. BUFFALO, KANE 1 (SUZUKI, BACKMAN), 16:50 |
3. BUFFALO, SUZUKI 1 (BACKMAN, DANAULT), 17:15 |
Penalties |
None |
Period 2 |
---|
Scoring |
4. BUFFALO, WIESBLATT 1 (VELENO), 15:46 |
Penalties |
J. RATHBONE BOS (HIGHSTICKING, Minor) 16:18 |
Period 3 |
---|
Scoring |
NO SCORING |
Penalties |
None |
Buffalo Sabres |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Nick Suzuki | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 12 |
Mattias Backman | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
Ozzy Wiesblatt | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 25 |
Evander Kane | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 21 |
Joseph Veleno | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 24 |
Phillip Danault | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 12 |
Kieran Ruscheinski | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 24 |
Matt Clark | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 24 |
Jeff Skinner | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 23 |
Justin Barron | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
Joel Farabee | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 22 |
Kevin Korchinski | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20 |
Matthew Beniers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Cole Caufield | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
Dominik Masin | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 16 |
Rich Peverley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Boston Bruins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Tyson Foerster | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 25 |
Anton Lundell | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24 |
Jonas Brodin | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 24 |
Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25 |
Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
Juraj Slafkovsky | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 22 |
Cody Franson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Filip Chytil | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
Anders Lee | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 |
Jake Sanderson | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
Jack Rathbone | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Sean Couturier | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 13 |
Morgan Frost | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 13 |
Timo Meier | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
Louie Caporusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ian McCoshen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buffalo Sabres |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Devan Dubnyk | W | 30 | 31 | 0.968 | 0 |
Boston Bruins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Andrei Vasilevski | L | 32 | 35 | 0.914 | 0 |
![]() | Rochester Americans | 2 |
![]() | Providence Bruins | 2 |
Scoring Summary |
ROC - Cooper Moore 1 (Olivier Nadeau, Axel Holmstrom) |
ROC - Josh Jacobs 1 (Albin Grewe, Zack Ostapchuk) |
PRO - David Goyette 1 (Jan Jenik, Anthony Spellacy) |
PRO - Adam Pelech 1 (Logan O'Connor, Egor Surin) |
Goaltender Summary |
Rochester: Frederik Dichow |
Providence: Carter George |