Period 1 |
---|
Scoring |
1. DETROIT, JOKIHARJU 3 (HUBERDEAU, PROVOROV), 04:06 |
2. DETROIT, HUBERDEAU 3 (MUELLER, JOKIHARJU), 06:27 |
3. FLORIDA, SVECHNIKOV 1 (RUNDBLAD, GERBE), 06:38 |
4. DETROIT, MUELLER 4 (PROVOROV, PATRICK), 18:38 |
Penalties |
None |
Period 2 |
---|
Scoring |
5. FLORIDA, GUENTHER 3 (STUTZLE, GUHLE), 07:42 |
Penalties |
None |
Period 3 |
---|
Scoring |
6. FLORIDA, GUENTHER 4 (STUTZLE, TIMMINS), 11:39 |
7. DETROIT, BOUMA 1 (DAVIDSSON, PROVOROV), 12:49 |
8. DETROIT, FOOTE 2 (TROCHECK, GROSSMAN) (PP), 14:40 |
Penalties |
C. ATKINSON FLA (CHARGING, Minor) 02:25, E. GUDBRANSON FLA (ELBOWING, Major) 12:52 |
Florida Panthers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Dylan Guenther | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 21 |
Tim Stutzle | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 24 |
Andrei Svechnikov | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 23 |
Kaiden Guhle | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 23 |
Conor Timmins | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 23 |
David Rundblad | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
Nathan Gerbe | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
Nikolaj Ehlers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 25 |
Simon Nemec | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 20 |
Alexis Lafreniere | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 19 |
Louis Leblanc | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 16 |
Brandt Clarke | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 16 |
Paul Bittner | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 14 |
Erik Gudbranson | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 11 |
Cam Atkinson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
Colin Wilson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 |
John Quenneville | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Adrian Kempe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Detroit Red Wings |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Ivan Provorov | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 25 |
Henri Jokiharju | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 21 |
Jonathan Huberdeau | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 19 |
Peter Mueller | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 19 |
Nolan Foote | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
Lance Bouma | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
Nicklas Grossman | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 |
Vincent Trocheck | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 24 |
Nolan Patrick | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
Marcus Davidsson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Brandon Gormley | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 24 |
Rasmus Kupari | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
Michael Hintz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Joe Hicketts | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Nils Lundkvist | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Stephane Da Costa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
Florida Panthers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Matt Murray | L | 24 | 29 | 0.828 | 0 |
Brandon Whitney | - | 2 | 2 | 1.000 | 0 |
Detroit Red Wings |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
MacKenzie Blackwood | W | 22 | 25 | 0.880 | 0 |
Rochester Americans | 1 | |
Grand Rapids Griffins | 5 |
Scoring Summary |
ROC - Topi Ronni 3 (Christian Djoos, Martin Reway) |
GRA - Filip Nordberg 1 (Keean Washkurak, Brett Harrison) |
GRA - Danila Yurov 8 (Trevor Kuntar, Leo Loof) |
GRA - Ross Colton 3 (Riley Heidt, Alexey Toropchenko) |
GRA - Trevor Kuntar 3 (Maxence Guenette, Viktor Neuchev) |
GRA - Andrew Cristall 7 (Rafael Harvey-Pinard, Cameron Lund) |
Goaltender Summary |
RochesterF: Olof Lindbom |
Grand Rapi: Yaroslav Askarov |