Period 1 |
---|
Scoring |
1. BOSTON, MEIER 5 (LAUGHTON, LEE), 08:40 |
2. BOSTON, RAKELL 2 (FRANSON, RATHBONE), 19:14 |
Penalties |
G. RUBTSOV PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:44, F. CHYTIL BOS (BOARDING, Minor, Game Misconduct) 15:31 (Served by Jake Sanderson), L. RAYMOND PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:31, J. JENIK BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:01 |
Period 2 |
---|
Scoring |
3. PHILLY, RUBTSOV 6 (SMITH, SEIDER), 06:11 |
4. PHILLY, LINDELL 1 (PINELLI, SMITH), 07:28 |
5. BOSTON, LUNDELL 2 (SLAFKOVSKY, BOQVIST), 13:39 |
6. BOSTON, FOERSTER 7 (LAUGHTON, FRANSON), 18:12 |
Penalties |
None |
Period 3 |
---|
Scoring |
7. PHILLY, RAYMOND 6 (THOMPSON, SEIDER), 16:01 |
8. BOSTON, LEE 4 (LUNDELL, BRODIN), 16:06 |
9. BOSTON, FOERSTER 8 (LAUGHTON, MEIER), 19:43 |
Penalties |
B. MONTOUR PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:31, A. BOQVIST BOS (HOOKING, Minor) 00:37, T. WISHART BOS (ELBOWING, Minor) 05:37, R. RAKELL BOS (ROUGHING, Minor) 09:13 |
Boston Bruins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Scott Laughton | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 12 |
Tyson Foerster | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 21 |
Anton Lundell | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 23 |
Anders Lee | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 22 |
Timo Meier | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 19 |
Cody Franson | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 26 |
Rickard Rakell | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 14 |
Juraj Slafkovsky | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 23 |
Jonas Brodin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22 |
Adam Boqvist | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 20 |
Jack Rathbone | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 15 |
Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
Jan Jenik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Ty Wishart | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 15 |
Tyler Seguin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Filip Chytil | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 |
Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Eric Cornel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Moritz Seider | 0 | 2 | 2 | -2 | 0 | 2 | 1 | 25 |
Givani Smith | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 22 |
German Rubtsov | 1 | 0 | 1 | -2 | 2 | 1 | 1 | 26 |
Lucas Raymond | 1 | 0 | 1 | -2 | 2 | 1 | 1 | 22 |
Esa Lindell | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
Tage Thompson | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 21 |
Francesco Pinelli | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
Julius Honka | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 26 |
Brandon Montour | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 23 |
Evander Kane | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 20 |
Gustav Forsling | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 |
Tobias Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Frank Vatrano | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 10 |
Filip Zadina | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Nicholas Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Semen Varlamov | W | 22 | 25 | 0.880 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | L | 21 | 26 | 0.808 | 0 |
Justus Annunen | - | 0 | 1 | 0 | 0 |
Providence Bruins | 2 | |
Philadelphia Phantoms | 4 |
Scoring Summary |
PRO - Andrew MacDonald 1 (Logan Mailloux, Andrew Copp) |
PRO - Oskar Pettersson 6 (David Goyette, Aatu Raty) |
PHI - Pavel Dorofeyev 4 (Dmitri Buchelnikov, Carter Mazur) |
PHI - Aleksanteri Kaskimaki 6 (Carson Rehkopf, Drake Caggiula) |
PHI - Eric Gelinas 1 (Nick Bonino, Oliver Kapanen) |
PHI - Carter Mazur 3 (Troy Terry, Topi Niemela) |
Goaltender Summary |
Providence: Mackenzie Skapski |
Philadelph: David Rittich |