Period 1 |
---|
Scoring |
1. PHILLY, MONTOUR 2 (BEAUVILLIER, SMITH) (PP), 08:58 |
2. WASHINGTON, BRISSON 8 (JONES, SERGACHEV), 13:03 |
3. PHILLY, ASPLUND 3 (BRATT, NIEDERBACH), 13:56 |
4. WASHINGTON, BRISSON 9 (JONES, KOEKKOEK) (PP), 18:52 |
Penalties |
M. SERGACHEV WSH (CROSS-CHECKING, Minor) 07:23, G. SMITH PHI (CHARGING, Minor) 17:53 |
Period 2 |
---|
Scoring |
5. WASHINGTON, POLTAPOV 1 (KAKKO, GRIGORENKO), 04:08 |
6. PHILLY, RAYMOND 3 (LARKIN, ZADINA), 07:20 |
7. WASHINGTON, NURSE 2 (KAKKO), 16:24 |
8. WASHINGTON, KAKKO 5 (UNASSISTED), 16:44 |
Penalties |
M. JONES WSH (ROUGHING, Minor) 17:45 |
Period 3 |
---|
Scoring |
9. WASHINGTON, BRISSON 10 (SERGACHEV) (PP), 15:08 |
10. WASHINGTON, GRIGORENKO 4 (MILLER, POLTAPOV), 16:19 |
Penalties |
T. NIEDERBACH PHI (CHARGING, Minor) 13:22, T. NIEDERBACH PHI (HOOKING, Minor) 18:42 |
Washington Capitals |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Brendan Brisson | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 21 |
Kaapo Kakko | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 19 |
Mikhail Grigorenko | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 22 |
Prokhor Poltapov | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 22 |
Mikhail Sergachev | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 24 |
Max Jones | 0 | 2 | 2 | 1 | 2 | 6 | 2 | 22 |
Darnell Nurse | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 26 |
K'Andre Miller | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 22 |
Slater Koekkoek | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 22 |
Patrik Laine | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 20 |
Brandon Hagel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
MacKenzie Weegar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Tyler Bozak | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 |
Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Matthew Boldy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 |
Colt Moberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Chandler Stephenson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Michael Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Lucas Raymond | 1 | 0 | 1 | -2 | 0 | 5 | 1 | 23 |
Brandon Montour | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 22 |
Rasmus Asplund | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 12 |
Dylan Larkin | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 24 |
Filip Zadina | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 23 |
Theodor Niederbach | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 12 |
Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
Givani Smith | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 |
Anthony Beauvillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Julius Honka | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 26 |
German Rubtsov | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
Moritz Seider | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 23 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
Sergei Kostitsyn | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
Tage Thompson | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 19 |
Esa Lindell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Washington Capitals |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Igor Shestyorkin | W | 24 | 27 | 0.889 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | L | 19 | 24 | 0.792 | 0 |
Justus Annunen | - | 14 | 16 | 0.875 | 0 |
![]() | Hershey Bears | 6 |
![]() | Philadelphia Phantoms | 0 |
Scoring Summary |
HER - Anton Olsson 4 (Oskar Pettersson, Samu Tuomaala) |
HER - Samu Tuomaala 9 (Jakob Forsbacka Karlss, Kirill Marchenko) |
HER - Samu Tuomaala 10 (Jesse Winchester, Maxim Gratchev) |
HER - Lucas Lessio 3 (Yegor Chinakhov, Per Age Skroder) |
HER - Kirill Marchenko 6 (Quinn Schmiemann, Jiri Kulich) |
HER - Fabian Zetterlund 4 (Ilya Lyubushkin, Garnet Hathaway) |
Goaltender Summary |
Hershey: Mikus Vecvanags |
Philadelph: David Rittich |