Period 1 |
|---|
| Scoring |
| 1. FLORIDA, LAFRENIERE 1 (TIMMINS, SCHENN), 07:11 |
| 2. VANCOUVER, PETTERSSON 4 (HORVAT, BIGGS), 15:44 |
| Penalties |
| J. DRYSDALE VAN (ELBOWING, Minor) 01:31, K. JEAN FLA (ROUGHING, Minor) 11:52, K. JOHNSON VAN (GOALIE INTERERENCE, Minor) 17:47 |
Period 2 |
|---|
| Scoring |
| 3. FLORIDA, WILSON 1 (JEAN, GUHLE), 01:35 |
| 4. FLORIDA, NEMEC 2 (SVECHNIKOV, STUTZLE), 16:09 |
| Penalties |
| C. JONES VAN (CROSS-CHECKING, Major) 01:54 |
Period 3 |
|---|
| Scoring |
| 5. FLORIDA, GUENTHER 4 (STUTZLE, GUHLE) (SH), 12:40 |
| 6. VANCOUVER, JOHNSON 4 (BOUCHER, JOSEPH) (PP), 14:28 |
| 7. FLORIDA, EHLERS 1 (WILSON, GUENTHER), 14:45 |
| Penalties |
| T. BOUCHER VAN (ROUGHING, Minor) 02:40, T. BIGGS VAN (SPEARING, Major) 05:51, S. ROBERTSSON FLA (ROUGHING, Minor) 12:34, B. HORVAT VAN (HIGHSTICKING, Minor) 15:21 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dylan Guenther | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 27 |
| Colin Wilson | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
| Kaiden Guhle | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 24 |
| Tim Stutzle | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 24 |
| Nikolaj Ehlers | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 24 |
| Alexis Lafreniere | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 21 |
| Simon Nemec | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 18 |
| Conor Timmins | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 27 |
| Andrei Svechnikov | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 23 |
| Brayden Schenn | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 16 |
| Kyle Jean | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 10 |
| Philip Larsen | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 18 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jason Akeson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| Carson Lambos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Isak Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Simon Robertsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Vancouver Canucks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Elias Pettersson | 1 | 0 | 1 | -1 | 0 | 4 | 4 | 25 |
| Kent Johnson | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 25 |
| Bo Horvat | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 18 |
| Tyler Boucher | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| Pierre-Olivier Joseph | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 9 |
| Tyler Biggs | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 8 |
| Marco Rossi | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 27 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
| Erik Cernak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Louis Leblanc | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
| Jamie Drysdale | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Ville Heinola | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Maveric Lamoureux | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 16 |
| Bryan Rust | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Caleb Jones | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14 |
| Kevin Fiala | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Brendan Warren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Matt Murray | W | 22 | 24 | 0.917 | 0 |
Vancouver Canucks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | L | 31 | 36 | 0.861 | 0 |
| Joel Blomqvist | - | 5 | 5 | 1.000 | 0 |
![]() | Rochester Americans | 8 |
![]() | Utica Comets | 2 |
| Scoring Summary |
| ROC - Frederick Gaudreau 5 (Hunter Haight, Emil Andrae) |
| ROC - Hunter Haight 6 (Oscar Fisker Molgaard, Marek Vanacker) |
| ROC - Oscar Fisker Molgaard 2 (Ayrton Martino, Eduard Sale) |
| ROC - Tarin Smith 3 (Cam Atkinson, Julian Lutz) |
| ROC - Hunter Haight 7 (Nick Seeler, Herman Traff) |
| ROC - Isaac Howard 2 (Topi Ronni, Artyom Grushnikov) |
| ROC - Herman Traff 3 (Kevin Labanc, Kamil Bednarik) |
| ROC - Ondrej Kos 2 (David Kampf, Jett Luchanko) |
| UTI - Sam Rinzel 3 (Jeremy Bracco, Filip Hallender) |
| UTI - Patrick Cehlin 1 (Alexander Plesovskikh, Lenni Hameenaho) |
| Goaltender Summary |
| RochesterF: Brandon Whitney |
| Utica Come: Ilya Nabokov |