Period 1 |
---|
Scoring |
1. VANCOUVER, PETTERSSON 2 (LEBLANC, FIALA), 07:09 |
2. PHILLY, RUBTSOV 6 (THOMPSON, MONTOUR), 07:46 |
3. VANCOUVER, RUST 2 (LEBLANC, JONES), 10:17 |
4. VANCOUVER, JOHNSON 3 (LEBLANC, BOUCHER) (PP), 16:01 |
Penalties |
C. JONES VAN (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 10:41, T. NIEDERBACH PHI (ROUGHING, Minor) 14:42 |
Period 2 |
---|
Scoring |
5. PHILLY, LARKIN 4 (ZADINA, RAYMOND), 02:50 |
6. VANCOUVER, ROSSI 3 (PIETRANGELO, JOHNSON), 05:02 |
7. PHILLY, RUBTSOV 7 (HONKA, REGULA) (PP), 10:36 |
Penalties |
T. BOUCHER VAN (ROUGHING, Minor) 09:38, S. NIKU PHI (CHARGING, Minor) 12:53 |
Period 3 |
---|
Scoring |
8. VANCOUVER, PETTERSSON 3 (FIALA, HORVAT), 10:50 |
Penalties |
B. RUST VAN (HIGHSTICKING, Double Minor) 16:36 |
Vancouver Canucks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Louis Leblanc | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 15 |
Elias Pettersson | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 23 |
Kent Johnson | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 21 |
Kevin Fiala | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 17 |
Marco Rossi | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 22 |
Bryan Rust | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 14 |
Bo Horvat | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 23 |
Alex Pietrangelo | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 19 |
Tyler Boucher | 0 | 1 | 1 | -1 | 2 | 5 | 2 | 17 |
Caleb Jones | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 13 |
Jamie Drysdale | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
Ville Heinola | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 |
Maveric Lamoureux | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 |
Erik Cernak | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 |
Tyler Biggs | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 |
Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Brendan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
German Rubtsov | 2 | 0 | 2 | -1 | 0 | 3 | 4 | 20 |
Dylan Larkin | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 26 |
Julius Honka | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 27 |
Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 25 |
Filip Zadina | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 25 |
Tage Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Brandon Montour | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 17 |
Alec Regula | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 17 |
Moritz Seider | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 26 |
Esa Lindell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
Sergei Kostitsyn | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
Jesper Bratt | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 13 |
Sami Niku | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 13 |
Rasmus Asplund | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 12 |
Theodor Niederbach | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vancouver Canucks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Ville Husso | W | 27 | 30 | 0.900 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | L | 19 | 24 | 0.792 | 0 |
Justus Annunen | - | 0 | 0 | 0 | 0 |
![]() | Utica Comets | 11 |
![]() | Philadelphia Phantoms | 1 |
Scoring Summary |
UTI - Gracyn Sawchyn 3 (Jeremy Bracco, Joakim Kemell) |
UTI - Samuel Savoie 4 (Casey Cizikas, Oliver Bonk) |
UTI - Lenni Hameenaho 4 (Alexander Plesovskikh, Filip Hallender) |
UTI - Lenni Hameenaho 5 (Vinnie Hinostroza, Janis Moser) |
UTI - Matt Benning 2 (Patrick Cehlin, Matt Grzelcyk) |
UTI - Lenni Hameenaho 6 (Ondrej Becher, Dylan Samberg) |
UTI - Casey Cizikas 4 (Sam Rinzel, unknown) |
UTI - Jeremy Bracco 3 (unknown, Vinnie Hinostroza) |
UTI - Samuel Savoie 5 (Jeremy Bracco, unknown) |
UTI - Vinnie Hinostroza 2 (Gracyn Sawchyn, Casey Cizikas) |
UTI - Alexander Plesovskikh 3 (Joakim Kemell, Alexander Plesovskikh) |
PHI - Logan Stankoven 5 (Colton Sissons, Dmitri Buchelnikov) |
Goaltender Summary |
Utica Come: Ilya Nabokov |
Philadelph: David Rittich |