Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| D. CHAYKA VEG (CHARGING, Double Minor) 04:10 |
Period 2 |
|---|
| Scoring |
| 1. LAS VEGAS, DESLAURIERS 2 (LAVOIE, PERUNOVICH), 05:49 |
| 2. PITTSBURGH, BAERTSCHI 3 (DROUIN, OTHMANN), 17:58 |
| Penalties |
| D. CHAYKA VEG (HOOKING, Minor) 07:08, S. FAGEMO VEG (HOOKING, Minor) 11:40 |
Period 3 |
|---|
| Scoring |
| 3. PITTSBURGH, DROUIN 3 (BAERTSCHI, OTHMANN), 07:06 |
| 4. PITTSBURGH, MITTELSTADT 3 (LINTUNIEMI, O'BRIEN), 10:02 |
| Penalties |
| I. TELEGIN PIT (BOARDING, Minor) 03:57, S. PERUNOVICH VEG (ELBOWING, Minor) 04:50 |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jonathan Drouin | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 23 |
| Sven Baertschi | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 19 |
| Brennan Othmann | 0 | 2 | 2 | 2 | 0 | 2 | 6 | 20 |
| Casey Mittelstadt | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 23 |
| Jay O'Brien | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
| Alex Lintuniemi | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Luke Hughes | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 23 |
| Andrej Sustr | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 23 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 22 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
| Thomas Harley | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Nicolas Beaudin | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
| Oscar Klefbom | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Ivan Telegin | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Akil Thomas | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| Zayde Wisdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nicolas Deslauriers | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 17 |
| Scott Perunovich | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 15 |
| Raphael Lavoie | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 12 |
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
| Mathew Barzal | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Cal Foote | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
| Matt Grzelcyk | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Anthony Mantha | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
| Conor Geekie | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 18 |
| Ville Heinola | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Samuel Fagemo | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
| Trent Frederic | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 15 |
| Justin Sourdif | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Ryan MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kasper Bjorkqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | W | 28 | 29 | 0.966 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | L | 28 | 31 | 0.903 | 0 |
![]() | Scranton Penguins | 8 |
![]() | Henderson Silver Knights | 2 |
| Scoring Summary |
| SCR - David Farrance 2 (Nick Ritchie, Klas Dahlbeck) |
| SCR - Trevor Moore 4 (Blake Lizotte, Cam Atkinson) |
| SCR - Nick Ritchie 3 (Nicolas Petan, Nathan Villeneuve) |
| SCR - Nicolas Petan 2 (Matthew Poitras, Rudolfs Balcers) |
| SCR - Matthew Poitras 3 (Alex Laferriere, Michael McCarron) |
| SCR - Klas Dahlbeck 3 (Jake McCabe, Ryan Martindale) |
| SCR - Roman Schmidt 4 (Alexander Perevalov, Jeremy Roy) |
| SCR - Conner Bleackley 1 (Ty Nelson, Ryan Collins) |
| HEN - Andrey Pedan 1 (Noah Dower Nilsson, Ondrej Kase) |
| HEN - Paul Ludwinski 2 (Brodie Ziemer, Quentin Musty) |
| Goaltender Summary |
| Scranton: Chase Wutzke |
| Henderson: Michael Hrabal |