Period 1 |
|---|
| Scoring |
| 1. DALLAS, FAST 1 (MONAHAN, KOTKANIEMI), 03:49 |
| 2. PITTSBURGH, MITTELSTADT 1 (MACKINNON, TELEGIN), 09:15 |
| 3. PITTSBURGH, SUSTR 1 (MACKINNON, DROUIN), 16:35 |
| 4. PITTSBURGH, SUSTR 2 (TELEGIN, BAERTSCHI), 18:18 |
| Penalties |
| I. TELEGIN PIT (GOALIE INTERERENCE, Minor) 07:15, O. EKMAN-LARSSON PIT (HIGHSTICKING, Minor) 14:12, M. GONCHAROV DAL (ROUGHING, Minor) 19:34 |
Period 2 |
|---|
| Scoring |
| 5. DALLAS, GAVRIKOV 1 (HO-SANG, JUOLEVI), 05:12 |
| 6. DALLAS, LESSIO 1 (HO-SANG, MACCELLI), 17:13 |
| Penalties |
| O. EKMAN-LARSSON PIT (HIGHSTICKING, Double Minor) 07:05 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Overtime |
|---|
| Scoring |
| 7. DALLAS, MACCELLI 1 (HO-SANG, LESSIO), 03:10 |
| Penalties |
| None |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Andrej Sustr | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 19 |
| Nathan MacKinnon | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 24 |
| Ivan Telegin | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 14 |
| Casey Mittelstadt | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 25 |
| Jonathan Drouin | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 24 |
| Sven Baertschi | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Jack Hughes | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 25 |
| Nicolas Beaudin | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 24 |
| Thomas Harley | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
| Luke Hughes | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 23 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 21 |
| Brennan Othmann | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 21 |
| Gabriel Landeskog | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
| Oscar Klefbom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Nail Yakupov | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Zayde Wisdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Joshua Ho-Sang | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 26 |
| Matias Maccelli | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 22 |
| Lucas Lessio | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 17 |
| Jesper Fast | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 24 |
| Vladislav Gavrikov | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 16 |
| Sean Monahan | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 30 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 24 |
| Olli Juolevi | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 22 |
| Colton Parayko | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
| Jamie Benn | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Mirco Mueller | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
| Nikita Chibrikov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Maxim Goncharov | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 18 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| William Nicholl | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
| Tommy Wingels | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Colton Sceviour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | L | 31 | 35 | 0.886 | 0 |
Dallas Stars |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Mason McDonald | W | 29 | 32 | 0.906 | 0 |
![]() | Scranton Penguins | 2 |
![]() | Iowa Stars | 2 |
| Scoring Summary |
| SCR - Ryan Collins 1 (Nicolas Petan, Rudolfs Balcers) |
| SCR - Ryan Martindale 1 (Alex Laferriere, Matthew Poitras) |
| IOW - Nicolas Aube-Kubel 1 (Joey Hishon, Ryan Gropp) |
| IOW - Nicolas Aube-Kubel 2 (Charles Hudon, Arturs Kulda) |
| Goaltender Summary |
| Scranton: Chase Wutzke |
| Iowa: Dustin Tokarski |