Period 1 |
---|
Scoring |
1. TAMPA BAY, KOSTIN 16 (RIEMSDYK), 18:15 |
Penalties |
J. DEMERS PIT (ROUGHING, Minor) 02:59, B. OTHMANN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:28 |
Period 2 |
---|
Scoring |
2. PITTSBURGH, LARSSON 12 (HUGHES, HUGHES), 00:06 |
3. PITTSBURGH, BAERTSCHI 24 (DROUIN, RITCHIE), 15:35 |
Penalties |
J. DAHLEN PIT (BOARDING, Minor) 05:42, N. RITCHIE PIT (CROSS-CHECKING, Minor) 18:08 |
Period 3 |
---|
Scoring |
4. TAMPA BAY, SMITH 6 (WENNBERG, GRANLUND), 05:14 |
5. PITTSBURGH, SUSTR 4 (DEMERS, O'BRIEN), 05:54 |
Penalties |
L. CROUSE TB (UNSPORTSMANLIKE-CONDUCT, Minor) 00:57, J. WOO TB (HIGHSTICKING, Minor) 09:28 |
Pittsburgh Penguins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Sven Baertschi | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 24 |
Adam Larsson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
Andrej Sustr | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
Jonathan Drouin | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 25 |
Jack Hughes | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 24 |
Luke Hughes | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 23 |
Nick Ritchie | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 19 |
Jason Demers | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 14 |
Jay O'Brien | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
Thomas Harley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
Mathew Dumba | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
Brennan Othmann | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
Jonathan Dahlen | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
Nicolas Petan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Thuresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Tuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Lightning |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Klim Kostin | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 23 |
Ty Smith | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 23 |
Markus Granlund | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 26 |
Trevor Van Riemsdyk | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 23 |
Alexander Wennberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Bowen Byram | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 28 |
Logan Cooley | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 27 |
Isac Lundestrom | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 25 |
Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Jett Woo | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 19 |
Pavel Mintyukov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
Martin Kaut | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11 |
Alex Pietrangelo | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 10 |
Lawson Crouse | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 8 |
Dylan Gambrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Shane Pinto | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 |
Dominik Bokk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pittsburgh Penguins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Jack Campbell | W | 30 | 32 | 0.938 | 0 |
Tampa Bay Lightning |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Alex Nedeljkovic | L | 25 | 28 | 0.893 | 0 |
Scranton Penguins | 4 | |
Peoria Rivermen | 1 |
Scoring Summary |
SCR - Alexander Perevalov 26 (Jacob de la Rose, Anton Zlobin) |
SCR - Anton Zlobin 14 (David Farrance, Alexander Suzdalev) |
SCR - Matthew Poitras 21 (Morgan Barron, Pat Maroon) |
SCR - Matthew Poitras 22 (Patrick Harper, Ty Nelson) |
PEO - Ville Pokka 7 (Alexandre Texier, Tyler Bozak) |
Goaltender Summary |
Scranton: Tristan Jarry |
Peoria: Nicolas Daws |