| Period 1 | 
|---|
| Scoring | 
| 1. EDMONTON, HOLLOWAY 23 (METHOT, REINHART), 02:09 | 
| Penalties | 
| J. DRURY SJS (BOARDING, Minor) 04:02 | 
| Period 2 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| N. KADRI EDM (CROSS-CHECKING, Minor) 06:49 | 
| Period 3 | 
|---|
| Scoring | 
| 2. EDMONTON, POLAK 14 (STAMKOS, KADRI), 01:12 | 
| 3. EDMONTON, STAMKOS 39 (UNASSISTED) (PP), 04:53 | 
| 4. EDMONTON, PITLICK 15 (CLENDENING, LEHKONEN), 08:18 | 
| Penalties | 
| R. GRAVES SJS (CHARGING, Minor) 04:36, B. SAAD SJS (CHARGING, Minor) 11:27, M. METHOT EDM (ROUGHING, Minor) 15:36 | 
| Edmonton Oilers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Steven Stamkos | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 25 | 
| Roman Polak | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 21 | 
| Dylan Holloway | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | 
| Rem Pitlick | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 15 | 
| Sam Reinhart | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 25 | 
| Nazem Kadri | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 23 | 
| Marc Methot | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 22 | 
| Arrturi Lehkonen | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 17 | 
| Adam Clendening | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 
| Steven Kempfer | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 
| Kyle Rau | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 20 | 
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 | 
| Zachary Werenski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 
| Madison Bowey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 
| Ryan Spooner | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 
| Ben Lovejoy | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 
| Matthew Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victor Bartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| San Jose Sharks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Jake Gardiner | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 26 | 
| Emile Poirier | 0 | 0 | 0 | -1 | 0 | 5 | 4 | 25 | 
| Filip Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 | 
| Jake Bean | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 | 
| Alan Quine | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 20 | 
| Tobias Rieder | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 | 
| Philip Larsen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 | 
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 | 
| Francesco Pinelli | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 | 
| Sven Andrighetto | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 19 | 
| Gustav Forsling | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 | 
| Sam Steel | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 | 
| Ryan Graves | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 13 | 
| Brayden Point | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 | 
| Brandon Saad | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 | 
| Jack Drury | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Alexander Petrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Edmonton Oilers | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Antti Raanta | W | 25 | 25 | 1.000 | 1 | 
| San Jose Sharks | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Samuel Montembeault | L | 26 | 30 | 0.867 | 0 | 
|  | Springfield Falcons | 5 | 
|  | Worcester Sharks | 1 | 
| Scoring Summary | 
| SPR - Landon Slaggert 28 (Oskar Osala, Michael Milne) | 
| SPR - Alex Lintuniemi 8 (Joel L'Esperance, Gabriel Bourque) | 
| SPR - Nikita Kucherov 23 (Brendan Leipsic, Riley Kidney) | 
| SPR - Reid Boucher 35 (Casey Wellman, Colin Smith) | 
| SPR - Brendan Leipsic 22 (Stefan Elliott, Nathan Bastian) | 
| WOR - Tomas Hamara 20 (Michael Ferland, Caedan Bankier) | 
| Goaltender Summary | 
| Springfiel: John Gibson | 
| Worcester: Adam Huska |