Period 1 |
---|
Scoring |
NO SCORING |
Penalties |
E. LINDELL PHI (ROUGHING, Minor) 19:44 |
Period 2 |
---|
Scoring |
1. PHILLY, RAYMOND 29 (MONTOUR, SEIDER) (PP), 17:42 |
Penalties |
G. RUBTSOV PHI (BOARDING, Minor) 05:00, E. KUZNETSOV PHX (ELBOWING, Double Minor) 16:58 |
Period 3 |
---|
Scoring |
2. PHOENIX, JOST 17 (YAKUPOV, BJORNFOT), 03:35 |
Penalties |
R. MCLEOD PHX (ELBOWING, Minor) 00:49, J. ZBORIL PHX (CROSS-CHECKING, Minor) 11:21, E. LINDELL PHI (ROUGHING, Minor) 16:17 |
Overtime |
---|
Scoring |
3. PHOENIX, KUZMENKO 18 (KUZNETSOV, ZBORIL), 02:18 |
Penalties |
None |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Lucas Raymond | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 25 |
Brandon Montour | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 |
Moritz Seider | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 |
German Rubtsov | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 25 |
Julius Honka | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 25 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 |
Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 |
Esa Lindell | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 19 |
Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
Dana Tyrell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Filip Zadina | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 17 |
Givani Smith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Jyrki Jokipaaka | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
Evander Kane | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabriel Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Coyotes |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Andrei Kuzmenko | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 24 |
Tyson Jost | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 20 |
Evgeny Kuznetsov | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 24 |
Jakub Zboril | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 22 |
Tobias Bjornfot | 0 | 1 | 1 | 1 | 0 | 5 | 4 | 22 |
Nail Yakupov | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 19 |
Ian Mitchell | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 26 |
Simon Edvinsson | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 |
Max Comtois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Ryan McLeod | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 |
Cole Perfetti | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
Alexander Nylander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Cody Glass | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Troy Stecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Brian Lashoff | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | L | 32 | 34 | 0.941 | 0 |
Arizona Coyotes |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Anders Lindback | W | 29 | 30 | 0.967 | 0 |
Philadelphia Phantoms | 3 | |
San Antonio Rampage | 1 |
Scoring Summary |
PHI - Nick Bonino 23 (Brayden Tracey, Colton Sissons) |
PHI - Dmitri Buchelnikov 42 (Topi Niemela, Troy Terry) |
PHI - Rasmus Asplund 35 (Jonatan Berggren, Carter Mazur) |
SAN - Pierre Engvall 37 (Julius Bergman, Thomas Bordeleau) |
Goaltender Summary |
Philadelph: Trey Augustine |
SanAntonio: Tyler Parsons |