Period 1 |
|---|
| Scoring |
| 1. PITTSBURGH, HARLEY 10 (DROUIN, LANDESKOG) (PP), 19:48 |
| Penalties |
| K. JEAN WPG (CROSS-CHECKING, Minor) 18:54 |
Period 2 |
|---|
| Scoring |
| 2. PITTSBURGH, HUGHES 20 (DROUIN, LANDESKOG) (PP), 02:54 |
| 3. WINNIPEG, MCTAVISH 8 (DRAISAITL, RASMUSSEN), 13:48 |
| 4. WINNIPEG, RASMUSSEN 14 (DRAISAITL, GUHLE), 15:37 |
| 5. PITTSBURGH, DROUIN 21 (HUGHES, BEAUDIN), 16:49 |
| Penalties |
| B. GUHLE WPG (ROUGHING, Minor) 01:35, B. OTHMANN PIT (ROUGHING, Minor) 18:27 |
Period 3 |
|---|
| Scoring |
| 6. WINNIPEG, GUHLE 7 (RASMUSSEN) (PP), 00:08 |
| 7. PITTSBURGH, EKMAN-LARSSON 7 (DROUIN, HUGHES), 01:01 |
| 8. WINNIPEG, MCTAVISH 9 (O'ROURKE, DRAISAITL), 09:35 |
| 9. WINNIPEG, RISTOLAINEN 13 (ZAITSEV, DOMI), 17:50 |
| Penalties |
| Z. PAIGIN WPG (CHARGING, Minor) 10:03, O. KLEFBOM PIT (ELBOWING, Minor) 19:54 |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jonathan Drouin | 1 | 3 | 4 | 1 | 0 | 4 | 2 | 24 |
| Jack Hughes | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 25 |
| Gabriel Landeskog | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 19 |
| Oliver Ekman-Larsson | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 20 |
| Thomas Harley | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 20 |
| Nicolas Beaudin | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 22 |
| Brennan Othmann | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
| Luke Hughes | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Nathan MacKinnon | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 22 |
| Casey Mittelstadt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Andrej Sustr | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Oscar Klefbom | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 18 |
| Sven Baertschi | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
| Ivan Telegin | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Nail Yakupov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winnipeg Jets |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Michael Rasmussen | 1 | 2 | 3 | 2 | 0 | 6 | 3 | 20 |
| Leon Draisaitl | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 18 |
| Mason McTavish | 2 | 0 | 2 | 3 | 0 | 5 | 0 | 17 |
| Brendan Guhle | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 22 |
| Rasmus Ristolainen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 29 |
| Nikita Zaitsev | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 29 |
| Max Domi | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 23 |
| Ryan O'Rourke | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 20 |
| William Nylander | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
| Kyle Jean | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
| Tye McGinn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Ziyat Paigin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Yan Kuznetsov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
| Jason Robertson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
| Dylan James | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Brett Howden | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dmitri Zavgorodny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | L | 24 | 29 | 0.828 | 0 |
| Jonathan Quick | - | 0 | 0 | 0 | 0 |
Winnipeg Jets |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jon Gillies | W | 26 | 30 | 0.867 | 0 |
![]() | Scranton Penguins | 4 |
![]() | Chicago Wolves | 0 |
| Scoring Summary |
| SCR - Roman Schmidt 13 (Alexander Perevalov, Julius Bergman) |
| SCR - Roman Schmidt 14 (Zayde Wisdom, Nicolas Petan) |
| SCR - Alexander Perevalov 26 (Mark Stone, Cam Atkinson) |
| SCR - Mark Stone 22 (Jeremy Roy, Klas Dahlbeck) |
| Goaltender Summary |
| Scranton: Ilya Sorokin |
| Chicago: Karel Vejmelka |