Period 1 |
---|
Scoring |
1. LOSANGELES, LAMBOS 1 (STALBERG, FASTH), 02:18 |
2. PHILLY, RUBTSOV 3 (SMITH, SEIDER), 15:27 |
Penalties |
None |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
O. WAHLSTROM LA (ELBOWING, Minor) 06:54, J. MCCANN LA (ELBOWING, Minor) 12:01 |
Period 3 |
---|
Scoring |
3. PHILLY, RUBTSOV 4 (SEIDER, KANE), 19:49 |
Penalties |
None |
Los Angeles Kings |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Carson Lambos | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 14 |
Viktor Stalberg | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 17 |
Cameron York | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
Jack Eichel | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
Taylor Raddysh | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
P.K. Subban | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Jared McCann | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 22 |
Seth Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
Denis Gurianov | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 21 |
Riley Tufte | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Jake McCabe | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
Vince Dunn | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
Radek Faksa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
Oliver Wahlstrom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Pelosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
German Rubtsov | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 18 |
Moritz Seider | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 20 |
Evander Kane | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 20 |
Givani Smith | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 17 |
Julius Honka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 23 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
Filip Zadina | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
Brandon Montour | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 19 |
Esa Lindell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Tobias Rieder | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Francesco Pinelli | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 14 |
Gustav Forsling | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholas Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Kings |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Viktor Fasth | L | 30 | 32 | 0.938 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | W | 26 | 27 | 0.963 | 0 |
Manchester Monarchs | 12 | |
Philadelphia Phantoms | 1 |
Scoring Summary |
MAN - Noah Ostlund 6 (Matvei Michkov, Teuvo Teravainen) |
MAN - Andrei Lokitionov 5 (Jonny Tychonick, Artyom Grushnikov) |
MAN - Alec Martinez 3 (Liam Ohgren, Patrik Puistola) |
MAN - Andrei Lokitionov 6 (Dennis Yan, Gustav Olofsson) |
MAN - Evan Nause 4 (Ryan Donato, Steve Santini) |
MAN - Noah Ostlund 7 (Derek Ryan, Justin Kirkland) |
MAN - Robby Fabbri 7 (Adam Sykora, Gabriel Dumont) |
MAN - Ryan Donato 3 (Luke Evangelista, Nic Dowd) |
MAN - Matvei Michkov 6 (Nicklaus Perbix, Frank Corrado) |
MAN - Steve Santini 3 (David Reinbacher, John Moore) |
MAN - Adam Sykora 2 (Derek Ryan, Frank Corrado) |
MAN - Robby Fabbri 8 (Alec Martinez, Gabriel Dumont) |
PHI - Anthony Beauvillier 3 (Ondrej Kase, Rasmus Asplund) |
Goaltender Summary |
Manchester: Filip Gustavsson |
Philadelph: Trey Augustine |