Period 1 |
---|
Scoring |
1. PHILLY, HONKA 8 (VAAKANAINEN), 18:35 |
Penalties |
J. JOKIPAAKA PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 02:30, J. JOKIPAAKA PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:55 |
Period 2 |
---|
Scoring |
2. PHILLY, SMITH 18 (RUBTSOV, KOSTITSYN), 03:35 |
3. PHILLY, THOMPSON 18 (UNASSISTED), 04:10 |
4. PITTSBURGH, HUGHES 22 (LARSSON, MITTELSTADT) (PP), 09:17 |
5. PITTSBURGH, RITCHIE 10 (DROUIN, DUMBA), 14:08 |
Penalties |
B. OTHMANN PIT (HOOKING, Minor) 05:48, G. SMITH PHI (ELBOWING, Minor, Misconduct) 09:15 |
Period 3 |
---|
Scoring |
6. PHILLY, RAYMOND 28 (RUBTSOV, THOMPSON), 11:26 |
7. PHILLY, ZADINA 29 (HONKA), 19:11 |
Penalties |
T. HARLEY PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:13, J. DEMERS PIT (HIGHSTICKING, Double Minor) 13:20 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Tage Thompson | 1 | 1 | 2 | 2 | 0 | 5 | 4 | 24 |
Julius Honka | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 24 |
German Rubtsov | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 25 |
Lucas Raymond | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 24 |
Filip Zadina | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 20 |
Givani Smith | 1 | 0 | 1 | 1 | 12 | 1 | 5 | 9 |
Urho Vaakanainen | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 26 |
Sergei Kostitsyn | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 23 |
Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 22 |
Moritz Seider | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 20 |
Brandon Montour | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 |
Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Dana Tyrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Jyrki Jokipaaka | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 |
Evander Kane | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Jack Hughes | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 26 |
Nick Ritchie | 1 | 0 | 1 | -2 | 0 | 4 | 1 | 18 |
Adam Larsson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 25 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 25 |
Jonathan Drouin | 0 | 1 | 1 | -3 | 0 | 2 | 2 | 24 |
Mathew Dumba | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 23 |
Luke Hughes | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 24 |
Sven Baertschi | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 23 |
Brennan Othmann | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 22 |
Thomas Harley | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 22 |
Jason Demers | 0 | 0 | 0 | -3 | 4 | 4 | 0 | 15 |
Andrej Sustr | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
Jay O'Brien | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 11 |
Nicolas Petan | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
Jonathan Dahlen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
Andreas Thuresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Tuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | W | 31 | 33 | 0.939 | 0 |
Pittsburgh Penguins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Jack Campbell | L | 24 | 29 | 0.828 | 0 |
Ilya Sorokin | - | 0 | 0 | 0 | 0 |
Philadelphia Phantoms | 2 | |
Scranton Penguins | 0 |
Scoring Summary |
PHI - Logan Stankoven 37 (Ondrej Kase, Troy Terry) |
PHI - Pavel Dorofeyev 30 (Josh Anderson, Oliver Kapanen) |
Goaltender Summary |
Philadelph: Trey Augustine |
Scranton: Tristan Jarry |