Period 1 |
|---|
| Scoring |
| 1. PHILLY, SEIDER 1 (PEZZETTA, THOMPSON) (PP), 09:46 |
| 2. PHILLY, ANDERSON 1 (HONKA, SEIDER), 10:38 |
| Penalties |
| S. DURZI CAR (ROUGHING, Double Minor) 05:28, C. KREIDER CAR (CROSS-CHECKING, Minor) 08:21, M. PEZZETTA PHI (CHARGING, Minor) 15:44 |
Period 2 |
|---|
| Scoring |
| 3. CAROLINA, FOCHT 1 (ROULETTE, DOBSON), 02:18 |
| Penalties |
| N. DOBSON CAR (CROSS-CHECKING, Minor) 02:25 |
Period 3 |
|---|
| Scoring |
| 4. PHILLY, DOROFEYEV 1 (RUBTSOV, THOMPSON) (PP), 11:24 |
| 5. PHILLY, ALLARD 1 (SEIDER, JONES), 11:55 |
| Penalties |
| A. PROTAS CAR (HIGHSTICKING, Minor) 00:24, C. KREIDER CAR (HIGHSTICKING, Minor) 09:01, D. HAMILTON CAR (CROSS-CHECKING, Minor) 10:00, J. MARCHESSAULT CAR (CHARGING, Minor) 12:56, T. LILJEGREN CAR (BOARDING, Minor) 16:20 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Moritz Seider | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 27 |
| Tage Thompson | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 23 |
| Pavel Dorofeyev | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 24 |
| Owen Allard | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Josh Anderson | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
| German Rubtsov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
| Julius Honka | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 24 |
| Michael Pezzetta | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 11 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 |
| Brayden Tracey | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 24 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 19 |
| Filip Zadina | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Topi Niemela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Matyas Melovsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Carolina Hurricanes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Carson Focht | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Noah Dobson | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| Connor Roulette | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Shane Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 24 |
| Chris Kreider | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 22 |
| Johnny Oduya | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Cole Sillinger | 0 | 0 | 0 | -2 | 0 | 6 | 3 | 22 |
| Alex Turcotte | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
| Tyler Boucher | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 20 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Alexei Protas | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| Jonny Tychonick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Sean Durzi | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 9 |
| Sven Olofsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 27 | 28 | 0.964 | 0 |
Carolina Hurricanes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Joonas Korpisalo | L | 22 | 26 | 0.846 | 0 |
![]() | Philadelphia Phantoms | 3 |
![]() | Albany River Rats | 2 |
| Scoring Summary |
| PHI - Carter Mazur 1 (Henry Mews, Aleksanteri Kaskimaki) |
| PHI - Viktor Norringer 1 (Givani Smith, Carson Wetsch) |
| PHI - Max Plante 1 (Victor Johansson, Eeli Tolvanen) |
| ALB - Tyler Motte 1 (Leevi Aaltonen, Noel Nordh) |
| ALB - Mitchell Stephens 1 (Benoit-Olivier Groulx, Ty Smilanic) |
| Goaltender Summary |
| Philadelph: David Rittich |
| Albany: Egor Zavragin |