Period 1 |
|---|
| Scoring |
| 1. PHILLY, RUBTSOV 3 (UNASSISTED), 05:57 |
| Penalties |
| F. CHYTIL BOS (ROUGHING, Minor) 12:04, K. BAHL BOS (CROSS-CHECKING, Minor) 16:20, U. VAAKANAINEN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:20 |
Period 2 |
|---|
| Scoring |
| 2. PHILLY, NIKU 1 (ZADINA, RAYMOND), 05:22 |
| 3. BOSTON, LUNDELL 3 (FROST, FRANSON), 11:36 |
| Penalties |
| E. LINDELL PHI (ELBOWING, Minor) 02:02, A. LUNDELL BOS (ROUGHING, Minor) 09:35 |
Period 3 |
|---|
| Scoring |
| 4. BOSTON, CHYTIL 3 (SLAFKOVSKY, LEE), 14:19 |
| 5. PHILLY, KOSTITSYN 3 (SMITH, RUBTSOV), 15:15 |
| Penalties |
| T. NIEDERBACH PHI (ROUGHING, Minor) 01:19 |
Boston Bruins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Chytil | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 24 |
| Anton Lundell | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 21 |
| Juraj Slafkovsky | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 26 |
| Cody Franson | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 24 |
| Anders Lee | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 23 |
| Morgan Frost | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
| Jonas Brodin | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 23 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Adam Boqvist | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
| Tyson Foerster | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 20 |
| Jack Rathbone | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 18 |
| Timo Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
| Louie Caporusso | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Ian McCoshen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| German Rubtsov | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 19 |
| Sergei Kostitsyn | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 21 |
| Sami Niku | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 13 |
| Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 22 |
| Filip Zadina | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 22 |
| Givani Smith | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Julius Honka | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 |
| Moritz Seider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Esa Lindell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Theodor Niederbach | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Brandon Montour | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Boston Bruins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Semen Varlamov | L | 15 | 18 | 0.833 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 26 | 28 | 0.929 | 0 |
![]() | Providence Bruins | 3 |
![]() | Philadelphia Phantoms | 2 |
| Scoring Summary |
| PRO - Andrew Copp 4 (Philip Tomasino, Adam Pelech) |
| PRO - Jack Peart 2 (Pierre-Édouard Bellema, Tij Iginla) |
| PRO - Tanner Ludtke 4 (Aatu Raty, Libor Hajek) |
| PHI - Ondrej Kase 3 (Oliver Kapanen, Dmitri Buchelnikov) |
| PHI - Carter Mazur 2 (Colton Sissons, Eeli Tolvanen) |
| Goaltender Summary |
| Providence: Topias Leinonen |
| Philadelph: Trey Augustine |