Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| B. TRACEY PHI (CHARGING, Minor, Misconduct) 07:35, J. BRATT PHI (GOALIE INTERERENCE, Minor) 10:47, J. HONKA PHI (ROUGHING, Minor) 12:21 |
Period 2 |
|---|
| Scoring |
| 1. SEATTLE, ZARY 2 (ALEXEYEV, PAREKH) (PP), 13:52 |
| Penalties |
| D. MERCER SEA (ROUGHING, Minor) 03:34, J. HONKA PHI (HIGHSTICKING, Major) 11:47 |
Period 3 |
|---|
| Scoring |
| 2. PHILLY, ZADINA 1 (LARKIN, EKLUND), 00:27 |
| Penalties |
| P. DOROFEYEV PHI (BOARDING, Minor) 10:15 |
Overtime |
|---|
| Scoring |
| 3. PHILLY, ANDERSON 2 (PEZZETTA, NIEMELA), 02:00 |
| Penalties |
| None |
Seattle Kraken |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Connor Zary | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 23 |
| Alexander Alexeyev | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 23 |
| Zayne Parekh | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 23 |
| Frederik Gauthier | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 24 |
| Adam Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| John Tavares | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 23 |
| Carl Hagelin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| Adam Larsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Morgan Rielly | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 17 |
| Janne Tolvanen | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16 |
| Kyle Connor | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 14 |
| Yanni Gourde | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 14 |
| Denton Mateychuk | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 13 |
| Lucas Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oliver Wahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Zadina | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 16 |
| Josh Anderson | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
| William Eklund | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 23 |
| Dylan Larkin | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 19 |
| Topi Niemela | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 18 |
| Michael Pezzetta | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| Moritz Seider | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 25 |
| Julius Honka | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 24 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| German Rubtsov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19 |
| Brayden Tracey | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 17 |
| Jake Gardiner | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 16 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Jesper Bratt | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Owen Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Seattle Kraken |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Spencer Knight | L | 25 | 27 | 0.926 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 32 | 33 | 0.970 | 0 |
![]() | Palm Springs Firebirds | 6 |
![]() | Philadelphia Phantoms | 4 |
| Scoring Summary |
| PAL - Ethan Procyszyn 1 (Timur Ibragimov, Matthew Spencer) |
| PAL - Matvei Gridin 1 (Max Friberg, Lukas Cormier) |
| PAL - Martin Reway 2 (Mikko Rantanen, Mark Arcobello) |
| PAL - Vincent Iorio 4 (Jonathan Castagna, Anders Bjork) |
| PAL - Anders Bjork 1 (Ryan Dzingel, Teuvo Teravainen) |
| PAL - Ryan Dzingel 7 (Tyler Wotherspoon, Koehn Ziemmer) |
| PHI - Oliver Kapanen 3 (Aleksanteri Kaskimaki, Carter Mazur) |
| PHI - Viktor Norringer 3 (Nick Bonino, Rasmus Asplund) |
| PHI - Roope Hintz 3 (Kieran Ruscheinski, Carson Rehkopf) |
| PHI - Viktor Norringer 4 (Michael Amadio, Dmitri Buchelnikov) |
| Goaltender Summary |
| PalmSpring: Ben Bishop |
| Philadelph: Ivan Yunin |