Period 1 |
|---|
| Scoring |
| 1. CAROLINA, JOHNSTON 7 (PROTAS, ROULETTE), 02:01 |
| 2. CAROLINA, PROTAS 11 (JOHNSTON, DURZI), 02:28 |
| 3. PHILLY, ZADINA 21 (SEIDER), 15:30 |
| Penalties |
| L. STANKOVEN PHI (HIGHSTICKING, Double Minor) 02:55, L. STANKOVEN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:27 |
Period 2 |
|---|
| Scoring |
| 4. CAROLINA, HAMILTON 8 (WIESBLATT, KORCHINSKI), 02:10 |
| Penalties |
| B. MONTOUR PHI (HIGHSTICKING, Minor) 11:50 |
Period 3 |
|---|
| Scoring |
| 5. CAROLINA, ROULETTE 7 (PROTAS), 12:55 |
| 6. PHILLY, SEIDER 13 (TRACEY, FOERSTER) (PP), 17:42 |
| Penalties |
| T. BOUCHER CAR (HIGHSTICKING, Major) 14:33, S. WRIGHT CAR (HOOKING, Minor) 15:46 |
Carolina Hurricanes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Alexei Protas | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 11 |
| Wyatt Johnston | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 12 |
| Connor Roulette | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 11 |
| Dougie Hamilton | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 24 |
| Kevin Korchinski | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 22 |
| Ozzy Wiesblatt | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
| Sean Durzi | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| Noah Dobson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 28 |
| Shane Wright | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 22 |
| Seth Jones | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 22 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Tyler Boucher | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 17 |
| Jonny Tychonick | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13 |
| Felix Bibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sven Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carson Focht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Moritz Seider | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 24 |
| Filip Zadina | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 22 |
| Brayden Tracey | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 20 |
| Tyson Foerster | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 17 |
| Julius Honka | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| William Eklund | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 23 |
| Brandon Montour | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 23 |
| German Rubtsov | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 21 |
| Topi Niemela | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 18 |
| Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 17 |
| Michael Pezzetta | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 15 |
| Kieran Ruscheinski | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Josh Anderson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Pavel Dorofeyev | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Logan Stankoven | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 6 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carolina Hurricanes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Joonas Korpisalo | W | 28 | 30 | 0.933 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | L | 25 | 29 | 0.862 | 0 |
![]() | Albany River Rats | 2 |
![]() | Philadelphia Phantoms | 5 |
| Scoring Summary |
| ALB - Ty Smilanic 26 (Bradly Nadeau, Aidan Hreschuk) |
| ALB - Benoit-Olivier Groulx 24 (Maxim Groshev, Grant Stevenson) |
| PHI - Givani Smith 26 (Carson Wetsch, Rasmus Asplund) |
| PHI - Owen Allard 27 (Viktor Norringer, Carson Rehkopf) |
| PHI - Givani Smith 27 (Aleksi Heimosalmi, Dmitri Buchelnikov) |
| PHI - Viktor Norringer 41 (Oliver Kapanen, Henry Mews) |
| PHI - Oliver Kapanen 47 (Leo Sahlin Wallenius, Zach Sanford) |
| Goaltender Summary |
| Albany: Egor Zavragin |
| Philadelph: Trey Augustine |