Period 1 |
|---|
| Scoring |
| 1. PHOENIX, BJORNFOT 10 (GALLAGHER, GIRGENSONS), 02:13 |
| Penalties |
| O. PICKERING PHX (ELBOWING, Minor) 04:29 |
Period 2 |
|---|
| Scoring |
| 2. PHOENIX, KUZMENKO 21 (PETERKA, BJORNFOT), 01:37 |
| 3. VANCOUVER, HORVAT 28 (DRYSDALE), 07:44 |
| 4. PHOENIX, MITCHELL 6 (FEHERVARY, PERFETTI), 16:23 |
| Penalties |
| E. PETTERSSON VAN (HIGHSTICKING, Minor) 12:31 |
Period 3 |
|---|
| Scoring |
| 5. VANCOUVER, MERKLEY 3 (SAWCHYN, PETTERSSON), 13:55 |
| Penalties |
| J. DRYSDALE VAN (HIGHSTICKING, Minor) 10:14 |
Arizona Coyotes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tobias Bjornfot | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 24 |
| Ian Mitchell | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 23 |
| Andrei Kuzmenko | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 21 |
| Cole Perfetti | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 20 |
| Martin Fehervary | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 20 |
| John-Jason Peterka | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 19 |
| Zemgus Girgensons | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| Brendan Gallagher | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Simon Edvinsson | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 |
| Max Comtois | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20 |
| Thomas Bordeleau | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Jake Studnicka | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 17 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
| Owen Pickering | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
| Andrew Mangiapane | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13 |
| Tyson Jost | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 13 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 |
| Radek Faksa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Vancouver Canucks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Bo Horvat | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 25 |
| Ryan Merkley | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
| Jamie Drysdale | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 24 |
| Elias Pettersson | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 22 |
| Gracyn Sawchyn | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| Marco Rossi | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 27 |
| Ryan Murray | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 |
| Jack Quinn | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 23 |
| Sam Rinzel | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Cole Eiserman | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Joakim Kemell | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
| Maveric Lamoureux | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Riley Patterson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 |
| Brendan Perlini | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 |
| Louis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Filip Hallender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ridly Greig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arizona Coyotes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Cayden Primeau | W | 32 | 34 | 0.941 | 0 |
Vancouver Canucks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jean-Francois Berube | L | 29 | 32 | 0.906 | 0 |
![]() | San Antonio Rampage | 4 |
![]() | Utica Comets | 1 |
| Scoring Summary |
| SAN - Pierre-Édouard Bellema 27 (Liam Greentree, Taige Harding) |
| SAN - Pierre-Édouard Bellema 28 (Viktor Stalberg, Arttu Karki) |
| SAN - Arttu Karki 15 (Troy Stecher, Emil Heineman) |
| SAN - Lucas Van Vliet 19 (William Stromgren, Josh Doan) |
| UTI - Bryan Rust 28 (Tyler Kleven, Dylan Samberg) |
| Goaltender Summary |
| SanAntonio: Kim Saarinen |
| Utica Come: Ilya Nabokov |