Period 1 |
|---|
| Scoring |
| 1. SEATTLE, TAVARES 23 (BUTT), 09:31 |
| Penalties |
| B. HORVAT VAN (ELBOWING, Minor) 07:32, D. BUTT SEA (HIGHSTICKING, Minor) 16:28, M. RIELLY SEA (HOOKING, Minor) 17:27 |
Period 2 |
|---|
| Scoring |
| 2. SEATTLE, COZENS 12 (LARSSON, TAVARES), 04:36 |
| Penalties |
| R. GREIG VAN (HIGHSTICKING, Minor) 15:07, J. KEMELL VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 19:13 |
Period 3 |
|---|
| Scoring |
| 3. SEATTLE, MERCER 20 (RIELLY, MONAHAN), 15:18 |
| Penalties |
| J. ODUYA SEA (ELBOWING, Minor) 04:00, L. OHGREN SEA (ROUGHING, Minor) 11:18 |
Vancouver Canucks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Marco Rossi | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 28 |
| Bo Horvat | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 28 |
| Elias Pettersson | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 26 |
| Jamie Drysdale | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 26 |
| Maveric Lamoureux | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 24 |
| Ryan Murray | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Filip Hallender | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Sam Rinzel | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 22 |
| Louis Leblanc | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Jack Quinn | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Joakim Kemell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Ridly Greig | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 10 |
| Brendan Perlini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ryan Merkley | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marcus Davidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Kraken |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| John Tavares | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 19 |
| Dylan Cozens | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 25 |
| Dawson Mercer | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 20 |
| Adam Larsson | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 25 |
| Sean Monahan | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 20 |
| Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 16 |
| Daniil Butt | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 11 |
| Alexander Alexeyev | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 25 |
| Johnny Oduya | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 22 |
| Zayne Parekh | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 22 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 18 |
| Nikita Chibrikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Nicklas Grossman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Kyle Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Wahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Canucks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Joel Blomqvist | L | 27 | 30 | 0.900 | 0 |
Seattle Kraken |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Spencer Knight | W | 24 | 24 | 1.000 | 1 |
![]() | Utica Comets | 1 |
![]() | Palm Springs Firebirds | 0 |
| Scoring Summary |
| UTI - Samuel Savoie 25 (Oliver Bonk, Cole Eiserman) |
| Goaltender Summary |
| Utica Come: Timofei Obvintsev |
| PalmSpring: Arturs Silovs |