Period 1 |
---|
Scoring |
1. DETROIT, LESSIO 16 (FOOTE, KREBS), 02:06 |
2. FLORIDA, SVECHNIKOV 23 (FAKSA, GUDBRANSON), 10:24 |
3. DETROIT, TROCHECK 25 (HUBERDEAU), 13:36 |
Penalties |
P. MUELLER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:25 |
Period 2 |
---|
Scoring |
4. DETROIT, KUPARI 23 (GROSSMAN, HINTZ), 06:50 |
5. FLORIDA, EHLERS 20 (TIMMINS, SVECHNIKOV), 14:04 |
Penalties |
P. MUELLER DET (ELBOWING, Minor) 02:59, B. CLARKE FLA (ELBOWING, Minor) 02:59, D. GUENTHER FLA (ELBOWING, Minor) 03:27, N. LUNDKVIST DET (ELBOWING, Minor) 07:55, J. QUENNEVILLE FLA (ROUGHING, Minor) 07:55, P. BITTNER FLA (ROUGHING, Minor) 10:46, N. LUNDKVIST DET (HIGHSTICKING, Minor) 15:41, N. GROSSMAN DET (CHARGING, Minor) 17:27 |
Period 3 |
---|
Scoring |
6. DETROIT, TROCHECK 26 (HUBERDEAU, PATRICK), 04:56 |
7. DETROIT, GORMLEY 9 (FOOTE, KUPARI) (PP), 10:02 |
8. FLORIDA, EHLERS 21 (FAKSA, TIMMINS), 13:57 |
Penalties |
R. FAKSA FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 01:57, A. LAFRENIERE FLA (BOARDING, Minor) 09:08 |
Detroit Red Wings |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Vincent Trocheck | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 24 |
Rasmus Kupari | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 19 |
Jonathan Huberdeau | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 21 |
Nolan Foote | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
Brandon Gormley | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 25 |
Lucas Lessio | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 12 |
Nicklas Grossman | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 22 |
Nolan Patrick | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 20 |
Michael Hintz | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 15 |
Peyton Krebs | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 24 |
Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
Peter Mueller | 0 | 0 | 0 | -1 | 4 | 3 | 1 | 22 |
Joe Hicketts | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 |
Nils Lundkvist | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 12 |
Stephane Da Costa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Lance Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marcus Davidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Florida Panthers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Nikolaj Ehlers | 2 | 0 | 2 | 1 | 0 | 6 | 1 | 22 |
Andrei Svechnikov | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 18 |
Radek Faksa | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 25 |
Conor Timmins | 0 | 2 | 2 | -1 | 0 | 1 | 2 | 22 |
Erik Gudbranson | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
Tim Stutzle | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
Simon Nemec | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 |
Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
Alexis Lafreniere | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
Carson Lambos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Dylan Guenther | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 |
John Quenneville | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Colin Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Brandt Clarke | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
Cam Atkinson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
Nathan Gerbe | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Adrian Kempe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Paul Bittner | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 5 |
Detroit Red Wings |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
MacKenzie Blackwood | W | 22 | 25 | 0.880 | 0 |
Florida Panthers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Matt Murray | L | 25 | 30 | 0.833 | 0 |
Brandon Whitney | - | 3 | 3 | 1.000 | 0 |
Grand Rapids Griffins | 2 | |
Rochester Americans | 1 |
Scoring Summary |
GRA - Jordan Dumais 28 (Dylan Peterson, Alexey Toropchenko) |
GRA - Rafael Harvey-Pinard 27 (Kasper Halttunen, Josh Norris) |
ROC - David Kampf 26 (Julian Lutz, Topi Ronni) |
Goaltender Summary |
Grand Rapi: Jacob Fowler |
RochesterF: Olof Lindbom |