Period 1 |
|---|
| Scoring |
| 1. PITTSBURGH, LANDESKOG 21 (HARLEY, DROUIN), 18:30 |
| Penalties |
| K. RUSCHEINSKI PHI (ELBOWING, Minor) 02:29 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 2. PITTSBURGH, HUGHES 11 (HUGHES, MITTELSTADT) (PP), 09:20 |
| 3. PITTSBURGH, MACKINNON 13 (KLEFBOM, MITTELSTADT), 17:40 |
| Penalties |
| B. TRACEY PHI (ROUGHING, Minor) 02:47, J. BRATT PHI (BOARDING, Minor) 09:02 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Julius Honka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
| Moritz Seider | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 |
| William Eklund | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Brandon Montour | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
| Filip Zadina | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 20 |
| German Rubtsov | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 18 |
| Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
| Brayden Tracey | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 17 |
| Topi Niemela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Kieran Ruscheinski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Tyson Foerster | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 14 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 12 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Casey Mittelstadt | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 24 |
| Nathan MacKinnon | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 22 |
| Luke Hughes | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 22 |
| Gabriel Landeskog | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 21 |
| Jack Hughes | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 25 |
| Jonathan Drouin | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 24 |
| Thomas Harley | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 21 |
| Oscar Klefbom | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 |
| Brennan Othmann | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 23 |
| Nicolas Beaudin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Andrej Sustr | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 |
| Sven Baertschi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Ivan Telegin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | L | 24 | 27 | 0.889 | 0 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | W | 27 | 27 | 1.000 | 1 |
![]() | Philadelphia Phantoms | 2 |
![]() | Scranton Penguins | 1 |
| Scoring Summary |
| PHI - Rasmus Asplund 26 (Carson Wetsch, Max Plante) |
| PHI - Viktor Norringer 40 (Michael Amadio, Aleksanteri Kaskimaki) |
| SCR - Conner Bleackley 22 (Ryan Martindale, Matthew Poitras) |
| Goaltender Summary |
| Philadelph: Ivan Yunin |
| Scranton: Chase Wutzke |