Period 1 |
|---|
| Scoring |
| 1. PHILLY, TRACEY 22 (RUBTSOV, MONTOUR), 07:30 |
| 2. PHOENIX, PETERKA 13 (ZBORIL, GIRGENSONS), 11:53 |
| 3. PHILLY, EKLUND 8 (SEIDER, ZADINA), 15:39 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 4. PHOENIX, KUZMENKO 18 (BJORNFOT, EDVINSSON), 09:09 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 5. PHILLY, EKLUND 9 (ZADINA, HONKA) (PP), 13:31 |
| 6. PHOENIX, KUZMENKO 19 (SENNECKE, BJORNFOT), 18:26 |
| Penalties |
| Z. GIRGENSONS PHX (HIGHSTICKING, Minor) 01:12, B. SENNECKE PHX (CHARGING, Minor) 08:30, M. SEIDER PHI (HOOKING, Minor) 09:15, Z. GIRGENSONS PHX (ROUGHING, Minor) 11:42 |
Overtime |
|---|
| Scoring |
| 7. PHILLY, TRACEY 23 (RUBTSOV, FOERSTER), 00:27 |
| Penalties |
| None |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| William Eklund | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 22 |
| Brayden Tracey | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 20 |
| Filip Zadina | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 26 |
| German Rubtsov | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 20 |
| Moritz Seider | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 24 |
| Julius Honka | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Brandon Montour | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 21 |
| Tyson Foerster | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 21 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19 |
| Topi Niemela | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Michael Pezzetta | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
| Kieran Ruscheinski | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
| Josh Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Arizona Coyotes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Andrei Kuzmenko | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 20 |
| Tobias Bjornfot | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 23 |
| John-Jason Peterka | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 21 |
| Simon Edvinsson | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 25 |
| Jakub Zboril | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
| Beckett Sennecke | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 17 |
| Zemgus Girgensons | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 17 |
| Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Cole Perfetti | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 19 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Max Comtois | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Owen Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jake Studnicka | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 8 |
| Thomas Bordeleau | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 23 | 26 | 0.885 | 0 |
Arizona Coyotes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Cayden Primeau | L | 24 | 28 | 0.857 | 0 |
![]() | Philadelphia Phantoms | 0 |
![]() | San Antonio Rampage | 7 |
| Scoring Summary |
| SAN - Troy Stecher 10 (Liam Greentree, Eriks Mateiko) |
| SAN - Jake Evans 23 (Felix Nilsson, Viktor Stalberg) |
| SAN - Mackenzie Entwistle 27 (John Gaudreau, Emil Heineman) |
| SAN - Josh Doan 19 (Gabe Perreault, Charlie Elick) |
| SAN - Mackenzie Entwistle 28 (Lucas Van Vliet, Pierre Engvall) |
| SAN - Viktor Stalberg 15 (Taige Harding, John Ramage) |
| SAN - Travis Boyd 22 (Zach Whitecloud, Lucas Ellinas) |
| Goaltender Summary |
| Philadelph: Trey Augustine |
| SanAntonio: Kim Saarinen |