Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 1. PHILLY, LARKIN 24 (ZADINA, RAYMOND), 05:46 |
| 2. WASHINGTON, JONES 17 (LAINE), 10:03 |
| 3. WASHINGTON, KOEKKOEK 4 (HAGEL, SERGACHEV) (PP), 19:41 |
| Penalties |
| S. KOSTITSYN PHI (BOARDING, Minor) 18:14 |
Period 3 |
|---|
| Scoring |
| 4. PHILLY, RUBTSOV 29 (THOMPSON, MONTOUR), 01:48 |
| 5. PHILLY, LARKIN 25 (ZADINA, RAYMOND), 13:30 |
| Penalties |
| D. LARKIN PHI (ELBOWING, Minor) 04:43 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dylan Larkin | 2 | 0 | 2 | 1 | 2 | 5 | 1 | 19 |
| Filip Zadina | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 23 |
| Lucas Raymond | 0 | 2 | 2 | 1 | 0 | 3 | 4 | 22 |
| German Rubtsov | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 22 |
| Brandon Montour | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 22 |
| Tage Thompson | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 19 |
| Julius Honka | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 23 |
| Moritz Seider | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 22 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18 |
| Sergei Kostitsyn | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Slater Koekkoek | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 22 |
| Max Jones | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 20 |
| Mikhail Sergachev | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 23 |
| Patrik Laine | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 22 |
| Brandon Hagel | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 17 |
| Mikhail Grigorenko | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 24 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Linus Omark | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 23 |
| Brendan Brisson | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
| Matthew Boldy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
| MacKenzie Weegar | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Tyler Bozak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Sproul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 28 | 30 | 0.933 | 0 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Igor Shestyorkin | L | 29 | 32 | 0.906 | 0 |
![]() | Philadelphia Phantoms | 2 |
![]() | Hershey Bears | 6 |
| Scoring Summary |
| PHI - Brayden Tracey 29 (Pavel Dorofeyev, Jyrki Jokipaaka) |
| PHI - Dmitri Buchelnikov 19 (Logan Stankoven, Drake Caggiula) |
| HER - Garnet Hathaway 17 (Fabian Zetterlund, Jiri Kulich) |
| HER - Xavier Bourgault 23 (Oskar Pettersson, Anton Olsson) |
| HER - Maxim Gratchev 16 (Jesse Winchester, Prokhor Poltapov) |
| HER - Fabian Zetterlund 25 (Michael Fisher, Lucas Lessio) |
| HER - Kirill Marchenko 23 (Quinn Schmiemann, Samu Tuomaala) |
| HER - Xavier Bourgault 24 (Yegor Chinakhov, Dominik Badinka) |
| Goaltender Summary |
| Philadelph: Trey Augustine |
| Hershey: Mikus Vecvanags |