Period 1 |
|---|
| Scoring |
| 1. SEATTLE, TAVARES 19 (STROME, REWAY), 16:05 |
| Penalties |
| E. GUSTAFSSON SEA (ELBOWING, Minor) 11:38 |
Period 2 |
|---|
| Scoring |
| 2. VANCOUVER, HORVAT 31 (FIALA, DRYSDALE), 00:35 |
| 3. SEATTLE, HAGELIN 21 (GAUTHIER, TAVARES) (PP), 03:43 |
| 4. SEATTLE, GUSTAFSSON 4 (LAZAR, ATHANASIOU), 18:30 |
| Penalties |
| K. FIALA VAN (HIGHSTICKING, Minor) 00:38, T. BIGGS VAN (ELBOWING, Minor) 03:26, T. BOUCHER VAN (ROUGHING, Minor) 15:44 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| D. MERCER SEA (ROUGHING, Minor) 07:32, D. MERCER SEA (HIGHSTICKING, Minor) 09:38, T. BIGGS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 15:54 |
Vancouver Canucks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Bo Horvat | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 26 |
| Jamie Drysdale | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Kevin Fiala | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 18 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25 |
| Kent Johnson | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
| Marco Rossi | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 24 |
| Maveric Lamoureux | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20 |
| Ville Heinola | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
| Tyler Boucher | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 19 |
| Caleb Jones | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 19 |
| Bryan Rust | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Louis Leblanc | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tyler Biggs | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Erik Cernak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Seattle Kraken |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| John Tavares | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 22 |
| Carl Hagelin | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 21 |
| Erik Gustafsson | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 12 |
| Frederik Gauthier | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 20 |
| Andreas Athanasiou | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14 |
| Curtis Lazar | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 12 |
| Martin Reway | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Ryan Strome | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Roman Polak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Neal Pionk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 21 |
| Alexander Alexeyev | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 20 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 17 |
| Anthony Deangelo | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| Teuvo Teravainen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| John Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Vancouver Canucks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | L | 33 | 36 | 0.917 | 0 |
Seattle Kraken |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Spencer Knight | W | 41 | 42 | 0.976 | 0 |
![]() | Utica Comets | 0 |
![]() | Palm Springs Firebirds | 0 |
| Scoring Summary |
| No Scoring |
| Goaltender Summary |
| Utica Come: unknown |
| PalmSpring: Zach Fucale |