Period 1 |
|---|
| Scoring |
| 1. PHILLY, TRACEY 20 (UNASSISTED), 02:35 |
| Penalties |
| J. HONKA PHI (ELBOWING, Minor) 05:42 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| M. FROST NJD (BOARDING, Minor) 06:24, P. DANAULT NJD (ELBOWING, Minor) 13:05 |
Period 3 |
|---|
| Scoring |
| 2. PHILLY, NIEMELA 3 (BRATT), 01:31 |
| 3. NEW JERSEY, MARNER 11 (DEBRINCAT, COZENS) (PP), 07:27 |
| 4. PHILLY, TRACEY 21 (RUBTSOV, FOERSTER), 14:02 |
| 5. PHILLY, EKLUND 7 (HONKA, LARKIN), 16:14 |
| Penalties |
| G. RUBTSOV PHI (CHARGING, Minor) 06:07 |
New Jersey Devils |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Mitchell Marner | 1 | 0 | 1 | -2 | 0 | 3 | 3 | 21 |
| Alex DeBrincat | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 17 |
| Dylan Cozens | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 17 |
| Nikita Zadorov | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 26 |
| Timothy Liljegren | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22 |
| Alexander Romanov | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 21 |
| Cole Caufield | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
| Kailer Yamamoto | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 21 |
| Joel Edmundson | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 20 |
| Thomas Novak | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 19 |
| Nicklas Grossman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Seamus Casey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| Phillip Danault | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Mitch Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Morgan Frost | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brayden Tracey | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 24 |
| William Eklund | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 19 |
| Topi Niemela | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14 |
| German Rubtsov | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 23 |
| Tyson Foerster | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 21 |
| Julius Honka | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 19 |
| Dylan Larkin | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 19 |
| Jesper Bratt | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| Brandon Montour | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 23 |
| Moritz Seider | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 |
| Filip Zadina | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23 |
| Urho Vaakanainen | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 22 |
| Michael Pezzetta | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
| Kieran Ruscheinski | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
| Josh Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Jersey Devils |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Elvis Merzlikins | L | 18 | 22 | 0.818 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 27 | 28 | 0.964 | 0 |
![]() | Lowell Devils | 10 |
![]() | Philadelphia Phantoms | 1 |
| Scoring Summary |
| LOW - Dillon Dube 28 (Danton Heinen, Ryan Strome) |
| LOW - Brock Faber 7 (Anthony Duclair, Evan Rodrigues) |
| LOW - Albin Eriksson 30 (Viggo Gustafsson, Aydar Suniev) |
| LOW - Daniel Sprong 23 (Marcus Pettersson, Patrick Geary) |
| LOW - Dillon Dube 29 (Joonas Donskoi, Ian Moore) |
| LOW - Evan Rodrigues 24 (Dominik Simon, Anthony Beauvillier) |
| LOW - Patrick Geary 11 (Victor Mete, Rickard Rakell) |
| LOW - Ryan Strome 28 (Ethan Gauthier, Julius Miettinen) |
| LOW - Julius Miettinen 24 (Connor Carrick, Sebastian Soini) |
| LOW - Julius Miettinen 25 (Joonas Donskoi, Ian Moore) |
| PHI - Aleksanteri Kaskimaki 34 (Oliver Kapanen, Michael Amadio) |
| Goaltender Summary |
| Lowell: Juuse Saros |
| Philadelph: David Rittich |