| Period 1 | 
|---|
| Scoring | 
| 1. LOSANGELES, RADDYSH 2 (TUFTE, EICHEL), 08:46 | 
| Penalties | 
| J. VALIMAKI TOR (CHARGING, Minor) 04:09, R. TUFTE LA  (ELBOWING, Minor) 13:56 | 
| Period 2 | 
|---|
| Scoring | 
| 2. LOSANGELES, OHGREN 2 (TOLVANEN, OSTLUND), 03:23 | 
| Penalties | 
| A. GINNING TOR (BOARDING, Minor) 13:41 | 
| Period 3 | 
|---|
| Scoring | 
| 3. LOSANGELES, TOLVANEN 1 (OSTLUND, OHGREN), 01:24 | 
| 4. LOSANGELES, RADDYSH 3 (EICHEL, SUBBAN), 15:45 | 
| Penalties | 
| J. TYCHONICK LA  (ROUGHING, Minor) 01:41, M. PYSYK LA  (BOARDING, Minor) 13:00, J. TYCHONICK LA  (ROUGHING, Double Minor) 17:05 | 
| Los Angeles Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Taylor Raddysh | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 19 | 
| Janne Tolvanen | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 10 | 
| Liam Ohgren | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 10 | 
| Jack Eichel | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 23 | 
| Noah Ostlund | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 9 | 
| P.K. Subban | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 25 | 
| Riley Tufte | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 19 | 
| Jared McCann | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26 | 
| Seth Jones | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 24 | 
| Denis Gurianov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 
| Vince Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 
| Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 
| Mark Pysyk | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 
| Jonny Tychonick | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 13 | 
| Cameron York | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 
| Dennis Yan | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 
| Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Toronto Maple Leafs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 30 | 
| Owen Power | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 28 | 
| John Erskine | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 25 | 
| Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 23 | 
| Nick Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 | 
| Adam Ginning | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 21 | 
| Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 20 | 
| Juuso Valimaki | 0 | 0 | 0 | -2 | 2 | 6 | 3 | 20 | 
| Logan Brown | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 19 | 
| Marco Kasper | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 | 
| Robert Thomas | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16 | 
| Patrick White | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 | 
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 
| Rodion Amirov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 | 
| Gabriel Fortier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 | 
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Freddie Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Nicklas Grossman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Los Angeles Kings | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Viktor Fasth | W | 37 | 37 | 1.000 | 1 | 
| Toronto Maple Leafs | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Pavel Francouz | L | 20 | 24 | 0.833 | 0 | 
|  | Manchester Monarchs | 13 | 
|  | Toronto Marlies | 4 | 
| Scoring Summary | 
| MAN - Adam Sykora 5 (Patrik Puistola, Derek Ryan) | 
| MAN - Josh Morrissey 2 (Andrei Lokitionov, Frank Corrado) | 
| MAN - Sean Durzi 3 (David Reinbacher, Christian Djoos) | 
| MAN - Gabriel Dumont 5 (Ilya Protas, Justin Kirkland) | 
| MAN - Jordan Martinook 5 (Luke Evangelista, Christopher Pelosi) | 
| MAN - Emil Hemming 3 (Cedric Paquette, Robby Fabbri) | 
| MAN - Christopher Pelosi 2 (Matvei Michkov, Morgan Barron) | 
| MAN - Gustav Olofsson 2 (Evan Nause, Nic Dowd) | 
| MAN - Nic Dowd 1 (William Karlsson, Steve Santini) | 
| MAN - Jordan Martinook 6 (Jeremie Poirier, Nicklaus Perbix) | 
| MAN - Justin Kirkland 3 (Christopher Pelosi, Cedric Paquette) | 
| MAN - Matvei Michkov 2 (Gustav Olofsson, Gabriel Dumont) | 
| MAN - Luke Evangelista 4 (Josh Morrissey, Gustav Olofsson) | 
| TOR - Devon Toews 2 (Jani Hakanpaa, Joona Saarelainen) | 
| TOR - Alexander Kisakov 7 (Ryan MacInnis, Santeri Hatakka) | 
| TOR - Boone Jenner 3 (Jack McBain, Chad Krys) | 
| TOR - Brendan Shinnimin 2 (Jagger Firkus, Spencer Watson) | 
| Goaltender Summary | 
| Manchester: Filip Gustavsson | 
| Toronto: Leevi Merilainen |