Period 1 |
|---|
| Scoring |
| 1. WINNIPEG, JEAN 7 (MCGINN, PAIGIN), 17:23 |
| Penalties |
| M. RASMUSSEN WPG (BOARDING, Minor) 13:46 |
Period 2 |
|---|
| Scoring |
| 2. WINNIPEG, RISTOLAINEN 12 (UNASSISTED) (PP), 04:18 |
| 3. DETROIT, FOOTE 23 (JOKIHARJU, LUNDKVIST) (PP), 13:15 |
| Penalties |
| Y. KUZNETSOV WPG (CHARGING, Minor) 00:22, N. FOOTE DET (ROUGHING, Minor) 02:03, C. HOBBS DET (CROSS-CHECKING, Double Minor) 02:09, R. KUPARI DET (HOOKING, Minor) 05:35, R. O'ROURKE WPG (CROSS-CHECKING, Minor) 11:18 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| A. LOKITIONOV DET (GOALIE INTERERENCE, Minor) 05:20, C. HOBBS DET (ROUGHING, Minor, Misconduct) 13:28, N. FOOTE DET (ELBOWING, Double Minor) 15:39, I. PROVOROV DET (HOOKING, Minor) 15:55 |
Winnipeg Jets |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Rasmus Ristolainen | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 28 |
| Kyle Jean | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 13 |
| Ziyat Paigin | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| Tye McGinn | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 15 |
| William Nylander | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 |
| Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
| Brendan Guhle | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 22 |
| Ryan O'Rourke | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 21 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 18 |
| Yan Kuznetsov | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Jason Robertson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| Dylan James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dmitri Zavgorodny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nolan Foote | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 21 |
| Henri Jokiharju | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 25 |
| Nils Lundkvist | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24 |
| Brandon Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
| Nolan Patrick | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 23 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Michael Hintz | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 20 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Rasmus Kupari | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Carson Soucy | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Aleksander Barkov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Andrei Lokitionov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Connor Hobbs | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 8 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Keean Washkurak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winnipeg Jets |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jon Gillies | W | 20 | 21 | 0.952 | 0 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kaapo Kahkonen | L | 39 | 41 | 0.951 | 0 |
![]() | Chicago Wolves | 2 |
![]() | Grand Rapids Griffins | 1 |
| Scoring Summary |
| CHI - Joona Vaisanen 12 (Sam O'Reilly, Andreas Johnsson) |
| CHI - Rico Gredig 19 (Melvin Fernstrom, Jan Rutta) |
| GRA - Kasper Halttunen 33 (Teddy Stiga, Riley Heidt) |
| Goaltender Summary |
| Chicago: Karel Vejmelka |
| Grand Rapi: Collin Delia |