Period 1 |
|---|
| Scoring |
| 1. BOSTON, LEE 12 (UNASSISTED) (PP), 12:06 |
| Penalties |
| S. ROBERTSSON FLA (ELBOWING, Minor) 08:40, C. TIMMINS FLA (ELBOWING, Minor) 11:40 |
Period 2 |
|---|
| Scoring |
| 2. FLORIDA, BLAISDELL 8 (SVECHNIKOV, GUHLE), 01:38 |
| 3. FLORIDA, SCHENN 19 (BOESER, TIMMINS), 02:38 |
| 4. BOSTON, COUTURIER 18 (LUNDELL, MORROW), 03:19 |
| 5. BOSTON, HIGHMORE 3 (SLAFKOVSKY, RAYMOND), 09:39 |
| 6. BOSTON, LEE 13 (LUNDELL, IGINLA), 10:41 |
| Penalties |
| S. COUTURIER BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:45 |
Period 3 |
|---|
| Scoring |
| 7. BOSTON, IGINLA 8 (UNASSISTED), 18:48 |
| Penalties |
| A. SVECHNIKOV FLA (GOALIE INTERERENCE, Minor) 06:21, B. SCHENN FLA (GOALIE INTERERENCE, Minor) 11:53, C. LAMBOS FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:58 |
Boston Bruins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anders Lee | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 19 |
| Tij Iginla | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 23 |
| Anton Lundell | 0 | 2 | 2 | 1 | 0 | 4 | 3 | 22 |
| Sean Couturier | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 27 |
| Matthew Highmore | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
| Juraj Slafkovsky | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 25 |
| Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 23 |
| Scott Morrow | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 15 |
| Cody Franson | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 26 |
| Duncan Siemens | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 |
| Jake Sanderson | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 20 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Andrew Copp | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
| Jan Jenik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brayden Schenn | 1 | 0 | 1 | -1 | 2 | 3 | 3 | 26 |
| Harrison Blaisdell | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| Andrei Svechnikov | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 27 |
| Conor Timmins | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Kaiden Guhle | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 21 |
| Brock Boeser | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 20 |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 26 |
| Tim Stutzle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 |
| Simon Nemec | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Philip Larsen | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 19 |
| Isac Lundestrom | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Linus Omark | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
| Nick Seeler | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| Carson Lambos | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11 |
| Simon Robertsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Isak Rosen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Oskar Lindblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Pekka Rinne | W | 26 | 28 | 0.929 | 0 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Antti Raanta | L | 30 | 35 | 0.857 | 0 |
| Antti Niemi | - | 0 | 0 | 0 | 0 |
![]() | Providence Bruins | 1 |
![]() | Rochester Americans | 5 |
| Scoring Summary |
| PRO - Jack Peart 13 (Pierre-Édouard Bellema, Jimmy Snuggerud) |
| ROC - Ayrton Martino 36 (Jett Luchanko, Topi Ronni) |
| ROC - Luca Marrelli 11 (Marek Vanacker, Logan Sawyer) |
| ROC - Ondrej Kos 27 (Eduard Sale, Kamil Bednarik) |
| ROC - Emil Andrae 14 (Terik Parascak, Julian Lutz) |
| ROC - Simon-Pier Brunet 8 (Herman Traff, Victor Olofsson) |
| Goaltender Summary |
| Providence: Mikhail Yegorov |
| RochesterF: Eemil Vinni |