Period 1 |
|---|
| Scoring |
| 1. DETROIT, HINTZ 21 (PATRICK, KUPARI), 00:30 |
| 2. FLORIDA, GUHLE 9 (STUTZLE, TIMMINS), 03:00 |
| 3. DETROIT, PROVOROV 8 (JOKIHARJU, MOROZOV), 11:18 |
| 4. DETROIT, PATRICK 19 (HINTZ, KUPARI) (PP), 18:43 |
| Penalties |
| N. SEELER FLA (ROUGHING, Minor) 14:55, C. LAMBOS FLA (BOARDING, Minor) 18:38 |
Period 2 |
|---|
| Scoring |
| 5. DETROIT, PATRICK 20 (HINTZ, KUPARI), 03:33 |
| 6. FLORIDA, BEECHER 12 (SCHENN, LAMBOS), 17:29 |
| Penalties |
| H. JOKIHARJU DET (HIGHSTICKING, Minor) 18:46 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| B. GORMLEY DET (ELBOWING, Minor) 09:51, V. TROCHECK DET (ROUGHING, Minor) 11:44 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nolan Patrick | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 19 |
| Michael Hintz | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 23 |
| Rasmus Kupari | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 21 |
| Ivan Provorov | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 25 |
| Henri Jokiharju | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 22 |
| Ivan Morozov | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jonathan Huberdeau | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 23 |
| Brandon Gormley | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 21 |
| Joe Hicketts | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 20 |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Nolan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Helge Grans | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Peter Mueller | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 11 |
| Josh Norris | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 11 |
| Mikko Rantanen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Stephane Da Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| John Beecher | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 26 |
| Kaiden Guhle | 1 | 0 | 1 | -2 | 0 | 2 | 3 | 19 |
| Brayden Schenn | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 26 |
| Conor Timmins | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 21 |
| Carson Lambos | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 19 |
| Tim Stutzle | 0 | 1 | 1 | -2 | 0 | 5 | 2 | 16 |
| Philip Larsen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 28 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 |
| Andrei Svechnikov | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 20 |
| Alexis Lafreniere | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 16 |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kyle Jean | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Nick Seeler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Simon Robertsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jason Akeson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Isak Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ayrton Martino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| MacKenzie Blackwood | W | 27 | 29 | 0.931 | 0 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Matt Murray | L | 20 | 24 | 0.833 | 0 |
![]() | Grand Rapids Griffins | 0 |
![]() | Rochester Americans | 2 |
| Scoring Summary |
| ROC - Ryan Leonard 15 (Kevin Labanc, Leon Muggli) |
| ROC - Isaac Howard 20 (Topi Ronni, Herman Traff) |
| Goaltender Summary |
| Grand Rapi: Kaapo Kahkonen |
| RochesterF: Brandon Whitney |