Conference | Divisional | Farm
Home | Conf | OT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | Columbus Blue Jackets | 37 | 25 | 8 | 4 | 0 | 54 | 117 | 82 | .729 | 14 | 4 | 1 | 11 | 5 | 3 | 2 | 0 | 4 | 8-2-0 | W5 | |
![]() | 37 | 25 | 8 | 4 | 0 | 54 | 117 | 82 | .729 | 14 | 4 | 1 | 11 | 5 | 3 | 2 | 0 | 4 | 8-2-0 | W5 | ||
![]() | Tampa Bay Lightning | 37 | 20 | 11 | 3 | 3 | 46 | 110 | 100 | .605 | 12 | 5 | 1 | 7 | 6 | 2 | 1 | 3 | 3 | 5-5-0 | W2 | |
![]() | 37 | 20 | 11 | 3 | 3 | 46 | 110 | 100 | .605 | 12 | 5 | 1 | 7 | 6 | 2 | 1 | 3 | 3 | 5-5-0 | W2 | ||
![]() | Philadelphia Flyers | 38 | 23 | 9 | 5 | 1 | 52 | 107 | 87 | .702 | 13 | 5 | 1 | 14 | 5 | 0 | 0 | 1 | 5 | 5-4-1 | W1 | |
![]() | 38 | 23 | 9 | 5 | 1 | 52 | 107 | 87 | .702 | 13 | 5 | 1 | 14 | 5 | 0 | 0 | 1 | 5 | 5-4-1 | W1 | ||
![]() | Detroit Red Wings | 37 | 19 | 12 | 5 | 1 | 44 | 122 | 97 | .594 | 9 | 7 | 3 | 10 | 10 | 5 | 1 | 1 | 5 | 7-3-0 | W3 | |
![]() | 37 | 19 | 12 | 5 | 1 | 44 | 122 | 97 | .594 | 9 | 7 | 3 | 10 | 10 | 5 | 1 | 1 | 5 | 7-3-0 | W3 | ||
![]() | Washington Capitals | 37 | 20 | 14 | 1 | 2 | 43 | 123 | 99 | .565 | 12 | 5 | 1 | 12 | 9 | 0 | 1 | 2 | 1 | 7-3-0 | L1 | |
![]() | 37 | 20 | 14 | 1 | 2 | 43 | 123 | 99 | .565 | 12 | 5 | 1 | 12 | 9 | 0 | 1 | 2 | 1 | 7-3-0 | L1 | ||
![]() | Boston Bruins | 38 | 17 | 12 | 8 | 1 | 43 | 112 | 97 | .565 | 7 | 8 | 4 | 9 | 9 | 5 | 0 | 1 | 8 | 5-3-2 | L1 | |
![]() | 38 | 17 | 12 | 8 | 1 | 43 | 112 | 97 | .565 | 7 | 8 | 4 | 9 | 9 | 5 | 0 | 1 | 8 | 5-3-2 | L1 | ||
![]() | Montreal Canadiens | 38 | 19 | 16 | 3 | 0 | 41 | 121 | 114 | .539 | 9 | 8 | 2 | 9 | 8 | 1 | 3 | 0 | 3 | 6-3-1 | W3 | |
![]() | 38 | 19 | 16 | 3 | 0 | 41 | 121 | 114 | .539 | 9 | 8 | 2 | 9 | 8 | 1 | 3 | 0 | 3 | 6-3-1 | W3 | ||
![]() | Pittsburgh Penguins | 37 | 16 | 13 | 6 | 2 | 40 | 104 | 100 | .540 | 6 | 9 | 3 | 8 | 8 | 3 | 0 | 2 | 6 | 5-4-1 | L1 | |
![]() | 37 | 16 | 13 | 6 | 2 | 40 | 104 | 100 | .540 | 6 | 9 | 3 | 8 | 8 | 3 | 0 | 2 | 6 | 5-4-1 | L1 | ||
![]() | Buffalo Sabres | 37 | 17 | 17 | 3 | 0 | 37 | 95 | 100 | .500 | 9 | 9 | 1 | 8 | 11 | 2 | 1 | 0 | 3 | 2-8-0 | L8 | |
![]() | 37 | 17 | 17 | 3 | 0 | 37 | 95 | 100 | .500 | 9 | 9 | 1 | 8 | 11 | 2 | 1 | 0 | 3 | 2-8-0 | L8 | ||
![]() | Florida Panthers | 38 | 16 | 18 | 4 | 0 | 36 | 110 | 120 | .473 | 5 | 12 | 2 | 11 | 9 | 2 | 1 | 0 | 4 | 4-5-1 | W1 | |
![]() | 38 | 16 | 18 | 4 | 0 | 36 | 110 | 120 | .473 | 5 | 12 | 2 | 11 | 9 | 2 | 1 | 0 | 4 | 4-5-1 | W1 | ||
![]() | Ottawa Senators | 38 | 14 | 16 | 3 | 5 | 36 | 104 | 109 | .473 | 12 | 7 | 0 | 5 | 10 | 2 | 2 | 5 | 3 | 5-4-1 | W1 | |
![]() | 38 | 14 | 16 | 3 | 5 | 36 | 104 | 109 | .473 | 12 | 7 | 0 | 5 | 10 | 2 | 2 | 5 | 3 | 5-4-1 | W1 | ||
![]() | New York Rangers | 37 | 15 | 17 | 3 | 2 | 35 | 115 | 115 | .472 | 9 | 8 | 1 | 6 | 10 | 3 | 3 | 2 | 3 | 5-5-0 | L3 | |
![]() | 37 | 15 | 17 | 3 | 2 | 35 | 115 | 115 | .472 | 9 | 8 | 1 | 6 | 10 | 3 | 3 | 2 | 3 | 5-5-0 | L3 | ||
![]() | Carolina Hurricanes | 38 | 15 | 19 | 0 | 4 | 34 | 91 | 112 | .447 | 7 | 12 | 0 | 10 | 10 | 0 | 1 | 4 | 0 | 2-8-0 | L1 | |
![]() | 38 | 15 | 19 | 0 | 4 | 34 | 91 | 112 | .447 | 7 | 12 | 0 | 10 | 10 | 0 | 1 | 4 | 0 | 2-8-0 | L1 | ||
![]() | New York Islanders | 38 | 14 | 19 | 4 | 1 | 33 | 109 | 113 | .434 | 8 | 8 | 3 | 8 | 10 | 2 | 1 | 1 | 4 | 3-6-1 | W1 | |
![]() | 38 | 14 | 19 | 4 | 1 | 33 | 109 | 113 | .434 | 8 | 8 | 3 | 8 | 10 | 2 | 1 | 1 | 4 | 3-6-1 | W1 | ||
![]() | New Jersey Devils | 38 | 14 | 22 | 2 | 0 | 30 | 92 | 130 | .394 | 7 | 10 | 2 | 6 | 10 | 1 | 3 | 0 | 2 | 4-5-1 | W1 | |
![]() | 38 | 14 | 22 | 2 | 0 | 30 | 92 | 130 | .394 | 7 | 10 | 2 | 6 | 10 | 1 | 3 | 0 | 2 | 4-5-1 | W1 | ||
![]() | Toronto Maple Leafs | 36 | 10 | 21 | 4 | 1 | 25 | 90 | 125 | .347 | 4 | 13 | 1 | 6 | 10 | 1 | 0 | 1 | 4 | 1-8-1 | L1 | |
![]() | 36 | 10 | 21 | 4 | 1 | 25 | 90 | 125 | .347 | 4 | 13 | 1 | 6 | 10 | 1 | 0 | 1 | 4 | 1-8-1 | L1 |
Home | Conf | OT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | Minnesota Wild | 38 | 22 | 13 | 3 | 0 | 47 | 113 | 93 | .618 | 10 | 6 | 3 | 10 | 7 | 0 | 0 | 0 | 3 | 6-3-1 | W3 | |
![]() | 38 | 22 | 13 | 3 | 0 | 47 | 113 | 93 | .618 | 10 | 6 | 3 | 10 | 7 | 0 | 0 | 0 | 3 | 6-3-1 | W3 | ||
![]() | Los Angeles Kings | 38 | 18 | 13 | 6 | 1 | 43 | 95 | 108 | .581 | 9 | 7 | 3 | 8 | 7 | 3 | 0 | 1 | 6 | 5-3-2 | W1 | |
![]() | 38 | 18 | 13 | 6 | 1 | 43 | 95 | 108 | .581 | 9 | 7 | 3 | 8 | 7 | 3 | 0 | 1 | 6 | 5-3-2 | W1 | ||
![]() | Nashville Predators | 38 | 21 | 16 | 0 | 1 | 43 | 102 | 92 | .565 | 12 | 7 | 0 | 11 | 8 | 0 | 1 | 1 | 0 | 6-4-0 | L2 | |
![]() | 38 | 21 | 16 | 0 | 1 | 43 | 102 | 92 | .565 | 12 | 7 | 0 | 11 | 8 | 0 | 1 | 1 | 0 | 6-4-0 | L2 | ||
![]() | Arizona Coyotes | 37 | 19 | 15 | 3 | 0 | 41 | 117 | 101 | .554 | 9 | 8 | 1 | 12 | 7 | 3 | 0 | 0 | 3 | 9-1-0 | L1 | |
![]() | 37 | 19 | 15 | 3 | 0 | 41 | 117 | 101 | .554 | 9 | 8 | 1 | 12 | 7 | 3 | 0 | 0 | 3 | 9-1-0 | L1 | ||
![]() | Chicago Blackhawks | 37 | 18 | 14 | 4 | 1 | 41 | 96 | 87 | .554 | 10 | 8 | 1 | 6 | 9 | 3 | 2 | 1 | 4 | 5-4-1 | T1 | |
![]() | 37 | 18 | 14 | 4 | 1 | 41 | 96 | 87 | .554 | 10 | 8 | 1 | 6 | 9 | 3 | 2 | 1 | 4 | 5-4-1 | T1 | ||
![]() | Anaheim Ducks | 37 | 17 | 13 | 7 | 0 | 41 | 105 | 102 | .554 | 9 | 6 | 4 | 9 | 8 | 2 | 2 | 0 | 7 | 4-4-2 | W1 | |
![]() | 37 | 17 | 13 | 7 | 0 | 41 | 105 | 102 | .554 | 9 | 6 | 4 | 9 | 8 | 2 | 2 | 0 | 7 | 4-4-2 | W1 | ||
![]() | Vegas Golden Knights | 36 | 15 | 13 | 7 | 1 | 38 | 106 | 94 | .527 | 7 | 8 | 3 | 7 | 4 | 4 | 1 | 1 | 7 | 2-6-2 | L2 | |
![]() | 36 | 15 | 13 | 7 | 1 | 38 | 106 | 94 | .527 | 7 | 8 | 3 | 7 | 4 | 4 | 1 | 1 | 7 | 2-6-2 | L2 | ||
![]() | Vancouver Canucks | 37 | 16 | 16 | 2 | 3 | 37 | 109 | 97 | .500 | 7 | 10 | 1 | 8 | 9 | 2 | 1 | 3 | 2 | 5-4-1 | L1 | |
![]() | 37 | 16 | 16 | 2 | 3 | 37 | 109 | 97 | .500 | 7 | 10 | 1 | 8 | 9 | 2 | 1 | 3 | 2 | 5-4-1 | L1 | ||
![]() | Colorado Avalanche | 37 | 16 | 16 | 3 | 2 | 37 | 101 | 108 | .500 | 8 | 8 | 3 | 8 | 10 | 2 | 0 | 2 | 3 | 7-3-0 | W3 | |
![]() | 37 | 16 | 16 | 3 | 2 | 37 | 101 | 108 | .500 | 8 | 8 | 3 | 8 | 10 | 2 | 0 | 2 | 3 | 7-3-0 | W3 | ||
![]() | Calgary Flames | 38 | 16 | 17 | 4 | 1 | 37 | 112 | 123 | .486 | 7 | 9 | 3 | 10 | 7 | 2 | 1 | 1 | 4 | 5-4-1 | W2 | |
![]() | 38 | 16 | 17 | 4 | 1 | 37 | 112 | 123 | .486 | 7 | 9 | 3 | 10 | 7 | 2 | 1 | 1 | 4 | 5-4-1 | W2 | ||
![]() | Winnipeg Jets | 38 | 17 | 19 | 2 | 0 | 36 | 103 | 102 | .473 | 10 | 7 | 2 | 8 | 11 | 1 | 1 | 0 | 2 | 4-6-0 | L1 | |
![]() | 38 | 17 | 19 | 2 | 0 | 36 | 103 | 102 | .473 | 10 | 7 | 2 | 8 | 11 | 1 | 1 | 0 | 2 | 4-6-0 | L1 | ||
![]() | St Louis Blues | 37 | 15 | 17 | 5 | 0 | 35 | 95 | 103 | .472 | 6 | 7 | 5 | 8 | 9 | 4 | 1 | 0 | 5 | 3-6-1 | L3 | |
![]() | 37 | 15 | 17 | 5 | 0 | 35 | 95 | 103 | .472 | 6 | 7 | 5 | 8 | 9 | 4 | 1 | 0 | 5 | 3-6-1 | L3 | ||
![]() | Seattle Kraken | 36 | 16 | 19 | 1 | 0 | 33 | 98 | 98 | .458 | 10 | 8 | 0 | 10 | 11 | 0 | 1 | 0 | 1 | 5-5-0 | W2 | |
![]() | 36 | 16 | 19 | 1 | 0 | 33 | 98 | 98 | .458 | 10 | 8 | 0 | 10 | 11 | 0 | 1 | 0 | 1 | 5-5-0 | W2 | ||
![]() | Edmonton Oilers | 37 | 15 | 19 | 2 | 1 | 33 | 87 | 109 | .445 | 6 | 11 | 2 | 11 | 7 | 0 | 2 | 1 | 2 | 2-8-0 | L5 | |
![]() | 37 | 15 | 19 | 2 | 1 | 33 | 87 | 109 | .445 | 6 | 11 | 2 | 11 | 7 | 0 | 2 | 1 | 2 | 2-8-0 | L5 | ||
![]() | Dallas Stars | 37 | 13 | 20 | 3 | 1 | 30 | 97 | 114 | .405 | 8 | 11 | 0 | 6 | 12 | 2 | 2 | 1 | 3 | 3-7-0 | W2 | |
![]() | 37 | 13 | 20 | 3 | 1 | 30 | 97 | 114 | .405 | 8 | 11 | 0 | 6 | 12 | 2 | 2 | 1 | 3 | 3-7-0 | W2 | ||
![]() | San Jose Sharks | 37 | 12 | 21 | 4 | 0 | 28 | 103 | 130 | .378 | 6 | 12 | 0 | 7 | 13 | 2 | 0 | 0 | 4 | 3-7-0 | L3 | |
![]() | 37 | 12 | 21 | 4 | 0 | 28 | 103 | 130 | .378 | 6 | 12 | 0 | 7 | 13 | 2 | 0 | 0 | 4 | 3-7-0 | L3 |
z - Clinched conference, y - Clinched division, x - Clinched playoff