Conference | Divisional | Farm
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | y Philadelphia Flyers | 76 | 46 | 18 | 9 | 3 | 104 | 232 | 184 | .684 | 23 | 13 | 3 | 28 | 9 | 3 | 1 | 3 | 9 | 6-3-1 | L1 | |
y ![]() | 76 | 46 | 18 | 9 | 3 | 104 | 232 | 184 | .684 | 23 | 13 | 3 | 28 | 9 | 3 | 1 | 3 | 9 | 6-3-1 | L1 | ||
![]() | x Montreal Canadiens | 78 | 42 | 25 | 10 | 1 | 95 | 239 | 217 | .608 | 20 | 14 | 5 | 24 | 11 | 5 | 5 | 1 | 10 | 7-1-2 | L1 | |
x ![]() | 78 | 42 | 25 | 10 | 1 | 95 | 239 | 217 | .608 | 20 | 14 | 5 | 24 | 11 | 5 | 5 | 1 | 10 | 7-1-2 | L1 | ||
![]() | x Columbus Blue Jackets | 78 | 46 | 25 | 6 | 1 | 99 | 227 | 181 | .634 | 29 | 9 | 1 | 22 | 15 | 4 | 5 | 1 | 6 | 5-5-0 | W2 | |
x ![]() | 78 | 46 | 25 | 6 | 1 | 99 | 227 | 181 | .634 | 29 | 9 | 1 | 22 | 15 | 4 | 5 | 1 | 6 | 5-5-0 | W2 | ||
![]() | x Detroit Red Wings | 78 | 41 | 28 | 8 | 1 | 91 | 253 | 214 | .583 | 20 | 14 | 5 | 19 | 19 | 6 | 4 | 1 | 8 | 7-2-1 | W4 | |
x ![]() | 78 | 41 | 28 | 8 | 1 | 91 | 253 | 214 | .583 | 20 | 14 | 5 | 19 | 19 | 6 | 4 | 1 | 8 | 7-2-1 | W4 | ||
![]() | Pittsburgh Penguins | 79 | 37 | 28 | 9 | 5 | 88 | 232 | 224 | .556 | 17 | 18 | 4 | 17 | 20 | 5 | 0 | 5 | 9 | 4-5-1 | L4 | |
![]() | 79 | 37 | 28 | 9 | 5 | 88 | 232 | 224 | .556 | 17 | 18 | 4 | 17 | 20 | 5 | 0 | 5 | 9 | 4-5-1 | L4 | ||
![]() | Boston Bruins | 78 | 36 | 27 | 13 | 2 | 87 | 232 | 215 | .557 | 15 | 19 | 5 | 19 | 14 | 9 | 1 | 2 | 13 | 6-3-1 | W2 | |
![]() | 78 | 36 | 27 | 13 | 2 | 87 | 232 | 215 | .557 | 15 | 19 | 5 | 19 | 14 | 9 | 1 | 2 | 13 | 6-3-1 | W2 | ||
![]() | Washington Capitals | 78 | 39 | 31 | 4 | 4 | 86 | 239 | 210 | .551 | 21 | 15 | 3 | 22 | 19 | 3 | 2 | 4 | 4 | 5-4-1 | W4 | |
![]() | 78 | 39 | 31 | 4 | 4 | 86 | 239 | 210 | .551 | 21 | 15 | 3 | 22 | 19 | 3 | 2 | 4 | 4 | 5-4-1 | W4 | ||
![]() | Tampa Bay Lightning | 78 | 37 | 29 | 8 | 4 | 86 | 226 | 215 | .551 | 17 | 16 | 5 | 16 | 20 | 6 | 4 | 4 | 8 | 6-4-0 | L1 | |
![]() | 78 | 37 | 29 | 8 | 4 | 86 | 226 | 215 | .551 | 17 | 16 | 5 | 16 | 20 | 6 | 4 | 4 | 8 | 6-4-0 | L1 | ||
![]() | Ottawa Senators | 77 | 31 | 29 | 10 | 7 | 79 | 225 | 220 | .512 | 23 | 14 | 2 | 16 | 17 | 6 | 2 | 7 | 10 | 4-3-3 | T1 | |
![]() | 77 | 31 | 29 | 10 | 7 | 79 | 225 | 220 | .512 | 23 | 14 | 2 | 16 | 17 | 6 | 2 | 7 | 10 | 4-3-3 | T1 | ||
![]() | Buffalo Sabres | 78 | 33 | 34 | 8 | 3 | 77 | 210 | 217 | .493 | 16 | 18 | 5 | 19 | 21 | 3 | 1 | 3 | 8 | 4-5-1 | L3 | |
![]() | 78 | 33 | 34 | 8 | 3 | 77 | 210 | 217 | .493 | 16 | 18 | 5 | 19 | 21 | 3 | 1 | 3 | 8 | 4-5-1 | L3 | ||
![]() | New York Rangers | 78 | 32 | 36 | 6 | 4 | 74 | 230 | 235 | .474 | 17 | 20 | 2 | 17 | 22 | 4 | 6 | 4 | 6 | 5-4-1 | L4 | |
![]() | 78 | 32 | 36 | 6 | 4 | 74 | 230 | 235 | .474 | 17 | 20 | 2 | 17 | 22 | 4 | 6 | 4 | 6 | 5-4-1 | L4 | ||
![]() | Florida Panthers | 78 | 32 | 39 | 5 | 2 | 71 | 226 | 253 | .455 | 15 | 22 | 2 | 18 | 21 | 3 | 2 | 2 | 5 | 6-4-0 | L2 | |
![]() | 78 | 32 | 39 | 5 | 2 | 71 | 226 | 253 | .455 | 15 | 22 | 2 | 18 | 21 | 3 | 2 | 2 | 5 | 6-4-0 | L2 | ||
![]() | Carolina Hurricanes | 78 | 30 | 37 | 5 | 6 | 71 | 184 | 232 | .455 | 15 | 21 | 3 | 20 | 20 | 3 | 2 | 6 | 5 | 6-4-0 | W2 | |
![]() | 78 | 30 | 37 | 5 | 6 | 71 | 184 | 232 | .455 | 15 | 21 | 3 | 20 | 20 | 3 | 2 | 6 | 5 | 6-4-0 | W2 | ||
![]() | New Jersey Devils | 77 | 30 | 41 | 4 | 2 | 66 | 198 | 249 | .428 | 14 | 23 | 2 | 16 | 20 | 3 | 7 | 2 | 4 | 1-8-1 | L1 | |
![]() | 77 | 30 | 41 | 4 | 2 | 66 | 198 | 249 | .428 | 14 | 23 | 2 | 16 | 20 | 3 | 7 | 2 | 4 | 1-8-1 | L1 | ||
![]() | New York Islanders | 77 | 27 | 39 | 9 | 2 | 65 | 210 | 244 | .422 | 14 | 21 | 4 | 13 | 24 | 3 | 1 | 2 | 9 | 4-6-0 | L2 | |
![]() | 77 | 27 | 39 | 9 | 2 | 65 | 210 | 244 | .422 | 14 | 21 | 4 | 13 | 24 | 3 | 1 | 2 | 9 | 4-6-0 | L2 | ||
![]() | Toronto Maple Leafs | 78 | 18 | 44 | 12 | 4 | 52 | 188 | 263 | .333 | 8 | 25 | 6 | 11 | 25 | 6 | 1 | 4 | 12 | 3-4-3 | W3 | |
![]() | 78 | 18 | 44 | 12 | 4 | 52 | 188 | 263 | .333 | 8 | 25 | 6 | 11 | 25 | 6 | 1 | 4 | 12 | 3-4-3 | W3 | ||
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | z Nashville Predators | 79 | 52 | 21 | 5 | 1 | 110 | 249 | 171 | .696 | 27 | 9 | 3 | 28 | 10 | 4 | 2 | 1 | 5 | 8-1-1 | W7 | |
z ![]() | 79 | 52 | 21 | 5 | 1 | 110 | 249 | 171 | .696 | 27 | 9 | 3 | 28 | 10 | 4 | 2 | 1 | 5 | 8-1-1 | W7 | ||
![]() | x Calgary Flames | 78 | 40 | 28 | 9 | 1 | 90 | 243 | 232 | .576 | 20 | 14 | 5 | 19 | 16 | 6 | 4 | 1 | 9 | 7-3-0 | W4 | |
x ![]() | 78 | 40 | 28 | 9 | 1 | 90 | 243 | 232 | .576 | 20 | 14 | 5 | 19 | 16 | 6 | 4 | 1 | 9 | 7-3-0 | W4 | ||
![]() | x Minnesota Wild | 78 | 47 | 24 | 7 | 0 | 101 | 250 | 184 | .647 | 22 | 13 | 4 | 23 | 15 | 4 | 2 | 0 | 7 | 10-0-0 | W10 | |
x ![]() | 78 | 47 | 24 | 7 | 0 | 101 | 250 | 184 | .647 | 22 | 13 | 4 | 23 | 15 | 4 | 2 | 0 | 7 | 10-0-0 | W10 | ||
![]() | x Los Angeles Kings | 79 | 39 | 28 | 11 | 1 | 90 | 225 | 209 | .569 | 19 | 13 | 7 | 20 | 15 | 6 | 0 | 1 | 11 | 6-3-1 | W3 | |
x ![]() | 79 | 39 | 28 | 11 | 1 | 90 | 225 | 209 | .569 | 19 | 13 | 7 | 20 | 15 | 6 | 0 | 1 | 11 | 6-3-1 | W3 | ||
![]() | Anaheim Ducks | 78 | 39 | 30 | 8 | 1 | 87 | 222 | 214 | .557 | 18 | 16 | 5 | 22 | 17 | 3 | 5 | 1 | 8 | 3-7-0 | L2 | |
![]() | 78 | 39 | 30 | 8 | 1 | 87 | 222 | 214 | .557 | 18 | 16 | 5 | 22 | 17 | 3 | 5 | 1 | 8 | 3-7-0 | L2 | ||
![]() | Chicago Blackhawks | 78 | 35 | 31 | 8 | 4 | 82 | 204 | 203 | .525 | 17 | 20 | 2 | 15 | 23 | 6 | 4 | 4 | 8 | 3-6-1 | W1 | |
![]() | 78 | 35 | 31 | 8 | 4 | 82 | 204 | 203 | .525 | 17 | 20 | 2 | 15 | 23 | 6 | 4 | 4 | 8 | 3-6-1 | W1 | ||
![]() | Arizona Coyotes | 78 | 37 | 34 | 6 | 1 | 81 | 214 | 204 | .519 | 16 | 21 | 2 | 20 | 18 | 3 | 1 | 1 | 6 | 5-5-0 | W2 | |
![]() | 78 | 37 | 34 | 6 | 1 | 81 | 214 | 204 | .519 | 16 | 21 | 2 | 20 | 18 | 3 | 1 | 1 | 6 | 5-5-0 | W2 | ||
![]() | Vancouver Canucks | 78 | 34 | 31 | 9 | 4 | 81 | 232 | 207 | .519 | 18 | 14 | 7 | 18 | 18 | 5 | 2 | 4 | 9 | 6-3-1 | W1 | |
![]() | 78 | 34 | 31 | 9 | 4 | 81 | 232 | 207 | .519 | 18 | 14 | 7 | 18 | 18 | 5 | 2 | 4 | 9 | 6-3-1 | W1 | ||
![]() | Vegas Golden Knights | 78 | 34 | 31 | 11 | 2 | 81 | 229 | 210 | .519 | 19 | 16 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 3-7-0 | L5 | |
![]() | 78 | 34 | 31 | 11 | 2 | 81 | 229 | 210 | .519 | 19 | 16 | 4 | 20 | 14 | 7 | 3 | 2 | 11 | 3-7-0 | L5 | ||
![]() | Edmonton Oilers | 77 | 34 | 33 | 6 | 4 | 78 | 203 | 213 | .506 | 17 | 17 | 5 | 23 | 16 | 2 | 3 | 4 | 6 | 3-6-1 | L1 | |
![]() | 77 | 34 | 33 | 6 | 4 | 78 | 203 | 213 | .506 | 17 | 17 | 5 | 23 | 16 | 2 | 3 | 4 | 6 | 3-6-1 | L1 | ||
![]() | Winnipeg Jets | 78 | 34 | 34 | 10 | 0 | 78 | 221 | 218 | .500 | 15 | 17 | 7 | 20 | 20 | 4 | 1 | 0 | 10 | 4-1-5 | T1 | |
![]() | 78 | 34 | 34 | 10 | 0 | 78 | 221 | 218 | .500 | 15 | 17 | 7 | 20 | 20 | 4 | 1 | 0 | 10 | 4-1-5 | T1 | ||
![]() | St Louis Blues | 78 | 32 | 39 | 7 | 0 | 71 | 207 | 236 | .455 | 13 | 20 | 6 | 15 | 23 | 4 | 2 | 0 | 7 | 2-6-2 | L1 | |
![]() | 78 | 32 | 39 | 7 | 0 | 71 | 207 | 236 | .455 | 13 | 20 | 6 | 15 | 23 | 4 | 2 | 0 | 7 | 2-6-2 | L1 | ||
![]() | Seattle Kraken | 77 | 31 | 38 | 6 | 2 | 70 | 200 | 216 | .454 | 17 | 19 | 2 | 21 | 19 | 3 | 3 | 2 | 6 | 3-6-1 | L3 | |
![]() | 77 | 31 | 38 | 6 | 2 | 70 | 200 | 216 | .454 | 17 | 19 | 2 | 21 | 19 | 3 | 3 | 2 | 6 | 3-6-1 | L3 | ||
![]() | Dallas Stars | 78 | 26 | 42 | 7 | 3 | 62 | 213 | 256 | .397 | 16 | 22 | 1 | 12 | 24 | 4 | 3 | 3 | 7 | 1-9-0 | L1 | |
![]() | 78 | 26 | 42 | 7 | 3 | 62 | 213 | 256 | .397 | 16 | 22 | 1 | 12 | 24 | 4 | 3 | 3 | 7 | 1-9-0 | L1 | ||
![]() | Colorado Avalanche | 78 | 24 | 42 | 8 | 4 | 60 | 204 | 262 | .384 | 10 | 22 | 7 | 10 | 28 | 6 | 0 | 4 | 8 | 0-9-1 | L1 | |
![]() | 78 | 24 | 42 | 8 | 4 | 60 | 204 | 262 | .384 | 10 | 22 | 7 | 10 | 28 | 6 | 0 | 4 | 8 | 0-9-1 | L1 | ||
![]() | San Jose Sharks | 78 | 26 | 46 | 6 | 0 | 58 | 217 | 276 | .371 | 13 | 25 | 1 | 14 | 24 | 3 | 0 | 0 | 6 | 1-9-0 | L4 | |
![]() | 78 | 26 | 46 | 6 | 0 | 58 | 217 | 276 | .371 | 13 | 25 | 1 | 14 | 24 | 3 | 0 | 0 | 6 | 1-9-0 | L4 | ||
z - Clinched conference, y - Clinched division, x - Clinched playoff