Conference | Divisional | Farm
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | x Philadelphia Flyers | 73 | 45 | 16 | 9 | 3 | 102 | 225 | 175 | .698 | 23 | 11 | 3 | 27 | 8 | 3 | 1 | 3 | 9 | 8-1-1 | W1 | |
x ![]() | 73 | 45 | 16 | 9 | 3 | 102 | 225 | 175 | .698 | 23 | 11 | 3 | 27 | 8 | 3 | 1 | 3 | 9 | 8-1-1 | W1 | ||
![]() | x Montreal Canadiens | 75 | 40 | 24 | 10 | 1 | 91 | 229 | 206 | .614 | 19 | 13 | 5 | 22 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W4 | |
x ![]() | 75 | 40 | 24 | 10 | 1 | 91 | 229 | 206 | .614 | 19 | 13 | 5 | 22 | 10 | 5 | 5 | 1 | 10 | 8-0-2 | W4 | ||
![]() | x Columbus Blue Jackets | 74 | 44 | 23 | 6 | 1 | 95 | 217 | 171 | .633 | 28 | 8 | 1 | 21 | 13 | 4 | 3 | 1 | 6 | 5-5-0 | L1 | |
x ![]() | 74 | 44 | 23 | 6 | 1 | 95 | 217 | 171 | .633 | 28 | 8 | 1 | 21 | 13 | 4 | 3 | 1 | 6 | 5-5-0 | L1 | ||
![]() | Pittsburgh Penguins | 74 | 37 | 25 | 8 | 4 | 86 | 217 | 203 | .589 | 17 | 16 | 4 | 17 | 17 | 4 | 0 | 4 | 8 | 7-2-1 | L1 | |
![]() | 74 | 37 | 25 | 8 | 4 | 86 | 217 | 203 | .589 | 17 | 16 | 4 | 17 | 17 | 4 | 0 | 4 | 8 | 7-2-1 | L1 | ||
![]() | Detroit Red Wings | 74 | 37 | 28 | 8 | 1 | 83 | 235 | 207 | .560 | 18 | 14 | 5 | 17 | 19 | 6 | 3 | 1 | 8 | 3-6-1 | L1 | |
![]() | 74 | 37 | 28 | 8 | 1 | 83 | 235 | 207 | .560 | 18 | 14 | 5 | 17 | 19 | 6 | 3 | 1 | 8 | 3-6-1 | L1 | ||
![]() | Tampa Bay Lightning | 74 | 35 | 27 | 8 | 4 | 82 | 216 | 204 | .554 | 16 | 16 | 5 | 15 | 19 | 6 | 3 | 4 | 8 | 5-4-1 | W2 | |
![]() | 74 | 35 | 27 | 8 | 4 | 82 | 216 | 204 | .554 | 16 | 16 | 5 | 15 | 19 | 6 | 3 | 4 | 8 | 5-4-1 | W2 | ||
![]() | Boston Bruins | 74 | 34 | 26 | 12 | 2 | 82 | 220 | 203 | .554 | 14 | 18 | 5 | 18 | 14 | 8 | 1 | 2 | 12 | 5-5-0 | W2 | |
![]() | 74 | 34 | 26 | 12 | 2 | 82 | 220 | 203 | .554 | 14 | 18 | 5 | 18 | 14 | 8 | 1 | 2 | 12 | 5-5-0 | W2 | ||
![]() | Washington Capitals | 73 | 35 | 31 | 3 | 4 | 77 | 220 | 197 | .527 | 19 | 15 | 2 | 20 | 19 | 2 | 2 | 4 | 3 | 5-5-0 | L2 | |
![]() | 73 | 35 | 31 | 3 | 4 | 77 | 220 | 197 | .527 | 19 | 15 | 2 | 20 | 19 | 2 | 2 | 4 | 3 | 5-5-0 | L2 | ||
![]() | Buffalo Sabres | 74 | 33 | 32 | 7 | 2 | 75 | 201 | 204 | .506 | 16 | 17 | 4 | 19 | 19 | 2 | 1 | 2 | 7 | 4-4-2 | W1 | |
![]() | 74 | 33 | 32 | 7 | 2 | 75 | 201 | 204 | .506 | 16 | 17 | 4 | 19 | 19 | 2 | 1 | 2 | 7 | 4-4-2 | W1 | ||
![]() | Ottawa Senators | 74 | 29 | 29 | 9 | 7 | 74 | 214 | 216 | .500 | 22 | 14 | 1 | 15 | 17 | 5 | 2 | 7 | 9 | 3-5-2 | L2 | |
![]() | 74 | 29 | 29 | 9 | 7 | 74 | 214 | 216 | .500 | 22 | 14 | 1 | 15 | 17 | 5 | 2 | 7 | 9 | 3-5-2 | L2 | ||
![]() | New York Rangers | 75 | 32 | 33 | 6 | 4 | 74 | 227 | 224 | .493 | 17 | 18 | 2 | 17 | 20 | 4 | 6 | 4 | 6 | 7-2-1 | L1 | |
![]() | 75 | 32 | 33 | 6 | 4 | 74 | 227 | 224 | .493 | 17 | 18 | 2 | 17 | 20 | 4 | 6 | 4 | 6 | 7-2-1 | L1 | ||
![]() | Florida Panthers | 74 | 30 | 37 | 5 | 2 | 67 | 214 | 239 | .452 | 14 | 21 | 2 | 16 | 20 | 3 | 2 | 2 | 5 | 7-3-0 | L2 | |
![]() | 74 | 30 | 37 | 5 | 2 | 67 | 214 | 239 | .452 | 14 | 21 | 2 | 16 | 20 | 3 | 2 | 2 | 5 | 7-3-0 | L2 | ||
![]() | New Jersey Devils | 74 | 30 | 40 | 3 | 1 | 64 | 193 | 242 | .432 | 14 | 21 | 2 | 16 | 18 | 2 | 7 | 1 | 3 | 2-8-0 | W1 | |
![]() | 74 | 30 | 40 | 3 | 1 | 64 | 193 | 242 | .432 | 14 | 21 | 2 | 16 | 18 | 2 | 7 | 1 | 3 | 2-8-0 | W1 | ||
![]() | Carolina Hurricanes | 73 | 26 | 36 | 5 | 6 | 63 | 167 | 223 | .431 | 13 | 21 | 3 | 18 | 19 | 3 | 2 | 6 | 5 | 5-4-1 | L2 | |
![]() | 73 | 26 | 36 | 5 | 6 | 63 | 167 | 223 | .431 | 13 | 21 | 3 | 18 | 19 | 3 | 2 | 6 | 5 | 5-4-1 | L2 | ||
![]() | New York Islanders | 73 | 25 | 37 | 9 | 2 | 61 | 202 | 237 | .417 | 13 | 20 | 4 | 12 | 23 | 3 | 1 | 2 | 9 | 2-7-1 | W1 | |
![]() | 73 | 25 | 37 | 9 | 2 | 61 | 202 | 237 | .417 | 13 | 20 | 4 | 12 | 23 | 3 | 1 | 2 | 9 | 2-7-1 | W1 | ||
![]() | Toronto Maple Leafs | 73 | 15 | 43 | 11 | 4 | 45 | 172 | 249 | .308 | 6 | 25 | 6 | 9 | 24 | 6 | 0 | 4 | 11 | 0-7-3 | T1 | |
![]() | 73 | 15 | 43 | 11 | 4 | 45 | 172 | 249 | .308 | 6 | 25 | 6 | 9 | 24 | 6 | 0 | 4 | 11 | 0-7-3 | T1 | ||
| Home | Conf | OT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | Pts | GF | GA | % | W | L | T | W | L | T | W | L | T | Previous | Streak | ||
![]() | x Nashville Predators | 74 | 47 | 21 | 5 | 1 | 100 | 224 | 165 | .675 | 25 | 9 | 3 | 24 | 10 | 4 | 2 | 1 | 5 | 6-2-2 | W2 | |
x ![]() | 74 | 47 | 21 | 5 | 1 | 100 | 224 | 165 | .675 | 25 | 9 | 3 | 24 | 10 | 4 | 2 | 1 | 5 | 6-2-2 | W2 | ||
![]() | Anaheim Ducks | 73 | 38 | 27 | 8 | 0 | 84 | 207 | 197 | .567 | 17 | 15 | 5 | 21 | 14 | 3 | 5 | 0 | 8 | 6-4-0 | W2 | |
![]() | 73 | 38 | 27 | 8 | 0 | 84 | 207 | 197 | .567 | 17 | 15 | 5 | 21 | 14 | 3 | 5 | 0 | 8 | 6-4-0 | W2 | ||
![]() | x Minnesota Wild | 74 | 43 | 24 | 7 | 0 | 93 | 237 | 181 | .628 | 20 | 13 | 4 | 22 | 15 | 4 | 2 | 0 | 7 | 6-2-2 | W6 | |
x ![]() | 74 | 43 | 24 | 7 | 0 | 93 | 237 | 181 | .628 | 20 | 13 | 4 | 22 | 15 | 4 | 2 | 0 | 7 | 6-2-2 | W6 | ||
![]() | Los Angeles Kings | 75 | 36 | 27 | 11 | 1 | 84 | 209 | 198 | .560 | 18 | 12 | 7 | 18 | 15 | 6 | 0 | 1 | 11 | 4-3-3 | W2 | |
![]() | 75 | 36 | 27 | 11 | 1 | 84 | 209 | 198 | .560 | 18 | 12 | 7 | 18 | 15 | 6 | 0 | 1 | 11 | 4-3-3 | W2 | ||
![]() | Calgary Flames | 74 | 36 | 28 | 9 | 1 | 82 | 231 | 226 | .554 | 18 | 14 | 5 | 15 | 16 | 6 | 4 | 1 | 9 | 5-5-0 | L1 | |
![]() | 74 | 36 | 28 | 9 | 1 | 82 | 231 | 226 | .554 | 18 | 14 | 5 | 15 | 16 | 6 | 4 | 1 | 9 | 5-5-0 | L1 | ||
![]() | Vegas Golden Knights | 73 | 34 | 26 | 11 | 2 | 81 | 219 | 190 | .554 | 19 | 13 | 4 | 20 | 13 | 7 | 3 | 2 | 11 | 4-6-0 | W1 | |
![]() | 73 | 34 | 26 | 11 | 2 | 81 | 219 | 190 | .554 | 19 | 13 | 4 | 20 | 13 | 7 | 3 | 2 | 11 | 4-6-0 | W1 | ||
![]() | Arizona Coyotes | 74 | 35 | 32 | 6 | 1 | 77 | 205 | 192 | .520 | 15 | 20 | 2 | 19 | 16 | 3 | 1 | 1 | 6 | 6-4-0 | L1 | |
![]() | 74 | 35 | 32 | 6 | 1 | 77 | 205 | 192 | .520 | 15 | 20 | 2 | 19 | 16 | 3 | 1 | 1 | 6 | 6-4-0 | L1 | ||
![]() | Chicago Blackhawks | 74 | 33 | 30 | 7 | 4 | 77 | 195 | 194 | .520 | 17 | 19 | 1 | 13 | 22 | 5 | 3 | 4 | 7 | 2-7-1 | W1 | |
![]() | 74 | 33 | 30 | 7 | 4 | 77 | 195 | 194 | .520 | 17 | 19 | 1 | 13 | 22 | 5 | 3 | 4 | 7 | 2-7-1 | W1 | ||
![]() | Edmonton Oilers | 74 | 33 | 32 | 6 | 3 | 75 | 196 | 206 | .506 | 17 | 15 | 5 | 22 | 15 | 2 | 3 | 3 | 6 | 4-5-1 | L3 | |
![]() | 74 | 33 | 32 | 6 | 3 | 75 | 196 | 206 | .506 | 17 | 15 | 5 | 22 | 15 | 2 | 3 | 3 | 6 | 4-5-1 | L3 | ||
![]() | Vancouver Canucks | 73 | 31 | 30 | 9 | 3 | 74 | 219 | 195 | .506 | 16 | 13 | 7 | 17 | 18 | 5 | 2 | 3 | 9 | 5-2-3 | W1 | |
![]() | 73 | 31 | 30 | 9 | 3 | 74 | 219 | 195 | .506 | 16 | 13 | 7 | 17 | 18 | 5 | 2 | 3 | 9 | 5-2-3 | W1 | ||
![]() | Winnipeg Jets | 74 | 33 | 34 | 7 | 0 | 73 | 207 | 207 | .493 | 14 | 17 | 6 | 19 | 20 | 2 | 1 | 0 | 7 | 5-3-2 | W1 | |
![]() | 74 | 33 | 34 | 7 | 0 | 73 | 207 | 207 | .493 | 14 | 17 | 6 | 19 | 20 | 2 | 1 | 0 | 7 | 5-3-2 | W1 | ||
![]() | St Louis Blues | 74 | 31 | 36 | 7 | 0 | 69 | 201 | 224 | .466 | 12 | 19 | 6 | 14 | 21 | 4 | 2 | 0 | 7 | 4-4-2 | T1 | |
![]() | 74 | 31 | 36 | 7 | 0 | 69 | 201 | 224 | .466 | 12 | 19 | 6 | 14 | 21 | 4 | 2 | 0 | 7 | 4-4-2 | T1 | ||
![]() | Seattle Kraken | 73 | 30 | 35 | 6 | 2 | 68 | 192 | 196 | .465 | 17 | 18 | 2 | 20 | 17 | 3 | 3 | 2 | 6 | 5-4-1 | L1 | |
![]() | 73 | 30 | 35 | 6 | 2 | 68 | 192 | 196 | .465 | 17 | 18 | 2 | 20 | 17 | 3 | 3 | 2 | 6 | 5-4-1 | L1 | ||
![]() | Dallas Stars | 74 | 25 | 39 | 7 | 3 | 60 | 203 | 245 | .405 | 15 | 21 | 1 | 11 | 21 | 4 | 3 | 3 | 7 | 0-9-1 | L6 | |
![]() | 74 | 25 | 39 | 7 | 3 | 60 | 203 | 245 | .405 | 15 | 21 | 1 | 11 | 21 | 4 | 3 | 3 | 7 | 0-9-1 | L6 | ||
![]() | Colorado Avalanche | 74 | 24 | 39 | 7 | 4 | 59 | 197 | 246 | .398 | 10 | 21 | 6 | 10 | 25 | 5 | 0 | 4 | 7 | 0-8-2 | L6 | |
![]() | 74 | 24 | 39 | 7 | 4 | 59 | 197 | 246 | .398 | 10 | 21 | 6 | 10 | 25 | 5 | 0 | 4 | 7 | 0-8-2 | L6 | ||
![]() | San Jose Sharks | 74 | 26 | 42 | 6 | 0 | 58 | 206 | 255 | .391 | 13 | 23 | 1 | 14 | 21 | 3 | 0 | 0 | 6 | 3-7-0 | W1 | |
![]() | 74 | 26 | 42 | 6 | 0 | 58 | 206 | 255 | .391 | 13 | 23 | 1 | 14 | 21 | 3 | 0 | 0 | 6 | 3-7-0 | W1 | ||
z - Clinched conference, y - Clinched division, x - Clinched playoff