Shots
|
Goals
|
Period 1
1. CALGARY, PESCE 1 (MCDAVID, COLANGELO), 00:33
PENALTIES: C. WHITE NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 13:14, M. MCCARRON NAS (ROUGHING, Minor) 19:47
Period 2
NO SCORING
PENALTIES: J. TROUBA CGY (ROUGHING, Minor) 07:43
Period 3
2. NASHVILLE, DUBOIS 2 (REINHART, KRAVTSOV), 01:36
3. NASHVILLE, CLARK 3 (SAVOIE, HALL), 02:07
4. CALGARY, CHYCHRUN 2 (TROUBA, KAPANEN), 14:22
5. CALGARY, KELLER 4 (CHYCHRUN, TROUBA), 18:22
PENALTIES: T. HALL NAS (HOOKING, Minor) 19:40
Goalie Statistics
Malcolm Subban (CGY), 29 saves out of 31 shots, W, 5-2-0
Cam Talbot (NAS), 21 saves out of 24 shots, L, 5-1-0
Power Play Conversions
Calgary 0 for 3
Nashville 0 for 1
Game Stars
1 - Malcolm Subban (CGY)
2 - Clayton Keller (CGY)
3 - Jakob Chychrun (CGY)
Player Statistics
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Tyler Seguin 0 0 0 -1 0 0 1 14
Valentin Nussbaumer 0 0 0 Even 0 1 0 4
Scott Harrington 0 0 0 -1 0 0 0 8
Clayton Keller 1 0 1 +1 0 5 2 19
Kasperi Kapanen 0 1 1 +1 0 2 1 25
Brett Pesce 1 0 1 +1 0 1 4 20
Jakob Chychrun 1 1 2 +1 0 2 3 25
Connor McDavid 0 1 1 +1 0 1 2 24
Sam Colangelo 0 1 1 +1 0 2 1 20
Mikey Anderson 0 0 0 +1 0 0 2 20
Rutger McGroarty 0 0 0 -1 0 3 2 13
Jesse Puljujarvi 0 0 0 +1 0 3 5 22
Reid Schaefer 0 0 0 -1 0 1 1 14
Donovan Sebrango 0 0 0 -1 0 0 0 15
Xavier Ouellet 0 0 0 Even 0 0 0 8
Mark Olver 0 0 0 Even 0 0 0 0
J.T. Miller 0 0 0 +1 0 1 2 23
Jacob Trouba 0 2 2 +1 2 2 1 25
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Brandon Dubinsky 0 0 0 Even 0 4 2 26
Matt Clark 1 0 1 Even 0 4 3 23
Colin White 0 0 0 -1 2 2 0 14
Matthew Savoie 0 1 1 Even 0 0 1 21
Pierre-Luc Dubois 1 0 1 Even 0 5 0 17
Juuso Puustinen 0 0 0 Even 0 1 0 8
Jared McIsaac 0 0 0 Even 0 2 0 22
Taylor Hall 0 1 1 Even 2 2 1 20
Victor Hedman 0 0 0 Even 0 2 4 25
Tyler Bertuzzi 0 0 0 -1 0 1 0 12
Noah Juulsen 0 0 0 -1 0 1 0 14
Michael McCarron 0 0 0 Even 2 1 2 7
Griffin Reinhart 0 1 1 Even 0 2 3 23
Vitali Kravtsov 0 1 1 Even 0 1 1 18
Ryan Donato 0 0 0 Even 0 0 0 0
Colin Miller 0 0 0 -1 0 0 1 13
Judd Caulfield 0 0 0 Even 0 3 1 19
Mason Marchment 0 0 0 -1 0 0 3 14
|
Attendance: 18553
Net Profit: $3,339,540.00
Game Notes