Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: V. TROCHECK DET (GOALIE INTERERENCE, Minor) 09:58
Period 2
1. BOSTON, FRANSON 2 (SANDERSON, SLAFKOVSKY) (PP), 02:18
2. DETROIT, PROVOROV 1 (PATRICK, HINTZ), 03:12
3. BOSTON, FRANSON 3 (COUTURIER, PASTRNAK), 11:00
4. DETROIT, HINTZ 4 (KUPARI, JOKIHARJU), 15:53
5. DETROIT, TROCHECK 1 (LUNDKVIST, MUELLER), 19:32
PENALTIES: J. HICKETTS DET (UNSPORTSMANLIKE-CONDUCT, Minor) 01:49
Period 3
6. DETROIT, KUPARI 4 (HINTZ, PROVOROV), 07:44
7. DETROIT, NORRIS 1 (FOOTE, LUNDKVIST), 08:49
8. BOSTON, PASTRNAK 3 (SLAFKOVSKY, BOQVIST) (PP), 12:55
9. DETROIT, COSTA 2 (FOOTE, LUNDKVIST) (PP), 18:41
PENALTIES: J. HUBERDEAU DET (CROSS-CHECKING, Minor) 11:10, F. CHYTIL BOS (KICKING, Major) 16:37
Goalie Statistics
Andrei Vasilevski (BOS), 27 saves out of 32 shots, L, 5-2-0
Semen Varlamov (BOS), 7 saves out of 8 shots
MacKenzie Blackwood (DET), 25 saves out of 28 shots, W, 5-3-0
Power Play Conversions
Boston 2 for 3
Detroit 1 for 1
Game Stars
1 - Rasmus Kupari (DET)
2 - Michael Hintz (DET)
3 - Cody Franson (BOS)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Louie Caporusso 0 0 0 -1 0 0 0 8
Jack Rathbone 0 0 0 -2 0 0 0 10
David Pastrnak 1 1 2 -1 0 5 0 22
Anders Lee 0 0 0 -1 0 3 1 14
Juraj Slafkovsky 0 2 2 +1 0 1 1 19
Cody Franson 2 0 2 -1 0 5 1 25
Jake Sanderson 0 1 1 +1 0 0 0 19
Jonas Brodin 0 0 0 -2 0 1 4 22
Sean Couturier 0 1 1 Even 0 0 1 21
Nathan MacKinnon 0 0 0 -2 0 1 1 21
Warren Foegele 0 0 0 -3 0 3 1 21
Adam Boqvist 0 1 1 -1 0 1 1 12
Kevin Bahl 0 0 0 -2 0 3 3 21
Anton Lundell 0 0 0 -1 0 0 0 13
Filip Chytil 0 0 0 -1 5 2 3 10
Ian McCoshen 0 0 0 -1 0 1 0 10
Tyson Foerster 0 0 0 -2 0 2 4 21
Andrew Copp 0 0 0 -1 0 0 0 7
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Michael Hintz 1 2 3 +3 0 1 2 19
Henri Jokiharju 0 1 1 +2 0 3 3 25
Vincent Trocheck 1 0 1 +1 2 3 2 21
Joe Hicketts 0 0 0 Even 2 1 2 19
Jonathan Huberdeau 0 0 0 +1 2 4 0 20
Brandon Gormley 0 0 0 +2 0 3 0 24
Helge Grans 0 0 0 -1 0 2 2 7
Stephane Da Costa 1 0 1 Even 0 2 0 6
Nolan Foote 0 2 2 Even 0 0 0 13
Peter Mueller 0 1 1 +1 0 5 2 22
Nolan Patrick 0 1 1 +3 0 4 1 20
Ivan Provorov 1 1 2 +3 0 1 4 22
Josh Norris 1 0 1 Even 0 2 1 14
Ivan Morozov 0 0 0 Even 0 1 0 3
Rasmus Kupari 1 1 2 +3 0 5 1 20
Peyton Krebs 0 0 0 Even 0 1 1 14
Nils Lundkvist 0 3 3 +2 0 1 3 24
Mikko Rantanen 0 0 0 Even 0 1 0 3
|
Attendance: 19105
Net Profit: $2,521,860.00
Game Notes
Helge Grans injured at 13:21 of the 2nd Period
Semen Varlamov enters game at 08:49 of 3rd period