Shots
|
Goals
|
Period 1
1. CALGARY, COLANGELO 2 (MCDAVID, PESCE), 09:01
Period 2
2. CALGARY, TROUBA 2 (SEBRANGO), 10:50
PENALTIES: B. PESCE CGY (HIGHSTICKING, Double Minor) 13:38
Period 3
3. CALGARY, MCGROARTY 2 (OLVER), 00:27
4. CALGARY, COLANGELO 3 (ANDERSON, PESCE), 01:26
PENALTIES: J. TROUBA CGY (CROSS-CHECKING, Minor) 03:13, B. PESCE CGY (ROUGHING, Minor) 07:44
Goalie Statistics
Cam Talbot (NAS), 17 saves out of 21 shots, L, 6-4-0
Malcolm Subban (CGY), 32 saves out of 32 shots, W, 8-3-0
Power Play Conversions
Nashville 0 for 3
Calgary 0 for 0
Game Stars
1 - Malcolm Subban (CGY)
2 - Sam Colangelo (CGY)
3 - Brett Pesce (CGY)
Player Statistics
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Brandon Dubinsky 0 0 0 -1 0 3 2 23
Matt Clark 0 0 0 -1 0 1 2 21
Colin White 0 0 0 -1 0 1 1 15
Matthew Savoie 0 0 0 -2 0 2 1 22
Pierre-Luc Dubois 0 0 0 -1 0 4 5 22
Juuso Puustinen 0 0 0 Even 0 0 0 7
Jared McIsaac 0 0 0 -2 0 0 4 22
Taylor Hall 0 0 0 -2 0 1 0 21
Victor Hedman 0 0 0 -1 0 4 2 25
Tyler Bertuzzi 0 0 0 Even 0 1 1 8
Noah Juulsen 0 0 0 -2 0 1 2 13
Michael McCarron 0 0 0 -1 0 0 3 9
Griffin Reinhart 0 0 0 -1 0 4 2 22
Vitali Kravtsov 0 0 0 -1 0 3 4 19
Ryan Donato 0 0 0 Even 0 0 0 0
Colin Miller 0 0 0 -1 0 4 3 16
Judd Caulfield 0 0 0 -2 0 2 1 21
Mason Marchment 0 0 0 -1 0 1 1 13
|
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Tyler Seguin 0 0 0 Even 0 0 0 4
Valentin Nussbaumer 0 0 0 Even 0 1 1 6
Clayton Keller 0 0 0 +2 0 0 1 17
Kasperi Kapanen 0 0 0 +1 0 3 1 21
Brett Pesce 0 2 2 +2 6 1 1 22
Jakob Chychrun 0 0 0 Even 0 2 7 28
Connor McDavid 0 1 1 +2 0 2 3 23
Josh Brook 0 0 0 +1 0 1 3 17
Sam Colangelo 2 0 2 +2 0 5 0 19
Mikey Anderson 0 1 1 +2 0 0 1 22
Rutger McGroarty 1 0 1 +1 0 1 4 14
Jesse Puljujarvi 0 0 0 +1 0 0 3 23
Reid Schaefer 0 0 0 Even 0 1 0 3
Donovan Sebrango 0 1 1 +2 0 0 1 7
Xavier Ouellet 0 0 0 Even 0 0 0 4
Mark Olver 0 1 1 +1 0 2 0 12
J.T. Miller 0 0 0 +2 0 0 4 27
Jacob Trouba 1 0 1 +1 2 2 2 20
|
Attendance: 19105
Net Profit: $2,063,340.00
Game Notes
Tyler Bertuzzi injured at 09:56 of the 2nd Period