Shots
|
Goals
|
Period 1
1. MINNESOTA, DOUGHTY 1 (KARLSSON, BYFIELD), 01:11
2. MINNESOTA, BYFIELD 1 (MUKHAMADULLIN, KANE), 04:38
3. MINNESOTA, HOWDEN 1 (VILARDI, MUKHAMADULLIN), 09:39
4. MINNESOTA, HOWDEN 2 (HEISKANEN, VILARDI), 17:55
PENALTIES: J. TINORDI MIN (BOARDING, Minor) 06:44
Period 2
5. MINNESOTA, NYQUIST 1 (HOWDEN, TIPPETT), 04:38
6. MINNESOTA, BYFIELD 2 (DOUGHTY, EKLUND), 18:26
PENALTIES: V. MARCHENKO CHI (ELBOWING, Minor) 12:05, J. EBERLE MIN (GOALIE INTERERENCE, Minor) 16:03
Period 3
NO SCORING
PENALTIES: R. O'BYRNE CHI (CHARGING, Minor) 07:29
Goalie Statistics
Marek Langhamer (CHI), 10 saves out of 15 shots, L, 0-2-0
Collin Delia (CHI), 17 saves out of 18 shots
Calvin Pickard (MIN), 24 saves out of 24 shots, W, 2-0-0
Power Play Conversions
Chicago 0 for 2
Minnesota 0 for 2
Game Stars
1 - Quinton Byfield (MIN)
2 - Quinton Howden (MIN)
3 - Calvin Pickard (MIN)
Player Statistics
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Jankowski 0 0 0 Even 0 4 1 10
Lassi Thomson 0 0 0 Even 0 0 1 14
Derek Forbort 0 0 0 -5 0 3 2 26
Jack Quinn 0 0 0 -1 0 2 5 26
Vlad Marchenko 0 0 0 -2 2 1 0 5
Cale Makar 0 0 0 -2 0 2 1 24
Julien Gauthier 0 0 0 -2 0 0 0 7
Nick Abruzzese 0 0 0 Even 0 1 1 10
Ryan Spooner 0 0 0 -2 0 1 0 5
Ryan O'Byrne 0 0 0 Even 2 1 0 8
Ryan Pulock 0 0 0 -4 0 1 2 25
Travis Konecny 0 0 0 -3 0 1 3 22
Joshua Ho-Sang 0 0 0 -3 0 2 0 22
Anthony Mantha 0 0 0 -3 0 0 2 21
Kailer Yamamoto 0 0 0 -1 0 4 3 23
Simon Holmstrom 0 0 0 Even 0 1 2 7
Liam Foudy 0 0 0 -1 0 0 2 20
Joel Edmundson 0 0 0 -1 0 0 4 21
|
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Drew Doughty 1 1 2 +3 0 4 3 24
Shakir Mukhamadullin 0 2 2 +3 0 5 4 20
Owen Tippett 0 1 1 +3 0 5 3 18
Shayne Gostisbehere 0 0 0 Even 0 0 0 0
Patrick Kane 0 1 1 +1 0 0 2 17
Gabriel Vilardi 0 2 2 +2 0 2 0 23
Jordan Eberle 0 0 0 Even 2 0 1 15
Jarred Tinordi 0 0 0 Even 2 0 1 15
Gustav Nyquist 1 0 1 +2 0 4 2 16
David Rundblad 0 0 0 Even 0 3 1 15
William Eklund 0 1 1 +2 0 1 4 23
Melker Karlsson 0 1 1 +3 0 0 2 22
Quinton Byfield 2 1 3 +4 0 2 2 23
Quinton Howden 2 1 3 +3 0 2 3 24
Miro Heiskanen 0 1 1 +2 0 5 6 20
Dmitri Simashev 0 0 0 +2 0 0 5 21
Shane Bowers 0 0 0 Even 0 0 0 0
Kody Clark 0 0 0 Even 0 0 0 0
|
Attendance: 19105
Net Profit: $3,209,640.00
Game Notes
Collin Delia enters game at 04:38 of 2nd period