Shots
|
Goals
|
Period 1
1. NASHVILLE, SAVOIE 1 (KRAVTSOV, CAULFIELD), 04:56
Period 2
2. NASHVILLE, KRAVTSOV 1 (CAULFIELD, MCISAAC), 05:27
3. NASHVILLE, SAVOIE 2 (KRAVTSOV, CAULFIELD), 06:07
4. NASHVILLE, LEVSHUNOV 2 (DANIELSON, HALL), 12:10
5. NASHVILLE, GAUDETTE 1 (MCISAAC, PUUSTINEN), 12:54
Period 3
6. NASHVILLE, CLARK 1 (KRAVTSOV), 15:44
Goalie Statistics
Jon Gillies (WPG), 14 saves out of 19 shots, L, 1-1-0
Scott Foster (WPG), 12 saves out of 13 shots
Tristan Jarry (NAS), 23 saves out of 23 shots, W, 1-1-0
Power Play Conversions
Winnipeg 0 for 0
Nashville 0 for 0
Game Stars
1 - Vitali Kravtsov (NAS)
2 - Matthew Savoie (NAS)
3 - Tristan Jarry (NAS)
Player Statistics
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Robertson 0 0 0 -1 0 2 0 8
Brendan Guhle 0 0 0 -2 0 1 0 21
Nikita Zaitsev 0 0 0 -4 0 2 1 26
Tye McGinn 0 0 0 Even 0 2 2 15
Colby Barlow 0 0 0 -1 0 0 0 8
Ryan O'Rourke 0 0 0 -4 0 4 3 23
William Nylander 0 0 0 -3 0 0 0 19
Leon Draisaitl 0 0 0 -2 0 0 4 18
Brett Howden 0 0 0 Even 0 2 2 15
Ilya Mikheyev 0 0 0 -3 0 2 3 19
Ziyat Paigin 0 0 0 Even 0 1 0 17
Max Domi 0 0 0 -3 0 2 1 19
Aku Raty 0 0 0 -1 0 1 1 8
Yan Kuznetsov 0 0 0 -2 0 1 2 18
Michael Rasmussen 0 0 0 -2 0 0 3 18
Aleksander Barkov 0 0 0 Even 0 0 3 15
Mason McTavish 0 0 0 -2 0 1 2 18
Jamie Oleksiak 0 0 0 Even 0 2 1 15
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Sean Kuraly 0 0 0 Even 0 1 3 12
Matt Clark 1 0 1 +5 0 5 2 26
Colin White 0 0 0 Even 0 0 1 13
Matthew Savoie 2 0 2 +4 0 4 2 18
Juuso Puustinen 0 1 1 +1 0 1 0 9
Jared McIsaac 0 2 2 +5 0 2 1 23
Taylor Hall 0 1 1 +1 0 0 2 21
Artyom Levshunov 1 0 1 +1 0 3 0 22
Alexandre Carrier 0 0 0 Even 0 3 0 16
Noah Juulsen 0 0 0 Even 0 0 1 13
Michael McCarron 0 0 0 Even 0 3 5 17
Vitali Kravtsov 1 3 4 +4 0 3 4 18
Ryan Donato 0 0 0 Even 0 0 0 0
Colin Miller 0 0 0 +1 0 1 2 21
Judd Caulfield 0 3 3 +5 0 1 0 22
Nate Danielson 0 1 1 +1 0 3 0 21
Jesse Ylonen 0 0 0 +1 0 1 0 21
Adam Gaudette 1 0 1 +1 0 1 0 8
|
Attendance: 9850
Net Profit: $1,773,000.00
Game Notes
Scott Foster enters game at 12:54 of 2nd period