Shots
|
Goals
|
Period 1
1. OTTAWA, HYMAN 1 (TORGERSSON, FLEURY), 02:13
2. PHILLY, THOMPSON 1 (RUBTSOV, NIEMELA), 08:01
3. OTTAWA, POULIN 1 (VESALAINEN, MATTHEWS), 11:13
Period 2
4. PHILLY, ANDERSON 1 (ASPLUND, TRACEY), 16:39
Period 3
5. OTTAWA, PARAYKO 1 (POULIN, KLINGBERG), 01:10
6. OTTAWA, DELLANDREA 1 (SUZUKI, VESEY), 02:37
7. PHILLY, LARKIN 1 (NIEMELA, KOSTITSYN), 16:20
Goalie Statistics
Connor Hellebuyck (OTT), 31 saves out of 34 shots, W, 1-1-0
Martin Jones (PHI), 31 saves out of 35 shots, L, 1-1-0
Power Play Conversions
Ottawa 0 for 0
Philly 0 for 0
Game Stars
1 - Samuel Poulin (OTT)
2 - Connor Hellebuyck (OTT)
3 - Zach Hyman (OTT)
Player Statistics
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Auston Matthews 0 1 1 +1 0 2 2 26
Tom Kuhnhackl 0 0 0 Even 0 0 0 8
Nick Paul 0 0 0 +1 0 2 0 13
Duncan Siemens 0 0 0 -1 0 2 0 23
Maxim Goncharov 0 0 0 -1 0 1 1 19
Zach Hyman 1 0 1 +1 0 5 2 15
John Klingberg 0 1 1 +1 0 3 0 21
Colton Parayko 1 0 1 +1 0 2 4 21
T.J. Brodie 0 0 0 Even 0 1 2 8
Cale Fleury 0 1 1 +1 0 0 1 13
Jimmy Vesey 0 1 1 -1 0 1 1 19
Kristian Vesalainen 0 1 1 +1 0 0 1 25
Samuel Poulin 1 1 2 +1 0 3 2 21
Daniel Torgersson 0 1 1 +1 0 4 1 13
Carl Dahlstrom 0 0 0 +1 0 2 0 13
Ryan Suzuki 0 1 1 -1 0 3 0 19
Ty Dellandrea 1 0 1 -1 0 4 3 19
Rasmus Sandin 0 0 0 Even 0 0 0 8
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Topi Niemela 0 2 2 Even 0 3 4 21
Esa Lindell 0 0 0 -1 0 2 3 22
Sergei Kostitsyn 0 1 1 -1 0 2 1 25
Givani Smith 0 0 0 Even 0 0 0 0
German Rubtsov 0 1 1 -1 0 4 1 21
Brayden Tracey 0 1 1 +1 0 0 0 14
Tage Thompson 1 0 1 -1 0 4 5 21
Urho Vaakanainen 0 0 0 -2 0 2 0 23
Anthony Beauvillier 0 0 0 -1 0 0 1 6
Dylan Larkin 1 0 1 Even 0 2 7 20
Jake Walman 0 0 0 +1 0 2 0 14
Theodor Niederbach 0 0 0 -1 0 1 0 6
Filip Zadina 0 0 0 Even 0 1 4 20
Josh Anderson 1 0 1 +1 0 5 3 14
Moritz Seider 0 0 0 -1 0 3 3 25
Jesper Bratt 0 0 0 -1 0 2 0 21
Sami Niku 0 0 0 +1 0 1 1 14
Rasmus Asplund 0 1 1 +1 0 0 1 14
|
Attendance: 15617
Net Profit: $2,548,694.00
Game Notes