Shots
|
Goals
|
Period 1
1. CAROLINA, HEISKANEN 3 (VIRTANEN, BOESER), 05:39
2. PITTSBURGH, YAKUPOV 3 (NESS), 08:53
3. CAROLINA, BOESER 12 (HEISKANEN, VIRTANEN), 11:44
4. CAROLINA, CLAGUE 2 (JOHNSON, PROTAS), 18:27
PENALTIES: G. LANDESKOG PIT (CROSS-CHECKING, Minor) 12:29
Period 2
5. CAROLINA, RIELLY 2 (VIRTANEN) (PP), 04:51
6. PITTSBURGH, STALBERG 3 (YAKUPOV, NESS), 09:50
7. PITTSBURGH, BAERTSCHI 7 (MITTELSTADT, LANDESKOG), 10:52
8. CAROLINA, CLAGUE 3 (KARLSSON, VIRTANEN), 12:16
PENALTIES: G. LANDESKOG PIT (HIGHSTICKING, Minor) 04:28, R. JOHNSON CAR (CROSS-CHECKING, Minor) 06:15, R. JOHNSON CAR (ELBOWING, Minor) 16:35
Period 3
9. CAROLINA, VIRTANEN 6 (BOESER, KARLSSON), 00:23
PENALTIES: M. KARLSSON CAR (ELBOWING, Minor) 00:57, L. HUGHES PIT (HOOKING, Minor) 05:06, B. GROULX CAR (ROUGHING, Minor) 17:24
Goalie Statistics
Joonas Korpisalo (CAR), 28 saves out of 31 shots, W, 9-13-0
Jack Campbell (PIT), 13 saves out of 18 shots, L, 7-7-3
Leland Irving (PIT), 9 saves out of 10 shots
Power Play Conversions
Carolina 1 for 3
Pittsburgh 0 for 4
Game Stars
1 - Jake Virtanen (CAR)
2 - Brock Boeser (CAR)
3 - Kale Clague (CAR)
Player Statistics
Carolina
G A P +/- PIM S HT IT
-------------------------------------------------
Gabriel Vilardi 0 0 0 -1 0 1 4 19
Wyatt Johnston 0 0 0 Even 0 1 1 15
Brock Boeser 1 2 3 +3 0 3 1 27
Owen Tippett 0 0 0 -1 0 3 0 17
Felix Bibeau 0 0 0 Even 0 0 0 3
Ryan Johnson 0 1 1 +1 4 0 0 19
Kale Clague 2 0 2 +1 0 4 3 22
Alexander Barabanov 0 0 0 Even 0 0 0 0
Jake Virtanen 1 4 5 +3 0 2 4 23
Dougie Hamilton 0 0 0 +1 0 3 1 29
Miro Heiskanen 1 1 2 +2 0 2 3 25
Aaron Marvin 0 0 0 Even 0 0 0 1
Ozzy Wiesblatt 0 0 0 -1 0 1 0 16
Alexei Protas 0 1 1 Even 0 1 0 12
Morgan Rielly 1 0 1 -1 0 5 0 24
Timothy Liljegren 0 0 0 Even 0 0 0 1
Benoit-Olivier Groulx 0 0 0 Even 2 0 1 12
Melker Karlsson 0 2 2 +3 2 2 1 27
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Casey Mittelstadt 0 1 1 -2 0 2 2 21
Jack Hughes 0 0 0 -1 0 2 1 24
Jay O'Brien 0 0 0 +1 0 2 1 14
Sven Baertschi 1 0 1 -2 0 3 1 22
Jonathan Drouin 0 0 0 -1 0 1 1 19
Andrej Sustr 0 0 0 +1 0 1 2 18
Oscar Klefbom 0 0 0 -2 0 1 0 24
Jonathan Dahlen 0 0 0 Even 0 1 0 5
Luke Hughes 0 0 0 -1 2 5 1 22
Adam Larsson 0 0 0 -1 0 3 3 18
Aaron Ness 0 2 2 +1 0 1 0 15
Nail Yakupov 1 1 2 +1 0 2 1 13
Thomas Harley 0 0 0 -2 0 0 3 22
Brendan Gaunce 0 0 0 Even 0 0 0 0
Christian Jaros 0 0 0 Even 0 0 0 0
Gabriel Landeskog 0 1 1 -2 4 2 2 21
Brennan Othmann 0 0 0 -1 0 1 3 21
Viktor Stalberg 1 0 1 +1 0 4 0 15
|
Attendance: 19105
Net Profit: $2,384,304.00
Game Notes
Timothy Liljegren injured at 01:11 of the 1st Period
Leland Irving enters game at 12:16 of 2nd period
Minor League Box Score
Albany 1 Scranton 1 ------------------------------------- Brendan Lemieux 6 (Rasmus Andersson, Aidan Hreschuk) Alex Tuch 5 (Rudolfs Balcers, Trevor Carrick) ------------------------------------- Goalies Albany: Keith Kinkaid Scranton: Chase Wutzke -------------------------------------