Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Owen PowerToronto 76 82 334 32 103 135 123
1st2ndD Luke HughesNashville (from Boston) 74 79 258 31 79 110 74
1st3rdD Simon EdvinssonPhoenix 74 80 237 29 76 105 24
1st4thD Brandt ClarkeFlorida (from Columbus) 74 76 174 10 26 36 92
1st5thC Matthew BeniersTampa Bay 74 76 278 29 42 71 79
1st6thRW Mason McTavishNew Jersey (from Pittsburgh) 74 78 241 69 89 158 130
1st7thG Jesper WallstedtNashville (from NYIslander) 73 83 178 78 74 13 6
1st8thLW William EklundMinnesota 74 79 327 74 110 184 109
1st9thRW Dylan GuentherFlorida (from St Louis) 74 80 244 52 108 160 58
1st10thG Sebastian CossaLosAngeles 73 82 111 36 36 13 3
1st11stLW Kent JohnsonVancouver (from Buffalo) 74 78 247 91 93 184 40
1st12ndRW Matthew CoronatoNYIslander (from Las Vegas) 73 78 251 52 91 143 144
1st13rdLW Cole SillingerColumbus (from Dallas) 73 78 160 42 55 97 116
1st14thRW Fabian LysellColumbus (from Colorado) 73 81 237 68 96 164 112
1st15thC Chaz LuciusColorado (from Carolina) 73 78 324 95 131 226 63
1st16thC Fyodor SvechkovAnaheim 72 77 165 42 39 81 163
1st17thLW Brennan OthmannPittsburgh (from San Jose) 73 78 311 83 105 188 178
1st18thD Carson LambosPittsburgh (from Vancouver) 72 77 169 10 32 42 97
1st19thD Corson CeulemansPhilly 71 79 162 7 59 66 70
1st20thC Zachary BolducToronto (from Edmonton) 72 76 91 11 11 22 36
1st21stC Xavier BourgaultWashington (from Calgary) 72 74 6 0 0 0 6
1st22ndC Isak RosenFlorida (from Seattle) 72 76 83 6 7 13 6
1st23rdD Daniil ChaykaFlorida 71 78 182 18 48 66 99
1st24thLW Zachary L'HeureuxNYIslander (from Detroit) 71 76 88 21 37 58 98
1st25thRW Nikita ChibrikovNYRangers (from Winnipeg) 71 77 160 42 51 93 92
1st26thC Francesco PinelliPittsburgh (from New Jersey) 71 77 155 29 40 69 49
1st27thC Logan StankovenFlorida (from Ottawa) 71 75 0 0 0 0 0
1st28thRW Samu TuomaalaWashington 70 74 81 9 14 23 69
1st29thRW Tyler BoucherNYIslander (from NYRangers) 70 76 104 17 40 57 55
1st30thRW Oskar OlaussonMontreal 70 80 212 73 62 135 129
1st31stC Zach DeanChicago 70 75 0 0 0 0 0
1st32ndRW Simon RobertssonFlorida (from Nashville) 70 76 82 15 11 26 42
2nd Round
2nd33rdRW Mackie SamoskevichCarolina (from Phoenix) 70 75 12 1 2 3 2
2nd34thC Aatu RatyBoston (from Columbus) 70 75 0 0 0 0 0
2nd35thD Scott MorrowBoston 69 75 7 0 3 3 2
2nd36thD Jack PeartTampa Bay 69 75 0 0 0 0 0
2nd37thLW William StromgrenCalgary (from Pittsburgh) 69 74 0 0 0 0 0
2nd38thLW Sasha PastujovWashington (from NYIslander) 69 74 0 0 0 0 0
2nd39thLW Prokhor PoltapovWashington (from Minnesota) 69 75 10 2 1 3 0
2nd40thRW Wyatt JohnstonWashington (from Toronto) 69 76 76 9 15 24 54
2nd41stRW Chase StillmanSt Louis 69 74 0 0 0 0 0
2nd42ndD Evan NauseLosAngeles 68 74 0 0 0 0 0
2nd43rdD Olen ZellwegerNew Jersey (from Buffalo) 68 74 22 2 5 7 16
2nd44thD Anton OlssonSeattle (from Las Vegas) 68 74 4 0 0 0 0
2nd45thD Shai BuiumPhilly (from Dallas) 68 73 0 0 0 0 0
2nd46thD Stanislav SvozilFlorida (from Colorado) 68 75 0 0 0 0 0
2nd47thC Oliver KapanenPhilly (from Carolina) 68 74 0 0 0 0 0
2nd48thC Samu SalminenBoston (from Anaheim) 68 74 59 3 7 10 10
2nd49thC Tristan BrozSeattle (from San Jose) 68 74 0 0 0 0 0
2nd50thD Sean BehrensNew Jersey (from Vancouver) 68 75 162 7 19 26 125
2nd51stLW Ayrton MartinoFlorida (from Philly) 68 74 10 1 2 3 2
2nd52ndC Alexander KisakovLosAngeles (from Edmonton) 68 74 0 0 0 0 0
2nd53rdC Samuel HeleniusCalgary 68 75 15 1 0 1 10
2nd54thC Connor RouletteColumbus (from Seattle) 67 74 0 0 0 0 0
2nd55thD Aleksi HeimosalmiToronto (from Florida) 67 74 0 0 0 0 0
2nd56thD Vincent IorioSeattle (from Detroit) 67 72 4 0 0 0 0
2nd57thD Nolan AllanLas Vegas (from Winnipeg) 67 74 0 0 0 0 0
2nd59thC Colton DachPittsburgh (from Ottawa) 67 73 0 0 0 0 0
2nd60thD Artyom GrushnikovLosAngeles (from Washington) 67 74 2 0 0 0 0
2nd61stG Benjamin GaudreauColumbus (from NYRangers) 66 75 2 0 0 0 0
2nd62ndLW Matthew KniesToronto (from Montreal) 67 73 0 0 0 0 0
2nd63rdC Brett HarrisonDetroit (from Chicago) 67 73 1 0 0 0 0
2nd64thD Cameron WhynotNYIslander (from Nashville) 66 72 1 1 1 2 0
3rd Round
3rd65thD Logan MaillouxCalgary (from Phoenix) 67 74 0 0 0 0 0
3rd66thD Roman SchmidtSeattle (from Columbus) 66 73 0 0 0 0 0
3rd67thC Riley KidneyNashville (from Boston) 66 72 1 0 0 0 0
3rd68thC Danila KlimovichTampa Bay 67 72 7 0 0 0 0
3rd69thRW Josh DoanPhoenix (from Pittsburgh) 66 73 0 0 0 0 0
3rd70thD Brent JohnsonNYIslander 66 72 0 0 0 0 0
3rd71stRW Cole HuckinsMinnesota 66 73 0 0 0 0 0
3rd72ndLW Ilya FedotovMontreal (from Toronto) 66 73 0 0 0 0 0
3rd73rdD Kirill KirsanovSt Louis 66 73 0 0 0 0 0
3rd74thRW Olivier NadeauBoston (from LosAngeles) 66 73 5 2 3 5 4
3rd75thC Ethan Del MastroSan Jose (from Buffalo) 65 72 0 0 0 0 0
3rd76thC Justin RobidasNashville (from Las Vegas) 65 72 0 0 0 0 0
3rd77thD Guillaume RichardDallas 65 72 3 0 0 0 0
3rd78thC Ryder KorczakColorado 65 72 0 0 0 0 0
3rd79thD Aidan HreschukCarolina 65 72 0 0 0 0 0
3rd80thC Dylan DukeAnaheim 65 72 0 0 0 0 0
3rd81stLW Redmond SavageOttawa (from San Jose) 65 72 14 1 0 1 4
3rd82ndLW Ville KoivunenColorado (from Vancouver) 65 71 90 0 1 1 8
3rd83rdC Tristan LennoxColorado (from Philly) 65 73 3 0 0 0 2
3rd84thLW Zack OstapchukBoston (from Edmonton) 64 71 0 0 0 0 0
3rd85thC Jayden GrubbeCalgary 65 73 1 0 0 0 0
3rd87thD Luca MunzenbergerNYIslander (from Florida) 64 72 0 0 0 0 0
3rd88thD Ben RogerDetroit 64 71 0 0 0 0 0
3rd89thD Dmitry KuzminBuffalo (from Winnipeg) 64 71 7 0 0 0 0
3rd90thLW Carter MazurDetroit (from New Jersey) 64 71 0 0 0 0 0
3rd91stRW Stiven SardarianAnaheim (from Ottawa) 64 71 0 0 0 0 0
3rd92ndD Janis MoserLas Vegas (from Washington) 64 70 0 0 0 0 0
3rd93rdC Oliver JohanssonNYRangers 64 71 7 0 0 0 0
3rd94thRW Justin ErtelMontreal 64 72 0 0 0 0 0
3rd95thD Taige HardingPhoenix (from Chicago) 65 72 0 0 0 0 0
3rd96thC Caedan BankierEdmonton (from Nashville) 64 72 7 2 1 3 7

* - retired


× Avatar