Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stG Spencer KnightSeattle (from Pittsburgh) 76 86 299 131 123 31 13
1st2ndC Jack HughesPittsburgh (from Ottawa) 76 81 443 131 183 314 42
1st3rdRW Kaapo KakkoWashington 76 84 446 126 248 374 137
1st4thD Bowen ByramSt Louis 75 81 443 38 176 214 241
1st5thC Kirby DachTampa Bay (from Las Vegas) 75 79 445 116 173 289 128
1st6thC Dylan CozensNew Jersey (from Seattle) 75 81 362 88 154 242 156
1st7thC Trevor ZegrasLosAngeles (from Colorado) 74 81 372 120 154 274 255
1st8thRW Cole CaufieldBoston 73 77 166 43 59 102 16
1st9thRW Vasily PodkolzinColumbus (from Dallas) 74 83 367 126 128 254 479
1st10thD Moritz SeiderDallas (from Columbus) 73 80 306 24 93 117 187
1st11stC Alex TurcotteNew Jersey 73 78 231 55 73 128 76
1st12ndD Philip BrobergColorado (from San Jose) 72 79 291 26 105 131 46
1st13rdD Victor SoderstromAnaheim 72 79 302 24 99 123 118
1st14thRW Nils HoglanderColorado (from LosAngeles) 72 78 275 90 89 179 332
1st15thC Alex NewhookLas Vegas (from Tampa Bay) 72 80 277 77 83 160 119
1st16thC Peyton KrebsToronto 72 78 129 25 42 67 56
1st17thD Ville HeinolaVancouver (from Detroit) 72 76 147 3 31 34 76
1st18thC Connor McMichaelFlorida 72 77 204 33 54 87 80
1st19thD Tobias BjornfotPhoenix 71 79 227 21 84 105 42
1st21stLW Nick RobertsonToronto (from Buffalo) 71 78 141 36 52 88 94
1st22ndD Thomas HarleyPittsburgh (from Minnesota) 71 77 288 32 68 100 178
1st23rdD Cameron YorkVancouver 71 78 288 33 89 122 221
1st24thRW Samuel PoulinOttawa (from Winnipeg) 71 81 198 58 95 153 93
1st25thC Philip TomasinoAnaheim (from Montreal) 71 75 7 0 1 1 2
1st26thLW Jakob PelletierColorado (from NYRangers) 71 75 12 2 4 6 4
1st27thLW Matthew BoldyWashington (from Chicago) 71 77 287 45 81 126 106
1st28thD Lassi ThomsonCarolina (from Calgary) 71 78 205 25 54 79 50
1st29thLW Denis MalginNYIslander 71 75 69 6 7 13 21
1st30thLW Nolan FooteDetroit (from Edmonton) 70 79 208 46 82 128 130
1st31stRW Arthur KaliyevSeattle (from Philly) 70 75 30 3 6 9 0
1st32ndG Hugo AlnefeltPittsburgh (from Nashville) 70 76 40 13 11 3 1
2nd Round
2nd33rdC Ryan SuzukiBuffalo (from St Louis) 70 76 51 8 12 20 34
2nd34thLW Samuel FagemoVancouver (from Ottawa) 70 77 199 40 65 105 106
2nd35thC Shane PintoColorado 70 77 125 14 22 36 99
2nd36thG Justus AnnunenPhilly (from Boston) 70 81 116 41 47 9 1
2nd37thLW Brayden TraceyLas Vegas 69 75 78 7 8 15 28
2nd38thG Ivan ProsvetovColorado (from Seattle) 69 78 63 20 28 6 2
2nd39thD Ryan JohnsonCalgary (from Dallas) 69 74 2 1 0 1 0
2nd40thRW Jan JenikCalgary (from Pittsburgh) 70 75 24 2 4 6 8
2nd41stLW Matias MaccelliFlorida (from Columbus) 69 75 1 1 0 1 0
2nd42ndLW Andrew MangiapaneCalgary (from New Jersey) 69 75 0 0 0 0 0
2nd43rdG Joel HoferCalgary (from San Jose) 69 74 0 0 0 0 0
2nd44thC Alexei ProtasCarolina (from Washington) 69 75 44 2 1 3 24
2nd45thD Alec RegulaColorado (from Anaheim) 68 74 0 0 0 0 0
2nd46thLW John BeecherLas Vegas (from LosAngeles) 69 75 155 23 42 65 89
2nd47thRW Raphael LavoieLas Vegas (from Tampa Bay) 69 76 119 36 50 86 68
2nd48thC Adam BeckmanFlorida (from Toronto) 69 75 83 6 7 13 26
2nd49thD Cale FleuryCarolina (from Detroit) 69 73 3 0 1 1 0
2nd50thD Victor MeteFlorida 69 75 47 1 9 10 45
2nd51stC Alexander KhovanovLas Vegas (from Phoenix) 69 76 49 7 12 19 28
2nd52ndD Markus NutivaaraLas Vegas (from Carolina) 68 75 36 2 4 6 40
2nd53rdLW Pavel DorofeyevPhilly (from Buffalo) 68 74 0 0 0 0 0
2nd54thRW Tyce ThompsonLas Vegas (from Minnesota) 68 78 124 34 47 81 43
2nd55thLW Sammy BlaisNew Jersey (from Vancouver) 68 71 137 1 1 2 2
2nd56thLW Dmitri ZavgorodnyWinnipeg 68 74 0 0 0 0 0
2nd57thLW Patrik PuistolaLosAngeles (from Montreal) 67 73 0 0 0 0 0
2nd58thLW Jack DuganLas Vegas (from NYRangers) 68 75 0 0 0 0 0
2nd59thD Anttoni HonkaNew Jersey (from Chicago) 67 74 2 0 0 0 0
2nd60thD Alex VlasicPhilly (from Calgary) 67 75 42 1 8 9 26
2nd61stD Jack RathboneNYIslander 68 75 63 2 10 12 18
2nd62ndD Yegor ZamulaPhoenix (from Edmonton) 67 73 0 0 0 0 0
2nd63rdRW Leevi AaltonenCarolina (from Philly) 67 73 82 3 2 5 36
2nd64thRW Colt MobergWashington (from Nashville) 67 74 2 0 0 0 0
3rd Round
3rd65thLW Rhett PitlickDallas (from St Louis) 67 74 0 0 0 0 0
3rd66thD Kieran RuscheinskiBoston (from Ottawa) 67 73 4 0 0 0 2
3rd67thD David FarranceOttawa (from Colorado) 67 74 0 0 0 0 0
3rd68thD Mario FerraroNew Jersey (from Boston) 67 74 0 0 0 0 0
3rd69thD Quinn SchmiemannLas Vegas 67 74 0 0 0 0 0
3rd70thC Harrison BlaisdellNew Jersey (from Seattle) 67 75 0 0 0 0 0
3rd71stC Nick AbruzzeseChicago (from Dallas) 68 76 123 18 30 48 94
3rd72ndRW Sasha ChmelevskiCalgary (from Pittsburgh) 67 74 72 5 5 10 15
3rd73rdG Isaiah SavilleNashville (from Columbus) 67 75 0 0 0 0 0
3rd74thRW Albin GreweNashville (from New Jersey) 64 72 195 27 30 57 247
3rd75thD Josh BrookCalgary (from San Jose) 67 74 13 1 2 3 9
3rd76thD Maxence GuenetteDetroit (from Washington) 67 74 0 0 0 0 0
3rd77thG Roddy RossAnaheim 65 76 8 0 2 0 0
3rd78thRW Kirill SlepetsNYRangers (from LosAngeles) 66 73 0 0 0 0 0
3rd79thRW Aku RatyWinnipeg (from Tampa Bay) 66 75 9 1 4 5 11
3rd80thLW Marcus KallionkieliCalgary (from Toronto) 66 74 0 0 0 0 0
3rd81stG Frederik DichowDetroit 66 73 11 0 0 0 0
3rd82ndLW Timur IbragimovDetroit (from Florida) 65 72 0 0 0 0 0
3rd83rdC Keean WashkurakDetroit (from Phoenix) 67 75 0 0 0 0 0
3rd84thC Carson FochtCarolina 67 73 83 0 0 0 0
3rd85thC Valentin NussbaumerColumbus (from Buffalo) 66 74 0 0 0 0 0
3rd86thD Oliwer KaskiMinnesota 67 72 5 0 1 1 0
3rd87thRW Sasha MutalaCalgary (from Vancouver) 65 73 0 0 0 0 0
3rd88thD Cooper MooreBoston (from Winnipeg) 65 74 0 0 0 0 0
3rd89thC Massimo RizzoMontreal 66 74 3 0 2 2 0
3rd90thD Hugo HasMontreal (from NYRangers) 65 74 139 9 27 36 64
3rd91stLW Filip CederqvistNew Jersey (from Chicago) 65 72 0 0 0 0 0
3rd92ndD Santeri HatakkaCalgary 65 71 0 0 0 0 0
3rd93rdRW Judd CaulfieldNYIslander 65 75 0 0 0 0 0
3rd94thG Arturs SilovsVancouver (from Edmonton) 64 74 2 0 1 0 0
3rd95thLW Felix BibeauPhilly 65 70 208 6 7 13 19
3rd96thLW Mckade WebsterAnaheim (from Nashville) 64 73 10 0 1 1 0

* - retired


× Avatar