Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stG Spencer KnightSeattle (from Pittsburgh) 76 86 339 148 142 35 14
1st2ndC Jack HughesPittsburgh (from Ottawa) 76 81 483 143 196 339 42
1st3rdRW Kaapo KakkoWashington 76 84 484 134 274 408 151
1st4thD Bowen ByramSt Louis 75 81 482 46 194 240 263
1st5thC Kirby DachTampa Bay (from Las Vegas) 75 79 485 131 187 318 132
1st6thC Dylan CozensNew Jersey (from Seattle) 75 80 401 97 161 258 158
1st7thC Trevor ZegrasLosAngeles (from Colorado) 74 81 410 140 163 303 267
1st8thRW Cole CaufieldBoston 73 78 205 48 79 127 22
1st9thRW Vasily PodkolzinColumbus (from Dallas) 74 82 407 134 140 274 515
1st10thD Moritz SeiderDallas (from Columbus) 73 81 345 27 102 129 213
1st11stLW Alex TurcotteNew Jersey 73 79 270 67 87 154 90
1st12ndD Philip BrobergColorado (from San Jose) 72 80 330 28 118 146 52
1st13rdD Victor SoderstromAnaheim 72 80 340 30 115 145 128
1st14thRW Nils HoglanderColorado (from LosAngeles) 72 78 311 96 97 193 366
1st15thC Alex NewhookLas Vegas (from Tampa Bay) 72 82 307 89 99 188 150
1st16thLW Peyton KrebsToronto 72 78 163 30 59 89 66
1st17thD Ville HeinolaVancouver (from Detroit) 72 76 187 3 39 42 93
1st18thC Connor McMichaelFlorida 72 77 237 42 59 101 82
1st19thD Tobias BjornfotPhoenix 71 78 266 27 98 125 50
1st21stLW Nick RobertsonToronto (from Buffalo) 71 80 180 47 72 119 115
1st22ndD Thomas HarleyPittsburgh (from Minnesota) 71 78 326 39 79 118 188
1st23rdD Cameron YorkVancouver 71 79 328 40 101 141 223
1st24thRW Samuel PoulinOttawa (from Winnipeg) 71 82 235 72 116 188 115
1st25thRW Philip TomasinoAnaheim (from Montreal) 71 75 7 0 1 1 2
1st26thLW Jakob PelletierColorado (from NYRangers) 71 75 15 2 4 6 4
1st27thRW Matthew BoldyWashington (from Chicago) 71 79 327 56 93 149 120
1st28thD Lassi ThomsonCarolina (from Calgary) 71 77 244 29 57 86 56
1st29thLW Denis MalginNYIslander 71 73 109 7 7 14 21
1st30thRW Nolan FooteDetroit (from Edmonton) 70 79 248 53 100 153 157
1st31stRW Arthur KaliyevSeattle (from Philly) 70 75 69 6 9 15 12
1st32ndG Hugo AlnefeltPittsburgh (from Nashville) 70 77 53 17 14 5 2
2nd Round
2nd33rdC Ryan SuzukiBuffalo (from St Louis) 70 76 91 14 20 34 50
2nd34thLW Samuel FagemoVancouver (from Ottawa) 70 77 239 45 69 114 116
2nd35thC Shane PintoColorado 70 76 164 21 23 44 109
2nd36thG Justus AnnunenPhilly (from Boston) 70 81 129 47 48 12 1
2nd37thLW Brayden TraceyLas Vegas 69 75 78 7 8 15 28
2nd38thG Ivan ProsvetovColorado (from Seattle) 69 81 98 29 44 12 5
2nd39thD Ryan JohnsonCalgary (from Dallas) 69 75 2 1 0 1 0
2nd40thRW Jan JenikCalgary (from Pittsburgh) 70 75 30 3 4 7 10
2nd41stLW Matias MaccelliFlorida (from Columbus) 69 75 2 1 0 1 0
2nd42ndLW Andrew MangiapaneCalgary (from New Jersey) 69 75 0 0 0 0 0
2nd43rdG Joel HoferCalgary (from San Jose) 69 73 0 0 0 0 0
2nd44thC Alexei ProtasCarolina (from Washington) 69 76 82 2 4 6 26
2nd45thD Alec RegulaColorado (from Anaheim) 68 75 0 0 0 0 0
2nd46thLW John BeecherLas Vegas (from LosAngeles) 69 76 162 23 45 68 89
2nd47thRW Raphael LavoieLas Vegas (from Tampa Bay) 69 76 159 43 54 97 89
2nd48thC Adam BeckmanFlorida (from Toronto) 69 75 83 6 7 13 26
2nd49thD Cale FleuryCarolina (from Detroit) 69 74 3 0 1 1 0
2nd50thD Victor MeteFlorida 69 76 48 1 9 10 45
2nd51stC Alexander KhovanovLas Vegas (from Phoenix) 69 76 87 11 19 30 55
2nd52ndD Markus NutivaaraLas Vegas (from Carolina) 68 75 46 2 5 7 44
2nd53rdLW Pavel DorofeyevPhilly (from Buffalo) 68 74 0 0 0 0 0
2nd54thRW Tyce ThompsonLas Vegas (from Minnesota) 68 80 163 49 59 108 58
2nd55thLW Sammy BlaisNew Jersey (from Vancouver) 68 72 137 1 1 2 2
2nd56thLW Dmitri ZavgorodnyWinnipeg 68 74 0 0 0 0 0
2nd57thRW Patrik PuistolaLosAngeles (from Montreal) 67 74 0 0 0 0 0
2nd58thLW Jack DuganLas Vegas (from NYRangers) 68 76 0 0 0 0 0
2nd59thD Anttoni HonkaNew Jersey (from Chicago) 67 75 2 0 0 0 0
2nd60thD Alex VlasicPhilly (from Calgary) 67 75 81 3 16 19 56
2nd61stD Jack RathboneNYIslander 68 76 63 2 10 12 18
2nd62ndD Yegor ZamulaPhoenix (from Edmonton) 67 73 0 0 0 0 0
2nd63rdRW Leevi AaltonenCarolina (from Philly) 67 74 82 3 2 5 36
2nd64thRW Colt MobergWashington (from Nashville) 67 75 2 0 0 0 0
3rd Round
3rd65thLW Rhett PitlickDallas (from St Louis) 67 75 0 0 0 0 0
3rd66thD Kieran RuscheinskiBoston (from Ottawa) 67 75 6 0 0 0 2
3rd67thD David FarranceOttawa (from Colorado) 67 74 0 0 0 0 0
3rd68thD Mario FerraroNew Jersey (from Boston) 67 74 0 0 0 0 0
3rd69thD Quinn SchmiemannLas Vegas 67 74 0 0 0 0 0
3rd70thC Harrison BlaisdellNew Jersey (from Seattle) 67 75 0 0 0 0 0
3rd71stC Nick AbruzzeseChicago (from Dallas) 68 75 162 20 39 59 136
3rd72ndC Sasha ChmelevskiCalgary (from Pittsburgh) 67 74 72 5 5 10 15
3rd73rdG Isaiah SavilleNashville (from Columbus) 67 74 0 0 0 0 0
3rd74thRW Albin GreweNashville (from New Jersey) 64 73 195 27 30 57 247
3rd75thD Josh BrookCalgary (from San Jose) 67 75 13 1 2 3 9
3rd76thD Maxence GuenetteDetroit (from Washington) 67 74 0 0 0 0 0
3rd77thG Roddy RossAnaheim 65 76 8 0 2 0 0
3rd78thRW Kirill SlepetsNYRangers (from LosAngeles) 66 74 0 0 0 0 0
3rd79thRW Aku RatyWinnipeg (from Tampa Bay) 66 75 12 1 4 5 11
3rd80thLW Marcus KallionkieliCalgary (from Toronto) 66 74 0 0 0 0 0
3rd81stG Frederik DichowDetroit 66 73 11 0 0 0 0
3rd82ndLW Timur IbragimovDetroit (from Florida) 65 73 0 0 0 0 0
3rd83rdC Keean WashkurakDetroit (from Phoenix) 67 75 7 3 0 3 4
3rd84thC Carson FochtCarolina 67 74 83 0 0 0 0
3rd85thC Valentin NussbaumerColumbus (from Buffalo) 66 74 0 0 0 0 0
3rd86thD Oliwer KaskiMinnesota 67 73 5 0 1 1 0
3rd87thRW Sasha MutalaCalgary (from Vancouver) 65 74 0 0 0 0 0
3rd88thD Cooper MooreBoston (from Winnipeg) 65 74 0 0 0 0 0
3rd89thC Massimo RizzoMontreal 66 74 3 0 2 2 0
3rd90thD Hugo HasMontreal (from NYRangers) 65 75 156 11 31 42 72
3rd91stLW Filip CederqvistNew Jersey (from Chicago) 65 73 0 0 0 0 0
3rd92ndD Santeri HatakkaCalgary 65 72 0 0 0 0 0
3rd93rdRW Judd CaulfieldNYIslander 65 76 2 0 0 0 6
3rd94thG Arturs SilovsVancouver (from Edmonton) 64 76 2 0 1 0 0
3rd95thLW Felix BibeauPhilly 65 70 246 6 7 13 19
3rd96thLW Mckade WebsterAnaheim (from Nashville) 64 73 10 0 1 1 0

* - retired


× Avatar