Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | G | Spencer Knight | Seattle (from Pittsburgh) | 76 | 86 | 299 | 131 | 123 | 31 | 13 |
1st | 2nd | C | Jack Hughes | Pittsburgh (from Ottawa) | 76 | 81 | 443 | 131 | 183 | 314 | 42 |
1st | 3rd | RW | Kaapo Kakko | Washington | 76 | 84 | 446 | 126 | 248 | 374 | 137 |
1st | 4th | D | Bowen Byram | St Louis | 75 | 81 | 443 | 38 | 176 | 214 | 241 |
1st | 5th | C | Kirby Dach | Tampa Bay (from Las Vegas) | 75 | 79 | 445 | 116 | 173 | 289 | 128 |
1st | 6th | C | Dylan Cozens | New Jersey (from Seattle) | 75 | 81 | 362 | 88 | 154 | 242 | 156 |
1st | 7th | C | Trevor Zegras | LosAngeles (from Colorado) | 74 | 81 | 372 | 120 | 154 | 274 | 255 |
1st | 8th | RW | Cole Caufield | Boston | 73 | 77 | 166 | 43 | 59 | 102 | 16 |
1st | 9th | RW | Vasily Podkolzin | Columbus (from Dallas) | 74 | 83 | 367 | 126 | 128 | 254 | 479 |
1st | 10th | D | Moritz Seider | Dallas (from Columbus) | 73 | 80 | 306 | 24 | 93 | 117 | 187 |
1st | 11st | C | Alex Turcotte | New Jersey | 73 | 78 | 231 | 55 | 73 | 128 | 76 |
1st | 12nd | D | Philip Broberg | Colorado (from San Jose) | 72 | 79 | 291 | 26 | 105 | 131 | 46 |
1st | 13rd | D | Victor Soderstrom | Anaheim | 72 | 79 | 302 | 24 | 99 | 123 | 118 |
1st | 14th | RW | Nils Hoglander | Colorado (from LosAngeles) | 72 | 78 | 275 | 90 | 89 | 179 | 332 |
1st | 15th | C | Alex Newhook | Las Vegas (from Tampa Bay) | 72 | 80 | 277 | 77 | 83 | 160 | 119 |
1st | 16th | C | Peyton Krebs | Toronto | 72 | 78 | 129 | 25 | 42 | 67 | 56 |
1st | 17th | D | Ville Heinola | Vancouver (from Detroit) | 72 | 76 | 147 | 3 | 31 | 34 | 76 |
1st | 18th | C | Connor McMichael | Florida | 72 | 77 | 204 | 33 | 54 | 87 | 80 |
1st | 19th | D | Tobias Bjornfot | Phoenix | 71 | 79 | 227 | 21 | 84 | 105 | 42 |
1st | 21st | LW | Nick Robertson | Toronto (from Buffalo) | 71 | 78 | 141 | 36 | 52 | 88 | 94 |
1st | 22nd | D | Thomas Harley | Pittsburgh (from Minnesota) | 71 | 77 | 288 | 32 | 68 | 100 | 178 |
1st | 23rd | D | Cameron York | Vancouver | 71 | 78 | 288 | 33 | 89 | 122 | 221 |
1st | 24th | RW | Samuel Poulin | Ottawa (from Winnipeg) | 71 | 81 | 198 | 58 | 95 | 153 | 93 |
1st | 25th | C | Philip Tomasino | Anaheim (from Montreal) | 71 | 75 | 7 | 0 | 1 | 1 | 2 |
1st | 26th | LW | Jakob Pelletier | Colorado (from NYRangers) | 71 | 75 | 12 | 2 | 4 | 6 | 4 |
1st | 27th | LW | Matthew Boldy | Washington (from Chicago) | 71 | 77 | 287 | 45 | 81 | 126 | 106 |
1st | 28th | D | Lassi Thomson | Carolina (from Calgary) | 71 | 78 | 205 | 25 | 54 | 79 | 50 |
1st | 29th | LW | Denis Malgin | NYIslander | 71 | 75 | 69 | 6 | 7 | 13 | 21 |
1st | 30th | LW | Nolan Foote | Detroit (from Edmonton) | 70 | 79 | 208 | 46 | 82 | 128 | 130 |
1st | 31st | RW | Arthur Kaliyev | Seattle (from Philly) | 70 | 75 | 30 | 3 | 6 | 9 | 0 |
1st | 32nd | G | Hugo Alnefelt | Pittsburgh (from Nashville) | 70 | 76 | 40 | 13 | 11 | 3 | 1 |
2nd Round | |||||||||||
2nd | 33rd | C | Ryan Suzuki | Buffalo (from St Louis) | 70 | 76 | 51 | 8 | 12 | 20 | 34 |
2nd | 34th | LW | Samuel Fagemo | Vancouver (from Ottawa) | 70 | 77 | 199 | 40 | 65 | 105 | 106 |
2nd | 35th | C | Shane Pinto | Colorado | 70 | 77 | 125 | 14 | 22 | 36 | 99 |
2nd | 36th | G | Justus Annunen | Philly (from Boston) | 70 | 81 | 116 | 41 | 47 | 9 | 1 |
2nd | 37th | LW | Brayden Tracey | Las Vegas | 69 | 75 | 78 | 7 | 8 | 15 | 28 |
2nd | 38th | G | Ivan Prosvetov | Colorado (from Seattle) | 69 | 78 | 63 | 20 | 28 | 6 | 2 |
2nd | 39th | D | Ryan Johnson | Calgary (from Dallas) | 69 | 74 | 2 | 1 | 0 | 1 | 0 |
2nd | 40th | RW | Jan Jenik | Calgary (from Pittsburgh) | 70 | 75 | 24 | 2 | 4 | 6 | 8 |
2nd | 41st | LW | Matias Maccelli | Florida (from Columbus) | 69 | 75 | 1 | 1 | 0 | 1 | 0 |
2nd | 42nd | LW | Andrew Mangiapane | Calgary (from New Jersey) | 69 | 75 | 0 | 0 | 0 | 0 | 0 |
2nd | 43rd | G | Joel Hofer | Calgary (from San Jose) | 69 | 74 | 0 | 0 | 0 | 0 | 0 |
2nd | 44th | C | Alexei Protas | Carolina (from Washington) | 69 | 75 | 44 | 2 | 1 | 3 | 24 |
2nd | 45th | D | Alec Regula | Colorado (from Anaheim) | 68 | 74 | 0 | 0 | 0 | 0 | 0 |
2nd | 46th | LW | John Beecher | Las Vegas (from LosAngeles) | 69 | 75 | 155 | 23 | 42 | 65 | 89 |
2nd | 47th | RW | Raphael Lavoie | Las Vegas (from Tampa Bay) | 69 | 76 | 119 | 36 | 50 | 86 | 68 |
2nd | 48th | C | Adam Beckman | Florida (from Toronto) | 69 | 75 | 83 | 6 | 7 | 13 | 26 |
2nd | 49th | D | Cale Fleury | Carolina (from Detroit) | 69 | 73 | 3 | 0 | 1 | 1 | 0 |
2nd | 50th | D | Victor Mete | Florida | 69 | 75 | 47 | 1 | 9 | 10 | 45 |
2nd | 51st | C | Alexander Khovanov | Las Vegas (from Phoenix) | 69 | 76 | 49 | 7 | 12 | 19 | 28 |
2nd | 52nd | D | Markus Nutivaara | Las Vegas (from Carolina) | 68 | 75 | 36 | 2 | 4 | 6 | 40 |
2nd | 53rd | LW | Pavel Dorofeyev | Philly (from Buffalo) | 68 | 74 | 0 | 0 | 0 | 0 | 0 |
2nd | 54th | RW | Tyce Thompson | Las Vegas (from Minnesota) | 68 | 78 | 124 | 34 | 47 | 81 | 43 |
2nd | 55th | LW | Sammy Blais | New Jersey (from Vancouver) | 68 | 71 | 137 | 1 | 1 | 2 | 2 |
2nd | 56th | LW | Dmitri Zavgorodny | Winnipeg | 68 | 74 | 0 | 0 | 0 | 0 | 0 |
2nd | 57th | LW | Patrik Puistola | LosAngeles (from Montreal) | 67 | 73 | 0 | 0 | 0 | 0 | 0 |
2nd | 58th | LW | Jack Dugan | Las Vegas (from NYRangers) | 68 | 75 | 0 | 0 | 0 | 0 | 0 |
2nd | 59th | D | Anttoni Honka | New Jersey (from Chicago) | 67 | 74 | 2 | 0 | 0 | 0 | 0 |
2nd | 60th | D | Alex Vlasic | Philly (from Calgary) | 67 | 75 | 42 | 1 | 8 | 9 | 26 |
2nd | 61st | D | Jack Rathbone | NYIslander | 68 | 75 | 63 | 2 | 10 | 12 | 18 |
2nd | 62nd | D | Yegor Zamula | Phoenix (from Edmonton) | 67 | 73 | 0 | 0 | 0 | 0 | 0 |
2nd | 63rd | RW | Leevi Aaltonen | Carolina (from Philly) | 67 | 73 | 82 | 3 | 2 | 5 | 36 |
2nd | 64th | RW | Colt Moberg | Washington (from Nashville) | 67 | 74 | 2 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 65th | LW | Rhett Pitlick | Dallas (from St Louis) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 66th | D | Kieran Ruscheinski | Boston (from Ottawa) | 67 | 73 | 4 | 0 | 0 | 0 | 2 |
3rd | 67th | D | David Farrance | Ottawa (from Colorado) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 68th | D | Mario Ferraro | New Jersey (from Boston) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 69th | D | Quinn Schmiemann | Las Vegas | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 70th | C | Harrison Blaisdell | New Jersey (from Seattle) | 67 | 75 | 0 | 0 | 0 | 0 | 0 |
3rd | 71st | C | Nick Abruzzese | Chicago (from Dallas) | 68 | 76 | 123 | 18 | 30 | 48 | 94 |
3rd | 72nd | RW | Sasha Chmelevski | Calgary (from Pittsburgh) | 67 | 74 | 72 | 5 | 5 | 10 | 15 |
3rd | 73rd | G | Isaiah Saville | Nashville (from Columbus) | 67 | 75 | 0 | 0 | 0 | 0 | 0 |
3rd | 74th | RW | Albin Grewe | Nashville (from New Jersey) | 64 | 72 | 195 | 27 | 30 | 57 | 247 |
3rd | 75th | D | Josh Brook | Calgary (from San Jose) | 67 | 74 | 13 | 1 | 2 | 3 | 9 |
3rd | 76th | D | Maxence Guenette | Detroit (from Washington) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 77th | G | Roddy Ross | Anaheim | 65 | 76 | 8 | 0 | 2 | 0 | 0 |
3rd | 78th | RW | Kirill Slepets | NYRangers (from LosAngeles) | 66 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 79th | RW | Aku Raty | Winnipeg (from Tampa Bay) | 66 | 75 | 9 | 1 | 4 | 5 | 11 |
3rd | 80th | LW | Marcus Kallionkieli | Calgary (from Toronto) | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 81st | G | Frederik Dichow | Detroit | 66 | 73 | 11 | 0 | 0 | 0 | 0 |
3rd | 82nd | LW | Timur Ibragimov | Detroit (from Florida) | 65 | 72 | 0 | 0 | 0 | 0 | 0 |
3rd | 83rd | C | Keean Washkurak | Detroit (from Phoenix) | 67 | 75 | 0 | 0 | 0 | 0 | 0 |
3rd | 84th | C | Carson Focht | Carolina | 67 | 73 | 83 | 0 | 0 | 0 | 0 |
3rd | 85th | C | Valentin Nussbaumer | Columbus (from Buffalo) | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 86th | D | Oliwer Kaski | Minnesota | 67 | 72 | 5 | 0 | 1 | 1 | 0 |
3rd | 87th | RW | Sasha Mutala | Calgary (from Vancouver) | 65 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 88th | D | Cooper Moore | Boston (from Winnipeg) | 65 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 89th | C | Massimo Rizzo | Montreal | 66 | 74 | 3 | 0 | 2 | 2 | 0 |
3rd | 90th | D | Hugo Has | Montreal (from NYRangers) | 65 | 74 | 139 | 9 | 27 | 36 | 64 |
3rd | 91st | LW | Filip Cederqvist | New Jersey (from Chicago) | 65 | 72 | 0 | 0 | 0 | 0 | 0 |
3rd | 92nd | D | Santeri Hatakka | Calgary | 65 | 71 | 0 | 0 | 0 | 0 | 0 |
3rd | 93rd | RW | Judd Caulfield | NYIslander | 65 | 75 | 0 | 0 | 0 | 0 | 0 |
3rd | 94th | G | Arturs Silovs | Vancouver (from Edmonton) | 64 | 74 | 2 | 0 | 1 | 0 | 0 |
3rd | 95th | LW | Felix Bibeau | Philly | 65 | 70 | 208 | 6 | 7 | 13 | 19 |
3rd | 96th | LW | Mckade Webster | Anaheim (from Nashville) | 64 | 73 | 10 | 0 | 1 | 1 | 0 |
* - retired