Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Rasmus Dahlin | Columbus | 76 | 82 | 445 | 54 | 155 | 209 | 219 |
1st | 2nd | RW | Andrei Svechnikov | Florida | 75 | 81 | 365 | 88 | 164 | 252 | 224 |
1st | 3rd | LW | Brady Tkachuk | New Jersey | 75 | 85 | 526 | 175 | 271 | 446 | 353 |
1st | 4th | D | Quinn Hughes | St Louis (from Colorado) | 74 | 80 | 468 | 64 | 150 | 214 | 221 |
1st | 5th | C | Jesperi Kotkaniemi | Dallas (from St Louis) | 74 | 81 | 445 | 127 | 194 | 321 | 154 |
1st | 6th | RW | Filip Zadina | Anaheim | 74 | 81 | 420 | 115 | 164 | 279 | 34 |
1st | 7th | D | Evan Bouchard | Minnesota (from LosAngeles) | 73 | 78 | 429 | 45 | 115 | 160 | 248 |
1st | 8th | D | Adam Boqvist | Boston | 73 | 78 | 352 | 31 | 96 | 127 | 79 |
1st | 9th | LW | Barrrett Hayton | Vancouver (from Winnipeg) | 74 | 81 | 413 | 119 | 203 | 322 | 153 |
1st | 10th | RW | Vitali Kravtsov | NYIslander | 73 | 82 | 316 | 66 | 118 | 184 | 46 |
1st | 11st | D | Noah Dobson | New Jersey (from Dallas) | 73 | 80 | 444 | 36 | 146 | 182 | 176 |
1st | 12nd | RW | Oliver Wahlstrom | Toronto | 73 | 76 | 67 | 10 | 9 | 19 | 24 |
1st | 13rd | LW | Grigori Denisenko | Carolina | 73 | 79 | 438 | 121 | 166 | 287 | 114 |
1st | 14th | RW | Martin Kaut | Detroit (from Tampa Bay) | 72 | 76 | 366 | 52 | 80 | 132 | 58 |
1st | 15th | LW | Joel Farabee | San Jose | 72 | 78 | 290 | 63 | 106 | 169 | 117 |
1st | 16th | D | Ty Smith | Buffalo (from Phoenix) | 72 | 78 | 373 | 37 | 89 | 126 | 155 |
1st | 17th | D | Ryan Merkley | Toronto (from Edmonton) | 71 | 78 | 284 | 29 | 85 | 114 | 190 |
1st | 18th | D | K'Andre Miller | Washington (from Calgary) | 71 | 81 | 296 | 14 | 96 | 110 | 272 |
1st | 19th | RW | Ty Dellandrea | Ottawa (from Minnesota) | 72 | 78 | 217 | 41 | 34 | 75 | 104 |
1st | 20th | D | Jacob Bernard-Docker | Washington | 71 | 77 | 211 | 16 | 53 | 69 | 76 |
1st | 21st | RW | Rasmus Kupari | St Louis (from Detroit) | 72 | 82 | 445 | 147 | 196 | 343 | 143 |
1st | 22nd | D | Filip Johansson | Carolina (from Pittsburgh) | 71 | 77 | 356 | 39 | 96 | 135 | 196 |
1st | 23rd | D | Rasmus Sandin | Ottawa | 70 | 74 | 17 | 2 | 2 | 4 | 2 |
1st | 24th | G | Ukko-Pekka Luukkonen | Toronto (from Buffalo) | 70 | 76 | 7 | 2 | 4 | 1 | 1 |
1st | 25th | RW | Liam Foudy | Chicago | 71 | 78 | 347 | 103 | 121 | 224 | 173 |
1st | 26th | LW | Dominik Bokk | Nashville | 71 | 75 | 43 | 5 | 4 | 9 | 2 |
1st | 27th | D | Nicolas Beaudin | St Louis (from Philly) | 70 | 78 | 201 | 16 | 62 | 78 | 91 |
1st | 28th | RW | Eeli Tolvanen | Detroit (from Montreal) | 70 | 73 | 28 | 3 | 1 | 4 | 2 |
1st | 29th | C | Jay O'Brien | Florida (from NYRangers) | 71 | 76 | 203 | 26 | 40 | 66 | 95 |
1st | 30th | LW | Isac Lundestrom | Vancouver | 71 | 78 | 283 | 70 | 86 | 156 | 81 |
2nd Round | |||||||||||
2nd | 31st | D | Alexander Alexeyev | Nashville (from New Jersey) | 70 | 77 | 281 | 20 | 84 | 104 | 146 |
2nd | 32nd | LW | Jason Robertson | Colorado | 70 | 75 | 15 | 3 | 2 | 5 | 4 |
2nd | 33rd | C | Joseph Veleno | St Louis | 70 | 78 | 244 | 47 | 94 | 141 | 147 |
2nd | 34th | D | Nils Lundkvist | Columbus | 70 | 78 | 282 | 19 | 76 | 95 | 146 |
2nd | 35th | RW | Serron Noel | Anaheim | 69 | 79 | 211 | 49 | 80 | 129 | 142 |
2nd | 36th | C | Tyler Madden | Nashville (from LosAngeles) | 69 | 74 | 3 | 0 | 1 | 1 | 0 |
2nd | 37th | D | Bode Wilde | Philly (from Boston) | 69 | 79 | 212 | 26 | 63 | 89 | 38 |
2nd | 38th | LW | Max Comtois | Phoenix (from Winnipeg) | 69 | 79 | 208 | 57 | 75 | 132 | 103 |
2nd | 39th | G | Cayden Primeau | Phoenix (from NYIslander) | 69 | 79 | 47 | 12 | 13 | 7 | 0 |
2nd | 40th | D | Alexander Romanov | Florida | 69 | 76 | 168 | 8 | 40 | 48 | 45 |
2nd | 41st | RW | Akil Thomas | Philly (from Dallas) | 69 | 76 | 54 | 12 | 15 | 27 | 42 |
2nd | 42nd | LW | Jesper Bratt | NYRangers (from Toronto) | 69 | 75 | 41 | 5 | 5 | 10 | 20 |
2nd | 43rd | C | Anthony Cirelli | Carolina | 69 | 75 | 187 | 26 | 39 | 65 | 103 |
2nd | 44th | C | Jake Studnicka | Tampa Bay | 69 | 78 | 286 | 46 | 69 | 115 | 164 |
2nd | 45th | LW | Jesper Boqvist | New Jersey (from San Jose) | 69 | 75 | 79 | 4 | 9 | 13 | 56 |
2nd | 46th | D | Martin Fehervary | Phoenix | 68 | 77 | 156 | 9 | 35 | 44 | 106 |
2nd | 47th | LW | Jonatan Berggren | Philly (from Edmonton) | 68 | 74 | 1 | 0 | 0 | 0 | 0 |
2nd | 48th | RW | Victor Olofsson | Detroit (from Calgary) | - | 69 | 0 | 0 | 0 | 0 | 0 |
2nd | 49th | D | Sami Niku | Minnesota | 69 | 75 | 13 | 0 | 0 | 0 | 2 |
2nd | 50th | D | Mattias Samuelsson | Washington | 68 | 77 | 110 | 3 | 20 | 23 | 93 |
2nd | 51st | D | Jett Woo | Florida (from Detroit) | 68 | 75 | 129 | 9 | 31 | 40 | 82 |
2nd | 52nd | RW | Jesse Ylonen | Florida (from Pittsburgh) | 68 | 74 | 83 | 7 | 6 | 13 | 14 |
2nd | 53rd | G | Olof Lindbom | Florida (from Ottawa) | 68 | 75 | 33 | 10 | 11 | 3 | 0 |
2nd | 54th | C | Ryan McLeod | Phoenix (from Buffalo) | 68 | 78 | 203 | 26 | 57 | 83 | 79 |
2nd | 55th | D | Mikey Anderson | Washington (from Chicago) | 68 | 77 | 202 | 19 | 80 | 99 | 139 |
2nd | 56th | D | Scott Perunovich | Montreal (from Nashville) | 68 | 78 | 261 | 23 | 82 | 105 | 120 |
2nd | 57th | D | Jared McIsaac | Florida (from Philly) | 68 | 76 | 140 | 15 | 34 | 49 | 102 |
2nd | 58th | C | Jack Drury | St Louis (from Montreal) | 68 | 76 | 123 | 23 | 51 | 74 | 67 |
2nd | 60th | C | Benoit-Olivier Groulx | Carolina (from Vancouver) | 67 | 74 | 2 | 1 | 2 | 3 | 5 |
3rd Round | |||||||||||
3rd | 61st | RW | Albin Eriksson | New Jersey | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 62nd | RW | Dominik Kahun | Colorado | 67 | 71 | 244 | 8 | 23 | 31 | 22 |
3rd | 63rd | D | Adam Ginning | Winnipeg (from St Louis) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 64th | D | Kevin Bahl | Boston (from Columbus) | 67 | 75 | 18 | 2 | 6 | 8 | 4 |
3rd | 65th | D | Sean Durzi | Anaheim | 67 | 75 | 122 | 6 | 22 | 28 | 36 |
3rd | 66th | D | John Marino | LosAngeles | 67 | 75 | 90 | 9 | 16 | 25 | 51 |
3rd | 67th | D | Axel Andersson | Boston | 67 | 75 | 16 | 2 | 7 | 9 | 8 |
3rd | 68th | RW | Kody Clark | Philly (from Winnipeg) | 67 | 75 | 0 | 0 | 0 | 0 | 0 |
3rd | 69th | C | Kirill Marchenko | NYIslander | - | 70 | 42 | 1 | 0 | 1 | 0 |
3rd | 70th | D | Jonny Tychonick | LosAngeles (from Florida) | 67 | 75 | 0 | 0 | 0 | 0 | 0 |
3rd | 71st | C | Jacob Olofsson | Dallas | 67 | 74 | 12 | 0 | 3 | 3 | 4 |
3rd | 72nd | C | Filip Hallender | Winnipeg (from Toronto) | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 73rd | D | Calen Addison | Carolina | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 74th | LW | Dominik Kubalik | Tampa Bay | 68 | 73 | 76 | 2 | 2 | 4 | 32 |
3rd | 75th | RW | Dmytro Timashov | San Jose | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 76th | LW | Pierre Engvall | Phoenix | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 77th | LW | Gabriel Fortier | Philly (from Edmonton) | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 78th | C | Blake Lizotte | Calgary | 67 | 74 | 1 | 0 | 1 | 1 | 0 |
3rd | 79th | C | David Gustafsson | Minnesota | 66 | 71 | 228 | 12 | 15 | 27 | 60 |
3rd | 80th | G | Elvis Merzlikins | Washington | 66 | 76 | 92 | 18 | 28 | 4 | 1 |
3rd | 81st | G | Olivier Rodrigue | Detroit | 66 | 75 | 21 | 3 | 6 | 1 | 0 |
3rd | 82nd | C | Ivan Morozov | Winnipeg (from Pittsburgh) | 66 | 74 | 125 | 10 | 17 | 27 | 28 |
3rd | 83rd | RW | Emil Bemstrom | Detroit (from Ottawa) | 66 | 74 | 82 | 7 | 7 | 14 | 26 |
3rd | 84th | G | Tyler Wall | Minnesota (from Buffalo) | 65 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 85th | LW | Morgan Barron | Winnipeg (from Chicago) | 65 | 74 | 48 | 2 | 4 | 6 | 14 |
3rd | 86th | C | Otto Koivula | Dallas (from Nashville) | 65 | 70 | 82 | 0 | 2 | 2 | 4 |
3rd | 87th | LW | Danil Yurtaykin | Winnipeg (from Philly) | 65 | 74 | 16 | 2 | 1 | 3 | 4 |
3rd | 88th | RW | Matthew Highmore | Montreal | 65 | 75 | 63 | 20 | 23 | 43 | 22 |
3rd | 89th | LW | Tim Gettinger | Pittsburgh (from NYRangers) | 64 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 90th | RW | Adam Brooks | Winnipeg (from Vancouver) | 64 | 72 | 0 | 0 | 0 | 0 | 0 |
* - retired