Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Rasmus DahlinColumbus 76 82 445 54 155 209 219
1st2ndRW Andrei SvechnikovFlorida 75 81 365 88 164 252 224
1st3rdLW Brady TkachukNew Jersey 75 85 526 175 271 446 353
1st4thD Quinn HughesSt Louis (from Colorado) 74 80 468 64 150 214 221
1st5thC Jesperi KotkaniemiDallas (from St Louis) 74 81 445 127 194 321 154
1st6thRW Filip ZadinaAnaheim 74 81 420 115 164 279 34
1st7thD Evan BouchardMinnesota (from LosAngeles) 73 78 429 45 115 160 248
1st8thD Adam BoqvistBoston 73 78 352 31 96 127 79
1st9thLW Barrrett HaytonVancouver (from Winnipeg) 74 81 413 119 203 322 153
1st10thRW Vitali KravtsovNYIslander 73 82 316 66 118 184 46
1st11stD Noah DobsonNew Jersey (from Dallas) 73 80 444 36 146 182 176
1st12ndRW Oliver WahlstromToronto 73 76 67 10 9 19 24
1st13rdLW Grigori DenisenkoCarolina 73 79 438 121 166 287 114
1st14thRW Martin KautDetroit (from Tampa Bay) 72 76 366 52 80 132 58
1st15thLW Joel FarabeeSan Jose 72 78 290 63 106 169 117
1st16thD Ty SmithBuffalo (from Phoenix) 72 78 373 37 89 126 155
1st17thD Ryan MerkleyToronto (from Edmonton) 71 78 284 29 85 114 190
1st18thD K'Andre MillerWashington (from Calgary) 71 81 296 14 96 110 272
1st19thRW Ty DellandreaOttawa (from Minnesota) 72 78 217 41 34 75 104
1st20thD Jacob Bernard-DockerWashington 71 77 211 16 53 69 76
1st21stRW Rasmus KupariSt Louis (from Detroit) 72 82 445 147 196 343 143
1st22ndD Filip JohanssonCarolina (from Pittsburgh) 71 77 356 39 96 135 196
1st23rdD Rasmus SandinOttawa 70 74 17 2 2 4 2
1st24thG Ukko-Pekka LuukkonenToronto (from Buffalo) 70 76 7 2 4 1 1
1st25thRW Liam FoudyChicago 71 78 347 103 121 224 173
1st26thLW Dominik BokkNashville 71 75 43 5 4 9 2
1st27thD Nicolas BeaudinSt Louis (from Philly) 70 78 201 16 62 78 91
1st28thRW Eeli TolvanenDetroit (from Montreal) 70 73 28 3 1 4 2
1st29thC Jay O'BrienFlorida (from NYRangers) 71 76 203 26 40 66 95
1st30thLW Isac LundestromVancouver 71 78 283 70 86 156 81
2nd Round
2nd31stD Alexander AlexeyevNashville (from New Jersey) 70 77 281 20 84 104 146
2nd32ndLW Jason RobertsonColorado 70 75 15 3 2 5 4
2nd33rdC Joseph VelenoSt Louis 70 78 244 47 94 141 147
2nd34thD Nils LundkvistColumbus 70 78 282 19 76 95 146
2nd35thRW Serron NoelAnaheim 69 79 211 49 80 129 142
2nd36thC Tyler MaddenNashville (from LosAngeles) 69 74 3 0 1 1 0
2nd37thD Bode WildePhilly (from Boston) 69 79 212 26 63 89 38
2nd38thLW Max ComtoisPhoenix (from Winnipeg) 69 79 208 57 75 132 103
2nd39thG Cayden PrimeauPhoenix (from NYIslander) 69 79 47 12 13 7 0
2nd40thD Alexander RomanovFlorida 69 76 168 8 40 48 45
2nd41stRW Akil ThomasPhilly (from Dallas) 69 76 54 12 15 27 42
2nd42ndLW Jesper BrattNYRangers (from Toronto) 69 75 41 5 5 10 20
2nd43rdC Anthony CirelliCarolina 69 75 187 26 39 65 103
2nd44thC Jake StudnickaTampa Bay 69 78 286 46 69 115 164
2nd45thLW Jesper BoqvistNew Jersey (from San Jose) 69 75 79 4 9 13 56
2nd46thD Martin FehervaryPhoenix 68 77 156 9 35 44 106
2nd47thLW Jonatan BerggrenPhilly (from Edmonton) 68 74 1 0 0 0 0
2nd48thRW Victor OlofssonDetroit (from Calgary) - 69 0 0 0 0 0
2nd49thD Sami NikuMinnesota 69 75 13 0 0 0 2
2nd50thD Mattias SamuelssonWashington 68 77 110 3 20 23 93
2nd51stD Jett WooFlorida (from Detroit) 68 75 129 9 31 40 82
2nd52ndRW Jesse YlonenFlorida (from Pittsburgh) 68 74 83 7 6 13 14
2nd53rdG Olof LindbomFlorida (from Ottawa) 68 75 33 10 11 3 0
2nd54thC Ryan McLeodPhoenix (from Buffalo) 68 78 203 26 57 83 79
2nd55thD Mikey AndersonWashington (from Chicago) 68 77 202 19 80 99 139
2nd56thD Scott PerunovichMontreal (from Nashville) 68 78 261 23 82 105 120
2nd57thD Jared McIsaacFlorida (from Philly) 68 76 140 15 34 49 102
2nd58thC Jack DrurySt Louis (from Montreal) 68 76 123 23 51 74 67
2nd60thC Benoit-Olivier GroulxCarolina (from Vancouver) 67 74 2 1 2 3 5
3rd Round
3rd61stRW Albin ErikssonNew Jersey 67 74 0 0 0 0 0
3rd62ndRW Dominik KahunColorado 67 71 244 8 23 31 22
3rd63rdD Adam GinningWinnipeg (from St Louis) 67 74 0 0 0 0 0
3rd64thD Kevin BahlBoston (from Columbus) 67 75 18 2 6 8 4
3rd65thD Sean DurziAnaheim 67 75 122 6 22 28 36
3rd66thD John MarinoLosAngeles 67 75 90 9 16 25 51
3rd67thD Axel AnderssonBoston 67 75 16 2 7 9 8
3rd68thRW Kody ClarkPhilly (from Winnipeg) 67 75 0 0 0 0 0
3rd69thC Kirill MarchenkoNYIslander - 70 42 1 0 1 0
3rd70thD Jonny TychonickLosAngeles (from Florida) 67 75 0 0 0 0 0
3rd71stC Jacob OlofssonDallas 67 74 12 0 3 3 4
3rd72ndC Filip HallenderWinnipeg (from Toronto) 66 74 0 0 0 0 0
3rd73rdD Calen AddisonCarolina 67 74 0 0 0 0 0
3rd74thLW Dominik KubalikTampa Bay 68 73 76 2 2 4 32
3rd75thRW Dmytro TimashovSan Jose 66 74 0 0 0 0 0
3rd76thLW Pierre EngvallPhoenix 66 74 0 0 0 0 0
3rd77thLW Gabriel FortierPhilly (from Edmonton) 66 74 0 0 0 0 0
3rd78thC Blake LizotteCalgary 67 74 1 0 1 1 0
3rd79thC David GustafssonMinnesota 66 71 228 12 15 27 60
3rd80thG Elvis MerzlikinsWashington 66 76 92 18 28 4 1
3rd81stG Olivier RodrigueDetroit 66 75 21 3 6 1 0
3rd82ndC Ivan MorozovWinnipeg (from Pittsburgh) 66 74 125 10 17 27 28
3rd83rdRW Emil BemstromDetroit (from Ottawa) 66 74 82 7 7 14 26
3rd84thG Tyler WallMinnesota (from Buffalo) 65 73 0 0 0 0 0
3rd85thLW Morgan BarronWinnipeg (from Chicago) 65 74 48 2 4 6 14
3rd86thC Otto KoivulaDallas (from Nashville) 65 70 82 0 2 2 4
3rd87thLW Danil YurtaykinWinnipeg (from Philly) 65 74 16 2 1 3 4
3rd88thRW Matthew HighmoreMontreal 65 75 63 20 23 43 22
3rd89thLW Tim GettingerPittsburgh (from NYRangers) 64 73 0 0 0 0 0
3rd90thRW Adam BrooksWinnipeg (from Vancouver) 64 72 0 0 0 0 0

* - retired


× Avatar