Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stRW Elias PetterssonVancouver (from Toronto) 76 82 608 158 273 431 190
1st2ndD Miro HeiskanenNashville (from St Louis) 75 81 547 59 193 252 98
1st3rdC Nico HischierColumbus 75 83 532 158 271 429 164
1st4thC Martin NecasAnaheim 75 81 462 114 214 328 158
1st5thRW Nolan PatrickNashville (from New Jersey) 75 83 398 115 140 255 122
1st6thD Cale MakarNYIslander 74 80 570 57 169 226 272
1st7thRW Casey MittelstadtColorado 74 81 478 114 187 301 66
1st8thD Erik BrannstromNashville (from LosAngeles) 74 78 339 23 98 121 158
1st9thRW * Eeli ToivanenWashington 73 75 0 0 0 0 0
1st10thC Filip ChytilBoston 73 81 432 127 194 321 183
1st11stRW Cody GlassPhoenix 73 78 241 61 60 121 38
1st12ndC Nick SuzukiSt Louis (from Dallas) 73 76 248 48 62 110 58
1st13rdRW Robert ThomasBuffalo (from Tampa Bay) 72 79 428 119 164 283 136
1st14thD Timothy LiljegrenDallas (from Philly) 72 80 367 40 114 154 126
1st15thLW Owen TippettDallas (from Winnipeg) 72 80 307 86 135 221 134
1st16thD Henri JokiharjuChicago 72 81 432 39 135 174 137
1st17thC Kailer YamamotoChicago (from Calgary) 72 79 448 108 141 249 176
1st18thC Lias AnderssonColumbus (from Detroit) 73 79 374 101 145 246 300
1st19thC Gabriel VilardiNashville (from Buffalo) 72 82 531 146 251 397 212
1st20thD Juuso ValimakiToronto (from Ottawa) 72 80 295 28 100 128 66
1st21stC Ryan PoehlingNashville (from Pittsburgh) 72 77 267 53 74 127 116
1st22ndLW Morgan FrostFlorida (from Carolina) 71 78 285 66 94 160 165
1st23rdG Jake OettingerNashville (from San Jose) 70 78 130 42 34 10 2
1st24thC Josh NorrisEdmonton (from Florida) 71 75 101 13 17 30 23
1st25thD Conor TimminsPhilly (from Montreal) 71 79 287 32 91 123 115
1st26thLW Kristian VesalainenOttawa (from Edmonton) 71 78 212 42 72 114 63
1st27thD Cal FooteNashville (from NYRangers) 71 81 368 43 137 180 156
1st28thLW Michael RasmussenNew Jersey (from Nashville) 71 77 253 45 52 97 40
1st29thRW Aleksi HeponiemiWinnipeg (from Vancouver) 69 74 95 21 26 47 33
1st30thG Joonas KorpisaloVancouver (from Minnesota) 70 85 129 42 44 23 2
2nd Round
2nd31stD Urho VaakanainenToronto 71 80 316 30 105 135 123
2nd32ndD Pierre-Olivier JosephMinnesota (from St Louis) 70 77 289 21 77 98 150
2nd33rdRW Klim KostinAnaheim (from Columbus) 70 79 371 81 133 214 130
2nd34thLW Warren FoegeleAnaheim 70 77 214 45 74 119 116
2nd35thC Shane BowersPhilly (from New Jersey) 70 75 207 35 46 81 101
2nd36thD Neal PionkNYIslander 70 76 340 21 89 110 168
2nd37thD Caleb JonesColorado 70 76 176 15 38 53 164
2nd38thRW Drake BathersonFlorida (from LosAngeles) 69 75 42 2 4 6 2
2nd39thD Devon ToewsNew Jersey (from Washington) 69 74 55 3 7 10 14
2nd40thRW Adam GaudetteBuffalo (from Boston) 69 74 5 0 1 1 2
2nd41stD Ian MitchellPhoenix 69 78 340 28 101 129 112
2nd42ndD Dylan SambergVancouver (from Dallas) 69 75 438 33 76 109 233
2nd43rdC Dylan SikuraSan Jose (from Tampa Bay) 69 74 2 0 1 1 0
2nd44thD Adam FoxSt Louis (from Philly) 69 75 72 5 13 18 50
2nd45thD Ethan BearFlorida (from Winnipeg) 69 76 51 3 10 13 12
2nd46thG Collin DeliaChicago 69 75 38 6 2 8 0
2nd47thRW Troy TerryPhilly (from Calgary) 69 74 105 23 23 46 12
2nd48thC Patrick HarperDetroit 68 72 16 0 2 2 4
2nd49thRW Zach Aston-ReeseSt Louis (from Buffalo) 68 74 364 31 78 109 192
2nd50thC Jaret Anderson-DolanOttawa 68 74 1 0 0 0 0
2nd51stLW Alex FormentonColorado (from Pittsburgh) 67 74 17 4 4 8 19
2nd52ndD Nic HagueMinnesota (from Carolina) 68 75 512 27 81 108 427
2nd53rdG Garret SparksAnaheim (from San Jose) 68 80 140 49 50 16 7
2nd54thD Lukas BengtssonFlorida 68 74 83 3 17 20 94
2nd55thD Brendan GuhleVancouver (from Montreal) 69 77 156 8 55 63 48
2nd56thC Alexandre TexierSt Louis (from Edmonton) 67 73 1 0 0 0 0
2nd57thRW Marcus DavidssonBuffalo (from NYRangers) 67 75 71 2 7 9 28
2nd58thG David RittichPhilly (from Nashville) 68 75 12 3 5 0 1
2nd59thG Alexandar GeorgievPittsburgh (from Vancouver) 67 74 1 1 0 0 0
2nd60thRW Vitaly AbramovAnaheim (from Minnesota) 67 74 1 0 0 0 2
3rd Round
3rd61stRW Jonathan DavidssonColorado (from Toronto) 67 70 70 7 2 9 22
3rd62ndD Carson SoucyDetroit (from St Louis) 66 74 0 0 0 0 0
3rd63rdG Cal PetersenSt Louis (from Columbus) 67 75 8 0 0 0 0
3rd64thD Yegor RykovAnaheim 67 75 41 0 6 6 27
3rd65thLW Anders BjorkEdmonton (from New Jersey) 67 73 62 15 20 35 74
3rd66thLW Dominik SimonNYIslander 67 74 0 0 0 0 0
3rd67thLW Rudolfs BalcersColorado 67 73 74 10 6 16 126
3rd68thRW Rem PitlickLosAngeles - 75 42 7 6 13 27
3rd69thLW Mathieu JosephPhilly (from Washington) 66 75 53 5 7 12 12
3rd70thD Kirill MaximovBoston 66 74 24 1 5 6 0
3rd71stRW Joey AndersonPhoenix 66 75 46 1 0 1 0
3rd72ndD Connor HobbsDallas 66 75 53 4 7 11 45
3rd74thLW Dryden HuntAnaheim (from Philly) 66 72 0 0 0 0 0
3rd75thG Charlie LindgrenEdmonton (from Winnipeg) 65 74 1 0 0 0 0
3rd76thG Pavel FrancouzVancouver (from Chicago) 63 82 387 164 155 44 17
3rd77thRW Noah RodBuffalo (from Calgary) 66 74 1 0 0 0 0
3rd78thLW Alex Barre-BouletDetroit 65 70 54 6 6 12 10
3rd79thD Calle RosenToronto (from Buffalo) 65 72 69 5 9 14 38
3rd80thC Andrew PoturalskiBuffalo (from Ottawa) 65 73 0 0 0 0 0
3rd81stD John GilmourBuffalo (from Pittsburgh) 65 72 18 0 1 1 17
3rd82ndLW Beck MalenstynCarolina 65 71 312 5 5 10 9
3rd83rdD Mitch ReinkeDetroit (from San Jose) 65 73 0 0 0 0 0
3rd84thRW Vinni LettieriTampa Bay (from Florida) 65 72 300 32 56 88 145
3rd85thD Kurtis MacDermaidMontreal 65 76 248 21 59 80 206
3rd86thC Joel L'EsperanceEdmonton 65 73 0 0 0 0 0
3rd87thG Landon BowToronto (from NYRangers) 64 71 4 0 0 0 0
3rd88thD Sean DayBuffalo (from Nashville) 64 74 52 3 6 9 23
3rd89thLW Brandon BaddockBuffalo (from Vancouver) 64 73 67 9 8 17 58
3rd90thG Joseph WollMinnesota 64 74 35 1 0 0 0

* - retired


× Avatar