Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stRW Elias PetterssonVancouver (from Toronto) 76 81 502 123 202 325 164
1st2ndD Miro HeiskanenNashville (from St Louis) 75 81 442 49 145 194 72
1st3rdC Nico HischierColumbus 75 81 427 127 210 337 148
1st4thC Martin NecasAnaheim 75 80 355 87 173 260 135
1st5thRW Nolan PatrickNashville (from New Jersey) 75 82 294 80 102 182 90
1st6thD Cale MakarNYIslander 74 80 463 42 155 197 215
1st7thRW Casey MittelstadtColorado 74 81 372 93 135 228 40
1st8thD Erik BrannstromNashville (from LosAngeles) 74 78 242 16 67 83 112
1st9thRW * Eeli ToivanenWashington 73 75 0 0 0 0 0
1st10thC Filip ChytilBoston 73 81 325 89 150 239 139
1st11stRW Cody GlassPhoenix 73 77 134 30 38 68 16
1st12ndC Nick SuzukiSt Louis (from Dallas) 73 76 141 28 41 69 30
1st13rdRW Robert ThomasBuffalo (from Tampa Bay) 72 79 323 88 122 210 86
1st14thD Timothy LiljegrenDallas (from Philly) 72 79 265 30 79 109 92
1st15thRW Owen TippettDallas (from Winnipeg) 72 79 201 55 96 151 92
1st16thD Henri JokiharjuChicago 72 81 326 32 96 128 115
1st17thC Kailer YamamotoChicago (from Calgary) 72 78 343 85 94 179 126
1st18thLW Lias AnderssonColumbus (from Detroit) 73 78 268 80 106 186 194
1st19thC Gabriel VilardiNashville (from Buffalo) 72 81 426 111 191 302 166
1st20thD Juuso ValimakiToronto (from Ottawa) 72 80 189 12 66 78 54
1st21stC Ryan PoehlingNashville (from Pittsburgh) 72 78 162 38 49 87 66
1st22ndLW Morgan FrostFlorida (from Carolina) 71 78 178 44 64 108 113
1st23rdG Jake OettingerNashville (from San Jose) 70 77 86 31 21 5 1
1st24thC Josh NorrisEdmonton (from Florida) 71 75 37 6 5 11 9
1st25thD Conor TimminsPhilly (from Montreal) 71 79 188 18 58 76 84
1st26thLW Kristian VesalainenOttawa (from Edmonton) 71 77 106 20 34 54 37
1st27thD Cal FooteNashville (from NYRangers) 71 81 269 36 100 136 114
1st28thC Michael RasmussenNew Jersey (from Nashville) 71 76 147 19 21 40 34
1st29thRW Aleksi HeponiemiWinnipeg (from Vancouver) 69 75 83 20 20 40 25
1st30thG Joonas KorpisaloVancouver (from Minnesota) 70 80 39 9 11 7 1
2nd Round
2nd31stD Urho VaakanainenToronto 71 79 211 19 67 86 84
2nd32ndD Pierre-Olivier JosephMinnesota (from St Louis) 70 77 183 15 50 65 78
2nd33rdRW Klim KostinAnaheim (from Columbus) 70 80 264 61 97 158 97
2nd34thRW Warren FoegeleAnaheim 70 77 107 20 37 57 49
2nd35thC Shane BowersPhilly (from New Jersey) 70 76 102 13 26 39 57
2nd36thD Neal PionkNYIslander 70 76 234 13 53 66 114
2nd37thD Caleb JonesColorado 70 75 135 11 23 34 138
2nd38thC Drake BathersonFlorida (from LosAngeles) 69 74 0 0 0 0 0
2nd39thD Devon ToewsNew Jersey (from Washington) 69 75 0 0 0 0 0
2nd40thRW Adam GaudetteBuffalo (from Boston) 69 75 5 0 1 1 2
2nd41stD Ian MitchellPhoenix 69 77 233 20 66 86 82
2nd42ndD Dylan SambergVancouver (from Dallas) 69 76 332 19 61 80 150
2nd43rdC Dylan SikuraSan Jose (from Tampa Bay) 69 74 2 0 1 1 0
2nd44thD Adam FoxSt Louis (from Philly) 69 75 34 1 6 7 8
2nd45thD Ethan BearFlorida (from Winnipeg) 69 75 4 0 0 0 4
2nd46thG Collin DeliaChicago 69 76 24 6 1 7 0
2nd47thRW Troy TerryPhilly (from Calgary) 69 76 41 13 10 23 8
2nd48thC Patrick HarperDetroit 68 73 0 0 0 0 0
2nd49thRW Zach Aston-ReeseSt Louis (from Buffalo) 68 76 257 25 66 91 171
2nd50thC Jaret Anderson-DolanOttawa 68 73 0 0 0 0 0
2nd51stLW Alex FormentonColorado (from Pittsburgh) 67 75 6 1 1 2 7
2nd52ndD Nic HagueMinnesota (from Carolina) 68 75 407 21 67 88 336
2nd53rdG Garret SparksAnaheim (from San Jose) 68 77 69 21 23 2 3
2nd54thD Lukas BengtssonFlorida 68 75 18 1 2 3 25
2nd55thD Brendan GuhleVancouver (from Montreal) 69 77 50 2 13 15 8
2nd56thC Alexandre TexierSt Louis (from Edmonton) 67 73 1 0 0 0 0
2nd57thC Marcus DavidssonBuffalo (from NYRangers) 67 74 29 0 1 1 0
2nd58thG David RittichPhilly (from Nashville) 68 75 11 3 4 0 1
2nd59thG Alexandar GeorgievPittsburgh (from Vancouver) 67 75 1 1 0 0 0
2nd60thRW Vitaly AbramovAnaheim (from Minnesota) 67 73 1 0 0 0 2
3rd Round
3rd61stRW Jonathan DavidssonColorado (from Toronto) 67 72 21 4 0 4 8
3rd62ndD Carson SoucyDetroit (from St Louis) 66 74 0 0 0 0 0
3rd63rdG Cal PetersenSt Louis (from Columbus) 67 75 8 0 0 0 0
3rd64thD Yegor RykovAnaheim 67 74 2 0 0 0 0
3rd65thRW Anders BjorkEdmonton (from New Jersey) 67 73 16 2 4 6 10
3rd66thLW Dominik SimonNYIslander 67 73 0 0 0 0 0
3rd67thLW Rudolfs BalcersColorado 67 75 15 0 1 1 33
3rd68thC Rem PitlickLosAngeles - 75 0 0 0 0 0
3rd69thLW Mathieu JosephPhilly (from Washington) 66 75 0 0 0 0 0
3rd70thD Kirill MaximovBoston 66 73 0 0 0 0 0
3rd71stRW Joey AndersonPhoenix 66 75 3 1 0 1 0
3rd72ndD Connor HobbsDallas 66 74 10 0 2 2 0
3rd74thLW Dryden HuntAnaheim (from Philly) 66 72 0 0 0 0 0
3rd75thG Charlie LindgrenEdmonton (from Winnipeg) 65 75 1 0 0 0 0
3rd76thG Pavel FrancouzVancouver (from Chicago) 63 82 299 129 116 32 8
3rd77thRW Noah RodBuffalo (from Calgary) 66 74 0 0 0 0 0
3rd78thLW Alex Barre-BouletDetroit 65 71 18 0 3 3 2
3rd79thD Calle RosenToronto (from Buffalo) 65 73 13 0 2 2 4
3rd80thC Andrew PoturalskiBuffalo (from Ottawa) 65 73 0 0 0 0 0
3rd81stD John GilmourBuffalo (from Pittsburgh) 65 73 7 0 0 0 12
3rd82ndLW Beck MalenstynCarolina 65 69 312 5 5 10 9
3rd83rdD Mitch ReinkeDetroit (from San Jose) 65 73 0 0 0 0 0
3rd84thRW Vinni LettieriTampa Bay (from Florida) 65 71 278 30 55 85 145
3rd85thD Kurtis MacDermaidMontreal 65 75 186 18 40 58 172
3rd86thC Joel L'EsperanceEdmonton 65 73 0 0 0 0 0
3rd87thG Landon BowToronto (from NYRangers) 64 71 3 0 0 0 0
3rd88thD Sean DayBuffalo (from Nashville) 64 73 17 2 4 6 15
3rd89thLW Brandon BaddockBuffalo (from Vancouver) 64 75 3 1 1 2 2
3rd90thG Joseph WollMinnesota 64 73 4 0 0 0 0

* - retired


× Avatar