Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | G | Matt Murray | Florida (from New Jersey) | 76 | 83 | 595 | 260 | 247 | 67 | 32 |
1st | 2nd | D | John Klingberg | Nashville (from Toronto) | 75 | 80 | 530 | 52 | 152 | 204 | 210 |
1st | 3rd | LW | Artemi Panarin | Florida (from Winnipeg) | 75 | 80 | 675 | 213 | 292 | 505 | 40 |
1st | 4th | D | Shayne Gostisbehere | Florida (from Columbus) | 75 | 76 | 469 | 51 | 119 | 170 | 142 |
1st | 5th | D | Colton Parayko | Minnesota (from Dallas) | 74 | 81 | 606 | 76 | 211 | 287 | 291 |
1st | 6th | LW | Jake Guentzel | Boston | 74 | 75 | 169 | 34 | 47 | 81 | 67 |
1st | 7th | D | Nikita Zaitsev | Winnipeg (from LosAngeles) | 73 | 80 | 574 | 79 | 193 | 272 | 287 |
1st | 8th | C | Vincent Trocheck | Vancouver (from Anaheim) | 74 | 80 | 530 | 177 | 234 | 411 | 361 |
1st | 9th | D | Esa Lindell | Washington (from San Jose) | 73 | 76 | 363 | 24 | 100 | 124 | 181 |
1st | 10th | RW | Yanni Gourde | NYIslander | 73 | 76 | 583 | 119 | 191 | 310 | 134 |
1st | 11st | LW | Alex DeBrincat | Calgary (from Buffalo) | 72 | 78 | 534 | 144 | 233 | 377 | 243 |
1st | 12nd | LW | Jimmy Vesey | St Louis | 73 | 79 | 447 | 122 | 156 | 278 | 191 |
1st | 13rd | RW | Pavel Buchnevich | Florida | 73 | 78 | 345 | 75 | 140 | 215 | 134 |
1st | 14th | C | Brayden Point | Washington | 72 | 76 | 394 | 88 | 144 | 232 | 176 |
1st | 15th | G | Ilya Sorokin | Winnipeg (from Colorado) | 72 | 77 | 119 | 33 | 31 | 16 | 2 |
1st | 16th | D | Samuel Girard | Detroit | 72 | 73 | 399 | 25 | 73 | 98 | 159 |
1st | 17th | G | Igor Shestyorkin | Ottawa (from Calgary) | 72 | 83 | 215 | 85 | 76 | 21 | 7 |
1st | 18th | D | Vili Saarijarvi | Chicago | 72 | 74 | 157 | 9 | 18 | 27 | 32 |
1st | 19th | RW | Oliver Bjorkstrand | New Jersey (from NYRangers) | 72 | 75 | 55 | 2 | 6 | 8 | 4 |
1st | 20th | LW | Arrturi Lehkonen | Toronto (from Edmonton) | 72 | 77 | 285 | 79 | 128 | 207 | 85 |
1st | 21st | D | Joe Hicketts | Tampa Bay | 72 | 75 | 282 | 11 | 43 | 54 | 171 |
1st | 22nd | D | Troy Stecher | Ottawa | 72 | 75 | 172 | 11 | 39 | 50 | 128 |
1st | 23rd | RW | Taylor Raddysh | Anaheim (from Carolina) | 71 | 80 | 446 | 135 | 199 | 334 | 175 |
1st | 24th | G | Juuse Saros | Boston (from Philly) | 73 | 76 | 0 | 0 | 0 | 0 | 0 |
1st | 25th | LW | Oskar Lindblom | Ottawa (from Montreal) | 72 | 73 | 349 | 84 | 87 | 171 | 98 |
1st | 26th | RW | Kirill Kaprizov | Washington (from Pittsburgh) | 72 | 74 | 86 | 19 | 26 | 45 | 33 |
1st | 27th | RW | Jonathan Dahlen | Detroit (from Minnesota) | 71 | 78 | 393 | 98 | 132 | 230 | 116 |
1st | 28th | D | Kale Clague | Philly (from Vancouver) | 71 | 75 | 377 | 27 | 92 | 119 | 144 |
1st | 29th | G | Tyler Parsons | Phoenix | 71 | 74 | 30 | 3 | 10 | 1 | 0 |
1st | 30th | RW | Connor Brown | Winnipeg (from Nashville) | 70 | 75 | 142 | 24 | 26 | 50 | 30 |
2nd Round | |||||||||||
2nd | 31st | RW | Jordan Kyrou | Philly (from New Jersey) | 70 | 74 | 112 | 8 | 18 | 26 | 49 |
2nd | 32nd | G | Carter Hart | Florida (from Toronto) | 70 | 75 | 73 | 14 | 20 | 12 | 0 |
2nd | 33rd | C | Rasmus Asplund | Vancouver (from Columbus) | 70 | 74 | 294 | 57 | 43 | 100 | 94 |
2nd | 34th | LW | Mattias Janmark | Dallas | 70 | 75 | 69 | 11 | 22 | 33 | 45 |
2nd | 35th | LW | Boris Katchouk | Vancouver (from Boston) | 70 | 73 | 166 | 7 | 12 | 19 | 54 |
2nd | 36th | RW | Anthony Duclair | Tampa Bay (from Winnipeg) | 70 | 74 | 163 | 34 | 43 | 77 | 83 |
2nd | 37th | LW | Brock McGinn | Florida (from LosAngeles) | 70 | 81 | 390 | 110 | 173 | 283 | 221 |
2nd | 38th | D | Gustav Forsling | Washington (from Anaheim) | 70 | 75 | 224 | 17 | 32 | 49 | 108 |
2nd | 39th | G | Jon Gillies | San Jose | 69 | 83 | 362 | 169 | 133 | 43 | 19 |
2nd | 40th | RW | Conor Garland | NYIslander | 69 | 72 | 172 | 7 | 10 | 17 | 34 |
2nd | 41st | LW | Martin Reway | LosAngeles (from Buffalo) | 69 | 74 | 61 | 10 | 14 | 24 | 22 |
2nd | 42nd | D | Ville Pokka | St Louis | 69 | 74 | 135 | 5 | 22 | 27 | 29 |
2nd | 43rd | RW | Spencer Watson | Florida | 69 | 71 | 75 | 7 | 10 | 17 | 8 |
2nd | 44th | D | Philippe Myers | Vancouver (from Washington) | 67 | 74 | 196 | 13 | 36 | 49 | 69 |
2nd | 45th | C | Axel Holmstrom | Colorado | 69 | 74 | 60 | 1 | 10 | 11 | 38 |
2nd | 46th | D | Trevor Carrick | Colorado (from Detroit) | 69 | 73 | 77 | 8 | 19 | 27 | 108 |
2nd | 47th | D | Andrew Peeke | Calgary | 68 | 73 | 87 | 6 | 9 | 15 | 46 |
2nd | 48th | RW | Nicolas Roy | Toronto (from Chicago) | 69 | 75 | 193 | 29 | 46 | 75 | 79 |
2nd | 49th | D | Ziyat Paigin | Anaheim (from NYRangers) | 68 | 74 | 99 | 6 | 17 | 23 | 67 |
2nd | 50th | RW | Pascal Laberge | Anaheim (from Edmonton) | 67 | 74 | 2 | 0 | 0 | 0 | 0 |
2nd | 51st | RW | Riley Barber | Tampa Bay | 68 | 72 | 286 | 41 | 80 | 121 | 83 |
2nd | 52nd | RW | Yegor Korshkov | Florida (from Ottawa) | 68 | 73 | 0 | 0 | 0 | 0 | 0 |
2nd | 53rd | LW | Adam Mascherin | Carolina | 67 | 75 | 160 | 31 | 35 | 66 | 78 |
2nd | 54th | RW | Nathan Bastian | Winnipeg (from Philly) | 67 | 72 | 66 | 12 | 11 | 23 | 8 |
2nd | 55th | D | Ryan Lindgren | Winnipeg (from Montreal) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
2nd | 56th | RW | Artur Kayumov | Detroit (from Pittsburgh) | 67 | 74 | 5 | 0 | 0 | 0 | 0 |
2nd | 57th | D | Libor Hajek | Boston (from Minnesota) | 67 | 73 | 200 | 11 | 36 | 47 | 58 |
2nd | 58th | RW | Tyler Benson | Buffalo (from Vancouver) | 68 | 73 | 160 | 24 | 32 | 56 | 93 |
2nd | 59th | D | Filip Hronek | Phoenix | 66 | 73 | 2 | 0 | 1 | 1 | 2 |
2nd | 60th | LW | Cam Morrison | Carolina (from Nashville) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 61st | LW | Janne Kuokkanen | New Jersey | 67 | 74 | 8 | 1 | 4 | 5 | 2 |
3rd | 62nd | D | Chad Krys | Detroit (from Toronto) | 67 | 74 | 9 | 0 | 5 | 5 | 12 |
3rd | 63rd | RW | Givani Smith | Vancouver (from Columbus) | 67 | 75 | 46 | 15 | 20 | 35 | 24 |
3rd | 64th | RW | Wade Allison | Calgary (from Dallas) | 66 | 74 | 51 | 3 | 6 | 9 | 6 |
3rd | 65th | RW | Carl Grundstrom | Philly (from Boston) | 66 | 72 | 51 | 2 | 4 | 6 | 16 |
3rd | 66th | LW | Dillon Dube | Ottawa (from Winnipeg) | 66 | 73 | 23 | 1 | 2 | 3 | 16 |
3rd | 67th | G | Filip Gustavsson | LosAngeles | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 68th | RW | Kasper Bjorkqvist | Anaheim | 66 | 76 | 229 | 30 | 45 | 75 | 109 |
3rd | 69th | C | Dylan Gambrell | Edmonton (from San Jose) | 66 | 75 | 52 | 4 | 8 | 12 | 18 |
3rd | 70th | LW | Ryan Dzingel | NYIslander | 66 | 73 | 70 | 11 | 26 | 37 | 59 |
3rd | 71st | LW | Kevin Lablanc | Buffalo | 65 | 72 | 15 | 0 | 0 | 0 | 0 |
3rd | 72nd | LW | Brendan Leipsic | Boston (from St Louis) | 65 | 73 | 1 | 0 | 0 | 0 | 2 |
3rd | 73rd | RW | Hudson Fasching | Boston (from Florida) | 65 | 73 | 96 | 11 | 16 | 27 | 28 |
3rd | 74th | G | Evan Fitzpatrick | New Jersey (from Washington) | 66 | 74 | 44 | 7 | 25 | 3 | 1 |
3rd | 75th | C | Zach Hyman | San Jose (from Colorado) | 65 | 74 | 1 | 0 | 0 | 0 | 2 |
3rd | 76th | RW | Ondrej Kase | Detroit | 65 | 71 | 4 | 0 | 0 | 0 | 0 |
3rd | 77th | LW | Miles Wood | Calgary | 65 | 69 | 241 | 13 | 25 | 38 | 37 |
3rd | 78th | RW | Scott Wilson | St Louis (from Chicago) | 65 | 71 | 0 | 0 | 0 | 0 | 0 |
3rd | 79th | LW | Drake Caggiula | Calgary (from NYRangers) | 65 | 74 | 79 | 20 | 28 | 48 | 12 |
3rd | 80th | RW | Tanner Kero | Edmonton | 65 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 81st | C | Vinnie Hinostroza | Tampa Bay | - | 70 | 0 | 0 | 0 | 0 | 0 |
3rd | 82nd | D | Matt Benning | Ottawa | 65 | 73 | 20 | 0 | 0 | 0 | 0 |
3rd | 83rd | C | Austin Czarnik | Carolina | 64 | 67 | 351 | 0 | 10 | 10 | 10 |
3rd | 84th | G | Ville Husso | New Jersey (from Philly) | 65 | 80 | 138 | 55 | 48 | 8 | 7 |
3rd | 85th | LW | Aleksi Saarela | Montreal | 63 | 72 | 86 | 22 | 34 | 56 | 14 |
3rd | 86th | G | * Anthony Stolarz | Buffalo (from Pittsburgh) | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
3rd | 87th | G | Jared Coreau | Minnesota | 65 | 68 | 0 | 0 | 0 | 0 | 0 |
3rd | 88th | RW | Boo Nieves | New Jersey (from Vancouver) | 64 | 72 | 0 | 0 | 0 | 0 | 0 |
3rd | 89th | C | Adam Gilmour | Phoenix | 64 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 90th | RW | Tyler Motte | Colorado (from Nashville) | 63 | 65 | 266 | 4 | 17 | 21 | 28 |
* - retired