Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stG Matt MurrayFlorida (from New Jersey) 76 82 711 301 308 75 33
1st2ndD John KlingbergNashville (from Toronto) 75 80 652 62 190 252 236
1st3rdLW Artemi PanarinFlorida (from Winnipeg) 75 80 796 264 340 604 64
1st4thD Shayne GostisbehereFlorida (from Columbus) 75 75 563 54 133 187 176
1st5thD Colton ParaykoMinnesota (from Dallas) 74 82 727 94 246 340 339
1st6thRW Jake GuentzelBoston 74 74 209 40 52 92 90
1st7thD Nikita ZaitsevWinnipeg (from LosAngeles) 73 82 695 101 240 341 313
1st8thC Vincent TrocheckVancouver (from Anaheim) 74 79 651 227 281 508 421
1st9thD Esa LindellWashington (from San Jose) 73 76 484 37 126 163 260
1st10thRW Yanni GourdeNYIslander 73 77 704 143 245 388 156
1st11stRW Alex DeBrincatCalgary (from Buffalo) 72 79 653 171 282 453 275
1st12ndLW Jimmy VeseySt Louis 73 78 569 145 199 344 265
1st13rdRW Pavel BuchnevichFlorida 73 77 467 106 187 293 162
1st14thC Brayden PointWashington 72 76 514 107 164 271 215
1st15thG Ilya SorokinWinnipeg (from Colorado) 72 77 129 34 32 16 2
1st16thD Samuel GirardDetroit 72 73 474 30 86 116 181
1st17thG Igor ShestyorkinOttawa (from Calgary) 72 83 313 126 121 28 9
1st18thD Vili SaarijarviChicago 72 75 238 15 37 52 44
1st19thRW Oliver BjorkstrandNew Jersey (from NYRangers) 72 73 101 9 12 21 4
1st20thLW Arrturi LehkonenToronto (from Edmonton) 72 77 397 100 161 261 133
1st21stD Joe HickettsTampa Bay 72 75 404 23 65 88 251
1st22ndD Troy StecherOttawa 72 73 211 13 45 58 151
1st23rdRW Taylor RaddyshAnaheim (from Carolina) 71 80 565 179 246 425 206
1st24thG Juuse SarosBoston (from Philly) 73 75 3 1 1 1 0
1st25thLW Oskar LindblomOttawa (from Montreal) 72 74 350 84 87 171 98
1st26thRW Kirill KaprizovWashington (from Pittsburgh) 72 75 169 23 33 56 82
1st27thRW Jonathan DahlenDetroit (from Minnesota) 71 76 513 107 146 253 203
1st28thD Kale ClaguePhilly (from Vancouver) 71 76 496 38 110 148 183
1st29thG Tyler ParsonsPhoenix 71 74 30 3 10 1 0
1st30thLW Connor BrownWinnipeg (from Nashville) 70 73 181 27 33 60 32
2nd Round
2nd31stRW Jordan KyrouPhilly (from New Jersey) 70 74 148 17 24 41 86
2nd32ndG Carter HartFlorida (from Toronto) 70 76 106 17 23 14 0
2nd33rdC Rasmus AsplundVancouver (from Columbus) 70 75 383 71 59 130 122
2nd34thLW Mattias JanmarkDallas 70 75 191 38 62 100 99
2nd35thLW Boris KatchoukVancouver (from Boston) 70 74 166 7 12 19 54
2nd36thRW Anthony DuclairTampa Bay (from Winnipeg) 70 74 163 34 43 77 83
2nd37thRW Brock McGinnFlorida (from LosAngeles) 70 82 508 153 246 399 314
2nd38thD Gustav ForslingWashington (from Anaheim) 70 75 264 22 39 61 154
2nd39thG Jon GilliesSan Jose 69 86 483 231 180 55 29
2nd40thLW Conor GarlandNYIslander 69 70 226 9 19 28 46
2nd41stLW Martin RewayLosAngeles (from Buffalo) 69 75 144 16 19 35 24
2nd42ndD Ville PokkaSt Louis 69 74 139 5 24 29 31
2nd43rdRW Spencer WatsonFlorida 69 72 75 7 10 17 8
2nd44thD Philippe MyersVancouver (from Washington) 67 73 235 14 44 58 77
2nd45thC Axel HolmstromColorado 69 72 99 3 12 15 47
2nd46thD Trevor CarrickColorado (from Detroit) 69 74 77 8 19 27 108
2nd47thD Andrew PeekeCalgary 68 74 87 6 9 15 46
2nd48thC Nicolas RoyToronto (from Chicago) 69 74 241 35 64 99 88
2nd49thD Ziyat PaiginAnaheim (from NYRangers) 68 75 177 8 31 39 114
2nd50thRW Pascal LabergeAnaheim (from Edmonton) 67 75 73 9 20 29 4
2nd51stRW Riley BarberTampa Bay 68 72 286 41 80 121 83
2nd52ndC Yegor KorshkovFlorida (from Ottawa) 68 73 17 0 0 0 0
2nd53rdLW Adam MascherinCarolina 67 73 196 33 45 78 94
2nd54thRW Nathan BastianWinnipeg (from Philly) 67 72 70 13 13 26 8
2nd55thD Ryan LindgrenWinnipeg (from Montreal) 67 75 81 6 13 19 21
2nd56thRW Artur KayumovDetroit (from Pittsburgh) 67 75 74 26 27 53 26
2nd57thD Libor HajekBoston (from Minnesota) 67 74 201 11 36 47 58
2nd58thLW Tyler BensonBuffalo (from Vancouver) 68 74 160 24 32 56 93
2nd59thD Filip HronekPhoenix 66 74 9 1 2 3 6
2nd60thLW Cam MorrisonCarolina (from Nashville) 67 74 0 0 0 0 0
3rd Round
3rd61stLW Janne KuokkanenNew Jersey 67 74 25 2 5 7 2
3rd62ndD Chad KrysDetroit (from Toronto) 67 74 11 0 5 5 14
3rd63rdRW Givani SmithVancouver (from Columbus) 67 75 167 26 41 67 69
3rd64thRW Wade AllisonCalgary (from Dallas) 66 74 51 3 6 9 6
3rd65thRW Carl GrundstromPhilly (from Boston) 66 73 51 2 4 6 16
3rd66thLW Dillon DubeOttawa (from Winnipeg) 66 73 23 1 2 3 16
3rd67thG Filip GustavssonLosAngeles 66 75 0 0 0 0 0
3rd68thRW Kasper BjorkqvistAnaheim 66 74 270 39 56 95 130
3rd69thC Dylan GambrellEdmonton (from San Jose) 66 73 94 8 10 18 20
3rd70thLW Ryan DzingelNYIslander 66 74 70 11 26 37 59
3rd71stLW Kevin LablancBuffalo 65 72 15 0 0 0 0
3rd72ndLW Brendan LeipsicBoston (from St Louis) 65 72 3 0 0 0 30
3rd73rdRW Hudson FaschingBoston (from Florida) 65 74 97 11 18 29 28
3rd74thG Evan FitzpatrickNew Jersey (from Washington) 66 74 44 7 25 3 1
3rd75thC Zach HymanSan Jose (from Colorado) 65 74 67 5 6 11 37
3rd76thRW Ondrej KaseDetroit 65 71 4 0 0 0 0
3rd77thLW Miles WoodCalgary 65 70 244 13 27 40 37
3rd78thRW Scott WilsonSt Louis (from Chicago) 65 71 0 0 0 0 0
3rd79thLW Drake CaggiulaCalgary (from NYRangers) 65 74 79 20 28 48 12
3rd80thRW Tanner KeroEdmonton 65 73 0 0 0 0 0
3rd81stC Vinnie HinostrozaTampa Bay - 71 0 0 0 0 0
3rd82ndD Matt BenningOttawa 65 73 20 0 0 0 0
3rd83rdC Austin CzarnikCarolina 64 68 351 0 10 10 10
3rd84thG Ville HussoNew Jersey (from Philly) 65 83 254 101 102 23 12
3rd85thC Aleksi SaarelaMontreal 63 71 90 22 34 56 18
3rd86thG * Anthony StolarzBuffalo (from Pittsburgh) 64 64 0 0 0 0 0
3rd87thG Jared CoreauMinnesota 65 68 0 0 0 0 0
3rd88thRW Boo NievesNew Jersey (from Vancouver) 64 72 0 0 0 0 0
3rd89thC Adam GilmourPhoenix 64 74 0 0 0 0 0
3rd90thRW Tyler MotteColorado (from Nashville) 63 65 287 7 17 24 34

* - retired


× Avatar