Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stG Matt MurrayFlorida (from New Jersey) 76 82 634 271 267 71 33
1st2ndD John KlingbergNashville (from Toronto) 75 80 570 53 163 216 220
1st3rdLW Artemi PanarinFlorida (from Winnipeg) 75 80 715 230 308 538 52
1st4thD Shayne GostisbehereFlorida (from Columbus) 75 75 508 52 128 180 166
1st5thD Colton ParaykoMinnesota (from Dallas) 74 82 645 84 221 305 321
1st6thLW Jake GuentzelBoston 74 74 208 40 52 92 90
1st7thD Nikita ZaitsevWinnipeg (from LosAngeles) 73 82 613 86 211 297 293
1st8thC Vincent TrocheckVancouver (from Anaheim) 74 79 570 194 246 440 377
1st9thD Esa LindellWashington (from San Jose) 73 76 402 29 106 135 220
1st10thRW Yanni GourdeNYIslander 73 77 622 128 207 335 140
1st11stLW Alex DeBrincatCalgary (from Buffalo) 72 79 573 158 249 407 255
1st12ndLW Jimmy VeseySt Louis 73 78 487 127 169 296 227
1st13rdRW Pavel BuchnevichFlorida 73 77 385 86 157 243 144
1st14thC Brayden PointWashington 72 76 432 100 154 254 188
1st15thG Ilya SorokinWinnipeg (from Colorado) 72 77 129 34 32 16 2
1st16thD Samuel GirardDetroit 72 73 399 25 73 98 159
1st17thG Igor ShestyorkinOttawa (from Calgary) 72 83 247 95 92 26 8
1st18thD Vili SaarijarviChicago 72 75 157 9 18 27 32
1st19thRW Oliver BjorkstrandNew Jersey (from NYRangers) 72 73 94 9 10 19 4
1st20thLW Arrturi LehkonenToronto (from Edmonton) 72 76 316 87 134 221 103
1st21stD Joe HickettsTampa Bay 72 75 322 18 53 71 193
1st22ndD Troy StecherOttawa 72 73 211 13 45 58 151
1st23rdRW Taylor RaddyshAnaheim (from Carolina) 71 80 483 147 217 364 184
1st24thG Juuse SarosBoston (from Philly) 73 75 0 0 0 0 0
1st25thLW Oskar LindblomOttawa (from Montreal) 72 74 350 84 87 171 98
1st26thRW Kirill KaprizovWashington (from Pittsburgh) 72 75 87 19 26 45 37
1st27thRW Jonathan DahlenDetroit (from Minnesota) 71 76 431 104 137 241 167
1st28thD Kale ClaguePhilly (from Vancouver) 71 76 415 32 100 132 160
1st29thG Tyler ParsonsPhoenix 71 74 30 3 10 1 0
1st30thLW Connor BrownWinnipeg (from Nashville) 70 73 181 27 33 60 32
2nd Round
2nd31stRW Jordan KyrouPhilly (from New Jersey) 70 74 112 8 18 26 49
2nd32ndG Carter HartFlorida (from Toronto) 70 76 82 17 22 13 0
2nd33rdC Rasmus AsplundVancouver (from Columbus) 70 75 301 57 44 101 96
2nd34thLW Mattias JanmarkDallas 70 75 109 23 33 56 63
2nd35thLW Boris KatchoukVancouver (from Boston) 70 74 166 7 12 19 54
2nd36thRW Anthony DuclairTampa Bay (from Winnipeg) 70 74 163 34 43 77 83
2nd37thLW Brock McGinnFlorida (from LosAngeles) 70 82 429 126 194 320 267
2nd38thD Gustav ForslingWashington (from Anaheim) 70 75 264 22 39 61 154
2nd39thG Jon GilliesSan Jose 69 86 401 194 145 45 22
2nd40thLW Conor GarlandNYIslander 69 73 210 9 14 23 40
2nd41stLW Martin RewayLosAngeles (from Buffalo) 69 75 62 10 14 24 22
2nd42ndD Ville PokkaSt Louis 69 74 135 5 22 27 29
2nd43rdRW Spencer WatsonFlorida 69 72 75 7 10 17 8
2nd44thD Philippe MyersVancouver (from Washington) 67 73 235 14 44 58 77
2nd45thC Axel HolmstromColorado 69 72 99 3 12 15 47
2nd46thD Trevor CarrickColorado (from Detroit) 69 74 77 8 19 27 108
2nd47thD Andrew PeekeCalgary 68 74 87 6 9 15 46
2nd48thC Nicolas RoyToronto (from Chicago) 69 74 232 34 62 96 83
2nd49thD Ziyat PaiginAnaheim (from NYRangers) 68 75 99 6 17 23 67
2nd50thRW Pascal LabergeAnaheim (from Edmonton) 67 75 2 0 0 0 0
2nd51stRW Riley BarberTampa Bay 68 72 286 41 80 121 83
2nd52ndRW Yegor KorshkovFlorida (from Ottawa) 68 73 0 0 0 0 0
2nd53rdLW Adam MascherinCarolina 67 73 196 33 45 78 94
2nd54thRW Nathan BastianWinnipeg (from Philly) 67 72 70 13 13 26 8
2nd55thD Ryan LindgrenWinnipeg (from Montreal) 67 75 0 0 0 0 0
2nd56thRW Artur KayumovDetroit (from Pittsburgh) 67 75 8 1 2 3 0
2nd57thD Libor HajekBoston (from Minnesota) 67 74 200 11 36 47 58
2nd58thRW Tyler BensonBuffalo (from Vancouver) 68 74 160 24 32 56 93
2nd59thD Filip HronekPhoenix 66 74 2 0 1 1 2
2nd60thLW Cam MorrisonCarolina (from Nashville) 67 74 0 0 0 0 0
3rd Round
3rd61stLW Janne KuokkanenNew Jersey 67 74 8 1 4 5 2
3rd62ndD Chad KrysDetroit (from Toronto) 67 74 11 0 5 5 14
3rd63rdRW Givani SmithVancouver (from Columbus) 67 75 85 21 27 48 54
3rd64thRW Wade AllisonCalgary (from Dallas) 66 74 51 3 6 9 6
3rd65thRW Carl GrundstromPhilly (from Boston) 66 73 51 2 4 6 16
3rd66thLW Dillon DubeOttawa (from Winnipeg) 66 73 23 1 2 3 16
3rd67thG Filip GustavssonLosAngeles 66 75 0 0 0 0 0
3rd68thRW Kasper BjorkqvistAnaheim 66 74 268 38 56 94 123
3rd69thC Dylan GambrellEdmonton (from San Jose) 66 73 91 8 10 18 20
3rd70thLW Ryan DzingelNYIslander 66 74 70 11 26 37 59
3rd71stLW Kevin LablancBuffalo 65 72 15 0 0 0 0
3rd72ndLW Brendan LeipsicBoston (from St Louis) 65 72 3 0 0 0 30
3rd73rdRW Hudson FaschingBoston (from Florida) 65 74 96 11 16 27 28
3rd74thG Evan FitzpatrickNew Jersey (from Washington) 66 74 44 7 25 3 1
3rd75thC Zach HymanSan Jose (from Colorado) 65 74 1 0 0 0 2
3rd76thRW Ondrej KaseDetroit 65 71 4 0 0 0 0
3rd77thLW Miles WoodCalgary 65 70 241 13 25 38 37
3rd78thRW Scott WilsonSt Louis (from Chicago) 65 71 0 0 0 0 0
3rd79thLW Drake CaggiulaCalgary (from NYRangers) 65 74 79 20 28 48 12
3rd80thRW Tanner KeroEdmonton 65 73 0 0 0 0 0
3rd81stC Vinnie HinostrozaTampa Bay - 71 0 0 0 0 0
3rd82ndD Matt BenningOttawa 65 73 20 0 0 0 0
3rd83rdC Austin CzarnikCarolina 64 68 351 0 10 10 10
3rd84thG Ville HussoNew Jersey (from Philly) 65 83 178 70 67 14 9
3rd85thLW Aleksi SaarelaMontreal 63 71 90 22 34 56 18
3rd86thG * Anthony StolarzBuffalo (from Pittsburgh) 64 64 0 0 0 0 0
3rd87thG Jared CoreauMinnesota 65 68 0 0 0 0 0
3rd88thRW Boo NievesNew Jersey (from Vancouver) 64 72 0 0 0 0 0
3rd89thC Adam GilmourPhoenix 64 74 0 0 0 0 0
3rd90thRW Tyler MotteColorado (from Nashville) 63 65 287 7 17 24 34

* - retired


× Avatar