Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | G | Matt Murray | Florida (from New Jersey) | 76 | 82 | 634 | 271 | 267 | 71 | 33 |
1st | 2nd | D | John Klingberg | Nashville (from Toronto) | 75 | 80 | 570 | 53 | 163 | 216 | 220 |
1st | 3rd | LW | Artemi Panarin | Florida (from Winnipeg) | 75 | 80 | 715 | 230 | 308 | 538 | 52 |
1st | 4th | D | Shayne Gostisbehere | Florida (from Columbus) | 75 | 75 | 508 | 52 | 128 | 180 | 166 |
1st | 5th | D | Colton Parayko | Minnesota (from Dallas) | 74 | 82 | 645 | 84 | 221 | 305 | 321 |
1st | 6th | LW | Jake Guentzel | Boston | 74 | 74 | 208 | 40 | 52 | 92 | 90 |
1st | 7th | D | Nikita Zaitsev | Winnipeg (from LosAngeles) | 73 | 82 | 613 | 86 | 211 | 297 | 293 |
1st | 8th | C | Vincent Trocheck | Vancouver (from Anaheim) | 74 | 79 | 570 | 194 | 246 | 440 | 377 |
1st | 9th | D | Esa Lindell | Washington (from San Jose) | 73 | 76 | 402 | 29 | 106 | 135 | 220 |
1st | 10th | RW | Yanni Gourde | NYIslander | 73 | 77 | 622 | 128 | 207 | 335 | 140 |
1st | 11st | LW | Alex DeBrincat | Calgary (from Buffalo) | 72 | 79 | 573 | 158 | 249 | 407 | 255 |
1st | 12nd | LW | Jimmy Vesey | St Louis | 73 | 78 | 487 | 127 | 169 | 296 | 227 |
1st | 13rd | RW | Pavel Buchnevich | Florida | 73 | 77 | 385 | 86 | 157 | 243 | 144 |
1st | 14th | C | Brayden Point | Washington | 72 | 76 | 432 | 100 | 154 | 254 | 188 |
1st | 15th | G | Ilya Sorokin | Winnipeg (from Colorado) | 72 | 77 | 129 | 34 | 32 | 16 | 2 |
1st | 16th | D | Samuel Girard | Detroit | 72 | 73 | 399 | 25 | 73 | 98 | 159 |
1st | 17th | G | Igor Shestyorkin | Ottawa (from Calgary) | 72 | 83 | 247 | 95 | 92 | 26 | 8 |
1st | 18th | D | Vili Saarijarvi | Chicago | 72 | 75 | 157 | 9 | 18 | 27 | 32 |
1st | 19th | RW | Oliver Bjorkstrand | New Jersey (from NYRangers) | 72 | 73 | 94 | 9 | 10 | 19 | 4 |
1st | 20th | LW | Arrturi Lehkonen | Toronto (from Edmonton) | 72 | 76 | 316 | 87 | 134 | 221 | 103 |
1st | 21st | D | Joe Hicketts | Tampa Bay | 72 | 75 | 322 | 18 | 53 | 71 | 193 |
1st | 22nd | D | Troy Stecher | Ottawa | 72 | 73 | 211 | 13 | 45 | 58 | 151 |
1st | 23rd | RW | Taylor Raddysh | Anaheim (from Carolina) | 71 | 80 | 483 | 147 | 217 | 364 | 184 |
1st | 24th | G | Juuse Saros | Boston (from Philly) | 73 | 75 | 0 | 0 | 0 | 0 | 0 |
1st | 25th | LW | Oskar Lindblom | Ottawa (from Montreal) | 72 | 74 | 350 | 84 | 87 | 171 | 98 |
1st | 26th | RW | Kirill Kaprizov | Washington (from Pittsburgh) | 72 | 75 | 87 | 19 | 26 | 45 | 37 |
1st | 27th | RW | Jonathan Dahlen | Detroit (from Minnesota) | 71 | 76 | 431 | 104 | 137 | 241 | 167 |
1st | 28th | D | Kale Clague | Philly (from Vancouver) | 71 | 76 | 415 | 32 | 100 | 132 | 160 |
1st | 29th | G | Tyler Parsons | Phoenix | 71 | 74 | 30 | 3 | 10 | 1 | 0 |
1st | 30th | LW | Connor Brown | Winnipeg (from Nashville) | 70 | 73 | 181 | 27 | 33 | 60 | 32 |
2nd Round | |||||||||||
2nd | 31st | RW | Jordan Kyrou | Philly (from New Jersey) | 70 | 74 | 112 | 8 | 18 | 26 | 49 |
2nd | 32nd | G | Carter Hart | Florida (from Toronto) | 70 | 76 | 82 | 17 | 22 | 13 | 0 |
2nd | 33rd | C | Rasmus Asplund | Vancouver (from Columbus) | 70 | 75 | 301 | 57 | 44 | 101 | 96 |
2nd | 34th | LW | Mattias Janmark | Dallas | 70 | 75 | 109 | 23 | 33 | 56 | 63 |
2nd | 35th | LW | Boris Katchouk | Vancouver (from Boston) | 70 | 74 | 166 | 7 | 12 | 19 | 54 |
2nd | 36th | RW | Anthony Duclair | Tampa Bay (from Winnipeg) | 70 | 74 | 163 | 34 | 43 | 77 | 83 |
2nd | 37th | LW | Brock McGinn | Florida (from LosAngeles) | 70 | 82 | 429 | 126 | 194 | 320 | 267 |
2nd | 38th | D | Gustav Forsling | Washington (from Anaheim) | 70 | 75 | 264 | 22 | 39 | 61 | 154 |
2nd | 39th | G | Jon Gillies | San Jose | 69 | 86 | 401 | 194 | 145 | 45 | 22 |
2nd | 40th | LW | Conor Garland | NYIslander | 69 | 73 | 210 | 9 | 14 | 23 | 40 |
2nd | 41st | LW | Martin Reway | LosAngeles (from Buffalo) | 69 | 75 | 62 | 10 | 14 | 24 | 22 |
2nd | 42nd | D | Ville Pokka | St Louis | 69 | 74 | 135 | 5 | 22 | 27 | 29 |
2nd | 43rd | RW | Spencer Watson | Florida | 69 | 72 | 75 | 7 | 10 | 17 | 8 |
2nd | 44th | D | Philippe Myers | Vancouver (from Washington) | 67 | 73 | 235 | 14 | 44 | 58 | 77 |
2nd | 45th | C | Axel Holmstrom | Colorado | 69 | 72 | 99 | 3 | 12 | 15 | 47 |
2nd | 46th | D | Trevor Carrick | Colorado (from Detroit) | 69 | 74 | 77 | 8 | 19 | 27 | 108 |
2nd | 47th | D | Andrew Peeke | Calgary | 68 | 74 | 87 | 6 | 9 | 15 | 46 |
2nd | 48th | C | Nicolas Roy | Toronto (from Chicago) | 69 | 74 | 232 | 34 | 62 | 96 | 83 |
2nd | 49th | D | Ziyat Paigin | Anaheim (from NYRangers) | 68 | 75 | 99 | 6 | 17 | 23 | 67 |
2nd | 50th | RW | Pascal Laberge | Anaheim (from Edmonton) | 67 | 75 | 2 | 0 | 0 | 0 | 0 |
2nd | 51st | RW | Riley Barber | Tampa Bay | 68 | 72 | 286 | 41 | 80 | 121 | 83 |
2nd | 52nd | RW | Yegor Korshkov | Florida (from Ottawa) | 68 | 73 | 0 | 0 | 0 | 0 | 0 |
2nd | 53rd | LW | Adam Mascherin | Carolina | 67 | 73 | 196 | 33 | 45 | 78 | 94 |
2nd | 54th | RW | Nathan Bastian | Winnipeg (from Philly) | 67 | 72 | 70 | 13 | 13 | 26 | 8 |
2nd | 55th | D | Ryan Lindgren | Winnipeg (from Montreal) | 67 | 75 | 0 | 0 | 0 | 0 | 0 |
2nd | 56th | RW | Artur Kayumov | Detroit (from Pittsburgh) | 67 | 75 | 8 | 1 | 2 | 3 | 0 |
2nd | 57th | D | Libor Hajek | Boston (from Minnesota) | 67 | 74 | 200 | 11 | 36 | 47 | 58 |
2nd | 58th | RW | Tyler Benson | Buffalo (from Vancouver) | 68 | 74 | 160 | 24 | 32 | 56 | 93 |
2nd | 59th | D | Filip Hronek | Phoenix | 66 | 74 | 2 | 0 | 1 | 1 | 2 |
2nd | 60th | LW | Cam Morrison | Carolina (from Nashville) | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 61st | LW | Janne Kuokkanen | New Jersey | 67 | 74 | 8 | 1 | 4 | 5 | 2 |
3rd | 62nd | D | Chad Krys | Detroit (from Toronto) | 67 | 74 | 11 | 0 | 5 | 5 | 14 |
3rd | 63rd | RW | Givani Smith | Vancouver (from Columbus) | 67 | 75 | 85 | 21 | 27 | 48 | 54 |
3rd | 64th | RW | Wade Allison | Calgary (from Dallas) | 66 | 74 | 51 | 3 | 6 | 9 | 6 |
3rd | 65th | RW | Carl Grundstrom | Philly (from Boston) | 66 | 73 | 51 | 2 | 4 | 6 | 16 |
3rd | 66th | LW | Dillon Dube | Ottawa (from Winnipeg) | 66 | 73 | 23 | 1 | 2 | 3 | 16 |
3rd | 67th | G | Filip Gustavsson | LosAngeles | 66 | 75 | 0 | 0 | 0 | 0 | 0 |
3rd | 68th | RW | Kasper Bjorkqvist | Anaheim | 66 | 74 | 268 | 38 | 56 | 94 | 123 |
3rd | 69th | C | Dylan Gambrell | Edmonton (from San Jose) | 66 | 73 | 91 | 8 | 10 | 18 | 20 |
3rd | 70th | LW | Ryan Dzingel | NYIslander | 66 | 74 | 70 | 11 | 26 | 37 | 59 |
3rd | 71st | LW | Kevin Lablanc | Buffalo | 65 | 72 | 15 | 0 | 0 | 0 | 0 |
3rd | 72nd | LW | Brendan Leipsic | Boston (from St Louis) | 65 | 72 | 3 | 0 | 0 | 0 | 30 |
3rd | 73rd | RW | Hudson Fasching | Boston (from Florida) | 65 | 74 | 96 | 11 | 16 | 27 | 28 |
3rd | 74th | G | Evan Fitzpatrick | New Jersey (from Washington) | 66 | 74 | 44 | 7 | 25 | 3 | 1 |
3rd | 75th | C | Zach Hyman | San Jose (from Colorado) | 65 | 74 | 1 | 0 | 0 | 0 | 2 |
3rd | 76th | RW | Ondrej Kase | Detroit | 65 | 71 | 4 | 0 | 0 | 0 | 0 |
3rd | 77th | LW | Miles Wood | Calgary | 65 | 70 | 241 | 13 | 25 | 38 | 37 |
3rd | 78th | RW | Scott Wilson | St Louis (from Chicago) | 65 | 71 | 0 | 0 | 0 | 0 | 0 |
3rd | 79th | LW | Drake Caggiula | Calgary (from NYRangers) | 65 | 74 | 79 | 20 | 28 | 48 | 12 |
3rd | 80th | RW | Tanner Kero | Edmonton | 65 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 81st | C | Vinnie Hinostroza | Tampa Bay | - | 71 | 0 | 0 | 0 | 0 | 0 |
3rd | 82nd | D | Matt Benning | Ottawa | 65 | 73 | 20 | 0 | 0 | 0 | 0 |
3rd | 83rd | C | Austin Czarnik | Carolina | 64 | 68 | 351 | 0 | 10 | 10 | 10 |
3rd | 84th | G | Ville Husso | New Jersey (from Philly) | 65 | 83 | 178 | 70 | 67 | 14 | 9 |
3rd | 85th | LW | Aleksi Saarela | Montreal | 63 | 71 | 90 | 22 | 34 | 56 | 18 |
3rd | 86th | G | * Anthony Stolarz | Buffalo (from Pittsburgh) | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
3rd | 87th | G | Jared Coreau | Minnesota | 65 | 68 | 0 | 0 | 0 | 0 | 0 |
3rd | 88th | RW | Boo Nieves | New Jersey (from Vancouver) | 64 | 72 | 0 | 0 | 0 | 0 | 0 |
3rd | 89th | C | Adam Gilmour | Phoenix | 64 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 90th | RW | Tyler Motte | Colorado (from Nashville) | 63 | 65 | 287 | 7 | 17 | 24 | 34 |
* - retired