Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stC Auston MatthewsDetroit (from Colorado) 77 84 735 266 368 634 278
1st2ndRW Patrik LaineVancouver (from New Jersey) 76 81 750 196 291 487 312
1st3rdD Olli JuoleviNew Jersey (from Toronto) 74 80 738 61 177 238 227
1st4thRW Jesse PuljujarviNYIslander 75 83 762 215 368 583 334
1st5thLW Pierre-Luc DuboisNashville (from St Louis) 74 89 682 209 302 511 296
1st6thLW Matthew TkachukFlorida (from Winnipeg) 74 81 505 146 196 342 401
1st7thD Mikhail SergachevWashington 73 81 684 66 186 252 356
1st8thRW Alexander NylanderPhoenix 73 80 420 107 173 280 205
1st9thC Clayton KellerPhilly (from Anaheim) 73 78 671 215 264 479 161
1st10thLW Tyson JostOttawa 73 79 501 88 159 247 197
1st11stD Jakob ChychrunDetroit 73 80 618 59 164 223 391
1st12ndRW Luke KuninColumbus (from Florida) 72 75 147 18 25 43 105
1st13rdD Charlie McAvoyPhilly (from LosAngeles) 72 80 601 64 157 221 341
1st14thD Jake BeanSan Jose 72 78 466 48 148 196 225
1st15thRW Julien GauthierWinnipeg (from Buffalo) 71 75 243 49 62 111 126
1st16thD Dennis CholowskiWinnipeg (from Columbus) 72 75 217 25 51 76 127
1st17thD Logan StanleyNYRangers 71 77 446 42 90 132 284
1st18thD Dante FabbroTampa Bay 71 75 413 25 80 105 257
1st19thLW Kieffer BellowsColorado (from Philly) 71 75 188 28 43 71 135
1st20thC Logan BrownToronto (from Calgary) 72 79 372 107 159 266 204
1st21stC Michael McLeodBoston 74 77 284 68 92 160 214
1st22ndLW Max JonesWashington (from Dallas) 71 82 475 177 186 363 514
1st23rdLW Henrik BorgstromNew Jersey (from Chicago) 71 74 188 14 27 41 183
1st24thC German RubtsovCarolina 73 80 523 167 174 341 352
1st25thRW Tage ThompsonMontreal 70 81 376 101 138 239 165
1st26thG Connor HellebuyckWashington (from Minnesota) 70 85 389 175 146 43 21
1st27thLW Riley TufteFlorida (from Vancouver) 70 79 296 86 122 208 206
1st28thD Jaccob SlavinNashville (from Pittsburgh) 70 80 444 48 138 186 154
1st29thD Lucas JohansenFlorida (from Edmonton) 70 77 238 27 54 81 87
1st30thLW Sam SteelColumbus (from Nashville) 71 76 259 31 43 74 131
2nd Round
2nd31stD Jake McCabeColorado 69 76 150 9 36 45 67
2nd32ndLW Brett HowdenFlorida (from Toronto) 70 75 230 28 56 84 74
2nd33rdLW Trent FredericNYIslander 70 81 509 127 186 313 209
2nd34thD Brett PesceSt Louis 69 75 77 2 11 13 55
2nd35thD Trevor Van RiemsdykFlorida (from New Jersey) 71 77 527 59 196 255 399
2nd36thLW Andreas AthanasiouVancouver (from Winnipeg) 69 77 355 87 91 178 134
2nd37thLW Conor ShearyWashington 69 73 202 29 38 67 117
2nd38thRW Joonas DonskoiPhoenix 69 75 209 20 30 50 77
2nd39thLW Tobias RiederAnaheim 68 75 51 6 9 15 34
2nd40thD Ben HuttonOttawa 69 76 76 4 15 19 24
2nd41stRW Melker KarlssonDetroit 68 80 528 157 233 390 198
2nd42ndRW Frank VatranoFlorida 68 75 130 17 36 53 64
2nd43rdD Damon SeversonFlorida (from LosAngeles) 68 74 198 9 34 43 65
2nd44thLW Bryan RustCarolina (from San Jose) 68 75 76 7 21 28 35
2nd45thD Dylan DeMeloBuffalo 70 75 225 12 65 77 165
2nd46thRW Sebastian CollbergWinnipeg (from Columbus) 66 73 72 15 19 34 63
2nd47thD Jyrki JokipaakaToronto (from NYRangers) 68 75 270 24 63 87 192
2nd48thD Andrey PedanTampa Bay 67 75 161 8 27 35 180
2nd49thC Chris TierneySt Louis (from Philly) 67 72 270 22 29 51 105
2nd50thD Philippe MyersSan Jose (from Calgary) 67 74 196 13 36 49 69
2nd51stRW Sven AndrighettoMontreal (from Boston) 67 75 349 66 116 182 132
2nd52ndRW Michael FerlandSan Jose (from Dallas) 67 74 156 19 31 50 174
2nd53rdD Connor CarrickChicago 67 74 83 2 4 6 37
2nd54thRW Stanislav GalievCarolina 66 74 154 7 9 16 16
2nd55thG Matt O'ConnorDallas (from Montreal) 66 74 5 0 2 0 0
2nd56thD Ryan GravesWashington (from Minnesota) 66 75 128 6 9 15 65
2nd57thRW Viktor ArvidssonVancouver 66 73 159 25 28 53 104
2nd58thLW Nick PaulBuffalo (from Pittsburgh) 68 76 222 52 69 121 135
2nd59thC Brad MorrisonToronto (from Edmonton) 66 71 53 3 6 9 28
2nd60thRW * Iiro PakarinenAnaheim (from Nashville) 65 63 0 0 0 0 0
3rd Round
3rd61stG Louis DomingueColorado 66 73 27 2 2 1 0
3rd62ndG Laurent BrossoitNew Jersey (from Toronto) 66 80 138 41 52 6 5
3rd63rdD Alexey MarchenkoNYIslander 66 74 1 0 0 0 0
3rd64thRW Phil Di GiuseppeMontreal (from St Louis) 65 74 145 26 36 62 39
3rd65thC Oskar SundqvistNew Jersey 66 74 81 0 7 7 8
3rd66thC Cedric PaquetteNew Jersey (from Winnipeg) 65 74 67 2 4 6 6
3rd67thC Adam LowryMontreal (from Washington) 65 74 42 5 0 5 4
3rd68thD Klas DahlbeckPhoenix 65 73 78 6 17 23 26
3rd69thRW Reid BoucherNew Jersey (from Anaheim) 65 72 101 6 15 21 14
3rd70thD * Ben HarpurAnaheim (from Ottawa) 64 64 0 0 0 0 0
3rd71stLW Jordan MartinookDetroit 65 75 48 7 12 19 18
3rd72ndD Josh MansonNew Jersey (from Florida) 65 72 39 2 9 11 37
3rd73rdD Christian FolinLosAngeles 65 74 162 3 27 30 58
3rd74thG Mike CondonNew Jersey (from San Jose) 64 78 55 24 13 4 2
3rd75thG Kristers GudlevskisNew Jersey (from Buffalo) 64 75 9 0 3 0 0
3rd76thD Viktor LoovEdmonton (from Columbus) 64 71 82 3 13 16 56
3rd77thD Fredrik ClaessonEdmonton (from NYRangers) 64 74 8 1 2 3 14
3rd78thC * Keegan IversonTampa Bay 64 62 92 1 6 7 16
3rd79thG Jordan BinningtonNYIslander (from Philly) 64 74 36 0 4 1 0
3rd80thD * Petteri LindbohmCalgary 64 63 0 0 0 0 0
3rd81stD Peter GranbergCalgary (from Boston) 64 74 0 0 0 0 0
3rd82ndLW Adam HelewkaDallas 63 71 41 0 0 0 0
3rd83rdLW Max FribergDallas (from Chicago) 63 75 78 5 12 17 6
3rd84thG Adam HuskaCarolina 64 73 18 0 5 0 0
3rd85thD Matt FinnMontreal 63 70 37 1 1 2 2
3rd86thC Alan QuineSan Jose (from Minnesota) 64 75 45 11 18 29 32
3rd87thLW Daniel CarrBoston (from Vancouver) 66 74 0 0 0 0 0
3rd88thC Sean KuralyColorado (from Pittsburgh) 63 74 0 0 0 0 0
3rd89thG Mackenzie SkapskiLosAngeles (from Edmonton) 63 74 25 5 7 0 0
3rd90thC * Adam TambelliniEdmonton (from Nashville) 63 63 0 0 0 0 0

* - retired


× Avatar