Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stC Auston MatthewsDetroit (from Colorado) 77 84 853 310 426 736 310
1st2ndRW Patrik LaineVancouver (from New Jersey) 76 80 872 235 342 577 362
1st3rdD Olli JuoleviNew Jersey (from Toronto) 74 80 859 74 215 289 270
1st4thRW Jesse PuljujarviNYIslander 75 83 881 249 426 675 376
1st5thRW Pierre-Luc DuboisNashville (from St Louis) 74 88 801 261 369 630 316
1st6thLW Matthew TkachukFlorida (from Winnipeg) 74 82 626 206 254 460 549
1st7thD Mikhail SergachevWashington 73 80 804 80 225 305 433
1st8thRW Alexander NylanderPhoenix 73 80 541 135 231 366 219
1st9thC Clayton KellerPhilly (from Anaheim) 73 78 792 243 329 572 197
1st10thLW Tyson JostOttawa 73 78 622 119 190 309 264
1st11stD Jakob ChychrunDetroit 73 80 739 80 212 292 465
1st12ndRW Luke KuninColumbus (from Florida) 72 74 267 36 41 77 206
1st13rdD Charlie McAvoyPhilly (from LosAngeles) 72 81 717 77 202 279 404
1st14thD Jake BeanSan Jose 72 78 585 60 195 255 271
1st15thRW Julien GauthierWinnipeg (from Buffalo) 71 74 349 69 82 151 158
1st16thD Dennis CholowskiWinnipeg (from Columbus) 72 74 256 26 60 86 145
1st17thD Logan StanleyNYRangers 71 79 564 49 129 178 336
1st18thD Dante FabbroTampa Bay 71 74 466 29 86 115 301
1st19thLW Kieffer BellowsColorado (from Philly) 71 73 302 37 55 92 157
1st20thC Logan BrownToronto (from Calgary) 72 79 493 138 192 330 270
1st21stC Michael McLeodBoston 74 76 397 77 102 179 253
1st22ndLW Max JonesWashington (from Dallas) 71 81 596 207 241 448 678
1st23rdLW Henrik BorgstromNew Jersey (from Chicago) 71 75 254 27 39 66 242
1st24thC German RubtsovCarolina 73 80 636 210 219 429 422
1st25thRW Tage ThompsonMontreal 70 81 497 137 202 339 208
1st26thG Connor HellebuyckWashington (from Minnesota) 70 83 509 220 207 57 27
1st27thLW Riley TufteFlorida (from Vancouver) 70 80 418 113 185 298 250
1st28thD Jaccob SlavinNashville (from Pittsburgh) 70 80 565 65 179 244 214
1st29thD Lucas JohansenFlorida (from Edmonton) 70 77 357 40 76 116 139
1st30thLW Sam SteelColumbus (from Nashville) 71 76 381 65 87 152 199
2nd Round
2nd31stD Jake McCabeColorado 69 74 233 13 49 62 97
2nd32ndLW Brett HowdenFlorida (from Toronto) 70 75 351 45 84 129 112
2nd33rdLW Trent FredericNYIslander 70 81 631 166 237 403 249
2nd34thD Brett PesceSt Louis 69 77 157 11 35 46 102
2nd35thD Trevor Van RiemsdykFlorida (from New Jersey) 71 77 644 73 226 299 497
2nd36thLW Andreas AthanasiouVancouver (from Winnipeg) 69 78 476 112 122 234 156
2nd37thLW Conor ShearyWashington 69 73 242 34 41 75 125
2nd38thRW Joonas DonskoiPhoenix 69 74 248 24 32 56 83
2nd39thLW Tobias RiederAnaheim 68 73 128 18 15 33 46
2nd40thD Ben HuttonOttawa 69 74 187 9 41 50 110
2nd41stRW Melker KarlssonDetroit 68 81 645 185 286 471 269
2nd42ndRW Frank VatranoFlorida 68 73 184 21 46 67 94
2nd43rdD Damon SeversonFlorida (from LosAngeles) 68 75 198 9 34 43 65
2nd44thLW Bryan RustCarolina (from San Jose) 68 75 198 32 46 78 117
2nd45thD Dylan DeMeloBuffalo 70 75 346 18 106 124 253
2nd46thRW Sebastian CollbergWinnipeg (from Columbus) 66 73 72 15 19 34 63
2nd47thD Jyrki JokipaakaToronto (from NYRangers) 68 74 309 26 71 97 216
2nd48thD Andrey PedanTampa Bay 67 74 225 13 42 55 254
2nd49thC Chris TierneySt Louis (from Philly) 67 70 309 23 31 54 105
2nd50thD Philippe MyersSan Jose (from Calgary) 67 73 235 14 44 58 77
2nd51stRW Sven AndrighettoMontreal (from Boston) 67 73 390 70 119 189 140
2nd52ndRW Michael FerlandSan Jose (from Dallas) 67 74 238 19 32 51 174
2nd53rdD Connor CarrickChicago 67 75 147 7 10 17 57
2nd54thRW Stanislav GalievCarolina 66 73 154 7 9 16 16
2nd55thG Matt O'ConnorDallas (from Montreal) 66 74 5 0 2 0 0
2nd56thD Ryan GravesWashington (from Minnesota) 66 74 245 16 31 47 126
2nd57thRW Viktor ArvidssonVancouver 66 73 159 25 28 53 104
2nd58thLW Nick PaulBuffalo (from Pittsburgh) 68 75 344 75 87 162 193
2nd59thC Brad MorrisonToronto (from Edmonton) 66 72 54 3 6 9 28
2nd60thRW * Iiro PakarinenAnaheim (from Nashville) 65 63 0 0 0 0 0
3rd Round
3rd61stG Louis DomingueColorado 66 75 27 2 2 1 0
3rd62ndG Laurent BrossoitNew Jersey (from Toronto) 66 80 215 70 85 9 8
3rd63rdD Alexey MarchenkoNYIslander 66 74 21 0 1 1 2
3rd64thLW Phil Di GiuseppeMontreal (from St Louis) 65 72 184 32 48 80 57
3rd65thC Oskar SundqvistNew Jersey 66 74 120 0 8 8 8
3rd66thC Cedric PaquetteNew Jersey (from Winnipeg) 65 74 82 2 4 6 6
3rd67thC Adam LowryMontreal (from Washington) 65 73 76 9 5 14 18
3rd68thD Klas DahlbeckPhoenix 65 73 78 6 17 23 26
3rd69thRW Reid BoucherNew Jersey (from Anaheim) 65 73 158 12 21 33 30
3rd70thD * Ben HarpurAnaheim (from Ottawa) 64 64 0 0 0 0 0
3rd71stLW Jordan MartinookDetroit 65 74 86 8 22 30 24
3rd72ndD Josh MansonNew Jersey (from Florida) 65 71 76 3 14 17 46
3rd73rdD Christian FolinLosAngeles 65 72 188 4 27 31 73
3rd74thG Mike CondonNew Jersey (from San Jose) 64 79 93 39 22 7 3
3rd75thG Kristers GudlevskisNew Jersey (from Buffalo) 64 74 23 0 3 1 0
3rd76thD Viktor LoovEdmonton (from Columbus) 64 72 82 3 13 16 56
3rd77thD Fredrik ClaessonEdmonton (from NYRangers) 64 73 12 2 2 4 14
3rd78thC * Keegan IversonTampa Bay 64 62 92 1 6 7 16
3rd79thG Jordan BinningtonNYIslander (from Philly) 64 73 41 0 4 1 0
3rd80thD * Petteri LindbohmCalgary 64 63 0 0 0 0 0
3rd81stD Peter GranbergCalgary (from Boston) 64 75 25 1 3 4 0
3rd82ndLW Adam HelewkaDallas 63 72 41 0 0 0 0
3rd83rdLW Max FribergDallas (from Chicago) 63 73 118 10 26 36 20
3rd84thG Adam HuskaCarolina 64 73 18 0 5 0 0
3rd85thD Matt FinnMontreal 63 70 37 1 1 2 2
3rd86thC Alan QuineSan Jose (from Minnesota) 64 76 164 37 76 113 93
3rd87thLW Daniel CarrBoston (from Vancouver) 66 74 0 0 0 0 0
3rd88thLW Sean KuralyColorado (from Pittsburgh) 63 75 0 0 0 0 0
3rd89thG Mackenzie SkapskiLosAngeles (from Edmonton) 63 74 25 5 7 0 0
3rd90thC * Adam TambelliniEdmonton (from Nashville) 63 63 0 0 0 0 0

* - retired


× Avatar