Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Auston Matthews | Detroit (from Colorado) | 77 | 84 | 735 | 266 | 368 | 634 | 278 |
1st | 2nd | RW | Patrik Laine | Vancouver (from New Jersey) | 76 | 81 | 750 | 196 | 291 | 487 | 312 |
1st | 3rd | D | Olli Juolevi | New Jersey (from Toronto) | 74 | 80 | 738 | 61 | 177 | 238 | 227 |
1st | 4th | RW | Jesse Puljujarvi | NYIslander | 75 | 83 | 762 | 215 | 368 | 583 | 334 |
1st | 5th | LW | Pierre-Luc Dubois | Nashville (from St Louis) | 74 | 89 | 682 | 209 | 302 | 511 | 296 |
1st | 6th | LW | Matthew Tkachuk | Florida (from Winnipeg) | 74 | 81 | 505 | 146 | 196 | 342 | 401 |
1st | 7th | D | Mikhail Sergachev | Washington | 73 | 81 | 684 | 66 | 186 | 252 | 356 |
1st | 8th | RW | Alexander Nylander | Phoenix | 73 | 80 | 420 | 107 | 173 | 280 | 205 |
1st | 9th | C | Clayton Keller | Philly (from Anaheim) | 73 | 78 | 671 | 215 | 264 | 479 | 161 |
1st | 10th | LW | Tyson Jost | Ottawa | 73 | 79 | 501 | 88 | 159 | 247 | 197 |
1st | 11st | D | Jakob Chychrun | Detroit | 73 | 80 | 618 | 59 | 164 | 223 | 391 |
1st | 12nd | RW | Luke Kunin | Columbus (from Florida) | 72 | 75 | 147 | 18 | 25 | 43 | 105 |
1st | 13rd | D | Charlie McAvoy | Philly (from LosAngeles) | 72 | 80 | 601 | 64 | 157 | 221 | 341 |
1st | 14th | D | Jake Bean | San Jose | 72 | 78 | 466 | 48 | 148 | 196 | 225 |
1st | 15th | RW | Julien Gauthier | Winnipeg (from Buffalo) | 71 | 75 | 243 | 49 | 62 | 111 | 126 |
1st | 16th | D | Dennis Cholowski | Winnipeg (from Columbus) | 72 | 75 | 217 | 25 | 51 | 76 | 127 |
1st | 17th | D | Logan Stanley | NYRangers | 71 | 77 | 446 | 42 | 90 | 132 | 284 |
1st | 18th | D | Dante Fabbro | Tampa Bay | 71 | 75 | 413 | 25 | 80 | 105 | 257 |
1st | 19th | LW | Kieffer Bellows | Colorado (from Philly) | 71 | 75 | 188 | 28 | 43 | 71 | 135 |
1st | 20th | C | Logan Brown | Toronto (from Calgary) | 72 | 79 | 372 | 107 | 159 | 266 | 204 |
1st | 21st | C | Michael McLeod | Boston | 74 | 77 | 284 | 68 | 92 | 160 | 214 |
1st | 22nd | LW | Max Jones | Washington (from Dallas) | 71 | 82 | 475 | 177 | 186 | 363 | 514 |
1st | 23rd | LW | Henrik Borgstrom | New Jersey (from Chicago) | 71 | 74 | 188 | 14 | 27 | 41 | 183 |
1st | 24th | C | German Rubtsov | Carolina | 73 | 80 | 523 | 167 | 174 | 341 | 352 |
1st | 25th | RW | Tage Thompson | Montreal | 70 | 81 | 376 | 101 | 138 | 239 | 165 |
1st | 26th | G | Connor Hellebuyck | Washington (from Minnesota) | 70 | 85 | 389 | 175 | 146 | 43 | 21 |
1st | 27th | LW | Riley Tufte | Florida (from Vancouver) | 70 | 79 | 296 | 86 | 122 | 208 | 206 |
1st | 28th | D | Jaccob Slavin | Nashville (from Pittsburgh) | 70 | 80 | 444 | 48 | 138 | 186 | 154 |
1st | 29th | D | Lucas Johansen | Florida (from Edmonton) | 70 | 77 | 238 | 27 | 54 | 81 | 87 |
1st | 30th | LW | Sam Steel | Columbus (from Nashville) | 71 | 76 | 259 | 31 | 43 | 74 | 131 |
2nd Round | |||||||||||
2nd | 31st | D | Jake McCabe | Colorado | 69 | 76 | 150 | 9 | 36 | 45 | 67 |
2nd | 32nd | LW | Brett Howden | Florida (from Toronto) | 70 | 75 | 230 | 28 | 56 | 84 | 74 |
2nd | 33rd | LW | Trent Frederic | NYIslander | 70 | 81 | 509 | 127 | 186 | 313 | 209 |
2nd | 34th | D | Brett Pesce | St Louis | 69 | 75 | 77 | 2 | 11 | 13 | 55 |
2nd | 35th | D | Trevor Van Riemsdyk | Florida (from New Jersey) | 71 | 77 | 527 | 59 | 196 | 255 | 399 |
2nd | 36th | LW | Andreas Athanasiou | Vancouver (from Winnipeg) | 69 | 77 | 355 | 87 | 91 | 178 | 134 |
2nd | 37th | LW | Conor Sheary | Washington | 69 | 73 | 202 | 29 | 38 | 67 | 117 |
2nd | 38th | RW | Joonas Donskoi | Phoenix | 69 | 75 | 209 | 20 | 30 | 50 | 77 |
2nd | 39th | LW | Tobias Rieder | Anaheim | 68 | 75 | 51 | 6 | 9 | 15 | 34 |
2nd | 40th | D | Ben Hutton | Ottawa | 69 | 76 | 76 | 4 | 15 | 19 | 24 |
2nd | 41st | RW | Melker Karlsson | Detroit | 68 | 80 | 528 | 157 | 233 | 390 | 198 |
2nd | 42nd | RW | Frank Vatrano | Florida | 68 | 75 | 130 | 17 | 36 | 53 | 64 |
2nd | 43rd | D | Damon Severson | Florida (from LosAngeles) | 68 | 74 | 198 | 9 | 34 | 43 | 65 |
2nd | 44th | LW | Bryan Rust | Carolina (from San Jose) | 68 | 75 | 76 | 7 | 21 | 28 | 35 |
2nd | 45th | D | Dylan DeMelo | Buffalo | 70 | 75 | 225 | 12 | 65 | 77 | 165 |
2nd | 46th | RW | Sebastian Collberg | Winnipeg (from Columbus) | 66 | 73 | 72 | 15 | 19 | 34 | 63 |
2nd | 47th | D | Jyrki Jokipaaka | Toronto (from NYRangers) | 68 | 75 | 270 | 24 | 63 | 87 | 192 |
2nd | 48th | D | Andrey Pedan | Tampa Bay | 67 | 75 | 161 | 8 | 27 | 35 | 180 |
2nd | 49th | C | Chris Tierney | St Louis (from Philly) | 67 | 72 | 270 | 22 | 29 | 51 | 105 |
2nd | 50th | D | Philippe Myers | San Jose (from Calgary) | 67 | 74 | 196 | 13 | 36 | 49 | 69 |
2nd | 51st | RW | Sven Andrighetto | Montreal (from Boston) | 67 | 75 | 349 | 66 | 116 | 182 | 132 |
2nd | 52nd | RW | Michael Ferland | San Jose (from Dallas) | 67 | 74 | 156 | 19 | 31 | 50 | 174 |
2nd | 53rd | D | Connor Carrick | Chicago | 67 | 74 | 83 | 2 | 4 | 6 | 37 |
2nd | 54th | RW | Stanislav Galiev | Carolina | 66 | 74 | 154 | 7 | 9 | 16 | 16 |
2nd | 55th | G | Matt O'Connor | Dallas (from Montreal) | 66 | 74 | 5 | 0 | 2 | 0 | 0 |
2nd | 56th | D | Ryan Graves | Washington (from Minnesota) | 66 | 75 | 128 | 6 | 9 | 15 | 65 |
2nd | 57th | RW | Viktor Arvidsson | Vancouver | 66 | 73 | 159 | 25 | 28 | 53 | 104 |
2nd | 58th | LW | Nick Paul | Buffalo (from Pittsburgh) | 68 | 76 | 222 | 52 | 69 | 121 | 135 |
2nd | 59th | C | Brad Morrison | Toronto (from Edmonton) | 66 | 71 | 53 | 3 | 6 | 9 | 28 |
2nd | 60th | RW | * Iiro Pakarinen | Anaheim (from Nashville) | 65 | 63 | 0 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 61st | G | Louis Domingue | Colorado | 66 | 73 | 27 | 2 | 2 | 1 | 0 |
3rd | 62nd | G | Laurent Brossoit | New Jersey (from Toronto) | 66 | 80 | 138 | 41 | 52 | 6 | 5 |
3rd | 63rd | D | Alexey Marchenko | NYIslander | 66 | 74 | 1 | 0 | 0 | 0 | 0 |
3rd | 64th | RW | Phil Di Giuseppe | Montreal (from St Louis) | 65 | 74 | 145 | 26 | 36 | 62 | 39 |
3rd | 65th | C | Oskar Sundqvist | New Jersey | 66 | 74 | 81 | 0 | 7 | 7 | 8 |
3rd | 66th | C | Cedric Paquette | New Jersey (from Winnipeg) | 65 | 74 | 67 | 2 | 4 | 6 | 6 |
3rd | 67th | C | Adam Lowry | Montreal (from Washington) | 65 | 74 | 42 | 5 | 0 | 5 | 4 |
3rd | 68th | D | Klas Dahlbeck | Phoenix | 65 | 73 | 78 | 6 | 17 | 23 | 26 |
3rd | 69th | RW | Reid Boucher | New Jersey (from Anaheim) | 65 | 72 | 101 | 6 | 15 | 21 | 14 |
3rd | 70th | D | * Ben Harpur | Anaheim (from Ottawa) | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
3rd | 71st | LW | Jordan Martinook | Detroit | 65 | 75 | 48 | 7 | 12 | 19 | 18 |
3rd | 72nd | D | Josh Manson | New Jersey (from Florida) | 65 | 72 | 39 | 2 | 9 | 11 | 37 |
3rd | 73rd | D | Christian Folin | LosAngeles | 65 | 74 | 162 | 3 | 27 | 30 | 58 |
3rd | 74th | G | Mike Condon | New Jersey (from San Jose) | 64 | 78 | 55 | 24 | 13 | 4 | 2 |
3rd | 75th | G | Kristers Gudlevskis | New Jersey (from Buffalo) | 64 | 75 | 9 | 0 | 3 | 0 | 0 |
3rd | 76th | D | Viktor Loov | Edmonton (from Columbus) | 64 | 71 | 82 | 3 | 13 | 16 | 56 |
3rd | 77th | D | Fredrik Claesson | Edmonton (from NYRangers) | 64 | 74 | 8 | 1 | 2 | 3 | 14 |
3rd | 78th | C | * Keegan Iverson | Tampa Bay | 64 | 62 | 92 | 1 | 6 | 7 | 16 |
3rd | 79th | G | Jordan Binnington | NYIslander (from Philly) | 64 | 74 | 36 | 0 | 4 | 1 | 0 |
3rd | 80th | D | * Petteri Lindbohm | Calgary | 64 | 63 | 0 | 0 | 0 | 0 | 0 |
3rd | 81st | D | Peter Granberg | Calgary (from Boston) | 64 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 82nd | LW | Adam Helewka | Dallas | 63 | 71 | 41 | 0 | 0 | 0 | 0 |
3rd | 83rd | LW | Max Friberg | Dallas (from Chicago) | 63 | 75 | 78 | 5 | 12 | 17 | 6 |
3rd | 84th | G | Adam Huska | Carolina | 64 | 73 | 18 | 0 | 5 | 0 | 0 |
3rd | 85th | D | Matt Finn | Montreal | 63 | 70 | 37 | 1 | 1 | 2 | 2 |
3rd | 86th | C | Alan Quine | San Jose (from Minnesota) | 64 | 75 | 45 | 11 | 18 | 29 | 32 |
3rd | 87th | LW | Daniel Carr | Boston (from Vancouver) | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 88th | C | Sean Kuraly | Colorado (from Pittsburgh) | 63 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 89th | G | Mackenzie Skapski | LosAngeles (from Edmonton) | 63 | 74 | 25 | 5 | 7 | 0 | 0 |
3rd | 90th | C | * Adam Tambellini | Edmonton (from Nashville) | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
* - retired