| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Auston Matthews | Detroit (from Colorado) | 77 | 84 | 853 | 310 | 426 | 736 | 310 |
| 1st | 2nd | RW | Patrik Laine | Vancouver (from New Jersey) | 76 | 80 | 872 | 235 | 342 | 577 | 362 |
| 1st | 3rd | D | Olli Juolevi | New Jersey (from Toronto) | 74 | 80 | 859 | 74 | 215 | 289 | 270 |
| 1st | 4th | RW | Jesse Puljujarvi | NYIslander | 75 | 83 | 881 | 249 | 426 | 675 | 376 |
| 1st | 5th | RW | Pierre-Luc Dubois | Nashville (from St Louis) | 74 | 88 | 801 | 261 | 369 | 630 | 316 |
| 1st | 6th | LW | Matthew Tkachuk | Florida (from Winnipeg) | 74 | 82 | 626 | 206 | 254 | 460 | 549 |
| 1st | 7th | D | Mikhail Sergachev | Washington | 73 | 80 | 804 | 80 | 225 | 305 | 433 |
| 1st | 8th | RW | Alexander Nylander | Phoenix | 73 | 80 | 541 | 135 | 231 | 366 | 219 |
| 1st | 9th | C | Clayton Keller | Philly (from Anaheim) | 73 | 78 | 792 | 243 | 329 | 572 | 197 |
| 1st | 10th | LW | Tyson Jost | Ottawa | 73 | 78 | 622 | 119 | 190 | 309 | 264 |
| 1st | 11st | D | Jakob Chychrun | Detroit | 73 | 80 | 739 | 80 | 212 | 292 | 465 |
| 1st | 12nd | RW | Luke Kunin | Columbus (from Florida) | 72 | 74 | 267 | 36 | 41 | 77 | 206 |
| 1st | 13rd | D | Charlie McAvoy | Philly (from LosAngeles) | 72 | 81 | 717 | 77 | 202 | 279 | 404 |
| 1st | 14th | D | Jake Bean | San Jose | 72 | 78 | 585 | 60 | 195 | 255 | 271 |
| 1st | 15th | RW | Julien Gauthier | Winnipeg (from Buffalo) | 71 | 74 | 349 | 69 | 82 | 151 | 158 |
| 1st | 16th | D | Dennis Cholowski | Winnipeg (from Columbus) | 72 | 74 | 256 | 26 | 60 | 86 | 145 |
| 1st | 17th | D | Logan Stanley | NYRangers | 71 | 79 | 564 | 49 | 129 | 178 | 336 |
| 1st | 18th | D | Dante Fabbro | Tampa Bay | 71 | 74 | 466 | 29 | 86 | 115 | 301 |
| 1st | 19th | LW | Kieffer Bellows | Colorado (from Philly) | 71 | 73 | 302 | 37 | 55 | 92 | 157 |
| 1st | 20th | C | Logan Brown | Toronto (from Calgary) | 72 | 79 | 493 | 138 | 192 | 330 | 270 |
| 1st | 21st | C | Michael McLeod | Boston | 74 | 76 | 397 | 77 | 102 | 179 | 253 |
| 1st | 22nd | LW | Max Jones | Washington (from Dallas) | 71 | 81 | 596 | 207 | 241 | 448 | 678 |
| 1st | 23rd | LW | Henrik Borgstrom | New Jersey (from Chicago) | 71 | 75 | 254 | 27 | 39 | 66 | 242 |
| 1st | 24th | C | German Rubtsov | Carolina | 73 | 80 | 636 | 210 | 219 | 429 | 422 |
| 1st | 25th | RW | Tage Thompson | Montreal | 70 | 81 | 497 | 137 | 202 | 339 | 208 |
| 1st | 26th | G | Connor Hellebuyck | Washington (from Minnesota) | 70 | 83 | 509 | 220 | 207 | 57 | 27 |
| 1st | 27th | LW | Riley Tufte | Florida (from Vancouver) | 70 | 80 | 418 | 113 | 185 | 298 | 250 |
| 1st | 28th | D | Jaccob Slavin | Nashville (from Pittsburgh) | 70 | 80 | 565 | 65 | 179 | 244 | 214 |
| 1st | 29th | D | Lucas Johansen | Florida (from Edmonton) | 70 | 77 | 357 | 40 | 76 | 116 | 139 |
| 1st | 30th | LW | Sam Steel | Columbus (from Nashville) | 71 | 76 | 381 | 65 | 87 | 152 | 199 |
| 2nd Round | |||||||||||
| 2nd | 31st | D | Jake McCabe | Colorado | 69 | 74 | 233 | 13 | 49 | 62 | 97 |
| 2nd | 32nd | LW | Brett Howden | Florida (from Toronto) | 70 | 75 | 351 | 45 | 84 | 129 | 112 |
| 2nd | 33rd | LW | Trent Frederic | NYIslander | 70 | 81 | 631 | 166 | 237 | 403 | 249 |
| 2nd | 34th | D | Brett Pesce | St Louis | 69 | 77 | 157 | 11 | 35 | 46 | 102 |
| 2nd | 35th | D | Trevor Van Riemsdyk | Florida (from New Jersey) | 71 | 77 | 644 | 73 | 226 | 299 | 497 |
| 2nd | 36th | LW | Andreas Athanasiou | Vancouver (from Winnipeg) | 69 | 78 | 476 | 112 | 122 | 234 | 156 |
| 2nd | 37th | LW | Conor Sheary | Washington | 69 | 73 | 242 | 34 | 41 | 75 | 125 |
| 2nd | 38th | RW | Joonas Donskoi | Phoenix | 69 | 74 | 248 | 24 | 32 | 56 | 83 |
| 2nd | 39th | LW | Tobias Rieder | Anaheim | 68 | 73 | 128 | 18 | 15 | 33 | 46 |
| 2nd | 40th | D | Ben Hutton | Ottawa | 69 | 74 | 187 | 9 | 41 | 50 | 110 |
| 2nd | 41st | RW | Melker Karlsson | Detroit | 68 | 81 | 645 | 185 | 286 | 471 | 269 |
| 2nd | 42nd | RW | Frank Vatrano | Florida | 68 | 73 | 184 | 21 | 46 | 67 | 94 |
| 2nd | 43rd | D | Damon Severson | Florida (from LosAngeles) | 68 | 75 | 198 | 9 | 34 | 43 | 65 |
| 2nd | 44th | LW | Bryan Rust | Carolina (from San Jose) | 68 | 75 | 198 | 32 | 46 | 78 | 117 |
| 2nd | 45th | D | Dylan DeMelo | Buffalo | 70 | 75 | 346 | 18 | 106 | 124 | 253 |
| 2nd | 46th | RW | Sebastian Collberg | Winnipeg (from Columbus) | 66 | 73 | 72 | 15 | 19 | 34 | 63 |
| 2nd | 47th | D | Jyrki Jokipaaka | Toronto (from NYRangers) | 68 | 74 | 309 | 26 | 71 | 97 | 216 |
| 2nd | 48th | D | Andrey Pedan | Tampa Bay | 67 | 74 | 225 | 13 | 42 | 55 | 254 |
| 2nd | 49th | C | Chris Tierney | St Louis (from Philly) | 67 | 70 | 309 | 23 | 31 | 54 | 105 |
| 2nd | 50th | D | Philippe Myers | San Jose (from Calgary) | 67 | 73 | 235 | 14 | 44 | 58 | 77 |
| 2nd | 51st | RW | Sven Andrighetto | Montreal (from Boston) | 67 | 73 | 390 | 70 | 119 | 189 | 140 |
| 2nd | 52nd | RW | Michael Ferland | San Jose (from Dallas) | 67 | 74 | 238 | 19 | 32 | 51 | 174 |
| 2nd | 53rd | D | Connor Carrick | Chicago | 67 | 75 | 147 | 7 | 10 | 17 | 57 |
| 2nd | 54th | RW | Stanislav Galiev | Carolina | 66 | 73 | 154 | 7 | 9 | 16 | 16 |
| 2nd | 55th | G | Matt O'Connor | Dallas (from Montreal) | 66 | 74 | 5 | 0 | 2 | 0 | 0 |
| 2nd | 56th | D | Ryan Graves | Washington (from Minnesota) | 66 | 74 | 245 | 16 | 31 | 47 | 126 |
| 2nd | 57th | RW | Viktor Arvidsson | Vancouver | 66 | 73 | 159 | 25 | 28 | 53 | 104 |
| 2nd | 58th | LW | Nick Paul | Buffalo (from Pittsburgh) | 68 | 75 | 344 | 75 | 87 | 162 | 193 |
| 2nd | 59th | C | Brad Morrison | Toronto (from Edmonton) | 66 | 72 | 54 | 3 | 6 | 9 | 28 |
| 2nd | 60th | RW | * Iiro Pakarinen | Anaheim (from Nashville) | 65 | 63 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 61st | G | Louis Domingue | Colorado | 66 | 75 | 27 | 2 | 2 | 1 | 0 |
| 3rd | 62nd | G | Laurent Brossoit | New Jersey (from Toronto) | 66 | 80 | 215 | 70 | 85 | 9 | 8 |
| 3rd | 63rd | D | Alexey Marchenko | NYIslander | 66 | 74 | 21 | 0 | 1 | 1 | 2 |
| 3rd | 64th | LW | Phil Di Giuseppe | Montreal (from St Louis) | 65 | 72 | 184 | 32 | 48 | 80 | 57 |
| 3rd | 65th | C | Oskar Sundqvist | New Jersey | 66 | 74 | 120 | 0 | 8 | 8 | 8 |
| 3rd | 66th | C | Cedric Paquette | New Jersey (from Winnipeg) | 65 | 74 | 82 | 2 | 4 | 6 | 6 |
| 3rd | 67th | C | Adam Lowry | Montreal (from Washington) | 65 | 73 | 76 | 9 | 5 | 14 | 18 |
| 3rd | 68th | D | Klas Dahlbeck | Phoenix | 65 | 73 | 78 | 6 | 17 | 23 | 26 |
| 3rd | 69th | RW | Reid Boucher | New Jersey (from Anaheim) | 65 | 73 | 158 | 12 | 21 | 33 | 30 |
| 3rd | 70th | D | * Ben Harpur | Anaheim (from Ottawa) | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 71st | LW | Jordan Martinook | Detroit | 65 | 74 | 86 | 8 | 22 | 30 | 24 |
| 3rd | 72nd | D | Josh Manson | New Jersey (from Florida) | 65 | 71 | 76 | 3 | 14 | 17 | 46 |
| 3rd | 73rd | D | Christian Folin | LosAngeles | 65 | 72 | 188 | 4 | 27 | 31 | 73 |
| 3rd | 74th | G | Mike Condon | New Jersey (from San Jose) | 64 | 79 | 93 | 39 | 22 | 7 | 3 |
| 3rd | 75th | G | Kristers Gudlevskis | New Jersey (from Buffalo) | 64 | 74 | 23 | 0 | 3 | 1 | 0 |
| 3rd | 76th | D | Viktor Loov | Edmonton (from Columbus) | 64 | 72 | 82 | 3 | 13 | 16 | 56 |
| 3rd | 77th | D | Fredrik Claesson | Edmonton (from NYRangers) | 64 | 73 | 12 | 2 | 2 | 4 | 14 |
| 3rd | 78th | C | * Keegan Iverson | Tampa Bay | 64 | 62 | 92 | 1 | 6 | 7 | 16 |
| 3rd | 79th | G | Jordan Binnington | NYIslander (from Philly) | 64 | 73 | 41 | 0 | 4 | 1 | 0 |
| 3rd | 80th | D | * Petteri Lindbohm | Calgary | 64 | 63 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 81st | D | Peter Granberg | Calgary (from Boston) | 64 | 75 | 25 | 1 | 3 | 4 | 0 |
| 3rd | 82nd | LW | Adam Helewka | Dallas | 63 | 72 | 41 | 0 | 0 | 0 | 0 |
| 3rd | 83rd | LW | Max Friberg | Dallas (from Chicago) | 63 | 73 | 118 | 10 | 26 | 36 | 20 |
| 3rd | 84th | G | Adam Huska | Carolina | 64 | 73 | 18 | 0 | 5 | 0 | 0 |
| 3rd | 85th | D | Matt Finn | Montreal | 63 | 70 | 37 | 1 | 1 | 2 | 2 |
| 3rd | 86th | C | Alan Quine | San Jose (from Minnesota) | 64 | 76 | 164 | 37 | 76 | 113 | 93 |
| 3rd | 87th | LW | Daniel Carr | Boston (from Vancouver) | 66 | 74 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 88th | LW | Sean Kuraly | Colorado (from Pittsburgh) | 63 | 75 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 89th | G | Mackenzie Skapski | LosAngeles (from Edmonton) | 63 | 74 | 25 | 5 | 7 | 0 | 0 |
| 3rd | 90th | C | * Adam Tambellini | Edmonton (from Nashville) | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
* - retired