| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | Dallas (from Toronto) | 78 | 82 | 971 | 283 | 405 | 688 | 119 |
| 1st | 2nd | C | Jack Eichel | Calgary | 77 | 82 | 964 | 271 | 446 | 717 | 203 |
| 1st | 3rd | D | Noah Hanifin | Dallas (from Colorado) | 74 | 76 | 786 | 74 | 215 | 289 | 291 |
| 1st | 4th | C | Dylan Strome | Ottawa | 75 | 81 | 815 | 249 | 331 | 580 | 538 |
| 1st | 5th | D | Ivan Provorov | Buffalo | 74 | 84 | 886 | 108 | 268 | 376 | 488 |
| 1st | 6th | RW | Mitchell Marner | Vancouver (from Florida) | 74 | 79 | 807 | 193 | 339 | 532 | 394 |
| 1st | 7th | D | Zachary Werenski | Toronto (from Dallas) | 74 | 82 | 727 | 61 | 235 | 296 | 226 |
| 1st | 8th | LW | Pavel Zacha | Boston | 74 | 76 | 847 | 185 | 291 | 476 | 745 |
| 1st | 9th | LW | Lawson Crouse | St Louis | 73 | 75 | 453 | 45 | 62 | 107 | 246 |
| 1st | 10th | RW | Timo Meier | Florida (from New Jersey) | 73 | 78 | 807 | 242 | 310 | 552 | 335 |
| 1st | 11st | RW | Mikko Rantanen | Winnipeg | 73 | 76 | 662 | 105 | 207 | 312 | 720 |
| 1st | 12nd | D | Jakub Zboril | Columbus (from Minnesota) | 72 | 78 | 608 | 66 | 189 | 255 | 192 |
| 1st | 13rd | RW | Denis Gurianov | Toronto (from Edmonton) | 72 | 80 | 717 | 198 | 311 | 509 | 576 |
| 1st | 14th | C | Mathew Barzal | Florida (from Philly) | 72 | 81 | 803 | 200 | 365 | 565 | 275 |
| 1st | 15th | RW | Zach Senyshyn | Florida (from Anaheim) | 72 | 75 | 420 | 60 | 112 | 172 | 109 |
| 1st | 16th | LW | Jake DeBrusk | Columbus | 72 | 69 | 458 | 38 | 59 | 97 | 48 |
| 1st | 17th | D | Thomas Chabot | Nashville | 71 | 74 | 528 | 35 | 99 | 134 | 242 |
| 1st | 18th | G | Ilya Samsonov | Columbus (from LosAngeles) | 72 | 76 | 166 | 32 | 62 | 12 | 3 |
| 1st | 19th | RW | Brock Boeser | Vancouver (from Montreal) | 71 | 80 | 767 | 240 | 326 | 566 | 222 |
| 1st | 20th | D | Noah Juulsen | Vancouver (from Phoenix) | 70 | 75 | 445 | 35 | 96 | 131 | 152 |
| 1st | 21st | C | Joel Eriksson Ek | NYIslander | 71 | 73 | 233 | 24 | 34 | 58 | 86 |
| 1st | 22nd | LW | Evgeny Svechnikov | Minnesota (from NYRangers) | 71 | 73 | 551 | 107 | 139 | 246 | 592 |
| 1st | 23rd | C | Colin White | Florida (from Detroit) | 71 | 74 | 1299 | 133 | 395 | 528 | 1584 |
| 1st | 24th | LW | Travis Konecny | Chicago (from San Jose) | 71 | 83 | 725 | 206 | 390 | 596 | 235 |
| 1st | 25th | RW | Jack Roslovic | Toronto (from Vancouver) | 70 | 74 | 101 | 18 | 20 | 38 | 61 |
| 1st | 26th | D | Jacob Larsson | Chicago (from Carolina) | 70 | 75 | 182 | 8 | 20 | 28 | 85 |
| 1st | 27th | LW | Kyle Connor | Pittsburgh | 71 | 74 | 621 | 116 | 194 | 310 | 392 |
| 1st | 28th | C | Anthony Beauvillier | Florida (from Chicago) | 70 | 73 | 179 | 11 | 23 | 34 | 17 |
| 1st | 29th | D | Gabriel Carlsson | Washington | 70 | 76 | 484 | 40 | 122 | 162 | 218 |
| 1st | 30th | D | Jeremy Roy | Winnipeg (from Tampa Bay) | 69 | 74 | 130 | 8 | 19 | 27 | 59 |
| 2nd Round | |||||||||||
| 2nd | 31st | D | Nicolas Meloche | Calgary | 68 | 72 | 70 | 0 | 12 | 12 | 37 |
| 2nd | 32nd | C | Nicholas Merkley | Colorado | 69 | 73 | 88 | 3 | 4 | 7 | 6 |
| 2nd | 33rd | C | Mitchell Stephens | Carolina (from Toronto) | 69 | 74 | 143 | 11 | 26 | 37 | 29 |
| 2nd | 34th | D | Travis Dermott | Ottawa | 69 | 73 | 79 | 3 | 14 | 17 | 19 |
| 2nd | 35th | C | Christian Fischer | Buffalo | 69 | 72 | 229 | 10 | 20 | 30 | 89 |
| 2nd | 36th | D | Brandon Carlo | Buffalo (from Florida) | 68 | 73 | 44 | 3 | 8 | 11 | 23 |
| 2nd | 37th | G | MacKenzie Blackwood | Colorado (from Dallas) | 68 | 86 | 518 | 212 | 207 | 48 | 21 |
| 2nd | 38th | D | Erik Cernak | Boston | 68 | 74 | 139 | 5 | 19 | 24 | 18 |
| 2nd | 39th | LW | Paul Bittner | St Louis | 68 | 75 | 213 | 29 | 41 | 70 | 211 |
| 2nd | 40th | C | Ryan Gropp | Dallas (from New Jersey) | 68 | 74 | 79 | 14 | 23 | 37 | 56 |
| 2nd | 41st | D | Matthew Spencer | NYIslander (from Winnipeg) | 67 | 74 | 251 | 17 | 47 | 64 | 212 |
| 2nd | 42nd | RW | Sebastian Aho | Florida (from Minnesota) | 69 | 73 | 175 | 22 | 30 | 52 | 140 |
| 2nd | 43rd | C | Gabriel Gagne | Tampa Bay (from Edmonton) | 68 | 74 | 146 | 13 | 12 | 25 | 29 |
| 2nd | 44th | RW | Daniel Sprong | Columbus (from Philly) | 68 | 75 | 198 | 37 | 75 | 112 | 4 |
| 2nd | 45th | LW | AJ Greer | Anaheim | 68 | 74 | 429 | 68 | 117 | 185 | 284 |
| 2nd | 46th | D | Jeremy Lauzon | Toronto (from Columbus) | 67 | 74 | 112 | 6 | 23 | 29 | 45 |
| 2nd | 47th | C | Jakob Forsbacka Karlss | San Jose (from Nashville) | 68 | 73 | 208 | 21 | 42 | 63 | 66 |
| 2nd | 48th | LW | Jordan Greenway | Winnipeg (from LosAngeles) | 67 | 72 | 117 | 9 | 24 | 33 | 28 |
| 2nd | 49th | LW | Filip Chlapik | Montreal | 67 | 81 | 531 | 159 | 255 | 414 | 126 |
| 2nd | 50th | D | Brendan Guhle | Phoenix | 67 | 77 | 273 | 13 | 109 | 122 | 88 |
| 2nd | 51st | C | Jansen Harkins | NYIslander | 67 | 72 | 188 | 19 | 23 | 42 | 26 |
| 2nd | 52nd | LW | Roope Hintz | Tampa Bay (from NYRangers) | - | 72 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 53rd | D | Rasmus Andersson | Detroit | 67 | 74 | 85 | 3 | 17 | 20 | 72 |
| 2nd | 54th | LW | Graham Knott | Washington (from San Jose) | 66 | 74 | 62 | 4 | 5 | 9 | 30 |
| 2nd | 55th | D | Oliver Kylington | Vancouver | 66 | 75 | 53 | 2 | 10 | 12 | 39 |
| 2nd | 56th | RW | Jeremy Bracco | Calgary (from Carolina) | 66 | 72 | 3 | 1 | 2 | 3 | 2 |
| 2nd | 57th | RW | Yakov Trenin | Edmonton (from Pittsburgh) | 66 | 75 | 262 | 38 | 38 | 76 | 117 |
| 2nd | 58th | C | Blake Speers | Winnipeg (from Chicago) | 65 | 72 | 64 | 5 | 4 | 9 | 4 |
| 2nd | 59th | LW | Julius Nattinen | Washington | 66 | 73 | 97 | 4 | 5 | 9 | 23 |
| 2nd | 60th | D | Vince Dunn | Tampa Bay | 66 | 78 | 327 | 22 | 64 | 86 | 55 |
| 3rd Round | |||||||||||
| 3rd | 61st | D | Jonas Siegenthaler | Columbus (from Calgary) | 66 | 74 | 120 | 4 | 9 | 13 | 41 |
| 3rd | 62nd | C | Kevin Stenlund | Colorado | 66 | 71 | 95 | 1 | 1 | 2 | 2 |
| 3rd | 63rd | RW | Robin Kovacs | Nashville (from Toronto) | 65 | 69 | 64 | 2 | 4 | 6 | 8 |
| 3rd | 64th | D | Kyle Capobianco | Ottawa | 65 | 73 | 24 | 3 | 3 | 6 | 4 |
| 3rd | 65th | LW | Dennis Yan | Buffalo | 65 | 75 | 192 | 30 | 38 | 68 | 14 |
| 3rd | 66th | D | Andrew Nielsen | New Jersey (from Florida) | 65 | 75 | 81 | 7 | 12 | 19 | 75 |
| 3rd | 67th | D | Vili Saarijarvi | Calgary (from Dallas) | 64 | 75 | 238 | 15 | 37 | 52 | 44 |
| 3rd | 68th | RW | Keegan Kolesar | Minnesota (from Boston) | 65 | 74 | 175 | 8 | 15 | 23 | 58 |
| 3rd | 69th | D | Guillaume Brisebois | St Louis | 65 | 71 | 103 | 2 | 0 | 2 | 8 |
| 3rd | 70th | LW | Martins Dzierkals | Calgary (from New Jersey) | 65 | 74 | 183 | 30 | 44 | 74 | 99 |
| 3rd | 71st | G | Felix Sandstrom | St Louis (from Winnipeg) | 65 | 74 | 1 | 0 | 1 | 0 | 0 |
| 3rd | 72nd | G | Dan Vladar | Minnesota | 64 | 69 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 73rd | RW | JC Beaudin | Edmonton | 65 | 72 | 193 | 21 | 39 | 60 | 95 |
| 3rd | 74th | C | Anthony Cirelli | Anaheim (from Philly) | 65 | 74 | 227 | 28 | 48 | 76 | 114 |
| 3rd | 75th | LW | * Erik Foley | Anaheim | 64 | 61 | 57 | 0 | 2 | 2 | 8 |
| 3rd | 76th | C | * Alexander Dergachyov | Detroit (from Columbus) | 64 | 64 | 8 | 0 | 0 | 0 | 0 |
| 3rd | 77th | D | Sergey Zborovskiy | Dallas (from Nashville) | 64 | 71 | 58 | 0 | 3 | 3 | 9 |
| 3rd | 78th | G | Adin Hill | LosAngeles | 64 | 72 | 1 | 0 | 0 | 0 | 0 |
| 3rd | 79th | RW | * Jens Looke | Montreal | 64 | 64 | 1 | 0 | 0 | 0 | 0 |
| 3rd | 80th | C | * Brent Gates Jr. | Phoenix | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 81st | G | Samuel Montembeault | NYIslander | 64 | 82 | 563 | 225 | 242 | 51 | 23 |
| 3rd | 82nd | LW | Brendan Warren | Calgary (from NYRangers) | 64 | 74 | 19 | 3 | 5 | 8 | 24 |
| 3rd | 83rd | D | Mitchell Vande Sompel | Colorado (from Detroit) | 64 | 70 | 89 | 5 | 2 | 7 | 4 |
| 3rd | 84th | C | Deven Sideroff | NYRangers (from San Jose) | 63 | 72 | 43 | 3 | 12 | 15 | 22 |
| 3rd | 85th | D | * Thomas Schemitsch | Minnesota (from Vancouver) | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 86th | C | Thomas Novak | Carolina | 63 | 70 | 80 | 0 | 1 | 1 | 0 |
| 3rd | 87th | LW | Lukas Vejdemo | Minnesota (from Pittsburgh) | 63 | 71 | 75 | 3 | 4 | 7 | 19 |
| 3rd | 88th | C | Aleksi Saarela | Colorado (from Chicago) | 63 | 71 | 90 | 22 | 34 | 56 | 18 |
| 3rd | 89th | G | Matej Tomek | Pittsburgh (from Washington) | 63 | 74 | 8 | 0 | 4 | 0 | 0 |
| 3rd | 90th | G | Mike Robinson | Tampa Bay | 63 | 76 | 77 | 13 | 17 | 6 | 1 |
* - retired