Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stC Nathan MacKinnonBoston 77 80 1053 320 448 768 166
1st2ndRW Jonathan DrouinAnaheim 75 80 1047 286 460 746 167
1st3rdD Seth JonesPhilly (from Florida) 75 80 1061 90 277 367 406
1st4thC Aleksander BarkovBuffalo 75 75 827 137 224 361 514
1st5thD Rasmus RistolainenFlorida (from Edmonton) 74 84 987 121 337 458 438
1st6thC Sean MonahanCarolina (from Columbus) 74 83 932 242 508 750 407
1st7thRW Valeri NichushkinSt Louis (from Winnipeg) 73 75 727 152 169 321 283
1st8thC Elias LindholmOttawa 74 76 1041 230 339 569 594
1st9thD Darnell NurseMinnesota (from LosAngeles) 74 82 981 96 296 392 279
1st10thC Bo HorvatVancouver (from St Louis) 73 83 946 307 473 780 244
1st11stD Samuel MorinPittsburgh (from Toronto) 73 85 1055 163 423 586 669
1st12ndLW Max DomiChicago 73 81 675 164 186 350 424
1st13rdC Alexander WennbergWashington 72 78 745 185 240 425 371
1st14thG Frederik AndersenDetroit 74 74 12 6 5 0 0
1st15thD Nikita ZadorovSan Jose (from New Jersey) 72 80 920 105 259 364 552
1st16thD Josh MorrisseyPittsburgh (from Carolina) 72 73 368 28 53 81 87
1st17thD Ryan PulockPittsburgh (from NYRangers) 72 82 691 86 201 287 154
1st18thC Curtis LazarFlorida (from Nashville) 72 75 484 59 78 137 54
1st19thD Mirco MuellerPhoenix 71 79 890 103 295 398 301
1st20thD Danny DeKeyserTampa Bay 70 79 784 72 241 313 409
1st21stLW Kerby RychelDallas 71 74 318 49 68 117 218
1st22ndLW Emile PoirierLosAngeles (from Colorado) 71 79 967 264 446 710 259
1st23rdRW Anthony ManthaCalgary 71 81 753 288 345 633 276
1st24thD Andrej SustrMinnesota 70 74 536 39 99 138 294
1st25thRW Michael McCarronAnaheim (from Philly) 70 75 420 65 95 160 448
1st26thRW Andre BurakovskyLosAngeles (from Montreal) 71 79 773 209 328 537 105
1st27thC Frederik GauthierNashville (from Vancouver) 71 83 635 190 250 440 186
1st28thD Shea TheodoreAnaheim (from Pittsburgh) 70 72 456 24 103 127 260
1st29thLW Hunter ShinkarukNYIslander 70 73 75 21 17 38 24
1st30thG Zach FucaleCarolina (from San Jose) 69 75 33 9 10 2 0
2nd Round
2nd31stD Nate SchmidtVancouver (from Boston) 70 75 167 13 27 40 76
2nd32ndLW Morgan KlimchukLosAngeles (from Anaheim) 69 73 99 8 13 21 58
2nd33rdD Ryan StantonBuffalo 69 74 90 2 11 13 45
2nd34thLW Marko DanoFlorida (from Edmonton) 69 74 97 12 10 22 93
2nd35thC Ryan HartmanMinnesota (from Columbus) 69 74 450 47 85 132 824
2nd36thD Ian McCoshenPhilly (from Florida) 69 75 323 21 65 86 88
2nd37thLW Jason DickinsonWashington (from Winnipeg) 69 74 1 0 0 0 0
2nd38thLW Adam ErneOttawa 68 73 89 4 9 13 34
2nd39thD Chris BigrasFlorida (from LosAngeles) 69 75 92 6 10 16 36
2nd40thRW Valentin ZykovSt Louis 68 73 159 17 30 47 32
2nd41stC Connor HurleyPittsburgh (from Toronto) 68 73 243 30 51 81 101
2nd42ndLW Jacob de la RoseChicago 68 73 280 36 51 87 175
2nd43rdC JT CompherWashington 68 70 292 8 9 17 30
2nd44thRW Michael RafflDetroit 68 71 211 9 9 18 33
2nd45thD Gustav OlofssonLosAngeles (from New Jersey) 66 74 1 0 0 0 0
2nd46thG Tristan JarryChicago (from Carolina) 66 73 7 0 1 1 0
2nd47thLW Nicolas PetanWashington (from NYRangers) 67 73 775 186 278 464 215
2nd48thLW Ondrej PalatSan Jose (from Nashville) 67 74 357 49 89 138 175
2nd49thD Robert HaggBoston (from Phoenix) 67 73 1 0 0 0 0
2nd50thD Steve SantiniTampa Bay 67 72 67 0 2 2 0
2nd51stC * Laurent DauphinDallas 67 65 0 0 0 0 0
2nd52ndLW Remi ElieColorado 67 74 43 2 1 3 2
2nd53rdG Cam TalbotCalgary 66 85 454 247 139 45 39
2nd54thRW Nick SorensenPhilly (from Minnesota) 66 74 36 5 5 10 6
2nd55thD * Tommy VannelliColorado (from Philly) 66 66 0 0 0 0 0
2nd56thD Dillon HeatheringtonMontreal 65 72 367 23 41 64 122
2nd57thC Zach NastasiukBoston (from Vancouver) 66 73 219 11 22 33 18
2nd58thG Antti RaantaMinnesota (from Pittsburgh) 65 83 577 260 213 50 29
2nd59thLW Gabryel Paquin-BoudreaNYIslander 65 71 83 6 5 11 8
2nd60thD Carl DahlstromOttawa (from San Jose) 65 74 392 30 95 125 277
3rd Round
3rd61stRW Justin BaileyMinnesota (from Boston) 65 72 26 1 9 10 4
3rd62ndLW * Artturki LehkonenAnaheim 64 63 66 3 2 5 14
3rd63rdD Madison BoweyBuffalo 65 74 157 14 27 41 90
3rd64thD * Conor AllenEdmonton 64 64 0 0 0 0 0
3rd65thG Marek MazanecColumbus 65 75 99 29 29 5 3
3rd66thC Marc-Olivier RoyNew Jersey (from Florida) 64 70 281 10 14 24 37
3rd67thG * Philippe DesrosiersWinnipeg 65 62 2 0 0 0 0
3rd68thLW Josh LeivoOttawa 64 65 299 4 10 14 4
3rd69thLW William CarrierLosAngeles 63 71 224 5 9 14 10
3rd70thC * Joakim NordstromPittsburgh (from St Louis) - 61 0 0 0 0 0
3rd71stLW Tyler BertuzziPittsburgh (from Toronto) - 75 46 4 11 15 10
3rd72ndC * Jayson MegnaBoston (from Chicago) 62 61 42 0 0 0 2
3rd73rdD * Dalton ProutNew Jersey (from Washington) 63 64 0 0 0 0 0
3rd74thC * Michael ChaputDetroit 63 61 0 0 0 0 0
3rd75thD * Brett BellemoreNew Jersey 62 61 0 0 0 0 0
3rd76thRW * Darren ArchibaldAnaheim (from Carolina) 61 62 5 0 0 0 0
3rd77thG Eric ComrieVancouver (from NYRangers) 63 72 7 0 1 0 0
3rd78thD Taylor FedunMinnesota (from Nashville) 62 70 82 4 8 12 19
3rd79thC * Brian FlynnPhoenix 62 61 0 0 0 0 0
3rd80thLW Zach SanfordTampa Bay 62 71 50 7 4 11 8
3rd81stD * Linus ArnessonDallas 62 62 76 0 0 0 26
3rd82ndC * Luke GlendeningMinnesota (from Colorado) 61 61 0 0 0 0 0
3rd83rdLW * Mike HoffmanCalgary 61 61 0 0 0 0 0
3rd84thLW Luke GazdicMinnesota 61 69 82 3 5 8 77
3rd85thLW Joe WhitneyAnaheim (from Philly) - 69 0 0 0 0 0
3rd86thRW * Jordan SzwarzMontreal 61 61 0 0 0 0 0
3rd87thLW * David BrollAnaheim (from Vancouver) - 60 1 0 0 0 0
3rd88thC JG PageauMontreal (from Pittsburgh) 61 72 195 27 50 77 168
3rd89thC * Brian GibbonsNYIslander 60 62 0 0 0 0 0
3rd90thC * Ben StreetSan Jose 60 60 0 0 0 0 0

* - retired


× Avatar