Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stG Viktor FasthMinnesota (from Boston) 75 86 978 424 418 100 34
1st2ndRW Gustav NyquistMinnesota (from Edmonton) 74 79 1244 379 496 875 347
1st3rdRW Calle JarnkorkLosAngeles 73 79 1206 403 490 893 120
1st4thLW Carl HagelinMinnesota (from NYRangers) 73 82 1181 342 548 890 175
1st5thRW Cory ConacherColumbus 73 75 776 200 273 473 766
1st6thRW Brendan GallagherBuffalo 73 73 719 145 180 325 458
1st7thLW John GaudreauNashville (from Colorado) 73 74 692 164 235 399 290
1st8thD Philip LarsenNashville (from Ottawa) 73 80 1169 142 339 481 292
1st9thRW Mark StoneChicago 72 74 348 59 87 146 103
1st10thLW Ivan TeleginNYRangers (from Winnipeg) 72 75 274 37 48 85 53
1st11stC Michael SgarbossaNYRangers (from Calgary) 72 86 1008 276 440 716 620
1st12ndLW Gabriel BourqueFlorida (from New Jersey) 72 72 237 26 44 70 115
1st13rdRW Teemu PullkkinenWashington (from Philly) 72 74 357 47 67 114 152
1st14thG Anders LindbackPhoenix 73 83 621 256 253 65 26
1st15thD Torey KrugWashington (from Toronto) 72 74 371 39 78 117 64
1st16thC Marcus KrugerTampa Bay (from Anaheim) 72 74 714 109 189 298 385
1st17thG Petr MrazakAnaheim (from St Louis) 71 72 49 9 20 4 1
1st18thRW Tye McGinnAnaheim (from Carolina) 72 74 376 46 40 86 124
1st19thD Mark BarberioMontreal 71 75 19 0 1 1 2
1st20thD Paul PostmaVancouver (from Florida) 72 74 730 47 138 185 504
1st21stD Sami VatanenCalgary (from Vancouver) 71 75 500 54 102 156 208
1st22ndD Matt DonovanDallas 72 76 257 11 43 54 272
1st23rdC Stephane Da CostaTampa Bay 72 72 485 65 99 164 107
1st24thD Mattias EkholmFlorida (from Washington) 71 74 337 22 61 83 120
1st25thD Brenden DillonBoston (from Minnesota) 71 75 271 10 50 60 781
1st26thRW Jesper FastAnaheim (from San Jose) 70 80 791 223 343 566 335
1st27thLW Pat MaroonDetroit 71 75 426 52 73 125 513
1st28thLW Nick CousinsNYIslander 71 73 696 101 242 343 416
1st29thG Darcy KuemperCalgary (from Nashville) 70 75 120 16 41 4 2
1st30thD Mattias BackmanNashville (from Pittsburgh) 70 73 489 28 96 124 128
2nd Round
2nd31stG Eddie LackVancouver (from Boston) 71 76 375 102 141 24 7
2nd32ndD Maxim GoncharovColorado (from Edmonton) 71 77 948 95 300 395 607
2nd33rdC Freddie HamiltonFlorida (from LosAngeles) 71 74 289 42 51 93 248
2nd34thD Patrick McNallyNYRangers 70 75 253 14 44 58 197
2nd35thLW Dwight KingColumbus 71 72 516 60 102 162 424
2nd36thD Michael KostkaColorado (from Buffalo) 70 75 277 27 53 80 164
2nd37thD T.J. BrodieToronto (from Ottawa) 70 73 518 31 82 113 304
2nd38thRW Tomas KubalikChicago 70 70 448 18 32 50 198
2nd39thRW Tyler JohnsonWinnipeg 69 74 400 92 111 203 364
2nd40thLW Kyle RauNYRangers (from Colorado) 69 72 314 47 53 100 102
2nd41stG Niklas SvedbergCalgary 68 76 93 25 25 2 3
2nd42ndD Zach RedmondFlorida (from New Jersey) 69 74 320 17 64 81 457
2nd43rdD Korbinian HolzerWashington (from Philly) 69 74 582 14 49 63 287
2nd44thD Brian LashoffPhoenix 69 75 410 15 30 45 313
2nd45thLW Antoine RousselEdmonton (from Toronto) 69 74 74 10 13 23 114
2nd46thRW Anders LeeAnaheim 68 79 695 198 311 509 378
2nd47thLW Erik HaulaNYRangers (from St Louis) 68 72 207 18 30 48 26
2nd48thRW Charles HudonAnaheim (from Carolina) 68 73 83 5 8 13 20
2nd49thRW Tom KuhnhacklOttawa (from Montreal) 68 74 119 26 27 53 62
2nd50thC Leo KomarovToronto (from Florida) 69 73 470 34 53 87 328
2nd51stRW Jori LehteraNew Jersey (from Vancouver) 68 70 242 13 8 21 52
2nd52ndLW Chris TerryDallas 68 66 100 1 1 2 9
2nd53rdLW Maxim KitsynTampa Bay 68 75 552 100 157 257 364
2nd54thLW Derek GrantWashington 68 74 307 39 27 66 263
2nd55thLW Marek TvrdonFlorida (from Minnesota) 67 71 119 7 22 29 38
2nd56thRW Matej StranskyChicago (from San Jose) 67 70 259 4 10 14 13
2nd57thD * Steve OleksyDetroit 68 66 0 0 0 0 0
2nd58thRW Brandon KozunNYIslander 67 72 180 16 17 33 66
2nd59thC Tyler GraovacNew Jersey (from Nashville) 67 73 198 29 52 81 58
2nd60thRW Nick ShorePhilly (from Pittsburgh) 67 73 89 1 11 12 6
3rd Round
3rd61stD Patrick WeySt Louis (from Boston) 67 73 223 13 31 44 55
3rd62ndRW Spencer AbbottEdmonton 67 70 437 33 45 78 111
3rd63rdG Philipp GrubauerLosAngeles 67 75 51 10 12 2 2
3rd64thC Michael St. CroixNYRangers 67 75 252 40 57 97 49
3rd65thD Cameron SchillingColumbus 67 73 99 9 29 38 88
3rd66thLW Dan CatenacciCalgary (from Buffalo) 67 74 343 49 69 118 118
3rd67thRW Jerry D'AmigoNYIslander (from Ottawa) 67 67 269 0 1 1 10
3rd68thC Gabriel DumontChicago 67 74 19 0 1 1 2
3rd69thC Oscar LindbergMontreal (from Winnipeg) 66 72 29 4 2 6 4
3rd70thC Kyle JeanMontreal (from Colorado) 66 73 163 13 26 39 109
3rd71stLW Anton ZlobinMontreal (from Calgary) 66 70 234 47 58 105 106
3rd72ndRW Shane McColganAnaheim (from New Jersey) 65 68 224 6 8 14 108
3rd73rdD Adam PolsaekPhilly 66 70 235 7 15 22 96
3rd74thLW Zack SmithBoston (from Phoenix) 68 74 208 24 34 58 64
3rd75thLW Roman HorakToronto 66 73 118 16 19 35 98
3rd76thD Garrett NoonanPhilly (from Anaheim) 66 74 482 30 67 97 214
3rd77thD Brian StraitSt Louis 67 70 52 1 2 3 24
3rd78thD Adam AlmquistEdmonton (from Carolina) 66 74 115 6 18 24 42
3rd79thRW Patrick CehlinMontreal 66 71 72 6 8 14 30
3rd80thD Konrad AbdeltshauserPhilly (from Florida) 65 73 100 1 8 9 18
3rd81stD Chris BreenPhoenix (from Vancouver) 65 74 262 14 31 45 238
3rd82ndC Brendan ShinniminMontreal (from Dallas) 66 73 419 87 137 224 319
3rd83rdG Keith KinkaidTampa Bay 66 75 81 9 6 4 0
3rd84thG * Chad JohnsonWashington 65 65 0 0 0 0 0
3rd85thD Michal JordanCalgary (from Minnesota) 65 73 10 0 2 2 6
3rd86thD Julian MelchioriMontreal (from San Jose) 64 73 30 0 2 2 2
3rd87thRW Carter CamperDetroit 66 71 164 24 34 58 55
3rd88thLW Marek HrivikNYIslander 66 74 254 43 60 103 128
3rd89thLW * Andrew AgozzinoPhilly (from Nashville) 65 64 0 0 0 0 0
3rd90thLW Matt FraserToronto (from Pittsburgh) 65 72 125 11 17 28 143
4th Round
4th91stRW Colton SceviourBoston 65 72 176 3 6 9 18
4th92ndLW * Jon Audy MarchessaultEdmonton 65 62 248 4 0 4 18
4th93rdLW * Yannick VeilleuxLosAngeles 65 64 184 2 4 6 37
4th94thLW Dave DziurzynskiNYRangers 64 72 0 0 0 0 0
4th95thRW * Dick CluneColumbus 64 74 125 21 24 45 188
4th96thRW Anthony PelusoEdmonton (from Buffalo) 64 69 548 11 13 24 282
4th97thD Mark CundariNYIslander (from Ottawa) 64 73 198 6 18 24 55
4th98thRW * Danick GauthierChicago 64 64 197 3 4 7 34
4th99thRW * Patrick HollandMontreal (from Winnipeg) 64 65 1 0 0 0 0
4th100thD Victor BartleyColorado 64 68 346 8 9 17 52
4th101stLW * Mike HalmoCalgary 64 64 0 0 0 0 0
4th102ndG Martin JonesNew Jersey 64 86 567 241 212 59 28
4th103rdC Mark ArcobelloColorado (from Philly) 64 72 63 7 8 15 39
4th104thG Niko HovinenBoston (from Phoenix) 63 72 16 1 7 2 0
4th105thC Travis OleksukColorado (from Toronto) 64 70 82 4 3 7 4
4th106thD John RamageWashington (from Anaheim) 64 72 8 0 1 1 0
4th107thD * Chad BillinsSt Louis 63 62 188 1 12 13 59
4th108thLW Cole SchneiderNew Jersey (from Carolina) 63 72 110 6 16 22 66
4th109thLW Lance BoumaMontreal 63 73 222 36 27 63 82
4th110thD * Alex RoachMinnesota (from Florida) 63 62 0 0 0 0 0
4th111stD * Nick HoldenVancouver 63 72 5 1 0 1 0
4th112ndC * Jon KalinskiDallas 63 62 51 0 0 0 11
4th113rdD Beau SchmitzTampa Bay 63 67 475 16 37 53 105
4th114thRW * Carson McMillanWashington 63 63 75 2 3 5 2
4th115thC * Scott TimminsMinnesota 63 60 137 3 4 7 2
4th116thRW * Sondre OldenSan Jose 62 61 6 0 0 0 0
4th117thG Scott StajcerDetroit 63 75 57 7 6 1 1
4th118thD Brady LambNYIslander 63 65 240 1 3 4 8
4th119thLW * Luca CaputiWashington (from Nashville) 62 62 0 0 0 0 0
4th120thD * Marc CantinNew Jersey (from Pittsburgh) 62 62 0 0 0 0 0

* - retired


× Avatar