| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | G | Viktor Fasth | Minnesota (from Boston) | 75 | 84 | 950 | 413 | 410 | 94 | 33 |
| 1st | 2nd | C | Gustav Nyquist | Minnesota (from Edmonton) | 74 | 79 | 1201 | 370 | 480 | 850 | 337 |
| 1st | 3rd | RW | Calle Jarnkork | LosAngeles | 73 | 79 | 1163 | 392 | 474 | 866 | 120 |
| 1st | 4th | LW | Carl Hagelin | Minnesota (from NYRangers) | 73 | 83 | 1140 | 329 | 532 | 861 | 175 |
| 1st | 5th | RW | Cory Conacher | Columbus | 73 | 75 | 776 | 200 | 273 | 473 | 766 |
| 1st | 6th | RW | Brendan Gallagher | Buffalo | 73 | 75 | 686 | 142 | 177 | 319 | 450 |
| 1st | 7th | LW | John Gaudreau | Nashville (from Colorado) | 73 | 74 | 692 | 164 | 235 | 399 | 290 |
| 1st | 8th | D | Philip Larsen | Nashville (from Ottawa) | 73 | 80 | 1127 | 139 | 330 | 469 | 278 |
| 1st | 9th | RW | Mark Stone | Chicago | 72 | 74 | 348 | 59 | 87 | 146 | 103 |
| 1st | 10th | LW | Ivan Telegin | NYRangers (from Winnipeg) | 72 | 74 | 232 | 32 | 42 | 74 | 49 |
| 1st | 11st | C | Michael Sgarbossa | NYRangers (from Calgary) | 72 | 87 | 966 | 260 | 416 | 676 | 618 |
| 1st | 12nd | LW | Gabriel Bourque | Florida (from New Jersey) | 72 | 74 | 236 | 26 | 44 | 70 | 115 |
| 1st | 13rd | RW | Teemu Pullkkinen | Washington (from Philly) | 72 | 74 | 357 | 47 | 67 | 114 | 152 |
| 1st | 14th | G | Anders Lindback | Phoenix | 73 | 84 | 610 | 252 | 249 | 65 | 25 |
| 1st | 15th | D | Torey Krug | Washington (from Toronto) | 72 | 74 | 371 | 39 | 78 | 117 | 64 |
| 1st | 16th | C | Marcus Kruger | Tampa Bay (from Anaheim) | 72 | 75 | 693 | 109 | 188 | 297 | 371 |
| 1st | 17th | G | Petr Mrazak | Anaheim (from St Louis) | 71 | 72 | 49 | 9 | 20 | 4 | 1 |
| 1st | 18th | RW | Tye McGinn | Anaheim (from Carolina) | 72 | 72 | 333 | 39 | 36 | 75 | 116 |
| 1st | 19th | D | Mark Barberio | Montreal | 71 | 75 | 19 | 0 | 1 | 1 | 2 |
| 1st | 20th | D | Paul Postma | Vancouver (from Florida) | 72 | 74 | 730 | 47 | 138 | 185 | 504 |
| 1st | 21st | D | Sami Vatanen | Calgary (from Vancouver) | 71 | 75 | 500 | 54 | 102 | 156 | 208 |
| 1st | 22nd | D | Matt Donovan | Dallas | 72 | 76 | 257 | 11 | 43 | 54 | 272 |
| 1st | 23rd | C | Stephane Da Costa | Tampa Bay | 72 | 74 | 484 | 63 | 99 | 162 | 107 |
| 1st | 24th | D | Mattias Ekholm | Florida (from Washington) | 71 | 74 | 337 | 22 | 61 | 83 | 120 |
| 1st | 25th | D | Brenden Dillon | Boston (from Minnesota) | 71 | 75 | 271 | 10 | 50 | 60 | 781 |
| 1st | 26th | RW | Jesper Fast | Anaheim (from San Jose) | 70 | 79 | 749 | 216 | 323 | 539 | 325 |
| 1st | 27th | LW | Pat Maroon | Detroit | 71 | 75 | 426 | 52 | 73 | 125 | 513 |
| 1st | 28th | LW | Nick Cousins | NYIslander | 71 | 75 | 678 | 101 | 238 | 339 | 410 |
| 1st | 29th | G | Darcy Kuemper | Calgary (from Nashville) | 70 | 75 | 120 | 16 | 41 | 4 | 2 |
| 1st | 30th | D | Mattias Backman | Nashville (from Pittsburgh) | 70 | 75 | 489 | 28 | 96 | 124 | 128 |
| 2nd Round | |||||||||||
| 2nd | 31st | G | Eddie Lack | Vancouver (from Boston) | 71 | 76 | 375 | 102 | 141 | 24 | 7 |
| 2nd | 32nd | D | Maxim Goncharov | Colorado (from Edmonton) | 71 | 77 | 906 | 94 | 294 | 388 | 583 |
| 2nd | 33rd | C | Freddie Hamilton | Florida (from LosAngeles) | 71 | 73 | 289 | 42 | 51 | 93 | 248 |
| 2nd | 34th | D | Patrick McNally | NYRangers | 70 | 75 | 253 | 14 | 44 | 58 | 197 |
| 2nd | 35th | LW | Dwight King | Columbus | 71 | 72 | 516 | 60 | 102 | 162 | 424 |
| 2nd | 36th | D | Michael Kostka | Colorado (from Buffalo) | 70 | 75 | 277 | 27 | 53 | 80 | 164 |
| 2nd | 37th | D | T.J. Brodie | Toronto (from Ottawa) | 70 | 74 | 476 | 31 | 82 | 113 | 304 |
| 2nd | 38th | RW | Tomas Kubalik | Chicago | 70 | 70 | 448 | 18 | 32 | 50 | 198 |
| 2nd | 39th | RW | Tyler Johnson | Winnipeg | 69 | 74 | 400 | 92 | 111 | 203 | 364 |
| 2nd | 40th | LW | Kyle Rau | NYRangers (from Colorado) | 69 | 74 | 314 | 47 | 53 | 100 | 102 |
| 2nd | 41st | G | Niklas Svedberg | Calgary | 68 | 76 | 93 | 25 | 25 | 2 | 3 |
| 2nd | 42nd | D | Zach Redmond | Florida (from New Jersey) | 69 | 74 | 320 | 17 | 64 | 81 | 457 |
| 2nd | 43rd | D | Korbinian Holzer | Washington (from Philly) | 69 | 74 | 582 | 14 | 49 | 63 | 287 |
| 2nd | 44th | D | Brian Lashoff | Phoenix | 69 | 75 | 410 | 15 | 30 | 45 | 313 |
| 2nd | 45th | LW | Antoine Roussel | Edmonton (from Toronto) | 69 | 74 | 74 | 10 | 13 | 23 | 114 |
| 2nd | 46th | RW | Anders Lee | Anaheim | 68 | 79 | 652 | 192 | 300 | 492 | 346 |
| 2nd | 47th | LW | Erik Haula | NYRangers (from St Louis) | 68 | 72 | 207 | 18 | 30 | 48 | 26 |
| 2nd | 48th | RW | Charles Hudon | Anaheim (from Carolina) | 68 | 73 | 83 | 5 | 8 | 13 | 20 |
| 2nd | 49th | RW | Tom Kuhnhackl | Ottawa (from Montreal) | 68 | 74 | 105 | 23 | 19 | 42 | 60 |
| 2nd | 50th | C | Leo Komarov | Toronto (from Florida) | 69 | 73 | 470 | 34 | 53 | 87 | 328 |
| 2nd | 51st | RW | Jori Lehtera | New Jersey (from Vancouver) | 68 | 70 | 242 | 13 | 8 | 21 | 52 |
| 2nd | 52nd | LW | Chris Terry | Dallas | 68 | 66 | 100 | 1 | 1 | 2 | 9 |
| 2nd | 53rd | LW | Maxim Kitsyn | Tampa Bay | 68 | 75 | 552 | 100 | 157 | 257 | 364 |
| 2nd | 54th | LW | Derek Grant | Washington | 68 | 74 | 307 | 39 | 27 | 66 | 263 |
| 2nd | 55th | LW | Marek Tvrdon | Florida (from Minnesota) | 67 | 71 | 119 | 7 | 22 | 29 | 38 |
| 2nd | 56th | RW | Matej Stransky | Chicago (from San Jose) | 67 | 68 | 259 | 4 | 10 | 14 | 13 |
| 2nd | 57th | D | * Steve Oleksy | Detroit | 68 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 58th | RW | Brandon Kozun | NYIslander | 67 | 72 | 171 | 12 | 15 | 27 | 62 |
| 2nd | 59th | C | Tyler Graovac | New Jersey (from Nashville) | 67 | 73 | 170 | 28 | 49 | 77 | 50 |
| 2nd | 60th | RW | Nick Shore | Philly (from Pittsburgh) | 67 | 74 | 89 | 1 | 11 | 12 | 6 |
| 3rd Round | |||||||||||
| 3rd | 61st | D | Patrick Wey | St Louis (from Boston) | 67 | 73 | 223 | 13 | 31 | 44 | 55 |
| 3rd | 62nd | RW | Spencer Abbott | Edmonton | 67 | 70 | 437 | 33 | 45 | 78 | 111 |
| 3rd | 63rd | G | Philipp Grubauer | LosAngeles | 67 | 75 | 51 | 10 | 12 | 2 | 2 |
| 3rd | 64th | C | Michael St. Croix | NYRangers | 67 | 75 | 252 | 40 | 57 | 97 | 49 |
| 3rd | 65th | D | Cameron Schilling | Columbus | 67 | 73 | 99 | 9 | 29 | 38 | 88 |
| 3rd | 66th | LW | Dan Catenacci | Calgary (from Buffalo) | 67 | 74 | 343 | 49 | 69 | 118 | 118 |
| 3rd | 67th | RW | Jerry D'Amigo | NYIslander (from Ottawa) | 67 | 67 | 269 | 0 | 1 | 1 | 10 |
| 3rd | 68th | C | Gabriel Dumont | Chicago | 67 | 74 | 19 | 0 | 1 | 1 | 2 |
| 3rd | 69th | C | Oscar Lindberg | Montreal (from Winnipeg) | 66 | 72 | 29 | 4 | 2 | 6 | 4 |
| 3rd | 70th | C | Kyle Jean | Montreal (from Colorado) | 66 | 74 | 120 | 9 | 19 | 28 | 57 |
| 3rd | 71st | LW | Anton Zlobin | Montreal (from Calgary) | 66 | 70 | 234 | 47 | 58 | 105 | 106 |
| 3rd | 72nd | RW | Shane McColgan | Anaheim (from New Jersey) | 65 | 68 | 224 | 6 | 8 | 14 | 108 |
| 3rd | 73rd | D | Adam Polsaek | Philly | 66 | 70 | 235 | 7 | 15 | 22 | 96 |
| 3rd | 74th | LW | Zack Smith | Boston (from Phoenix) | 68 | 74 | 208 | 24 | 34 | 58 | 64 |
| 3rd | 75th | LW | Roman Horak | Toronto | 66 | 73 | 76 | 14 | 11 | 25 | 78 |
| 3rd | 76th | D | Garrett Noonan | Philly (from Anaheim) | 66 | 74 | 482 | 30 | 67 | 97 | 214 |
| 3rd | 77th | D | Brian Strait | St Louis | 67 | 70 | 52 | 1 | 2 | 3 | 24 |
| 3rd | 78th | D | Adam Almquist | Edmonton (from Carolina) | 66 | 73 | 78 | 2 | 10 | 12 | 28 |
| 3rd | 79th | RW | Patrick Cehlin | Montreal | 66 | 71 | 72 | 6 | 8 | 14 | 30 |
| 3rd | 80th | D | Konrad Abdeltshauser | Philly (from Florida) | 65 | 73 | 100 | 1 | 8 | 9 | 18 |
| 3rd | 81st | D | Chris Breen | Phoenix (from Vancouver) | 65 | 74 | 262 | 14 | 31 | 45 | 238 |
| 3rd | 82nd | C | Brendan Shinnimin | Montreal (from Dallas) | 66 | 74 | 418 | 87 | 137 | 224 | 319 |
| 3rd | 83rd | G | Keith Kinkaid | Tampa Bay | 66 | 75 | 81 | 9 | 6 | 4 | 0 |
| 3rd | 84th | G | * Chad Johnson | Washington | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 85th | D | Michal Jordan | Calgary (from Minnesota) | 65 | 73 | 10 | 0 | 2 | 2 | 6 |
| 3rd | 86th | D | Julian Melchiori | Montreal (from San Jose) | 64 | 73 | 30 | 0 | 2 | 2 | 2 |
| 3rd | 87th | RW | Carter Camper | Detroit | 66 | 71 | 164 | 24 | 34 | 58 | 55 |
| 3rd | 88th | LW | Marek Hrivik | NYIslander | 66 | 74 | 254 | 43 | 60 | 103 | 128 |
| 3rd | 89th | LW | * Andrew Agozzino | Philly (from Nashville) | 65 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 90th | LW | Matt Fraser | Toronto (from Pittsburgh) | 65 | 72 | 125 | 11 | 17 | 28 | 143 |
| 4th Round | |||||||||||
| 4th | 91st | RW | Colton Sceviour | Boston | 65 | 72 | 134 | 3 | 5 | 8 | 18 |
| 4th | 92nd | LW | * Jon Audy Marchessault | Edmonton | 65 | 62 | 248 | 4 | 0 | 4 | 18 |
| 4th | 93rd | LW | * Yannick Veilleux | LosAngeles | 65 | 64 | 184 | 2 | 4 | 6 | 37 |
| 4th | 94th | LW | Dave Dziurzynski | NYRangers | 64 | 72 | 0 | 0 | 0 | 0 | 0 |
| 4th | 95th | RW | * Dick Clune | Columbus | 64 | 74 | 125 | 21 | 24 | 45 | 188 |
| 4th | 96th | RW | Anthony Peluso | Edmonton (from Buffalo) | 64 | 69 | 548 | 11 | 13 | 24 | 282 |
| 4th | 97th | D | Mark Cundari | NYIslander (from Ottawa) | 64 | 73 | 198 | 6 | 18 | 24 | 55 |
| 4th | 98th | RW | * Danick Gauthier | Chicago | 64 | 64 | 197 | 3 | 4 | 7 | 34 |
| 4th | 99th | RW | * Patrick Holland | Montreal (from Winnipeg) | 64 | 65 | 1 | 0 | 0 | 0 | 0 |
| 4th | 100th | D | Victor Bartley | Colorado | 64 | 68 | 341 | 8 | 7 | 15 | 40 |
| 4th | 101st | LW | * Mike Halmo | Calgary | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 4th | 102nd | G | Martin Jones | New Jersey | 64 | 83 | 525 | 223 | 194 | 54 | 25 |
| 4th | 103rd | C | Mark Arcobello | Colorado (from Philly) | 64 | 72 | 63 | 7 | 8 | 15 | 39 |
| 4th | 104th | G | Niko Hovinen | Boston (from Phoenix) | 63 | 72 | 16 | 1 | 7 | 2 | 0 |
| 4th | 105th | C | Travis Oleksuk | Colorado (from Toronto) | 64 | 70 | 82 | 4 | 3 | 7 | 4 |
| 4th | 106th | D | John Ramage | Washington (from Anaheim) | 64 | 73 | 8 | 0 | 1 | 1 | 0 |
| 4th | 107th | D | * Chad Billins | St Louis | 63 | 62 | 188 | 1 | 12 | 13 | 59 |
| 4th | 108th | LW | Cole Schneider | New Jersey (from Carolina) | 63 | 73 | 97 | 6 | 16 | 22 | 66 |
| 4th | 109th | LW | Lance Bouma | Montreal | 63 | 73 | 222 | 36 | 27 | 63 | 82 |
| 4th | 110th | D | * Alex Roach | Minnesota (from Florida) | 63 | 62 | 0 | 0 | 0 | 0 | 0 |
| 4th | 111st | D | * Nick Holden | Vancouver | 63 | 72 | 5 | 1 | 0 | 1 | 0 |
| 4th | 112nd | C | * Jon Kalinski | Dallas | 63 | 62 | 51 | 0 | 0 | 0 | 11 |
| 4th | 113rd | D | Beau Schmitz | Tampa Bay | 63 | 67 | 475 | 16 | 37 | 53 | 105 |
| 4th | 114th | RW | * Carson McMillan | Washington | 63 | 63 | 75 | 2 | 3 | 5 | 2 |
| 4th | 115th | C | * Scott Timmins | Minnesota | 63 | 60 | 137 | 3 | 4 | 7 | 2 |
| 4th | 116th | RW | * Sondre Olden | San Jose | 62 | 61 | 6 | 0 | 0 | 0 | 0 |
| 4th | 117th | G | Scott Stajcer | Detroit | 63 | 73 | 42 | 3 | 5 | 0 | 0 |
| 4th | 118th | D | Brady Lamb | NYIslander | 63 | 65 | 240 | 1 | 3 | 4 | 8 |
| 4th | 119th | LW | * Luca Caputi | Washington (from Nashville) | 62 | 62 | 0 | 0 | 0 | 0 | 0 |
| 4th | 120th | D | * Marc Cantin | New Jersey (from Pittsburgh) | 62 | 62 | 0 | 0 | 0 | 0 | 0 |
* - retired