| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | G | Pekka Rinne | Tampa Bay (from New Jersey) | 75 | 83 | 1146 | 486 | 466 | 121 | 57 |
| 1st | 2nd | D | P.K. Subban | Carolina (from Colorado) | 74 | 82 | 1452 | 156 | 406 | 562 | 972 |
| 1st | 3rd | D | Johnny Oduya | Nashville (from Boston) | 74 | 80 | 1325 | 172 | 343 | 515 | 1380 |
| 1st | 4th | RW | Mikhail Grabovski | Montreal | 74 | 76 | 1372 | 323 | 479 | 802 | 563 |
| 1st | 5th | C | Brandon Dubinsky | Edmonton | 74 | 88 | 1496 | 574 | 754 | 1328 | 864 |
| 1st | 6th | G | Jonathan Quick | Vancouver (from St Louis) | 74 | 77 | 370 | 78 | 108 | 27 | 5 |
| 1st | 7th | LW | * Ville Leino | Nashville (from Philly) | 74 | 71 | 283 | 41 | 55 | 96 | 165 |
| 1st | 8th | D | Roman Polak | St Louis (from Chicago) | 72 | 80 | 1428 | 154 | 406 | 560 | 873 |
| 1st | 9th | G | Ondrej Pavelec | Florida | 74 | 76 | 668 | 226 | 286 | 54 | 17 |
| 1st | 10th | RW | James Neal | Vancouver | 74 | 80 | 1411 | 367 | 567 | 934 | 1178 |
| 1st | 11st | G | Antti Niemi | Detroit | 76 | 78 | 670 | 254 | 222 | 49 | 13 |
| 1st | 12nd | D | Cody Franson | Phoenix | 73 | 81 | 1343 | 165 | 557 | 722 | 655 |
| 1st | 13rd | LW | Jamie Benn | Nashville (from Buffalo) | 73 | 81 | 1431 | 421 | 595 | 1016 | 798 |
| 1st | 14th | LW | Linus Omark | Anaheim (from Washington) | 73 | 80 | 1056 | 301 | 432 | 733 | 421 |
| 1st | 15th | G | James Reimer | NYRangers (from Anaheim) | 71 | 75 | 525 | 146 | 176 | 39 | 9 |
| 1st | 16th | C | Mark Letestu | Dallas | 72 | 72 | 526 | 42 | 87 | 129 | 175 |
| 1st | 17th | RW | David Jones | Columbus | 72 | 75 | 409 | 28 | 55 | 83 | 249 |
| 1st | 18th | D | Matt Gilroy | Chicago (from Toronto) | 72 | 74 | 522 | 30 | 108 | 138 | 317 |
| 1st | 19th | RW | Matt Moulson | Tampa Bay | 72 | 74 | 732 | 138 | 169 | 307 | 557 |
| 1st | 20th | LW | Teddy Purcell | Ottawa | 73 | 74 | 555 | 58 | 114 | 172 | 300 |
| 1st | 21st | D | Johnny Boychuk | Ottawa (from Carolina) | 71 | 75 | 1065 | 71 | 223 | 294 | 2690 |
| 1st | 22nd | RW | Darren Helm | Calgary (from NYRangers) | 71 | 74 | 685 | 101 | 151 | 252 | 298 |
| 1st | 23rd | C | Rich Peverley | New Jersey (from Minnesota) | 72 | 77 | 1289 | 336 | 602 | 938 | 356 |
| 1st | 24th | G | Brian Elliott | LosAngeles | 70 | 71 | 296 | 108 | 130 | 23 | 9 |
| 1st | 25th | D | John Erskine | Anaheim (from San Jose) | 71 | 77 | 1429 | 105 | 233 | 338 | 2218 |
| 1st | 26th | D | Mark Fistric | Chicago (from Pittsburgh) | 71 | 75 | 797 | 63 | 109 | 172 | 1786 |
| 1st | 27th | RW | Mathieu Perreault | Vancouver (from Calgary) | 71 | 75 | 596 | 148 | 199 | 347 | 78 |
| 1st | 28th | LW | Viktor Stalberg | Atlanta | 71 | 76 | 1187 | 311 | 475 | 786 | 923 |
| 1st | 29th | RW | David Clarkson | NYIslander | 70 | 73 | 548 | 52 | 92 | 144 | 1061 |
| 1st | 30th | LW | Mats Zuccarello | Pittsburgh (from Nashville) | 73 | 74 | 626 | 101 | 166 | 267 | 202 |
| 2nd Round | |||||||||||
| 2nd | 31st | D | Ben Lovejoy | Pittsburgh (from New Jersey) | 70 | 74 | 833 | 88 | 209 | 297 | 822 |
| 2nd | 32nd | G | Thomas Greiss | Chicago (from Colorado) | 69 | 84 | 951 | 449 | 348 | 97 | 58 |
| 2nd | 33rd | D | Kris Russell | NYIslander (from Boston) | 70 | 78 | 1241 | 118 | 306 | 424 | 438 |
| 2nd | 34th | D | Jonathan Ericsson | Montreal | 72 | 80 | 1313 | 149 | 350 | 499 | 1075 |
| 2nd | 35th | C | Roman Cervenka | Pittsburgh (from St Louis) | 69 | 72 | 265 | 23 | 50 | 73 | 82 |
| 2nd | 36th | D | Jason Demers | Edmonton (from Philly) | 71 | 75 | 833 | 62 | 172 | 234 | 567 |
| 2nd | 37th | D | Nicklas Grossman | St Louis (from Chicago) | 70 | 77 | 1299 | 115 | 356 | 471 | 853 |
| 2nd | 38th | D | Ryan O'Byrne | Edmonton | 70 | 74 | 406 | 33 | 70 | 103 | 567 |
| 2nd | 39th | C | Nathan Gerbe | Colorado (from Florida) | 71 | 73 | 609 | 109 | 118 | 227 | 325 |
| 2nd | 40th | C | Tyler Bozak | Florida (from Vancouver) | 69 | 74 | 536 | 53 | 74 | 127 | 277 |
| 2nd | 41st | D | Kyle Cumiskey | Detroit | 71 | 75 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 42nd | C | Mike Santorelli | Phoenix | 69 | 72 | 616 | 95 | 138 | 233 | 348 |
| 2nd | 43rd | D | Ryan Wilson | New Jersey (from Buffalo) | 69 | 75 | 182 | 9 | 26 | 35 | 163 |
| 2nd | 44th | LW | Curtis Glencross | Chicago (from Washington) | 68 | 72 | 253 | 27 | 38 | 65 | 119 |
| 2nd | 45th | RW | * Andrew Gordon | Buffalo (from Anaheim) | 68 | 71 | 96 | 0 | 2 | 2 | 17 |
| 2nd | 46th | RW | Joakim Lindstrom | Pittsburgh (from Dallas) | 68 | 74 | 232 | 46 | 35 | 81 | 108 |
| 2nd | 47th | LW | Daniel Winnik | Columbus | 69 | 73 | 307 | 35 | 42 | 77 | 160 |
| 2nd | 48th | D | Andrew MacDonald | Toronto | 70 | 73 | 307 | 19 | 43 | 62 | 123 |
| 2nd | 49th | RW | Brandon Yip | Tampa Bay | 68 | 74 | 404 | 60 | 62 | 122 | 589 |
| 2nd | 50th | D | Marc Methot | Columbus (from Ottawa) | 68 | 76 | 851 | 68 | 177 | 245 | 590 |
| 2nd | 51st | LW | Chris Conner | Colorado (from Carolina) | 68 | 72 | 675 | 121 | 186 | 307 | 267 |
| 2nd | 52nd | D | Alec Martinez | Colorado (from NYRangers) | 68 | 76 | 563 | 42 | 104 | 146 | 433 |
| 2nd | 53rd | RW | Sergei Shirokov | Buffalo (from Minnesota) | 68 | 73 | 560 | 118 | 158 | 276 | 273 |
| 2nd | 54th | C | Dustin Jeffrey | LosAngeles | 69 | 75 | 492 | 77 | 103 | 180 | 492 |
| 2nd | 55th | D | Carl Gunnarson | Montreal (from San Jose) | 68 | 73 | 266 | 17 | 50 | 67 | 210 |
| 2nd | 56th | C | Kyle Brodziak | Edmonton (from Pittsburgh) | 69 | 72 | 333 | 25 | 42 | 67 | 183 |
| 2nd | 57th | G | Henrik Karlsson | Colorado (from Calgary) | 68 | 78 | 564 | 181 | 224 | 48 | 20 |
| 2nd | 58th | RW | Benn Ferriero | Colorado (from Atlanta) | 67 | 66 | 152 | 0 | 5 | 5 | 71 |
| 2nd | 59th | RW | Dan Sexton | Colorado (from NYIslander) | 67 | 72 | 282 | 12 | 24 | 36 | 76 |
| 2nd | 60th | D | * Lukas Krajicek | Colorado (from Nashville) | 69 | 71 | 38 | 2 | 4 | 6 | 31 |
| 3rd Round | |||||||||||
| 3rd | 61st | G | * Justin Peters | Ottawa (from New Jersey) | 67 | 68 | 4 | 1 | 2 | 0 | 0 |
| 3rd | 62nd | C | Darroll Powe | Colorado | 67 | 73 | 394 | 45 | 87 | 132 | 296 |
| 3rd | 63rd | D | * Mark Fayne | Ottawa (from Boston) | 67 | 68 | 18 | 1 | 1 | 2 | 36 |
| 3rd | 64th | C | Kevin Porter | Montreal | 68 | 75 | 337 | 52 | 58 | 110 | 184 |
| 3rd | 65th | RW | * Rick Rypien | Detroit (from St Louis) | 68 | 68 | 245 | 20 | 29 | 49 | 349 |
| 3rd | 66th | C | Matt Hendricks | Calgary (from Philly) | 67 | 74 | 321 | 32 | 55 | 87 | 562 |
| 3rd | 67th | C | * Zenon Konopka | Chicago | 67 | 70 | 66 | 6 | 8 | 14 | 103 |
| 3rd | 68th | G | Devan Dubnyk | Edmonton | 69 | 82 | 544 | 206 | 233 | 52 | 19 |
| 3rd | 69th | G | Karri Ramo | Ottawa (from Florida) | 69 | 71 | 170 | 45 | 47 | 13 | 0 |
| 3rd | 70th | D | Matt Hunwick | Calgary (from Vancouver) | 66 | 70 | 300 | 5 | 23 | 28 | 91 |
| 3rd | 71st | D | Grant Clitsome | Detroit | 68 | 72 | 267 | 2 | 6 | 8 | 72 |
| 3rd | 72nd | D | Mike Lundin | Phoenix | 65 | 72 | 304 | 4 | 35 | 39 | 160 |
| 3rd | 73rd | RW | Derek Dorsett | Edmonton (from Buffalo) | 67 | 75 | 318 | 58 | 74 | 132 | 654 |
| 3rd | 74th | RW | Torrey Mitchell | Colorado (from Washington) | 68 | 72 | 89 | 10 | 12 | 22 | 79 |
| 3rd | 75th | LW | Matt Martin | St Louis (from Anaheim) | 65 | 67 | 334 | 17 | 18 | 35 | 137 |
| 3rd | 76th | LW | Tanner Glass | Toronto (from Dallas) | 67 | 69 | 499 | 34 | 51 | 85 | 225 |
| 3rd | 77th | D | Derek Joslin | Columbus | 66 | 72 | 151 | 3 | 18 | 21 | 200 |
| 3rd | 78th | LW | * Brian McGrattan | Toronto | 67 | 71 | 101 | 11 | 12 | 23 | 181 |
| 3rd | 79th | D | Jack Hillen | Tampa Bay | 66 | 73 | 260 | 13 | 18 | 31 | 133 |
| 3rd | 80th | RW | Jesse Winchester | Ottawa | 66 | 66 | 437 | 2 | 7 | 9 | 20 |
| 3rd | 81st | C | Jake Dowell | Colorado (from Carolina) | 65 | 72 | 259 | 16 | 37 | 53 | 255 |
| 3rd | 82nd | C | * David Desharnais | Philly (from NYRangers) | 65 | 64 | 163 | 2 | 4 | 6 | 32 |
| 3rd | 83rd | D | Jason Garrison | Colorado (from Minnesota) | 66 | 74 | 395 | 21 | 75 | 96 | 548 |
| 3rd | 84th | D | Deryk Engelland | LosAngeles | 65 | 75 | 90 | 1 | 4 | 5 | 71 |
| 3rd | 85th | D | Justin Braun | Philly (from San Jose) | 64 | 73 | 58 | 1 | 2 | 3 | 30 |
| 3rd | 86th | G | Curtis McElhinney | Toronto (from Pittsburgh) | 65 | 74 | 119 | 28 | 37 | 7 | 1 |
| 3rd | 87th | D | * Peter Harrold | Colorado (from Calgary) | 65 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 88th | C | Nate Thompson | Calgary (from Atlanta) | 64 | 66 | 187 | 3 | 14 | 17 | 84 |
| 3rd | 89th | LW | Matt Beleskey | NYIslander | 65 | 72 | 139 | 12 | 21 | 33 | 118 |
| 3rd | 90th | RW | Andrei Lokitionov | Florida (from Nashville) | 64 | 74 | 306 | 23 | 28 | 51 | 104 |
| 4th Round | |||||||||||
| 4th | 91st | C | * Rod Pelley | New Jersey | 64 | 67 | 0 | 0 | 0 | 0 | 0 |
| 4th | 92nd | LW | Johan Harju | St Louis (from Colorado) | - | 72 | 178 | 12 | 12 | 24 | 59 |
| 4th | 93rd | D | Anssi Salmela | Calgary (from Boston) | 64 | 73 | 0 | 0 | 0 | 0 | 0 |
| 4th | 94th | D | David Schlemko | Montreal | 65 | 73 | 3 | 0 | 0 | 0 | 0 |
| 4th | 95th | D | Jonas Holos | St Louis | - | 75 | 374 | 30 | 101 | 131 | 572 |
| 4th | 97th | RW | Andreas Thuresson | Ottawa (from Chicago) | 64 | 73 | 94 | 4 | 6 | 10 | 6 |
| 4th | 98th | LW | * Stefan Della Rovere | Edmonton | 66 | 66 | 58 | 2 | 3 | 5 | 28 |
| 4th | 99th | LW | * Ryan Shannon | Florida | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 4th | 100th | LW | * Aaron Volpatti | Vancouver | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 4th | 101st | LW | * Rob Klinkhammer | Detroit | 65 | 67 | 4 | 0 | 0 | 0 | 0 |
| 4th | 102nd | LW | Liam Reddox | Phoenix | 62 | 70 | 29 | 0 | 0 | 0 | 0 |
| 4th | 103rd | G | Mike Brodeur | Buffalo | 63 | 71 | 52 | 13 | 9 | 7 | 3 |
| 4th | 104th | C | Nick Bonino | Philly (from Washington) | 63 | 74 | 60 | 1 | 3 | 4 | 2 |
| 4th | 105th | RW | Frazer McLaren | Chicago (from Anaheim) | - | 71 | 283 | 13 | 18 | 31 | 334 |
| 4th | 106th | C | * Mario Bliznak | Dallas | - | 64 | 100 | 4 | 2 | 6 | 10 |
| 4th | 107th | LW | * Brandon Mashinter | Columbus | 63 | 67 | 37 | 0 | 0 | 0 | 2 |
| 4th | 108th | C | Casey Wellman | Toronto | 64 | 72 | 75 | 2 | 2 | 4 | 16 |
| 4th | 109th | LW | * Jan Mursak | Tampa Bay | 62 | 66 | 353 | 18 | 31 | 49 | 153 |
| 4th | 110th | RW | * Jerome Samson | Ottawa | 63 | 64 | 0 | 0 | 0 | 0 | 0 |
| 4th | 111st | RW | * Jay Beagle | Carolina | 62 | 68 | 40 | 1 | 0 | 1 | 18 |
| 4th | 112nd | LW | * Linus Klasen | NYRangers | 62 | 64 | 189 | 7 | 10 | 17 | 82 |
| 4th | 113rd | D | * Adam Pardy | Minnesota | 62 | 75 | 25 | 0 | 1 | 1 | 20 |
| 4th | 114th | RW | * Troy Bodie | LosAngeles | 62 | 63 | 179 | 2 | 2 | 4 | 42 |
| 4th | 115th | D | Matt Taormina | Philly (from San Jose) | - | 63 | 1 | 0 | 0 | 0 | 0 |
| 4th | 116th | RW | * Erik Condra | Toronto (from Pittsburgh) | 62 | 68 | 238 | 6 | 14 | 20 | 47 |
| 4th | 117th | D | * Jared Spurgeon | Calgary | 61 | 63 | 4 | 0 | 0 | 0 | 4 |
| 4th | 118th | LW | Oskar Osala | Florida (from Atlanta) | 63 | 73 | 50 | 0 | 0 | 0 | 0 |
| 4th | 119th | D | * Oliver Magnan | NYIslander | 61 | 63 | 1 | 0 | 0 | 0 | 4 |
* - retired