Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stG Pekka RinneTampa Bay (from New Jersey) 75 83 1146 486 466 121 57
1st2ndD P.K. SubbanCarolina (from Colorado) 74 82 1452 156 406 562 972
1st3rdD Johnny OduyaNashville (from Boston) 74 80 1325 172 343 515 1380
1st4thRW Mikhail GrabovskiMontreal 74 76 1372 323 479 802 563
1st5thC Brandon DubinskyEdmonton 74 88 1496 574 754 1328 864
1st6thG Jonathan QuickVancouver (from St Louis) 74 77 370 78 108 27 5
1st7thLW * Ville LeinoNashville (from Philly) 74 71 283 41 55 96 165
1st8thD Roman PolakSt Louis (from Chicago) 72 80 1428 154 406 560 873
1st9thG Ondrej PavelecFlorida 74 76 668 226 286 54 17
1st10thRW James NealVancouver 74 80 1411 367 567 934 1178
1st11stG Antti NiemiDetroit 76 78 670 254 222 49 13
1st12ndD Cody FransonPhoenix 73 81 1343 165 557 722 655
1st13rdLW Jamie BennNashville (from Buffalo) 73 81 1431 421 595 1016 798
1st14thLW Linus OmarkAnaheim (from Washington) 73 80 1056 301 432 733 421
1st15thG James ReimerNYRangers (from Anaheim) 71 75 525 146 176 39 9
1st16thC Mark LetestuDallas 72 72 526 42 87 129 175
1st17thRW David JonesColumbus 72 75 409 28 55 83 249
1st18thD Matt GilroyChicago (from Toronto) 72 74 522 30 108 138 317
1st19thRW Matt MoulsonTampa Bay 72 74 732 138 169 307 557
1st20thLW Teddy PurcellOttawa 73 74 555 58 114 172 300
1st21stD Johnny BoychukOttawa (from Carolina) 71 75 1065 71 223 294 2690
1st22ndRW Darren HelmCalgary (from NYRangers) 71 74 685 101 151 252 298
1st23rdC Rich PeverleyNew Jersey (from Minnesota) 72 77 1289 336 602 938 356
1st24thG Brian ElliottLosAngeles 70 71 296 108 130 23 9
1st25thD John ErskineAnaheim (from San Jose) 71 77 1429 105 233 338 2218
1st26thD Mark FistricChicago (from Pittsburgh) 71 75 797 63 109 172 1786
1st27thRW Mathieu PerreaultVancouver (from Calgary) 71 75 596 148 199 347 78
1st28thLW Viktor StalbergAtlanta 71 76 1187 311 475 786 923
1st29thRW David ClarksonNYIslander 70 73 548 52 92 144 1061
1st30thLW Mats ZuccarelloPittsburgh (from Nashville) 73 74 626 101 166 267 202
2nd Round
2nd31stD Ben LovejoyPittsburgh (from New Jersey) 70 74 833 88 209 297 822
2nd32ndG Thomas GreissChicago (from Colorado) 69 84 951 449 348 97 58
2nd33rdD Kris RussellNYIslander (from Boston) 70 78 1241 118 306 424 438
2nd34thD Jonathan EricssonMontreal 72 80 1313 149 350 499 1075
2nd35thC Roman CervenkaPittsburgh (from St Louis) 69 72 265 23 50 73 82
2nd36thD Jason DemersEdmonton (from Philly) 71 75 833 62 172 234 567
2nd37thD Nicklas GrossmanSt Louis (from Chicago) 70 77 1299 115 356 471 853
2nd38thD Ryan O'ByrneEdmonton 70 74 406 33 70 103 567
2nd39thC Nathan GerbeColorado (from Florida) 71 73 609 109 118 227 325
2nd40thC Tyler BozakFlorida (from Vancouver) 69 74 536 53 74 127 277
2nd41stD Kyle CumiskeyDetroit 71 75 0 0 0 0 0
2nd42ndC Mike SantorelliPhoenix 69 72 616 95 138 233 348
2nd43rdD Ryan WilsonNew Jersey (from Buffalo) 69 75 182 9 26 35 163
2nd44thLW Curtis GlencrossChicago (from Washington) 68 72 253 27 38 65 119
2nd45thRW * Andrew GordonBuffalo (from Anaheim) 68 71 96 0 2 2 17
2nd46thRW Joakim LindstromPittsburgh (from Dallas) 68 74 232 46 35 81 108
2nd47thLW Daniel WinnikColumbus 69 73 307 35 42 77 160
2nd48thD Andrew MacDonaldToronto 70 73 307 19 43 62 123
2nd49thRW Brandon YipTampa Bay 68 74 404 60 62 122 589
2nd50thD Marc MethotColumbus (from Ottawa) 68 76 851 68 177 245 590
2nd51stLW Chris ConnerColorado (from Carolina) 68 72 675 121 186 307 267
2nd52ndD Alec MartinezColorado (from NYRangers) 68 76 563 42 104 146 433
2nd53rdRW Sergei ShirokovBuffalo (from Minnesota) 68 73 560 118 158 276 273
2nd54thC Dustin JeffreyLosAngeles 69 75 492 77 103 180 492
2nd55thD Carl GunnarsonMontreal (from San Jose) 68 73 266 17 50 67 210
2nd56thC Kyle BrodziakEdmonton (from Pittsburgh) 69 72 333 25 42 67 183
2nd57thG Henrik KarlssonColorado (from Calgary) 68 78 564 181 224 48 20
2nd58thRW Benn FerrieroColorado (from Atlanta) 67 66 152 0 5 5 71
2nd59thRW Dan SextonColorado (from NYIslander) 67 72 282 12 24 36 76
2nd60thD * Lukas KrajicekColorado (from Nashville) 69 71 38 2 4 6 31
3rd Round
3rd61stG * Justin PetersOttawa (from New Jersey) 67 68 4 1 2 0 0
3rd62ndC Darroll PoweColorado 67 73 394 45 87 132 296
3rd63rdD * Mark FayneOttawa (from Boston) 67 68 18 1 1 2 36
3rd64thC Kevin PorterMontreal 68 75 337 52 58 110 184
3rd65thRW * Rick RypienDetroit (from St Louis) 68 68 245 20 29 49 349
3rd66thC Matt HendricksCalgary (from Philly) 67 74 321 32 55 87 562
3rd67thC * Zenon KonopkaChicago 67 70 66 6 8 14 103
3rd68thG Devan DubnykEdmonton 69 82 544 206 233 52 19
3rd69thG Karri RamoOttawa (from Florida) 69 71 170 45 47 13 0
3rd70thD Matt HunwickCalgary (from Vancouver) 66 70 300 5 23 28 91
3rd71stD Grant ClitsomeDetroit 68 72 267 2 6 8 72
3rd72ndD Mike LundinPhoenix 65 72 304 4 35 39 160
3rd73rdRW Derek DorsettEdmonton (from Buffalo) 67 75 318 58 74 132 654
3rd74thRW Torrey MitchellColorado (from Washington) 68 72 89 10 12 22 79
3rd75thLW Matt MartinSt Louis (from Anaheim) 65 67 334 17 18 35 137
3rd76thLW Tanner GlassToronto (from Dallas) 67 69 499 34 51 85 225
3rd77thD Derek JoslinColumbus 66 72 151 3 18 21 200
3rd78thLW * Brian McGrattanToronto 67 71 101 11 12 23 181
3rd79thD Jack HillenTampa Bay 66 73 260 13 18 31 133
3rd80thRW Jesse WinchesterOttawa 66 66 437 2 7 9 20
3rd81stC Jake DowellColorado (from Carolina) 65 72 259 16 37 53 255
3rd82ndC * David DesharnaisPhilly (from NYRangers) 65 64 163 2 4 6 32
3rd83rdD Jason GarrisonColorado (from Minnesota) 66 74 395 21 75 96 548
3rd84thD Deryk EngellandLosAngeles 65 75 90 1 4 5 71
3rd85thD Justin BraunPhilly (from San Jose) 64 73 58 1 2 3 30
3rd86thG Curtis McElhinneyToronto (from Pittsburgh) 65 74 119 28 37 7 1
3rd87thD * Peter HarroldColorado (from Calgary) 65 66 0 0 0 0 0
3rd88thC Nate ThompsonCalgary (from Atlanta) 64 66 187 3 14 17 84
3rd89thLW Matt BeleskeyNYIslander 65 72 139 12 21 33 118
3rd90thRW Andrei LokitionovFlorida (from Nashville) 64 74 306 23 28 51 104
4th Round
4th91stC * Rod PelleyNew Jersey 64 67 0 0 0 0 0
4th92ndLW Johan HarjuSt Louis (from Colorado) - 72 178 12 12 24 59
4th93rdD Anssi SalmelaCalgary (from Boston) 64 73 0 0 0 0 0
4th94thD David SchlemkoMontreal 65 73 3 0 0 0 0
4th95thD Jonas HolosSt Louis - 75 374 30 101 131 572
4th97thRW Andreas ThuressonOttawa (from Chicago) 64 73 94 4 6 10 6
4th98thLW * Stefan Della RovereEdmonton 66 66 58 2 3 5 28
4th99thLW * Ryan ShannonFlorida 65 65 0 0 0 0 0
4th100thLW * Aaron VolpattiVancouver 64 64 0 0 0 0 0
4th101stLW * Rob KlinkhammerDetroit 65 67 4 0 0 0 0
4th102ndLW Liam ReddoxPhoenix 62 70 29 0 0 0 0
4th103rdG Mike BrodeurBuffalo 63 71 52 13 9 7 3
4th104thC Nick BoninoPhilly (from Washington) 63 74 60 1 3 4 2
4th105thRW Frazer McLarenChicago (from Anaheim) - 71 283 13 18 31 334
4th106thC * Mario BliznakDallas - 64 100 4 2 6 10
4th107thLW * Brandon MashinterColumbus 63 67 37 0 0 0 2
4th108thC Casey WellmanToronto 64 72 75 2 2 4 16
4th109thLW * Jan MursakTampa Bay 62 66 353 18 31 49 153
4th110thRW * Jerome SamsonOttawa 63 64 0 0 0 0 0
4th111stRW * Jay BeagleCarolina 62 68 40 1 0 1 18
4th112ndLW * Linus KlasenNYRangers 62 64 189 7 10 17 82
4th113rdD * Adam PardyMinnesota 62 75 25 0 1 1 20
4th114thRW * Troy BodieLosAngeles 62 63 179 2 2 4 42
4th115thD Matt TaorminaPhilly (from San Jose) - 63 1 0 0 0 0
4th116thRW * Erik CondraToronto (from Pittsburgh) 62 68 238 6 14 20 47
4th117thD * Jared SpurgeonCalgary 61 63 4 0 0 0 4
4th118thLW Oskar OsalaFlorida (from Atlanta) 63 73 50 0 0 0 0
4th119thD * Oliver MagnanNYIslander 61 63 1 0 0 0 4

* - retired


× Avatar