Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | LW | Taylor Hall | Florida | 75 | 80 | 1284 | 387 | 560 | 947 | 603 |
1st | 2nd | C | Tyler Seguin | Vancouver (from New Jersey) | 75 | 78 | 1288 | 347 | 574 | 921 | 681 |
1st | 3rd | D | Erik Gudbranson | Washington | 74 | 79 | 1282 | 155 | 358 | 513 | 1615 |
1st | 4th | C | Ryan Johansen | Detroit | 74 | 75 | 1005 | 124 | 212 | 336 | 739 |
1st | 5th | G | Jack Campbell | Anaheim (from St Louis) | 74 | 81 | 1044 | 458 | 444 | 99 | 58 |
1st | 6th | RW | Nino Niederreiter | Washington (from Columbus) | 73 | 82 | 1113 | 283 | 515 | 798 | 1023 |
1st | 7th | D | Cam Fowler | Anaheim (from Philly) | 73 | 75 | 942 | 76 | 227 | 303 | 480 |
1st | 8th | D | Brandon Gormley | Detroit (from San Jose) | 73 | 79 | 1168 | 127 | 379 | 506 | 540 |
1st | 9th | LW | Jeff Skinner | Carolina (from Colorado) | 73 | 80 | 1208 | 335 | 623 | 958 | 705 |
1st | 10th | RW | Brett Connolly | Boston | 73 | 73 | 924 | 219 | 310 | 529 | 334 |
1st | 11st | D | Dylan McIlrath | Carolina | 72 | 77 | 627 | 32 | 106 | 138 | 1611 |
1st | 12nd | D | Derek Forbort | Chicago | 72 | 84 | 1289 | 148 | 425 | 573 | 520 |
1st | 13rd | C | Mikael Granlund | Washington (from Montreal) | 72 | 75 | 337 | 60 | 85 | 145 | 202 |
1st | 14th | RW | Vladimir Tarasenko | Detroit (from Phoenix) | 72 | 74 | 601 | 55 | 99 | 154 | 147 |
1st | 15th | LW | Jaden Schwartz | Tampa Bay | 72 | 73 | 601 | 79 | 118 | 197 | 177 |
1st | 16th | LW | Alexander Burmistrov | Calgary | 72 | 73 | 460 | 72 | 140 | 212 | 171 |
1st | 17th | D | Mark Pysyk | Nashville (from Edmonton) | 71 | 80 | 863 | 113 | 257 | 370 | 357 |
1st | 18th | D | Jarred Tinordi | Washington (from NYRangers) | 71 | 78 | 1168 | 118 | 335 | 453 | 1203 |
1st | 19th | C | Austin Watson | Dallas (from Atlanta) | 71 | 74 | 669 | 89 | 169 | 258 | 260 |
1st | 20th | C | Joey Hishon | Edmonton (from Toronto) | 71 | 73 | 961 | 250 | 358 | 608 | 408 |
1st | 21st | D | Alexander Petrovic | Edmonton (from Ottawa) | 69 | 74 | 226 | 10 | 39 | 49 | 337 |
1st | 22nd | RW | Beau Bennett | Vancouver | 71 | 71 | 420 | 53 | 68 | 121 | 155 |
1st | 23rd | C | Riley Sheahan | Dallas | 71 | 73 | 463 | 39 | 86 | 125 | 196 |
1st | 24th | RW | Nick Bjugstad | Dallas (from Anaheim) | 71 | 76 | 534 | 82 | 134 | 216 | 962 |
1st | 25th | LW | Kevin Hayes | Columbus (from LosAngeles) | 70 | 73 | 317 | 32 | 63 | 95 | 238 |
1st | 26th | C | Evgeny Kuznetsov | Washington (from Minnesota) | 70 | 83 | 960 | 304 | 469 | 773 | 575 |
1st | 27th | G | Mark Visentin | Boston (from Nashville) | 72 | 74 | 79 | 20 | 29 | 3 | 1 |
1st | 28th | RW | * Emerson Etem | Buffalo | 70 | 73 | 477 | 51 | 65 | 116 | 204 |
1st | 29th | LW | Quinton Howden | NYIslander | 70 | 87 | 1130 | 320 | 585 | 905 | 770 |
1st | 30th | D | Jonathon Merrill | Pittsburgh | 69 | 74 | 256 | 15 | 35 | 50 | 157 |
2nd Round | |||||||||||
2nd | 31st | RW | Charlie Coyle | Pittsburgh (from New Jersey) | 70 | 75 | 813 | 126 | 200 | 326 | 575 |
2nd | 32nd | D | Justin Faulk | Florida | 70 | 73 | 639 | 53 | 153 | 206 | 1144 |
2nd | 33rd | C | Ludvig Rensfeldt | Pittsburgh (from Washington) | 69 | 71 | 616 | 101 | 137 | 238 | 368 |
2nd | 34th | RW | John McFarland | Detroit | 69 | 74 | 264 | 21 | 38 | 59 | 362 |
2nd | 35th | LW | Jared Knight | Dallas (from St Louis) | 69 | 76 | 500 | 68 | 101 | 169 | 240 |
2nd | 36th | D | Patrik Nemeth | Pittsburgh (from Columbus) | 68 | 76 | 222 | 9 | 39 | 48 | 278 |
2nd | 37th | D | Martin Marincin | Pittsburgh (from Philly) | 68 | 75 | 214 | 9 | 37 | 46 | 115 |
2nd | 38th | C | Brock Nelson | San Jose | 69 | 73 | 665 | 99 | 137 | 236 | 906 |
2nd | 39th | LW | Dalton Smith | Chicago (from Colorado) | 69 | 71 | 279 | 15 | 25 | 40 | 22 |
2nd | 40th | LW | Brett Bulmer | Chicago (from Boston) | 69 | 74 | 300 | 36 | 68 | 104 | 658 |
2nd | 41st | RW | Sebastian Wannstrom | Pittsburgh (from Carolina) | 68 | 75 | 515 | 86 | 130 | 216 | 284 |
2nd | 42nd | RW | Tyler Pitlick | Chicago | 69 | 74 | 344 | 57 | 84 | 141 | 91 |
2nd | 43rd | G | Calvin Pickard | Montreal | 69 | 83 | 656 | 323 | 208 | 75 | 43 |
2nd | 44th | RW | Christian Thomas | Phoenix | 68 | 71 | 552 | 66 | 112 | 178 | 149 |
2nd | 45th | LW | * Bradley Ross | Anaheim (from Tampa Bay) | 68 | 69 | 106 | 3 | 5 | 8 | 26 |
2nd | 46th | LW | Devante Smith-Pelly | Calgary | 68 | 73 | 470 | 57 | 87 | 144 | 421 |
2nd | 47th | RW | Ryan Spooner | Edmonton | 68 | 78 | 932 | 261 | 490 | 751 | 262 |
2nd | 48th | G | Kent Simpson | NYRangers | 66 | 80 | 635 | 282 | 241 | 52 | 32 |
2nd | 49th | RW | Tyler Toffoli | Atlanta | 68 | 73 | 590 | 116 | 190 | 306 | 308 |
2nd | 50th | RW | Philip Lane | Colorado (from Toronto) | 70 | 75 | 582 | 78 | 127 | 205 | 342 |
2nd | 51st | LW | Curtis Hamilton | Chicago (from Ottawa) | 67 | 66 | 158 | 5 | 1 | 6 | 4 |
2nd | 52nd | D | Mark Alt | Vancouver | 67 | 74 | 354 | 23 | 75 | 98 | 305 |
2nd | 53rd | LW | Connor Brickley | Ottawa (from Dallas) | 67 | 73 | 317 | 42 | 50 | 92 | 158 |
2nd | 54th | RW | Kirill Kabanov | Colorado (from Anaheim) | 65 | 74 | 416 | 76 | 109 | 185 | 130 |
2nd | 55th | D | Justin Holl | LosAngeles | 67 | 74 | 456 | 32 | 91 | 123 | 189 |
2nd | 56th | LW | Petr Straka | Colorado (from Minnesota) | 67 | 71 | 304 | 12 | 21 | 33 | 94 |
2nd | 57th | D | Stephen Johns | Vancouver (from Nashville) | 66 | 74 | 322 | 8 | 47 | 55 | 185 |
2nd | 58th | C | Johan Larsson | Buffalo | 67 | 74 | 213 | 33 | 39 | 72 | 108 |
2nd | 60th | D | * Brock Beukeboom | Columbus (from Pittsburgh) | 66 | 71 | 349 | 9 | 48 | 57 | 163 |
3rd Round | |||||||||||
3rd | 61st | C | * Jordan Weal | San Jose (from New Jersey) | - | 69 | 68 | 10 | 5 | 15 | 45 |
3rd | 62nd | LW | Jason Zucker | Florida | 66 | 74 | 256 | 28 | 46 | 74 | 104 |
3rd | 63rd | C | Greg McKegg | Columbus (from Washington) | 66 | 74 | 262 | 57 | 79 | 136 | 120 |
3rd | 64th | C | Oscar Lindberg | San Jose (from Detroit) | - | 70 | 20 | 3 | 1 | 4 | 4 |
3rd | 65th | C | Ryan Martindale | Columbus (from St Louis) | 66 | 73 | 393 | 38 | 56 | 94 | 223 |
3rd | 66th | D | Joey Leach | Colorado (from Columbus) | 65 | 72 | 78 | 0 | 2 | 2 | 73 |
3rd | 67th | C | Maxwell Reinhart | Carolina (from Philly) | 66 | 72 | 461 | 62 | 84 | 146 | 330 |
3rd | 68th | D | Jerome Gauthier-Leduc | Chicago (from San Jose) | 65 | 71 | 118 | 0 | 3 | 3 | 10 |
3rd | 69th | RW | Joe Basaraba | Calgary (from Colorado) | 65 | 73 | 165 | 32 | 33 | 65 | 54 |
3rd | 70th | LW | Michael Bournival | Ottawa (from Boston) | 65 | 71 | 228 | 19 | 26 | 45 | 30 |
3rd | 71st | D | Adam Janosik | Tampa Bay (from Carolina) | 65 | 69 | 168 | 0 | 4 | 4 | 2 |
3rd | 72nd | D | * Danny Biega | Toronto (from Chicago) | 65 | 71 | 157 | 2 | 9 | 11 | 38 |
3rd | 73rd | C | Kevin Sundher | Montreal | 65 | 73 | 158 | 15 | 22 | 37 | 46 |
3rd | 74th | LW | Max Gardiner | Phoenix | 64 | 74 | 325 | 31 | 43 | 74 | 191 |
3rd | 75th | D | * Jeremie Blain | Colorado (from Tampa Bay) | 63 | 68 | 0 | 0 | 0 | 0 | 0 |
3rd | 76th | D | * Austin Levi | Colorado (from Calgary) | 63 | 64 | 0 | 0 | 0 | 0 | 0 |
3rd | 77th | D | * Radko Gudas | Chicago (from Edmonton) | 65 | 68 | 1 | 0 | 0 | 0 | 0 |
3rd | 80th | RW | * Sondre Olden | Toronto | - | 61 | 6 | 0 | 0 | 0 | 0 |
3rd | 81st | LW | Bryan Rust | Ottawa | - | 74 | 36 | 2 | 2 | 4 | 6 |
3rd | 82nd | C | * Michael Chaput | Vancouver | - | 61 | 0 | 0 | 0 | 0 | 0 |
3rd | 86th | RW | Stanislav Galiev | Carolina (from Minnesota) | 63 | 73 | 154 | 7 | 9 | 16 | 16 |
3rd | 90th | G | Scott Wedgewood | Colorado (from Pittsburgh) | 63 | 73 | 119 | 29 | 29 | 11 | 0 |
4th Round | |||||||||||
4th | 91st | D | Julian Melchiori | New Jersey | - | 72 | 25 | 0 | 2 | 2 | 2 |
4th | 92nd | C | * Joakim Nordstrom | Florida | - | 61 | 0 | 0 | 0 | 0 | 0 |
4th | 96th | C | * Andrew Yogan | Columbus | 62 | 64 | 48 | 2 | 3 | 5 | 19 |
4th | 99th | D | John Ramage | San Jose (from Colorado) | - | 71 | 8 | 0 | 1 | 1 | 0 |
4th | 100th | RW | Joonas Donskoi | Boston | 63 | 75 | 169 | 15 | 28 | 43 | 69 |
4th | 101st | C | * Steven Shipley | Carolina | 62 | 65 | 79 | 2 | 4 | 6 | 18 |
4th | 102nd | G | * Sami Aittokallio | Chicago | 61 | 64 | 0 | 0 | 0 | 0 | 0 |
4th | 105th | LW | Ivan Telegin | Tampa Bay | - | 74 | 171 | 24 | 34 | 58 | 45 |
4th | 106th | RW | Justin Shugg | Calgary | 61 | 71 | 0 | 0 | 0 | 0 | 0 |
4th | 113rd | G | Philipp Grubauer | San Jose (from Dallas) | - | 74 | 29 | 7 | 7 | 2 | 1 |
4th | 115th | D | Patrick McNally | LosAngeles | - | 75 | 185 | 13 | 37 | 50 | 175 |
4th | 118th | C | * James Mullin | Buffalo | 60 | 63 | 0 | 0 | 0 | 0 | 0 |
4th | 119th | RW | Tye McGinn | NYIslander | - | 74 | 91 | 5 | 5 | 10 | 12 |
* - retired